The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | - | JONES Carter Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 25 | 13:04:47 | |
2 | 2 | - | BRENES Gregory Jamis - Hagens Berman | Jamis - Hagens Berman | 18 | 0:02 0:02 | |
3 | 3 | - | BRITTON Rob Team SmartStop | Team SmartStop | 14 | 0:04 0:04 | |
4 | 4 | - | CARLSEN Kirk Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 11 | 0:16 0:16 | |
5 | 6 | ▲1 | JARAMILLO Daniel Jamis - Hagens Berman | Jamis - Hagens Berman | 8 | 0:40 0:40 | |
6 | 5 | ▼1 | COOKE Matt Jamis - Hagens Berman | Jamis - Hagens Berman | 6 | 1:05 1:05 | |
7 | 9 | ▲2 | ROUTLEY Will Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 4 | 1:22 1:22 | |
8 | 8 | - | DE LUNA Flavio Alejandro Team SmartStop | Team SmartStop | 3 | 1:34 1:34 | |
9 | 13 | ▲4 | 2 | 2:31 2:31 | |||
10 | 12 | ▲2 | DAY Benjamin UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 1 | 3:28 3:28 | |
11 | 16 | ▲5 | SELANDER Bjorn Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 4:27 4:27 | ||
12 | 10 | ▼2 | CHEVRIER Clément Bissell Development Team | Bissell Development Team | 4:36 4:36 | ||
13 | 7 | ▼6 | ROSSKOPF Joey Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 5:05 5:05 | ||
14 | 17 | ▲3 | ROMERO Luis Alberto Jamis - Hagens Berman | Jamis - Hagens Berman | 5:08 5:08 | ||
15 | - | ORAM James Bissell Development Team | Bissell Development Team | 5:13 5:13 | |||
16 | 14 | ▼2 | SCHMALZ Joseph Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 5:38 5:38 | ||
17 | 18 | ▲1 | BEYER Chad 5-hour Energy | 5-hour Energy | 6:37 6:37 | ||
18 | 21 | ▲3 | PUTT Christopher Bissell Development Team | Bissell Development Team | 7:35 7:35 | ||
19 | 15 | ▼4 | EUSER Lucas UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 7:45 7:45 | ||
20 | 23 | ▲3 | SQUIRE Rob Jamis - Hagens Berman | Jamis - Hagens Berman | 7:46 7:46 | ||
21 | 26 | ▲5 | SKUJIŅŠ Toms Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 8:20 8:20 | ||
22 | 19 | ▼3 | REIJNEN Kiel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 8:43 8:43 | ||
23 | 27 | ▲4 | 8:46 8:46 | ||||
24 | 32 | ▲8 | HORNBECK Jonathan 5-hour Energy | 5-hour Energy | 9:19 9:19 | ||
25 | 37 | ▲12 | TORCKLER Michael Team SmartStop | Team SmartStop | 12:23 12:23 | ||
26 | 39 | ▲13 | 14:06 14:06 | ||||
27 | 36 | ▲9 | CLARK Oscar Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 14:35 14:35 | ||
28 | 34 | ▲6 | 15:29 15:29 | ||||
29 | 25 | ▼4 | MCCABE Travis Team SmartStop | Team SmartStop | 17:38 17:38 | ||
30 | 28 | ▼2 | 18:05 18:05 | ||||
31 | 49 | ▲18 | SMITH Dion Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 18:25 18:25 | ||
32 | 33 | ▲1 | ȚVETCOV Serghei Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 19:24 19:24 | ||
33 | 43 | ▲10 | ZIRBEL Tom Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 25:36 25:36 | ||
34 | 65 | ▲31 | ANTHONY Jesse Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 26:06 26:06 | ||
35 | 38 | ▲3 | MCCUTCHEON Connor Airgas Cycling | Airgas Cycling | 26:19 26:19 | ||
36 | 44 | ▲8 | LOUDER Jeff UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 26:50 26:50 | ||
37 | 46 | ▲9 | 27:45 27:45 | ||||
38 | 52 | ▲14 | 30:03 30:03 | ||||
39 | 56 | ▲17 | 30:19 30:19 | ||||
40 | 35 | ▼5 | FISHER Steve Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 31:26 31:26 | ||
41 | 24 | ▼17 | DANIEL Gregory Bissell Development Team | Bissell Development Team | 34:23 34:23 | ||
42 | 66 | ▲24 | LLOYD Matthew Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 35:46 35:46 | ||
43 | 68 | ▲25 | 36:48 36:48 | ||||
44 | 94 | ▲50 | 37:20 37:20 | ||||
45 | 53 | ▲8 | 38:08 38:08 | ||||
46 | 31 | ▼15 | SUMMERHILL Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 38:23 38:23 | ||
47 | 29 | ▼18 | MAUCH Justin Airgas Cycling | Airgas Cycling | 38:29 38:29 | ||
48 | 107 | ▲59 | 38:56 38:56 | ||||
49 | 50 | ▲1 | 41:07 41:07 | ||||
50 | 54 | ▲4 | MILLER Carson Jamis - Hagens Berman | Jamis - Hagens Berman | 43:53 43:53 | ||
51 | 55 | ▲4 | CLARKE Jonathan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 45:56 45:56 | ||
52 | 58 | ▲6 | 46:20 46:20 | ||||
53 | 71 | ▲18 | CANDELARIO Alex Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 46:57 46:57 | ||
54 | 67 | ▲13 | PASSERON Aurélien Silber Pro Cycling | Silber Pro Cycling | 50:06 50:06 | ||
55 | 84 | ▲29 | LEMUS Luis Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 50:45 50:45 | ||
56 | 69 | ▲13 | COGBURN Cameron Team SmartStop | Team SmartStop | 51:28 51:28 | ||
57 | 48 | ▼9 | 52:21 52:21 | ||||
58 | 74 | ▲16 | SWIRBUL Keegan Bissell Development Team | Bissell Development Team | 53:15 53:15 | ||
59 | 60 | ▲1 | 59:06 59:06 | ||||
60 | 61 | ▲1 | 59:32 59:32 | ||||
61 | 76 | ▲15 | ,, 59:32 | ||||
62 | 101 | ▲39 | EASTMAN Ryan Bissell Development Team | Bissell Development Team | 1:01:39 1:01:39 | ||
63 | 59 | ▼4 | 1:02:08 1:02:08 | ||||
64 | 102 | ▲38 | PUTT Tanner Bissell Development Team | Bissell Development Team | 1:02:17 1:02:17 | ||
65 | 91 | ▲26 | 1:02:57 1:02:57 | ||||
66 | 99 | ▲33 | 1:03:00 1:03:00 | ||||
67 | 87 | ▲20 | 1:03:25 1:03:25 | ||||
68 | 70 | ▲2 | 1:03:26 1:03:26 | ||||
69 | 75 | ▲6 | 1:03:36 1:03:36 | ||||
70 | 78 | ▲8 | SHELDEN Taylor 5-hour Energy | 5-hour Energy | 1:04:07 1:04:07 | ||
71 | 85 | ▲14 | 1:04:38 1:04:38 | ||||
72 | 72 | - | 1:05:04 1:05:04 | ||||
73 | 86 | ▲13 | 1:07:18 1:07:18 | ||||
74 | 63 | ▼11 | 1:08:05 1:08:05 | ||||
75 | 77 | ▲2 | 1:08:48 1:08:48 | ||||
76 | 90 | ▲14 | 1:09:43 1:09:43 | ||||
77 | 83 | ▲6 | MAZICH Sean Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 1:15:19 1:15:19 | ||
78 | 105 | ▲27 | 1:40:09 1:40:09 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:04 May 2014
- Start time:-
- Avg. speed winner:37.53 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:161.9 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: