Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | Classic | 22 | Hofland Moreno Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 16 | 20 | 16 | 4:51:12 | |||
2 | 2 | +0:04 | Classic | 29 | Kocjan Jure Team SmartStop | Team SmartStop | 11 | 12 | 11 | ,, | |||
3 | 3 | +0:06 | Classic | 25 | Palini Andrea Lampre - Merida | Lampre - Merida | 6 | 7 | 6 | ,, | |||
4 | 4 | +0:10 | Sprint | 25 | Young Eric Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 5 | 5 | 5 | ,, | |||
5 | 5 | +0:10 | GC | 28 | Reijnen Kiel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 4 | 4 | 4 | ,, | |||
6 | 6 | +0:10 | GC | 28 | Wyss Danilo BMC Racing Team | BMC Racing Team | 2 | 3 | 2 | ,, | |||
7 | 7 | +0:10 | Classic | 20 | Zabel Rick BMC Racing Team | BMC Racing Team | 2 | ,, | |||||
8 | 8 | +0:10 | Classic | 22 | Putt Tanner Bissell Development Team | Bissell Development Team | 1 | ,, | |||||
9 | 9 | +0:10 | GC | 26 | Howes Alex Garmin Sharp | Garmin Sharp | ,, | ||||||
10 | 10 | +0:10 | TT | 25 | Țvetcov Serghei Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
11 | 11 | +0:10 | GC | 22 | Mannion Gavin Garmin Sharp | Garmin Sharp | ,, | ||||||
12 | 12 | +0:10 | GC | 22 | Wackermann Luca Lampre - Merida | Lampre - Merida | ,, | ||||||
13 | 13 | +0:10 | GC | 37 | Evans Cadel BMC Racing Team | BMC Racing Team | ,, | ||||||
14 | 14 | +0:10 | TT | 25 | Kline Shane Team SmartStop | Team SmartStop | ,, | ||||||
15 | 16 | +0:15 | GC | 23 | Jaramillo Daniel Jamis - Hagens Berman | Jamis - Hagens Berman | 0:05 | ||||||
16 | 17 | +0:15 | GC | 25 | Jones Carter Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
17 | 18 | +0:15 | TT | 25 | Lewis Joe Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
18 | 19 | +0:15 | GC | 42 | Horner Chris Lampre - Merida | Lampre - Merida | ,, | ||||||
19 | 20 | +0:15 | GC | 28 | Acevedo Janier Garmin Sharp | Garmin Sharp | ,, | ||||||
20 | 21 | +0:15 | GC | 36 | Danielson Tom Garmin Sharp | Garmin Sharp | ,, | ||||||
21 | 22 | +0:15 | Hills | 21 | Smith Dion Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
22 | 23 | +0:15 | TT | 21 | Zepuntke Ruben Bissell Development Team | Bissell Development Team | ,, | ||||||
23 | 24 | +0:15 | GC | 30 | Sulzberger Bernard Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
24 | 25 | +0:15 | GC | 23 | Kelderman Wilco Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | ,, | ||||||
25 | 26 | +0:15 | GC | 24 | Bennett George Cannondale | Cannondale | ,, | ||||||
26 | 27 | +0:15 | Sprint | 25 | McCabe Travis Team SmartStop | Team SmartStop | ,, | ||||||
27 | 28 | +0:15 | Classic | 23 | Skujiņš Toms Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
28 | 29 | +0:15 | GC | 29 | Salerno Cristiano Cannondale | Cannondale | ,, | ||||||
29 | 30 | +0:15 | GC | 30 | Bookwalter Brent BMC Racing Team | BMC Racing Team | ,, | ||||||
30 | 31 | +0:15 | Classic | 31 | Wagner Robert Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | ,, | ||||||
31 | 32 | +0:15 | GC | 28 | Hermans Ben BMC Racing Team | BMC Racing Team | ,, | ||||||
32 | 33 | +0:15 | GC | 30 | Marangoni Alan Cannondale | Cannondale | ,, | ||||||
33 | 34 | +0:15 | GC | 27 | Schär Michael BMC Racing Team | BMC Racing Team | ,, | ||||||
34 | 35 | +0:15 | Classic | 19 | Mohorič Matej Cannondale | Cannondale | ,, | ||||||
35 | 36 | +0:15 | GC | 36 | Louder Jeff UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
36 | 37 | +0:15 | GC | 22 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,, | ||||||
37 | 38 | +0:15 | Classic | 39 | Candelario Alex Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
38 | 39 | +0:15 | GC | 21 | Watson Calvin Trek Factory Racing | Trek Factory Racing | ,, | ||||||
39 | 40 | +0:15 | Classic | 27 | Dodi Luca Lampre - Merida | Lampre - Merida | ,, | ||||||
40 | 41 | +0:15 | GC | 21 | Conti Valerio Lampre - Merida | Lampre - Merida | ,, | ||||||
41 | 42 | +0:15 | GC | 24 | Hucker Robbie Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
42 | 43 | +0:15 | TT | 20 | Planet Charles Team Novo Nordisk | Team Novo Nordisk | ,, | ||||||
43 | 44 | +0:15 | TT | 31 | Lapthorne Darren Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
44 | 45 | +0:15 | Classic | 25 | Sagan Juraj Cannondale | Cannondale | ,, | ||||||
45 | 46 | +0:15 | TT | 24 | Rosskopf Joey Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
46 | 15 | +0:12 | Classic | 22 | Carpenter Robin Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
47 | 47 | +0:15 | TT | 22 | Eastman Ryan Trek Factory Racing | Trek Factory Racing | ,, | ||||||
48 | 48 | +0:15 | GC | 21 | Oram James Bissell Development Team | Bissell Development Team | ,, | ||||||
49 | 49 | +0:15 | TT | 35 | Romero Luis Alberto Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
50 | 50 | +0:15 | GC | 36 | Basso Ivan Cannondale | Cannondale | ,, | ||||||
51 | 51 | +0:15 | GC | 30 | Euser Lucas UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
52 | 52 | +0:15 | GC | 31 | Crawford Jai Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
53 | 53 | +0:15 | TT | 25 | Clark Oscar Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
54 | 54 | +0:15 | GC | 28 | Diniz Alex Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
55 | 55 | +0:15 | GC | 25 | Eijssen Yannick BMC Racing Team | BMC Racing Team | ,, | ||||||
56 | 56 | +0:15 | Classic | 23 | Rathe Jacob Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
57 | 57 | +0:15 | GC | 27 | Norris Lachlan Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
58 | 58 | +0:15 | TT | 26 | Brenes Gregory Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
59 | 59 | +0:15 | Classic | 40 | Rodriguez Fred Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
60 | 60 | +0:15 | GC | 26 | Zoidl Riccardo Trek Factory Racing | Trek Factory Racing | ,, | ||||||
61 | 61 | +0:15 | Classic | 29 | Anthony Jesse Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
62 | 62 | +0:15 | GC | 24 | Squire Rob Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
63 | 63 | +0:15 | GC | 42 | Voigt Jens Trek Factory Racing | Trek Factory Racing | ,, | ||||||
64 | 64 | +0:15 | GC | 22 | Chevrier Clément Trek Factory Racing | Trek Factory Racing | ,, | ||||||
65 | 65 | +0:15 | GC | 23 | Koshevoy Ilia Lampre - Merida | Lampre - Merida | ,, | ||||||
66 | 66 | +0:15 | GC | 26 | Butler Chris Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
67 | 67 | +0:15 | GC | 27 | Sulzberger Wesley Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
68 | 68 | +0:15 | TT | 22 | Kirsch Alex Trek Factory Racing | Trek Factory Racing | ,, | ||||||
69 | 69 | +0:15 | GC | 31 | Wurf Cameron Cannondale | Cannondale | ,, | ||||||
70 | 70 | +0:15 | Classic | 22 | Henttala Joonas Team Novo Nordisk | Team Novo Nordisk | ,, | ||||||
71 | 71 | +0:15 | GC | 33 | Wren Tyler Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
72 | 72 | +0:15 | GC | 29 | Busche Matthew Trek Factory Racing | Trek Factory Racing | ,, | ||||||
73 | 73 | +0:15 | TT | 33 | Roulston Hayden Trek Factory Racing | Trek Factory Racing | ,, | ||||||
74 | 74 | +0:15 | TT | 30 | Soladay Thomas Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
75 | 75 | +0:15 | TT | 31 | Friedman Michael Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
76 | 76 | +0:15 | GC | 29 | Britton Rob Team SmartStop | Team SmartStop | ,, | ||||||
77 | 77 | +0:15 | GC | 28 | Gaimon Phillip Garmin Sharp | Garmin Sharp | ,, | ||||||
78 | 78 | +0:15 | Climber | 20 | Putt Christopher Bissell Development Team | Bissell Development Team | ,, | ||||||
79 | 79 | +0:15 | GC | 19 | Geoghegan Hart Tao Bissell Development Team | Bissell Development Team | ,, | ||||||
80 | 80 | +0:15 | TT | 35 | Jacques-Maynes Benjamin Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
81 | 81 | +0:15 | Classic | 21 | de Souza Almeida André Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
82 | 82 | +0:15 | Classic | 24 | Schmalz Joseph Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | ,, | ||||||
83 | 83 | +0:15 | TT | 26 | Kyer Julian Team SmartStop | Team SmartStop | ,, | ||||||
84 | 84 | +0:15 | TT | 35 | Day Benjamin UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
85 | 85 | +0:15 | GC | 27 | Torckler Michael Team SmartStop | Team SmartStop | ,, | ||||||
86 | 86 | +0:15 | GC | 34 | Cooke Matt Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
87 | 87 | +0:15 | GC | 25 | Lozano David Team Novo Nordisk | Team Novo Nordisk | ,, | ||||||
88 | 88 | +0:15 | GC | 30 | Megías Javier Team Novo Nordisk | Team Novo Nordisk | ,, | ||||||
89 | 89 | +0:15 | TT | 24 | de Luna Flavio Alejandro Team SmartStop | Team SmartStop | ,, | ||||||
90 | 90 | +0:15 | GC | 27 | Rincon Diaz Wilson Ramiro Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
91 | 91 | +0:15 | TT | 28 | Nazaret Magno Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
92 | 92 | +0:15 | GC | 18 | Swirbul Keegan Bissell Development Team | Bissell Development Team | ,, | ||||||
93 | 93 | +0:15 | GC | 27 | Carlsen Kirk Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
94 | 94 | +0:15 | GC | 23 | Bolivar Isaac UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
95 | 95 | +0:15 | TT | 25 | Summerhill Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
96 | 96 | +0:15 | TT | 19 | Daniel Gregory Bissell Development Team | Bissell Development Team | ,, | ||||||
97 | 97 | +0:15 | TT | 22 | Freter Johnathan Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
98 | 98 | +0:15 | Classic | 23 | Berry Joshua Team SmartStop | Team SmartStop | ,, | ||||||
99 | 99 | +0:15 | Classic | 30 | Prestes Antonio Fernando Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
100 | 100 | +0:15 | TT | 21 | Eaton Daniel Bissell Development Team | Bissell Development Team | ,, | ||||||
101 | 101 | +0:15 | TT | 29 | Dekker Thomas Garmin Sharp | Garmin Sharp | ,, | ||||||
102 | 102 | +0:15 | GC | 26 | Selander Bjorn Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
103 | 103 | +0:15 | GC | 22 | Canty Brendan Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
104 | 104 | +0:15 | Classic | 22 | Lemus Luis Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
105 | 107 | +0:35 | GC | 20 | Tusveld Martijn Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 0:25 | ||||||
106 | 108 | +0:35 | GC | 26 | van Winden Dennis Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | ,, | ||||||
107 | 106 | +0:33 | TT | 22 | Phelan Adam Drapac Professional Cycling | Drapac Professional Cycling | ,, | ||||||
108 | 109 | +0:37 | Classic | 32 | Hanson Ken UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 0:27 | ||||||
109 | 110 | +1:18 | TT | 25 | Vaccher Andrea Lampre - Merida | Lampre - Merida | ,, | ||||||
110 | 105 | +0:15 | GC | 25 | Anacona Winner Lampre - Merida | Lampre - Merida | 0:05 | ||||||
111 | 113 | +2:08 | TT | 35 | Huff Charles Bradley Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, | ||||||
112 | 111 | +1:31 | TT | 26 | Keizer Martijn Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | ,, | ||||||
113 | 112 | +1:31 | GC | 24 | Bol Jetse Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 1:21 | ||||||
114 | 114 | +2:42 | Climber | 25 | King Ben Garmin Sharp | Garmin Sharp | ,, | ||||||
115 | 115 | +2:57 | TT | 27 | Burnett Ian Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | ||||||
116 | 116 | +3:49 | Classic | 22 | Leece Stephen Jamis - Hagens Berman | Jamis - Hagens Berman | ,, | ||||||
117 | 117 | +3:55 | 26 | Perry Aaron Team Novo Nordisk | Team Novo Nordisk | ,, | |||||||
118 | 118 | +4:21 | TT | 32 | Nicácio Pedro Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
119 | 119 | +4:59 | Classic | 25 | Manarelli Carlos Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | ||||||
120 | 120 | +5:01 | GC | 29 | Clarke Jonathan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,, | ||||||
121 | 121 | +5:02 | GC | 36 | Tjallingii Maarten Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 4:52 | ||||||
122 | 122 | +10:42 | 22 | Dilley Benjamin Team Novo Nordisk | Team Novo Nordisk | ,, | |||||||
DNS | GC | 31 | Lloyd Matthew Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | Classic | 22 | Hofland Moreno Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 15 | |||
2 | Classic | 29 | Kocjan Jure Team SmartStop | Team SmartStop | 12 | |||
3 | Classic | 25 | Palini Andrea Lampre - Merida | Lampre - Merida | 10 | |||
4 | Sprint | 25 | Young Eric Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 7 | |||
5 | GC | 28 | Reijnen Kiel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 6 | |||
6 | Classic | 22 | Carpenter Robin Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 5 | |||
7 | GC | 28 | Wyss Danilo BMC Racing Team | BMC Racing Team | 5 | |||
8 | Classic | 20 | Zabel Rick BMC Racing Team | BMC Racing Team | 4 | |||
9 | Classic | 22 | Putt Tanner Bissell Development Team | Bissell Development Team | 3 | |||
10 | TT | 22 | Phelan Adam Drapac Professional Cycling | Drapac Professional Cycling | 3 | |||
11 | GC | 26 | Howes Alex Garmin Sharp | Garmin Sharp | 2 | |||
12 | TT | 25 | Țvetcov Serghei Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | 1 | |||
13 | GC | 29 | Clarke Jonathan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 1 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|
1 | Classic | 20 | Zabel Rick BMC Racing Team | BMC Racing Team | 4:51:12 | |||
2 | Classic | 22 | Putt Tanner Bissell Development Team | Bissell Development Team | ,, | |||
3 | GC | 22 | Wackermann Luca Lampre - Merida | Lampre - Merida | ,, | |||
4 | Classic | 22 | Carpenter Robin Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 0:02 | |||
5 | Hills | 21 | Smith Dion Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 0:05 | |||
6 | TT | 21 | Zepuntke Ruben Bissell Development Team | Bissell Development Team | ,, | |||
7 | Classic | 19 | Mohorič Matej Cannondale | Cannondale | ,, | |||
8 | GC | 22 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,, | |||
9 | GC | 21 | Watson Calvin Trek Factory Racing | Trek Factory Racing | ,, | |||
10 | GC | 21 | Conti Valerio Lampre - Merida | Lampre - Merida | ,, | |||
11 | TT | 20 | Planet Charles Team Novo Nordisk | Team Novo Nordisk | ,, | |||
12 | TT | 22 | Eastman Ryan Trek Factory Racing | Trek Factory Racing | ,, | |||
13 | GC | 21 | Oram James Bissell Development Team | Bissell Development Team | ,, | |||
14 | GC | 22 | Chevrier Clément Trek Factory Racing | Trek Factory Racing | ,, | |||
15 | TT | 22 | Kirsch Alex Trek Factory Racing | Trek Factory Racing | ,, | |||
16 | Climber | 20 | Putt Christopher Bissell Development Team | Bissell Development Team | ,, | |||
17 | GC | 19 | Geoghegan Hart Tao Bissell Development Team | Bissell Development Team | ,, | |||
18 | Classic | 21 | de Souza Almeida André Funvic Brasilinvest - São José dos Campos | Funvic Brasilinvest - São José dos Campos | ,, | |||
19 | GC | 18 | Swirbul Keegan Bissell Development Team | Bissell Development Team | ,, | |||
20 | TT | 19 | Daniel Gregory Bissell Development Team | Bissell Development Team | ,, | |||
21 | TT | 22 | Freter Johnathan Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | |||
22 | TT | 21 | Eaton Daniel Bissell Development Team | Bissell Development Team | ,, | |||
23 | GC | 22 | Canty Brendan Drapac Professional Cycling | Drapac Professional Cycling | ,, | |||
24 | Classic | 22 | Lemus Luis Jelly Belly p/b Maxxis | Jelly Belly p/b Maxxis | ,, | |||
25 | GC | 20 | Tusveld Martijn Belkin-Pro Cycling Team | Belkin-Pro Cycling Team | 0:25 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|
1 | Classic | 22 | Carpenter Robin Hincapie Sportswear Development Team | Hincapie Sportswear Development Team | 14 | |||
2 | TT | 22 | Phelan Adam Drapac Professional Cycling | Drapac Professional Cycling | 12 | |||
3 | Classic | 22 | Leece Stephen Jamis - Hagens Berman | Jamis - Hagens Berman | 8 | |||
4 | GC | 29 | Clarke Jonathan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | 8 | |||
5 | TT | 30 | Soladay Thomas Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 5 | |||
6 | Classic | 23 | Berry Joshua Team SmartStop | Team SmartStop | 4 | |||
7 | TT | 26 | Brenes Gregory Jamis - Hagens Berman | Jamis - Hagens Berman | 2 |
Rnk | Team | Class | Time |
---|---|---|---|
1 | BMC Racing Team | WT | 14:33:36 |
2 | Team SmartStop | CT | 0:05 |
3 | Lampre - Merida | WT | ,, |
4 | Garmin Sharp | WT | ,, |
5 | Belkin-Pro Cycling Team | WT | 0:10 |
6 | Optum p/b Kelly Benefit Strategies | CT | ,, |
7 | UnitedHealthcare Pro Cycling Team | PCT | ,, |
8 | Bissell Development Team | CT | ,, |
9 | Jelly Belly p/b Maxxis | CT | ,, |
10 | Hincapie Sportswear Development Team | CT | 0:15 |
11 | Jamis - Hagens Berman | CT | ,, |
12 | Drapac Professional Cycling | PCT | ,, |
13 | Cannondale | WT | ,, |
14 | Trek Factory Racing | WT | ,, |
15 | Team Novo Nordisk | PCT | ,, |
16 | Funvic Brasilinvest - São José dos Campos | CT | ,, |
Race information
- Datename:04 August 2014
- Start time:-
- Avg. speed winner:37.64 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:182.7 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider