Start
Statistics on Tour of Utah 2015.
Result 2015
# | Rider | Team | Time |
---|---|---|---|
1 | DOMBROWSKI Joe | Team Cannondale - Garmin | 28:06:48 |
2 | WOODS Michael | Optum p/b Kelly Benefit Strategies | 00:00:50 |
3 | BOOKWALTER Brent | BMC Racing Team | 00:01:05 |
4 | SCHLECK Fränk | Trek Factory Racing | 00:01:07 |
5 | HORNER Chris | Airgas Safeway Cycling | 00:01:09 |
6 | NORRIS Lachlan | Drapac Professional Cycling | 00:01:12 |
7 | BERHANE Natnael | MTN - Qhubeka | 00:01:22 |
8 | MARTÍNEZ Daniel Felipe | Team Colombia | 00:01:41 |
9 | SQUIRE Rob | Hincapie Racing Team | 00:01:46 |
10 | MORTON Lachlan | Jelly Belly p/b Maxxis | 00:01:50 |
Info
- Startdate:2015-08-03
- Enddate:2015-08-09
- Category:Men Elite
- UCI Tour:America Tour
- Total distance:0
- Logo
Top competitors
Teams
- (Rosskopf)
- (Bernard)
- (Reguigui, Berhane)
- (Molano, Martínez)
- (Smith)
- (Woods)
- (Guerreiro, Geoghegan Hart)
Stages
Date | Day | Stage | KM | |
---|---|---|---|---|
03/08 | Monday | Stage 1 | Logan - Logan | 212.5 | |
04/08 | Tuesday | Stage 2 | Tremonton - Ogden | 161.8 | |
05/08 | Wednesday | Stage 3 | Antelope Island - Bountiful | 176.5 | |
06/08 | Thursday | Stage 4 | Soldier Hollow - Heber Valley | 205.2 | |
07/08 | Friday | Stage 5 | Salt Lake City - Salt Lake City | 89.1 | |
08/08 | Saturday | Stage 6 | Salt Lake City - Snowbird Ski and Summer Resort | 177.7 | |
09/08 | Sunday | Stage 7 | Park City - Park City | 78 | |
1100.8 |
Stage winners
Stage | Winner |
---|---|
Stage 1 | REIJNEN Kiel |
Stage 2 | KOCJAN Jure |
Stage 3 | OWEN Logan |
Stage 4 | YOUNG Eric |
Stage 5 | WOODS Michael |
Stage 6 | DOMBROWSKI Joe |
Stage 7 | NORRIS Lachlan |