# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | REIJNEN Kiel | 08:46:19 | - |
2 | 2 | - | HOWES Alex | 08:46:23 | - |
3 | 2 | ▲1 | KOCJAN Jure | 08:46:23 | - |
4 | 4 | - | CARPENTER Robin | 08:46:27 | - |
5 | 4 | ▲1 | THOMSON Jay Robert | 08:46:27 | - |
6 | 6 | - | BOOKWALTER Brent | 08:46:29 | - |
7 | 6 | ▲1 | EATON Daniel | 08:46:29 | - |
8 | 8 | - | VAN ZYL Johann | 08:46:30 | - |
9 | 9 | - | JACQUES-MAYNES Benjamin | 08:46:32 | - |
10 | 10 | - | ÁVILA Edwin | 08:46:33 | - |
11 | 10 | ▲1 | OWEN Logan | 08:46:33 | - |
12 | 10 | ▲2 | ZEPUNTKE Ruben | 08:46:33 | - |
13 | 10 | ▲3 | SMITH Dion | 08:46:33 | - |
14 | 10 | ▲4 | GUERREIRO Ruben | 08:46:33 | - |
15 | 10 | ▲5 | MCCABE Travis | 08:46:33 | - |
16 | 10 | ▲6 | KING Ben | 08:46:33 | - |
17 | 10 | ▲7 | SCHÄR Michael | 08:46:33 | - |
18 | 10 | ▲8 | BERHANE Natnael | 08:46:33 | - |
19 | 10 | ▲9 | MCCUTCHEON Connor | 08:46:33 | - |
20 | 10 | ▲10 | HORNER Chris | 08:46:33 | - |
- Tour of Utah
- »
- 2015
- »
- Stage 2
- »
- Stats