The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | +19:48 | 25 | Sprint | MCCABE Travis UnitedHealthcare Pro Cycling Team | 28 | UnitedHealthcare Pro Cycling Team | 20 | 30 | 4:05:26 | ||
2 | 32 | +13:16 | 71 | Classic | CANOLA Marco Nippo - Vini Fantini | 28 | Nippo - Vini Fantini | 10 | 18 | ,, 0:00 | ||
3 | 45 | +19:56 | 96 | GC | OWEN Logan Axeon Hagens Berman | 22 | Axeon Hagens Berman | 5 | 12 | ,, 0:00 | ||
4 | 7 | +0:59 | 132 | Classic | CARPENTER Robin Holowesko-Citadel Racing Team | 25 | Holowesko-Citadel Racing Team | 7 | ,, 0:00 | |||
5 | 5 | +0:44 | 11 | GC | BOOKWALTER Brent BMC Racing Team | 33 | BMC Racing Team | 4 | ,, 0:00 | |||
6 | 3 | +0:28 | 1 | TT | ȚVETCOV Serghei Jelly Belly p/b Maxxis | 28 | Jelly Belly p/b Maxxis | 3 | ,, 0:00 | |||
7 | 1 | +0:00 | 141 | GC | BRITTON Rob Rally Cycling | 32 | Rally Cycling | 2 | ,, 0:00 | |||
8 | 11 | +1:17 | 16 | TT | ROSSKOPF Joey BMC Racing Team | 27 | BMC Racing Team | 1 | ,, 0:00 | |||
9 | 21 | +2:30 | 94 | Hills | NARVÁEZ Jhonatan Axeon Hagens Berman | 20 | Axeon Hagens Berman | ,, 0:00 | ||||
10 | 13 | +1:29 | 143 | Classic | DE VOS Adam Rally Cycling | 23 | Rally Cycling | ,, 0:00 | ||||
11 | 12 | +1:20 | 53 | GC | MOLINA Antonio Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
12 | 10 | +1:13 | 82 | GC | FICARA Pierpaolo Amore & Vita - Selle SMP presented by FONDRIEST | 26 | Amore & Vita - Selle SMP presented by FONDRIEST | ,, 0:00 | ||||
13 | 2 | +0:26 | 24 | GC | MANNION Gavin UnitedHealthcare Pro Cycling Team | 25 | UnitedHealthcare Pro Cycling Team | ,, 0:00 | ||||
14 | 9 | +1:02 | 145 | Climber | KUSS Sepp Rally Cycling | 22 | Rally Cycling | ,, 0:00 | ||||
15 | 25 | +3:42 | 112 | Classic | FRAYRE Eder Elevate - KHS Pro Cycling | 25 | Elevate - KHS Pro Cycling | ,, 0:00 | ||||
16 | 26 | +5:06 | 22 | GC | JARAMILLO Daniel UnitedHealthcare Pro Cycling Team | 26 | UnitedHealthcare Pro Cycling Team | ,, 0:00 | ||||
17 | 8 | +1:00 | 21 | GC | CLARKE Jonathan UnitedHealthcare Pro Cycling Team | 32 | UnitedHealthcare Pro Cycling Team | ,, 0:00 | ||||
18 | 6 | +0:58 | 131 | GC | EISENHART Taylor Holowesko-Citadel Racing Team | 23 | Holowesko-Citadel Racing Team | ,, 0:00 | ||||
19 | 23 | +3:00 | 43 | Climber | CICCONE Giulio Bardiani - CSF | 22 | Bardiani - CSF | ,, 0:00 | ||||
20 | 4 | +0:38 | 97 | Classic | POWLESS Neilson Axeon Hagens Berman | 20 | Axeon Hagens Berman | ,, 0:00 | ||||
21 | 15 | +1:51 | 52 | GC | BUTLER Chris Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
22 | 24 | +3:21 | 146 | Sprint | ORONTE Emerson Rally Cycling | 27 | Rally Cycling | ,, 0:00 | ||||
23 | 19 | +2:06 | 123 | GC | MANCEBO Francisco Hangar 15 Bicycles | 41 | Hangar 15 Bicycles | ,, 0:00 | ||||
24 | 22 | +2:46 | 58 | Classic | SOLA Manuel Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
25 | 17 | +1:58 | 153 | TT | ELLSAY Nigel Silber Pro Cycling | 23 | Silber Pro Cycling | ,, 0:00 | ||||
26 | 16 | +1:56 | 4 | GC | SWIRBUL Keegan Jelly Belly p/b Maxxis | 21 | Jelly Belly p/b Maxxis | ,, 0:00 | ||||
27 | 28 | +5:55 | 72 | GC | SANTAROMITA Ivan Nippo - Vini Fantini | 33 | Nippo - Vini Fantini | 0:07 0:07 | ||||
28 | 33 | +13:23 | 14 | Classic | ELMIGER Martin BMC Racing Team | 38 | BMC Racing Team | 0:27 0:27 | ||||
29 | 14 | +1:33 | 15 | GC | FRANKINY Kilian BMC Racing Team | 23 | BMC Racing Team | ,, 0:27 | ||||
30 | 47 | +23:15 | 63 | Classic | LEMUS Luis Israel Cycling Academy | 25 | Israel Cycling Academy | ,, 0:27 | ||||
31 | 44 | +19:56 | 122 | GC | BEYER Chad Hangar 15 Bicycles | 30 | Hangar 15 Bicycles | ,, 0:27 | ||||
32 | 29 | +7:35 | 83 | Classic | ZAMPARELLA Marco Amore & Vita - Selle SMP presented by FONDRIEST | 29 | Amore & Vita - Selle SMP presented by FONDRIEST | 0:50 0:50 | ||||
33 | 37 | +15:07 | 121 | GC | SQUIRE Rob Hangar 15 Bicycles | 27 | Hangar 15 Bicycles | 0:54 0:54 | ||||
34 | 18 | +2:03 | 111 | GC | PICCOLI James Elevate - KHS Pro Cycling | 25 | Elevate - KHS Pro Cycling | ,, 0:54 | ||||
35 | 20 | +2:09 | 103 | GC | MURPHY Kyle Cylance Cycling | 25 | Cylance Cycling | 1:35 1:35 | ||||
36 | 38 | +15:44 | 133 | GC | COMPANIONI Rubén Holowesko-Citadel Racing Team | 27 | Holowesko-Citadel Racing Team | 2:17 2:17 | ||||
37 | 27 | +5:15 | 13 | Classic | DILLIER Silvan BMC Racing Team | 27 | BMC Racing Team | 3:50 3:50 | ||||
38 | 56 | +28:26 | 42 | Classic | ANDREETTA Simone Bardiani - CSF | 23 | Bardiani - CSF | ,, 3:50 | ||||
39 | 93 | +37:02 | 142 | TT | HUFFMAN Evan Rally Cycling | 27 | Rally Cycling | ,, 3:50 | ||||
40 | 49 | +23:38 | 151 | Hills | BASSETT Stephen Silber Pro Cycling | 22 | Silber Pro Cycling | 4:38 4:38 | ||||
41 | 64 | +30:20 | 3 | Classic | RATHE Jacob Jelly Belly p/b Maxxis | 26 | Jelly Belly p/b Maxxis | 5:21 5:21 | ||||
42 | 31 | +12:31 | 23 | GC | NORRIS Lachlan UnitedHealthcare Pro Cycling Team | 30 | UnitedHealthcare Pro Cycling Team | ,, 5:21 | ||||
43 | 34 | +13:25 | 67 | GC | VAN WINDEN Dennis Israel Cycling Academy | 29 | Israel Cycling Academy | 6:10 6:10 | ||||
44 | 55 | +27:27 | 73 | GC | BERLATO Giacomo Nippo - Vini Fantini | 25 | Nippo - Vini Fantini | 6:51 6:51 | ||||
45 | 41 | +18:47 | 113 | GC | HOEHN Alex Elevate - KHS Pro Cycling | 19 | Elevate - KHS Pro Cycling | ,, 6:51 | ||||
46 | 30 | +9:02 | 51 | Hills | ARANBURU Alex Caja Rural - Seguros RGA | 21 | Caja Rural - Seguros RGA | ,, 6:51 | ||||
47 | 43 | +19:52 | 57 | Hills | SERRANO Gonzalo Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | ,, 6:51 | ||||
48 | 97 | +37:41 | 12 | TT | BOHLI Tom BMC Racing Team | 23 | BMC Racing Team | ,, 6:51 | ||||
49 | 39 | +16:36 | 18 | Classic | MÜLLER Patrick BMC Racing Team | 21 | BMC Racing Team | ,, 6:51 | ||||
50 | 59 | +29:17 | 95 | Hills | OLIVEIRA Rui Axeon Hagens Berman | 20 | Axeon Hagens Berman | ,, 6:51 | ||||
51 | 50 | +26:01 | 84 | Classic | HALILAJ Redi Amore & Vita - Selle SMP presented by FONDRIEST | 27 | Amore & Vita - Selle SMP presented by FONDRIEST | ,, 6:51 | ||||
52 | 53 | +26:56 | 105 | Classic | GARIBAY Orlando Cylance Cycling | 23 | Cylance Cycling | ,, 6:51 | ||||
53 | 98 | +38:28 | 115 | Hills | BROWN Connor Elevate - KHS Pro Cycling | 20 | Elevate - KHS Pro Cycling | 7:46 7:46 | ||||
54 | 66 | +30:35 | 101 | Classic | MARCOTTE Eric Cylance Cycling | 37 | Cylance Cycling | 8:52 8:52 | ||||
55 | 35 | +14:15 | 114 | TT | LOCKWOOD Cory Elevate - KHS Pro Cycling | 28 | Elevate - KHS Pro Cycling | 9:52 9:52 | ||||
56 | 76 | +32:57 | 126 | BROWN Cortlan Hangar 15 Bicycles | 28 | Hangar 15 Bicycles | 9:59 9:59 | |||||
57 | 63 | +30:14 | 124 | Sprint | MARSHALL Kaler Hangar 15 Bicycles | 31 | Hangar 15 Bicycles | ,, 9:59 | ||||
58 | 78 | +34:07 | 66 | TT | WILLIAMS Tyler Israel Cycling Academy | 22 | Israel Cycling Academy | ,, 9:59 | ||||
59 | 106 | +43:13 | 33 | GC | BRAND Sam Team Novo Nordisk | 26 | Team Novo Nordisk | ,, 9:59 | ||||
60 | 68 | +30:52 | 88 | TT | GALARRETA David Amore & Vita - Selle SMP presented by FONDRIEST | 24 | Amore & Vita - Selle SMP presented by FONDRIEST | ,, 9:59 | ||||
61 | 71 | +31:08 | 38 | GC | CALABRIA Fabio Team Novo Nordisk | 29 | Team Novo Nordisk | ,, 9:59 | ||||
62 | 105 | +42:51 | 37 | GC | VAN IJZENDOORN Rik Team Novo Nordisk | 29 | Team Novo Nordisk | ,, 9:59 | ||||
63 | 75 | +32:04 | 85 | TT | BANUSHI Besmir Amore & Vita - Selle SMP presented by FONDRIEST | 29 | Amore & Vita - Selle SMP presented by FONDRIEST | ,, 9:59 | ||||
64 | 65 | +30:34 | 125 | Classic | FISHER Steve Hangar 15 Bicycles | 27 | Hangar 15 Bicycles | ,, 9:59 | ||||
65 | 104 | +42:39 | 87 | TT | MARTINS Uri Amore & Vita - Selle SMP presented by FONDRIEST | 26 | Amore & Vita - Selle SMP presented by FONDRIEST | ,, 9:59 | ||||
66 | 107 | +43:17 | 116 | Sprint | RODRIGUEZ Alfredo Elevate - KHS Pro Cycling | 20 | Elevate - KHS Pro Cycling | ,, 9:59 | ||||
67 | 74 | +31:22 | 2 | Classic | BERRY Joshua Jelly Belly p/b Maxxis | 26 | Jelly Belly p/b Maxxis | ,, 9:59 | ||||
68 | 70 | +31:08 | 8 | Sprint | CASTILLO Ulises Alfredo Jelly Belly p/b Maxxis | 25 | Jelly Belly p/b Maxxis | ,, 9:59 | ||||
69 | 84 | +35:36 | 62 | GC | NIV Guy Israel Cycling Academy | 23 | Israel Cycling Academy | ,, 9:59 | ||||
70 | 52 | +26:50 | 134 | TT | KRASILNIKAU Andrei Holowesko-Citadel Racing Team | 28 | Holowesko-Citadel Racing Team | ,, 9:59 | ||||
71 | 60 | +29:34 | 156 | TT | ROBERGE Adam Silber Pro Cycling | 20 | Silber Pro Cycling | ,, 9:59 | ||||
72 | 36 | +14:24 | 17 | GC | SENNI Manuel BMC Racing Team | 25 | BMC Racing Team | ,, 9:59 | ||||
73 | 69 | +30:59 | 35 | Sprint | POLI Umberto Team Novo Nordisk | 20 | Team Novo Nordisk | ,, 9:59 | ||||
74 | 46 | +22:34 | 91 | TT | BARTA Will Axeon Hagens Berman | 21 | Axeon Hagens Berman | ,, 9:59 | ||||
75 | 73 | +31:15 | 98 | Hills | RICE Michael Axeon Hagens Berman | 21 | Axeon Hagens Berman | ,, 9:59 | ||||
76 | 81 | +34:15 | 92 | Sprint | BROWN Jonny Axeon Hagens Berman | 20 | Axeon Hagens Berman | ,, 9:59 | ||||
77 | 67 | +30:51 | 135 | Classic | FLAKSIS Andžs Holowesko-Citadel Racing Team | 26 | Holowesko-Citadel Racing Team | ,, 9:59 | ||||
78 | 62 | +30:10 | 54 | TT | OIEN Justin Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | ,, 9:59 | ||||
79 | 77 | +34:03 | 56 | GC | BENITO Miguel Ángel Caja Rural - Seguros RGA | 23 | Caja Rural - Seguros RGA | ,, 9:59 | ||||
80 | 61 | +30:08 | 74 | GC | KOISHI Yuma Nippo - Vini Fantini | 23 | Nippo - Vini Fantini | ,, 9:59 | ||||
81 | 108 | +44:35 | 5 | TT | CHEYNE Jordan Jelly Belly p/b Maxxis | 25 | Jelly Belly p/b Maxxis | ,, 9:59 | ||||
82 | 79 | +34:08 | 6 | TT | SHELDEN Taylor Jelly Belly p/b Maxxis | 30 | Jelly Belly p/b Maxxis | ,, 9:59 | ||||
83 | 40 | +16:58 | 48 | GC | WACKERMANN Luca Bardiani - CSF | 25 | Bardiani - CSF | ,, 9:59 | ||||
84 | 48 | +23:21 | 61 | Classic | BOIVIN Guillaume Israel Cycling Academy | 28 | Israel Cycling Academy | ,, 9:59 | ||||
85 | 72 | +31:12 | 64 | Sprint | RÄIM Mihkel Israel Cycling Academy | 24 | Israel Cycling Academy | ,, 9:59 | ||||
86 | 85 | +35:53 | 27 | GC | JONES Chris UnitedHealthcare Pro Cycling Team | 37 | UnitedHealthcare Pro Cycling Team | ,, 9:59 | ||||
87 | 109 | +45:03 | 7 | GC | MORTON Angus Jelly Belly p/b Maxxis | 28 | Jelly Belly p/b Maxxis | ,, 9:59 | ||||
88 | 83 | +35:28 | 138 | TT | CLARK Oscar Holowesko-Citadel Racing Team | 28 | Holowesko-Citadel Racing Team | 12:49 12:49 | ||||
89 | 58 | +29:14 | 81 | Hills | BERNARDINETTI Marco Amore & Vita - Selle SMP presented by FONDRIEST | 26 | Amore & Vita - Selle SMP presented by FONDRIEST | 15:34 15:34 | ||||
90 | 103 | +42:29 | 75 | GC | MARANGONI Alan Nippo - Vini Fantini | 33 | Nippo - Vini Fantini | ,, 15:34 | ||||
91 | 91 | +36:44 | 137 | Sprint | MURPHY John Holowesko-Citadel Racing Team | 32 | Holowesko-Citadel Racing Team | 16:05 16:05 | ||||
92 | 113 | +48:26 | 152 | Classic | CÔTÉ Pier-André Silber Pro Cycling | 20 | Silber Pro Cycling | ,, 16:05 | ||||
93 | 90 | +36:43 | 155 | Sprint | JEAN Émile Silber Pro Cycling | 23 | Silber Pro Cycling | ,, 16:05 | ||||
94 | 110 | +46:37 | 108 | TT | LEWIS Bryan Cylance Cycling | 26 | Cylance Cycling | ,, 16:05 | ||||
95 | 92 | +36:58 | 136 | Sprint | MAGNER Ty Holowesko-Citadel Racing Team | 26 | Holowesko-Citadel Racing Team | ,, 16:05 | ||||
96 | 88 | +36:30 | 41 | Hills | ALBANESE Vincenzo Bardiani - CSF | 20 | Bardiani - CSF | 16:35 16:35 | ||||
97 | 51 | +26:25 | 44 | Classic | ROTA Lorenzo Bardiani - CSF | 22 | Bardiani - CSF | ,, 16:35 | ||||
98 | 116 | +49:10 | 157 | Classic | ZUKOWSKY Nickolas Silber Pro Cycling | 19 | Silber Pro Cycling | ,, 16:35 | ||||
99 | 95 | +37:17 | 45 | Sprint | SIMION Paolo Bardiani - CSF | 24 | Bardiani - CSF | ,, 16:35 | ||||
100 | 57 | +29:11 | 47 | Classic | VELASCO Simone Bardiani - CSF | 21 | Bardiani - CSF | ,, 16:35 | ||||
101 | 112 | +48:14 | 117 | Classic | SCHMALZ Joseph Elevate - KHS Pro Cycling | 27 | Elevate - KHS Pro Cycling | ,, 16:35 | ||||
102 | 111 | +48:14 | 76 | Sprint | CIMA Damiano Nippo - Vini Fantini | 23 | Nippo - Vini Fantini | ,, 16:35 | ||||
103 | 99 | +38:35 | 144 | Sprint | JOYCE Colin Rally Cycling | 22 | Rally Cycling | ,, 16:35 | ||||
104 | 94 | +37:16 | 93 | Classic | LAWLESS Chris Axeon Hagens Berman | 21 | Axeon Hagens Berman | ,, 16:35 | ||||
105 | 100 | +38:53 | 65 | GC | TUREK Daniel Israel Cycling Academy | 24 | Israel Cycling Academy | ,, 16:35 | ||||
106 | 102 | +42:03 | 118 | Sprint | MCCULLOCH Brian Elevate - KHS Pro Cycling | 35 | Elevate - KHS Pro Cycling | ,, 16:35 | ||||
107 | 87 | +36:21 | 127 | Sprint | WINN Chris Hangar 15 Bicycles | 33 | Hangar 15 Bicycles | ,, 16:35 | ||||
108 | 80 | +34:14 | 26 | GC | ACEVEDO Janier UnitedHealthcare Pro Cycling Team | 31 | UnitedHealthcare Pro Cycling Team | ,, 16:35 | ||||
109 | 96 | +37:21 | 28 | Sprint | HAEDO Lucas Sebastián UnitedHealthcare Pro Cycling Team | 34 | UnitedHealthcare Pro Cycling Team | ,, 16:35 | ||||
110 | 121 | +56:59 | 34 | Hills | DE KEIJZER Gerd Team Novo Nordisk | 23 | Team Novo Nordisk | ,, 16:35 | ||||
111 | 54 | +27:20 | 55 | GC | RUBIO Diego Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | ,, 16:35 | ||||
112 | 122 | +58:06 | 158 | Classic | SOUCY Marc-antoine Silber Pro Cycling | 22 | Silber Pro Cycling | ,, 16:35 | ||||
113 | 117 | +49:39 | 31 | TT | CLANCY Stephen Team Novo Nordisk | 25 | Team Novo Nordisk | ,, 16:35 | ||||
114 | 118 | +50:22 | 36 | MCCLURE Reid Team Novo Nordisk | 21 | Team Novo Nordisk | ,, 16:35 | |||||
115 | 89 | +36:36 | 104 | TT | DIAZ Andrés Miguel Cylance Cycling | 33 | Cylance Cycling | ,, 16:35 | ||||
116 | 114 | +48:52 | 154 | Hills | GAGNÉ Julien Silber Pro Cycling | 23 | Silber Pro Cycling | ,, 16:35 | ||||
117 | 119 | +52:33 | 102 | GC | MENZIES Karl Cylance Cycling | 40 | Cylance Cycling | ,, 16:35 | ||||
118 | 120 | +52:49 | 147 | TT | PATE Danny Rally Cycling | 38 | Rally Cycling | ,, 16:35 | ||||
119 | 115 | +49:07 | 106 | TT | LAW Scott Cylance Cycling | 26 | Cylance Cycling | ,, 16:35 | ||||
120 | 101 | +39:02 | 148 | Sprint | YOUNG Eric Rally Cycling | 28 | Rally Cycling | ,, 16:35 | ||||
121 | 82 | +35:26 | 128 | GC | SLACK Eric Hangar 15 Bicycles | 29 | Hangar 15 Bicycles | ,, 16:35 | ||||
122 | 123 | +1:00:09 | 68 | TT | YECHEZKEL Aviv Israel Cycling Academy | 23 | Israel Cycling Academy | ,, 16:35 | ||||
123 | 86 | +36:05 | 46 | Climber | STERBINI Simone Bardiani - CSF | 23 | Bardiani - CSF | ,, 16:35 | ||||
DNF | 107 | TT | SNIPE GROVE Samuel Hunter Cylance Cycling | 24 | Cylance Cycling | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 141 | GC | BRITTON Rob Rally Cycling | 32 | Rally Cycling | 5 | 17:21:21 | .. | ||
2 | 2 | - | 24 | GC | MANNION Gavin UnitedHealthcare Pro Cycling Team | 25 | UnitedHealthcare Pro Cycling Team | 0:26 0:26 | .. | |||
3 | 3 | - | 1 | TT | ȚVETCOV Serghei Jelly Belly p/b Maxxis | 28 | Jelly Belly p/b Maxxis | 0:28 0:28 | .. | |||
4 | 5 | ▲1 | 97 | Classic | POWLESS Neilson Axeon Hagens Berman | 20 | Axeon Hagens Berman | 0:38 0:38 | .. | |||
5 | 6 | ▲1 | 11 | GC | BOOKWALTER Brent BMC Racing Team | 33 | BMC Racing Team | 0:44 0:44 | .. | |||
6 | 7 | ▲1 | 131 | GC | EISENHART Taylor Holowesko-Citadel Racing Team | 23 | Holowesko-Citadel Racing Team | 0:58 0:58 | .. | |||
7 | 8 | ▲1 | 132 | Classic | CARPENTER Robin Holowesko-Citadel Racing Team | 25 | Holowesko-Citadel Racing Team | 0:59 0:59 | .. | |||
8 | 9 | ▲1 | 21 | GC | CLARKE Jonathan UnitedHealthcare Pro Cycling Team | 32 | UnitedHealthcare Pro Cycling Team | 1:00 1:00 | .. | |||
9 | 10 | ▲1 | 145 | Climber | KUSS Sepp Rally Cycling | 22 | Rally Cycling | 1:02 1:02 | .. | |||
10 | 13 | ▲3 | 82 | GC | FICARA Pierpaolo Amore & Vita - Selle SMP presented by FONDRIEST | 26 | Amore & Vita - Selle SMP presented by FONDRIEST | 1:13 1:13 | .. | |||
11 | 14 | ▲3 | 16 | TT | ROSSKOPF Joey BMC Racing Team | 27 | BMC Racing Team | 1:17 1:17 | .. | |||
12 | 15 | ▲3 | 53 | GC | MOLINA Antonio Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | 1:20 1:20 | .. | |||
13 | 17 | ▲4 | 143 | Classic | DE VOS Adam Rally Cycling | 23 | Rally Cycling | 1:29 1:29 | .. | |||
14 | 11 | ▼3 | 15 | GC | FRANKINY Kilian BMC Racing Team | 23 | BMC Racing Team | 1:33 1:33 | .. | |||
15 | 18 | ▲3 | 52 | GC | BUTLER Chris Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | 1:51 1:51 | .. | |||
16 | 19 | ▲3 | 4 | GC | SWIRBUL Keegan Jelly Belly p/b Maxxis | 21 | Jelly Belly p/b Maxxis | 1:56 1:56 | .. | |||
17 | 20 | ▲3 | 153 | TT | ELLSAY Nigel Silber Pro Cycling | 23 | Silber Pro Cycling | 1:58 1:58 | .. | |||
18 | 12 | ▼6 | 111 | GC | PICCOLI James Elevate - KHS Pro Cycling | 25 | Elevate - KHS Pro Cycling | 2:03 2:03 | .. | |||
19 | 21 | ▲2 | 123 | GC | MANCEBO Francisco Hangar 15 Bicycles | 41 | Hangar 15 Bicycles | 2:06 2:06 | .. | |||
20 | 4 | ▼16 | 103 | GC | MURPHY Kyle Cylance Cycling | 25 | Cylance Cycling | 2:09 2:09 | .. | |||
21 | 23 | ▲2 | 94 | Hills | NARVÁEZ Jhonatan Axeon Hagens Berman | 20 | Axeon Hagens Berman | 2:30 2:30 | .. | |||
22 | 24 | ▲2 | 58 | Classic | SOLA Manuel Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 2:46 2:46 | .. | |||
23 | 25 | ▲2 | 43 | Climber | CICCONE Giulio Bardiani - CSF | 22 | Bardiani - CSF | 3:00 3:00 | .. | |||
24 | 26 | ▲2 | 146 | Sprint | ORONTE Emerson Rally Cycling | 27 | Rally Cycling | 3:21 3:21 | .. | |||
25 | 27 | ▲2 | 112 | Classic | FRAYRE Eder Elevate - KHS Pro Cycling | 25 | Elevate - KHS Pro Cycling | 3:42 3:42 | .. | |||
26 | 30 | ▲4 | 22 | GC | JARAMILLO Daniel UnitedHealthcare Pro Cycling Team | 26 | UnitedHealthcare Pro Cycling Team | 5:06 5:06 | .. | |||
27 | 16 | ▼11 | 13 | Classic | DILLIER Silvan BMC Racing Team | 27 | BMC Racing Team | 5:15 5:15 | .. | |||
28 | 31 | ▲3 | 72 | GC | SANTAROMITA Ivan Nippo - Vini Fantini | 33 | Nippo - Vini Fantini | 5:55 5:55 | .. | |||
29 | 32 | ▲3 | 83 | Classic | ZAMPARELLA Marco Amore & Vita - Selle SMP presented by FONDRIEST | 29 | Amore & Vita - Selle SMP presented by FONDRIEST | 7:35 7:35 | .. | |||
30 | 22 | ▼8 | 51 | Hills | ARANBURU Alex Caja Rural - Seguros RGA | 21 | Caja Rural - Seguros RGA | 9:02 9:02 | .. | |||
31 | 34 | ▲3 | 23 | GC | NORRIS Lachlan UnitedHealthcare Pro Cycling Team | 30 | UnitedHealthcare Pro Cycling Team | 12:31 12:31 | .. | |||
32 | 44 | ▲12 | 71 | Classic | CANOLA Marco Nippo - Vini Fantini | 28 | Nippo - Vini Fantini | 13:16 13:16 | .. | |||
33 | 42 | ▲9 | 14 | Classic | ELMIGER Martin BMC Racing Team | 38 | BMC Racing Team | 13:23 13:23 | .. | |||
34 | 35 | ▲1 | 67 | GC | VAN WINDEN Dennis Israel Cycling Academy | 29 | Israel Cycling Academy | 13:25 13:25 | .. | |||
35 | 28 | ▼7 | 114 | TT | LOCKWOOD Cory Elevate - KHS Pro Cycling | 28 | Elevate - KHS Pro Cycling | 14:15 14:15 | .. | |||
36 | 29 | ▼7 | 17 | GC | SENNI Manuel BMC Racing Team | 25 | BMC Racing Team | 14:24 14:24 | .. | |||
37 | 48 | ▲11 | 121 | GC | SQUIRE Rob Hangar 15 Bicycles | 27 | Hangar 15 Bicycles | 15:07 15:07 | .. | |||
38 | 46 | ▲8 | 133 | GC | COMPANIONI Rubén Holowesko-Citadel Racing Team | 27 | Holowesko-Citadel Racing Team | 15:44 15:44 | .. | |||
39 | 36 | ▼3 | 18 | Classic | MÜLLER Patrick BMC Racing Team | 21 | BMC Racing Team | 16:36 16:36 | .. | |||
40 | 33 | ▼7 | 48 | GC | WACKERMANN Luca Bardiani - CSF | 25 | Bardiani - CSF | 16:58 16:58 | .. | |||
41 | 39 | ▼2 | 113 | GC | HOEHN Alex Elevate - KHS Pro Cycling | 19 | Elevate - KHS Pro Cycling | 18:47 18:47 | .. | |||
42 | 59 | ▲17 | 25 | Sprint | MCCABE Travis UnitedHealthcare Pro Cycling Team | 28 | UnitedHealthcare Pro Cycling Team | 19:48 19:48 | .. | |||
43 | 43 | - | 57 | Hills | SERRANO Gonzalo Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | 19:52 19:52 | .. | |||
44 | 54 | ▲10 | 122 | GC | BEYER Chad Hangar 15 Bicycles | 30 | Hangar 15 Bicycles | 19:56 19:56 | .. | |||
45 | 60 | ▲15 | 96 | GC | OWEN Logan Axeon Hagens Berman | 22 | Axeon Hagens Berman | ,, 19:56 | .. | |||
46 | 40 | ▼6 | 91 | TT | BARTA Will Axeon Hagens Berman | 21 | Axeon Hagens Berman | 22:34 22:34 | .. | |||
47 | 90 | ▲43 | 63 | Classic | LEMUS Luis Israel Cycling Academy | 25 | Israel Cycling Academy | 23:15 23:15 | .. | |||
48 | 45 | ▼3 | 61 | Classic | BOIVIN Guillaume Israel Cycling Academy | 28 | Israel Cycling Academy | 23:21 23:21 | .. | |||
49 | 52 | ▲3 | 151 | Hills | BASSETT Stephen Silber Pro Cycling | 22 | Silber Pro Cycling | 23:38 23:38 | .. | |||
50 | 53 | ▲3 | 84 | Classic | HALILAJ Redi Amore & Vita - Selle SMP presented by FONDRIEST | 27 | Amore & Vita - Selle SMP presented by FONDRIEST | 26:01 26:01 | .. | |||
51 | 37 | ▼14 | 44 | Classic | ROTA Lorenzo Bardiani - CSF | 22 | Bardiani - CSF | 26:25 26:25 | .. | |||
52 | 49 | ▼3 | 134 | TT | KRASILNIKAU Andrei Holowesko-Citadel Racing Team | 28 | Holowesko-Citadel Racing Team | 26:50 26:50 | .. | |||
53 | 62 | ▲9 | 105 | Classic | GARIBAY Orlando Cylance Cycling | 23 | Cylance Cycling | 26:56 26:56 | .. | |||
54 | 38 | ▼16 | 55 | GC | RUBIO Diego Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | 27:20 27:20 | .. | |||
55 | 67 | ▲12 | 73 | GC | BERLATO Giacomo Nippo - Vini Fantini | 25 | Nippo - Vini Fantini | 27:27 27:27 | .. | |||
56 | 96 | ▲40 | 42 | Classic | ANDREETTA Simone Bardiani - CSF | 23 | Bardiani - CSF | 28:26 28:26 | .. | |||
57 | 41 | ▼16 | 47 | Classic | VELASCO Simone Bardiani - CSF | 21 | Bardiani - CSF | 29:11 29:11 | .. | |||
58 | 47 | ▼11 | 81 | Hills | BERNARDINETTI Marco Amore & Vita - Selle SMP presented by FONDRIEST | 26 | Amore & Vita - Selle SMP presented by FONDRIEST | 29:14 29:14 | .. | |||
59 | 86 | ▲27 | 95 | Hills | OLIVEIRA Rui Axeon Hagens Berman | 20 | Axeon Hagens Berman | 29:17 29:17 | .. | |||
