Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
Sprint
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | YOKOTSUKA Kohei | VC Fukuoka | 3 | 3'' |
2 | ÖRKEN Ahmet | Spor Toto Cycling Team | 2 | 2'' |
3 | STEDMAN Maximilian | Beykoz Belediyesi Spor Kulübü | 1 | 1'' |
KOM Sprint
Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | MINAMI Kazuto | VC Fukuoka | 3 |
2 | N'HARI Mohamed Amine | Algeria | 2 |
3 | ÖRKEN Ahmet | Spor Toto Cycling Team | 1 |
Points at finish
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | KHALMURATOV Muradjan | Uzbekistan | 5 | 10'' |
2 | MEIJERS Jeroen | Terengganu Polygon Cycling Team | 4 | 6'' |
3 | ÖRKEN Ahmet | Spor Toto Cycling Team | 3 | 4'' |
4 | LAGAB Azzedine | Algeria | 2 | |
5 | PARASHCHAK Yaroslav | Beykoz Belediyesi Spor Kulübü | 1 |
Youth day classification
Clas. | Corredor | Equipo | Tiempo |
---|---|---|---|
1 | MENGS Petros | Beykoz Belediyesi Spor Kulübü | 3:44:58 |
2 | EGIN Ali | Konya Büyükşehir Belediye Spor | ,, |
3 | BULUT Samet | Konya Büyükşehir Belediye Spor | ,, |
4 | KSIR Mohamed Abderahmane | Team Jeunes Talent | 0:22 |
5 | ARIKAN Doğukan | Spor Toto Cycling Team | 0:23 |
6 | WATANABE Ryoma | VC Fukuoka | 5:49 |
7 | KEE Zhe Yie | Terengganu Polygon Cycling Team | ,, |
8 | MINAMI Kazuto | VC Fukuoka | 5:50 |
9 | ERKAN Muhammed | Beykoz Belediyesi Spor Kulübü | 7:09 |
10 | GOURI Riyad | Team Jeunes Talent | 7:35 |
11 | TEKIN Mustafa | Spor Toto Cycling Team | 7:57 |
12 | FERKOUS Ayoub | Algeria | 15:45 |
13 | ALSAC Mehmet | Konya Büyükşehir Belediye Spor | 22:08 |
14 | ATES Adem | Karya Cycling Team | 22:11 |
15 | ORUC Nurettin | Karya Cycling Team | 23:11 |
16 | YALÇIN Ömer Taha | Karya Cycling Team | 31:35 |
17 | OZKURT Mevlüt Emre | Karya Cycling Team | ,, |
DNF | KORKMAZ Bulent | Ankuva Cycling Team | |
DNF | GUNGOR Fatih | Karya Cycling Team | |
DNF | AKKOYUN Baris | Karya Cycling Team | |
DNF | MORKOÇ Ersen Fırat | Velo Bursa Bisiklet Takimi | |
DNF | ASILIOGLU Ismail | Velo Bursa Bisiklet Takimi | |
DNF | MARAL Ahmet | Konya Büyükşehir Belediye Spor | |
DNF | KÜÇÜK Melih | Ankuva Cycling Team | |
DNF | ALSAADI Bilal | Ankuva Cycling Team | |
DNS | YIĞIT Tahir | Spor Toto Cycling Team |
Team day classification
Clas. | Equipo | Tiempo | Tiempo |
---|---|---|---|
1 | Beykoz Belediyesi Spor Kulübü | 11:14:23 | 11:14:23 |
2 | Spor Toto Cycling Team | 11:14:28 | 0:05 |
3 | Konya Büyükşehir Belediye Spor | 11:14:37 | 0:14 |
4 | Team Jeunes Talent | 11:16:59 | 2:36 |
5 | Uzbekistan | 11:19:23 | 5:00 |
6 | Algeria | 11:21:46 | 7:23 |
7 | Terengganu Polygon Cycling Team | 11:25:59 | 11:36 |
8 | VC Fukuoka | 11:26:19 | 11:56 |
9 | Karya Cycling Team | 12:31:51 | 1:17:28 |