Startlist
41 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | ALICKOVIC Rejhan | |
2 | - | AVRAMOVIC Andrija | |
3 | - | AŽALTOVIC Tomáš | |
4 | - | BANJEVIC Stefan | |
5 | - | BAUMANN Tomaz | |
6 | - | BLAGOJEVIC Svetislav | |
7 | - | DENIC Saša | |
8 | - | DONCHEV Petar | |
9 | - | DRUMEV Yordan | |
10 | - | DURMIŠEVIC Sanjin | |
11 | - | FILIPOVIC Lazar | |
12 | - | GEORGIEV Ivailo | |
13 | - | HOPOVAC Admir | |
14 | - | HRBACEK Miroslav | |
15 | - | HRKALOVIC Emir | |
16 | - | IMAMOVIIC Ismir | |
17 | - | KALINOV Kristian | |
18 | - | KOZOMARA Nikola | |
19 | - | MARIC Dejan | |
20 | - | MIHAILOV Petar | |
21 | - | MIHOV Martin | |
22 | - | MILKOV Samuil | |
23 | - | MINKOV Valeri | |
24 | - | NIKOLOV Aleksandar | |
25 | - | PAUNOVIC Ilija | |
26 | - | PETROVSKY Martin | |
27 | - | POPOV Vanyo | |
28 | - | PURG Marko | |
29 | - | RACIC Marko | |
30 | - | RADOSAVLJEVIC Nemanja | |
31 | - | RADOVANOVIIC Zeljko | |
32 | - | RAJKOVIC Jovan | |
33 | - | SHIVIKOV Koicho | |
34 | - | SLAK Ziga | |
35 | - | TEMENT Alen | |
36 | - | UDVARDY Branislav | |
37 | - | VOGRINEC Niko | |
38 | - | VUCICEVIC Nenad | |
39 | - | YOVCHEV Yovcho Zhivkov | |
40 | - | ZEKAVICA Jovan | |
41 | - | ZEMKO Samuel |
* = competes for youth GC