The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Classic | 21 | Longo Borghini Elisa Hitec Products | Hitec Products | 75 | 275 | 3:12:163:12:16 | |
2 | 13 | Classic | 29 | Johansson Emma Orica - AIS | Orica - AIS | 50 | 200 | 1:441:44 | |
3 | 11 | TT | 26 | van Dijk Ellen Team Specialized-lululemon | Team Specialized-lululemon | 35 | 150 | ,,1:44 | |
4 | 16 | Classic | 25 | Spratt Amanda Orica - AIS | Orica - AIS | 30 | 120 | 1:511:51 | |
5 | 79 | Classic | 23 | van den Broek-Blaak Chantal Team TIBCO - To The Top | Team TIBCO - To The Top | 27 | 100 | 2:212:21 | |
6 | 1 | Classic | 25 | Vos Marianne Rabobank-Liv Giant | Rabobank-Liv Giant | 24 | 90 | ,,2:21 | |
7 | 6 | Classic | 30 | van Vleuten Annemiek Rabobank-Liv Giant | Rabobank-Liv Giant | 21 | 80 | ,,2:21 | |
8 | 20 | Classic | 19 | Ratto Rossella Hitec Products | Hitec Products | 18 | 70 | ,,2:21 | |
9 | 73 | Classic | 22 | van der Breggen Anna Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | 15 | 60 | ,,2:21 | |
10 | 12 | TT | 32 | Small Carmen Team Specialized-lululemon | Team Specialized-lululemon | 11 | 50 | ,,2:21 | |
11 | 14 | TT | 32 | Gunnewijk Loes Orica - AIS | Orica - AIS | 10 | 46 | ,,2:21 | |
12 | 9 | TT | 24 | Brennauer Lisa Team Specialized-lululemon | Team Specialized-lululemon | 9 | 42 | ,,2:21 | |
13 | 71 | Classic | 22 | Kitchen Lauren Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | 8 | 38 | ,,2:21 | |
14 | 55 | TT | 34 | de Vries Marijn Lotto Belisol Ladies | Lotto Belisol Ladies | 7 | 34 | ,,2:21 | |
15 | 89 | Classic | 33 | Ferrier-Bruneau Christel Faren-Let's Go Finland | Faren-Let's Go Finland | 6 | 30 | ,,2:21 | |
16 | 17 | Classic | 24 | Cromwell Tiffany Orica - AIS | Orica - AIS | 5 | 28 | ,,2:21 | |
17 | Classic | 24 | Amialiusik Alena BePink | BePink | 4 | 26 | ,,2:21 | ||
18 | 33 | Classic | 29 | Visser Adrie Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 3 | 24 | ,,2:21 | |
19 | Classic | 20 | Pader Lucie France | France | 2 | 22 | ,,2:21 | ||
20 | 27 | TT | 27 | Češulienė Inga Pasta Zara - Cogeas | Pasta Zara - Cogeas | 1 | 20 | ,,2:21 | |
21 | 72 | Classic | 22 | Schnitzmeier Ana Bianca Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | 19 | ,,2:21 | ||
22 | 36 | Classic | 22 | Daams Jessie Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 18 | ,,2:21 | ||
23 | 58 | Classic | 27 | Moolman Ashleigh Lotto Belisol Ladies | Lotto Belisol Ladies | 17 | ,,2:21 | ||
24 | 43 | TT | 30 | Antoshina Tatiana MCipollini-Giordana | MCipollini-Giordana | 16 | ,,2:21 | ||
25 | 5 | Classic | 27 | Guarnier Megan Rabobank-Liv Giant | Rabobank-Liv Giant | 15 | ,,2:21 | ||
26 | 38 | TT | 24 | Burchenkova Alexandra RusVelo | RusVelo | 14 | ,,2:21 | ||
27 | 45 | Classic | 28 | Guderzo Tatiana MCipollini-Giordana | MCipollini-Giordana | 13 | ,,2:21 | ||
28 | 10 | TT | 31 | Worrack Trixi Team Specialized-lululemon | Team Specialized-lululemon | 12 | ,,2:21 | ||
29 | 117 | TT | 24 | Canuel Karol-Ann Vienne Futuroscope | Vienne Futuroscope | 11 | ,,2:21 | ||
30 | 146 | Classic | 23 | Riabchenko Tetyana Chirio Forno d'Asolo | Chirio Forno d'Asolo | 10 | 2:282:28 | ||
31 | TT | 19 | Williams Georgia BePink | BePink | 9 | ,,2:28 | |||
32 | 82 | GC | 27 | Lichtenberg Claudia Team TIBCO - To The Top | Team TIBCO - To The Top | 8 | ,,2:28 | ||
33 | 111 | TT | 19 | Brien Alizée GSD Gestion - Kallisto | GSD Gestion - Kallisto | 7 | ,,2:28 | ||
34 | 87 | Classic | 39 | Luperini Fabiana Faren-Let's Go Finland | Faren-Let's Go Finland | 6 | 2:322:32 | ||
35 | 74 | Classic | 23 | Polspoel Maaike Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | 5 | 3:083:08 | ||
36 | 163 | Classic | 18 | Niewiadoma Katarzyna Poland | Poland | 5 | ,,3:08 | ||
37 | 2 | Classic | 21 | Ferrand-Prévot Pauline Rabobank-Liv Giant | Rabobank-Liv Giant | 5 | 3:123:12 | ||
38 | 15 | TT | 25 | Marche Shara Orica - AIS | Orica - AIS | 5 | 3:383:38 | ||
39 | 166 | TT | 19 | Wilkos Katarzyna Poland | Poland | 5 | 4:074:07 | ||
40 | 165 | TT | 21 | Brzeźna Monika Poland | Poland | 5 | ,,4:07 | ||
41 | 164 | Climber | 31 | Brzeźna Paulina Poland | Poland | 5 | ,,4:07 | ||
42 | 134 | Climber | 20 | Cauz Francesca Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | 5 | 4:184:18 | ||
43 | 69 | TT | 22 | Collins Emily Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | 5 | 5:075:07 | ||
44 | 70 | Classic | 26 | Hagiwara Mayuko Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | 5 | ,,5:07 | ||
45 | 100 | Sprint | 22 | Guarischi Barbara Vaiano - Fondriest | Vaiano - Fondriest | 5 | 5:175:17 | ||
46 | 30 | TT | 21 | Silinyte Agne Pasta Zara - Cogeas | Pasta Zara - Cogeas | 5 | ,,5:17 | ||
47 | Classic | 21 | Slik Rozanne Netherlands | Netherlands | 5 | ,,5:17 | |||
48 | 92 | TT | 21 | Rist Liisi S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | 5 | ,,5:17 | ||
49 | 170 | Hills | 27 | Pintar Urška Slovenia | Slovenia | 5 | ,,5:17 | ||
50 | 101 | TT | 22 | Sosna Katazyna Vaiano - Fondriest | Vaiano - Fondriest | 5 | ,,5:17 | ||
51 | 123 | Climber | 30 | Hogan Joanne Bizkaia-Durango | Bizkaia-Durango | 5 | 5:225:22 | ||
52 | Climber | 20 | Muffat Alexia France | France | 5 | 5:235:23 | |||
53 | 26 | Classic | 21 | Callovi Rossella Pasta Zara - Cogeas | Pasta Zara - Cogeas | 5 | 5:295:29 | ||
54 | 29 | TT | 33 | Růžičková Martina Pasta Zara - Cogeas | Pasta Zara - Cogeas | 5 | ,,5:29 | ||
55 | 64 | Classic | 21 | Knol Willeke Argos - Shimano | Argos - Shimano | 5 | ,,5:29 | ||
56 | 75 | Classic | 26 | Majerus Christine Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | 5 | ,,5:29 | ||
57 | Climber | 23 | Lollierou Elodie France | France | 5 | 5:335:33 | |||
58 | 119 | TT | 23 | Rivat-Mas Amelie Vienne Futuroscope | Vienne Futuroscope | 5 | 5:375:37 | ||
59 | TT | 22 | de Boer Sophie Netherlands | Netherlands | 5 | ,,5:37 | |||
60 | 44 | Classic | 23 | Carretta Valentina MCipollini-Giordana | MCipollini-Giordana | 5 | ,,5:37 | ||
61 | 125 | Classic | 25 | Sanchis Anna Bizkaia-Durango | Bizkaia-Durango | 5 | 5:405:40 | ||
62 | Classic | 24 | Frapporti Simona BePink | BePink | 5 | ,,5:40 | |||
63 | 18 | Classic | 24 | Elvin Gracie Orica - AIS | Orica - AIS | 5 | ,,5:40 | ||
64 | 78 | Classic | 22 | Soek Julia Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | 5 | 5:595:59 | ||
65 | Classic | 31 | Cantele Noemi BePink | BePink | 5 | 6:086:08 | |||
66 | 41 | TT | 24 | Zhaparova Aizhan RusVelo | RusVelo | 5 | 6:206:20 | ||
DNF | 32 | Classic | 34 | Bras Martine Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ||||
DNF | 31 | Classic | 24 | Deignan Elizabeth Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ||||
DNF | 34 | Classic | 33 | van Wanroij Marieke Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ||||
DNF | 35 | TT | 23 | Trott Emma Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ||||
DNF | 121 | TT | 21 | Chacón Lilibeth Bizkaia-Durango | Bizkaia-Durango | ||||
DNF | 124 | TT | 31 | Noriega Mayalen Bizkaia-Durango | Bizkaia-Durango | ||||
DNF | 122 | Classic | 21 | Eskamendi Gil Dorleta Bizkaia-Durango | Bizkaia-Durango | ||||
DNF | 126 | Hills | 22 | Santesteban Ane Bizkaia-Durango | Bizkaia-Durango | ||||
DNF | 109 | TT | 23 | Pawlowska Katarzyna GSD Gestion - Kallisto | GSD Gestion - Kallisto | ||||
DNF | 113 | 23 | Delev Charlene GSD Gestion - Kallisto | GSD Gestion - Kallisto | |||||
DNF | 112 | TT | 29 | Schink Lina-Kristin GSD Gestion - Kallisto | GSD Gestion - Kallisto | ||||
DNF | 110 | Classic | 24 | Del Rocio Rocha Mayra GSD Gestion - Kallisto | GSD Gestion - Kallisto | ||||
DNF | 60 | TT | 19 | Van Severen Celine Lotto Belisol Ladies | Lotto Belisol Ladies | ||||
DNF | 56 | TT | 25 | Ella Michal Lotto Belisol Ladies | Lotto Belisol Ladies | ||||
DNF | 59 | Climber | 24 | Taylor Carlee Lotto Belisol Ladies | Lotto Belisol Ladies | ||||
DNF | 93 | TT | 22 | Barazna Katsiaryna S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | ||||
DNF | 94 | Classic | 27 | Epelde Mireia S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | ||||
DNF | 96 | Classic | 21 | D'Intino Azzurra S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | ||||
DNF | 95 | 19 | Boldrini Gloria S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | |||||
DNF | 91 | TT | 45 | Pitel Edwige S.C. Michela Fanini Rox | S.C. Michela Fanini Rox | ||||
DNF | 25 | Classic | 23 | Borgato Giada Pasta Zara - Cogeas | Pasta Zara - Cogeas | ||||
DNF | 28 | TT | 19 | Pacevičienė Silvija Pasta Zara - Cogeas | Pasta Zara - Cogeas | ||||
DNF | 63 | TT | 29 | Gebhardt Elke Argos - Shimano | Argos - Shimano | ||||
DNF | 61 | TT | 29 | Becker Charlotte Argos - Shimano | Argos - Shimano | ||||
DNF | 62 | GC | 18 | van der Haar Lucy Argos - Shimano | Argos - Shimano | ||||
DNF | 7 | TT | 23 | Colclough Katie Team Specialized-lululemon | Team Specialized-lululemon | ||||
DNF | 3 | Classic | 23 | Brand Lucinda Rabobank-Liv Giant | Rabobank-Liv Giant | ||||
DNF | 4 | TT | 25 | Knetemann Roxane Rabobank-Liv Giant | Rabobank-Liv Giant | ||||
DNF | 23 | TT | 24 | Fahlin Emilia Hitec Products | Hitec Products | ||||
DNF | 21 | TT | 36 | Johnsen Cecilie Gotaas Hitec Products | Hitec Products | ||||
DNF | 22 | Classic | 31 | Neylan Rachel Hitec Products | Hitec Products | ||||
DNF | 81 | TT | 25 | Buchanan Rushlee Team TIBCO - To The Top | Team TIBCO - To The Top | ||||
DNF | 80 | TT | 20 | Duehring Jasmin Team TIBCO - To The Top | Team TIBCO - To The Top | ||||
DNF | 84 | Classic | 22 | Schneider Samantha Team TIBCO - To The Top | Team TIBCO - To The Top | ||||
DNF | 83 | Classic | 32 | Olds Shelley Team TIBCO - To The Top | Team TIBCO - To The Top | ||||
DNF | 138 | Climber | 20 | Valentini Elena Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 133 | Classic | 24 | Berlato Elena Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 137 | 22 | Stefani Francesca Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | |||||
DNF | 136 | Climber | 19 | Bitto Irene Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 135 | Climber | 27 | Fiori Jennifer Top Girls Fassa Bortolo | Top Girls Fassa Bortolo | ||||
DNF | 97 | Classic | 20 | Trevisi Anna Vaiano - Fondriest | Vaiano - Fondriest | ||||
DNF | 102 | TT | 22 | Sosenko Aleksandra Vaiano - Fondriest | Vaiano - Fondriest | ||||
DNF | 99 | Classic | 34 | D'Ettore Alessandra Vaiano - Fondriest | Vaiano - Fondriest | ||||
DNF | 98 | Climber | 25 | Bastianelli Valentina Vaiano - Fondriest | Vaiano - Fondriest | ||||
DNF | 115 | Classic | 19 | Allen Jessica Vienne Futuroscope | Vienne Futuroscope | ||||
DNF | 120 | Hills | 19 | Souyris Manon Vienne Futuroscope | Vienne Futuroscope | ||||
DNF | 118 | TT | 23 | Cordon-Ragot Audrey Vienne Futuroscope | Vienne Futuroscope | ||||
DNF | 116 | Climber | 19 | Chaumet Oriane Vienne Futuroscope | Vienne Futuroscope | ||||
DNF | 77 | Classic | 25 | De Vuyst Sofie Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | ||||
DNF | 76 | Classic | 22 | Arys Evelyn Sengers Ladies Cycling Team | Sengers Ladies Cycling Team | ||||
DNF | 86 | Classic | 20 | Cecchini Elena Faren-Let's Go Finland | Faren-Let's Go Finland | ||||
DNF | 85 | Classic | 25 | Bastianelli Marta Faren-Let's Go Finland | Faren-Let's Go Finland | ||||
DNF | 90 | TT | 29 | Schwager Patricia Faren-Let's Go Finland | Faren-Let's Go Finland | ||||
DNF | 88 | Classic | 32 | Mustonen Sara Faren-Let's Go Finland | Faren-Let's Go Finland | ||||
DNF | 39 | TT | 21 | Savitskaya Maria RusVelo | RusVelo | ||||
DNF | 40 | Classic | 21 | Bocharnikova Elena RusVelo | RusVelo | ||||
DNF | 37 | Climber | 28 | Kuchinskaya Elena RusVelo | RusVelo | ||||
DNF | 42 | Classic | 24 | Kozonchuk Oxana RusVelo | RusVelo | ||||
DNF | 48 | Classic | 23 | Tagliaferro Marta MCipollini-Giordana | MCipollini-Giordana | ||||
DNF | 47 | TT | 22 | Scandolara Valentina MCipollini-Giordana | MCipollini-Giordana | ||||
DNF | 46 | TT | 24 | Grifi Sara MCipollini-Giordana | MCipollini-Giordana | ||||
DNF | 67 | Sprint | 29 | Bronzini Giorgia Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ||||
DNF | 68 | TT | 20 | Bartelloni Beatrice Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ||||
DNF | 103 | Classic | 20 | Hofmann Sarah Lena Team Futurumshop.nl | Team Futurumshop.nl | ||||
DNF | 108 | Classic | 23 | Verhoeven Aurore Team Futurumshop.nl | Team Futurumshop.nl | ||||
DNF | 107 | Sprint | 19 | Van Der Meer Janine Team Futurumshop.nl | Team Futurumshop.nl | ||||
DNF | 106 | Climber | 31 | Pijnenborg Mascha Team Futurumshop.nl | Team Futurumshop.nl | ||||
DNF | 127 | Sprint | 32 | Gaß Daniela Squadra Scappatella | Squadra Scappatella | ||||
DNF | 126 | 19 | Ratkic Larissa Squadra Scappatella | Squadra Scappatella | |||||
DNF | 130 | 18 | Hilber Julia Squadra Scappatella | Squadra Scappatella | |||||
DNF | 129 | Climber | 19 | Perchtold Christina Squadra Scappatella | Squadra Scappatella | ||||
DNF | 143 | Classic | 18 | Bortolotti Simona Servetto Footon | Servetto Footon | ||||
DNF | 140 | 27 | Nisi Maria Cristina Servetto Footon | Servetto Footon | |||||
DNF | 142 | Classic | 18 | Cornolti Veronica Servetto Footon | Servetto Footon | ||||
DNF | 141 | 18 | Defile Corinna Servetto Footon | Servetto Footon | |||||
DNF | 139 | Climber | 23 | Lari Marina Servetto Footon | Servetto Footon | ||||
DNF | 144 | 18 | Tasca Roberta Servetto Footon | Servetto Footon | |||||
DNF | 174 | 18 | Kalan Urška Slovenia | Slovenia | |||||
DNF | 172 | TT | 33 | Opeka Ajda Slovenia | Slovenia | ||||
DNF | 173 | Classic | 23 | Kern Špela Slovenia | Slovenia | ||||
DNF | 169 | Classic | 23 | Batagelj Polona Slovenia | Slovenia | ||||
DNF | 171 | TT | 35 | Novak Alenka Slovenia | Slovenia | ||||
DNF | 145 | Climber | 28 | Fernandes Souza Uênia Chirio Forno d'Asolo | Chirio Forno d'Asolo | ||||
DNF | 150 | Classic | 22 | Uebelhart Jessica Chirio Forno d'Asolo | Chirio Forno d'Asolo | ||||
DNF | 147 | TT | 23 | Zablockyte Egle Chirio Forno d'Asolo | Chirio Forno d'Asolo | ||||
DNF | 148 | TT | 25 | Sitsko Alena Chirio Forno d'Asolo | Chirio Forno d'Asolo | ||||
DNF | 149 | Classic | 36 | Martisova Julia Chirio Forno d'Asolo | Chirio Forno d'Asolo | ||||
DNF | TT | 30 | Valsecchi Silvia BePink | BePink | |||||
DNF | GC | 19 | Muccioli Dalia BePink | BePink | |||||
DNF | 18 | Mottet Eva France | France | ||||||
DNF | Classic | 28 | Loze Ludivine France | France | |||||
DNF | Classic | 25 | Bravard Mélanie France | France | |||||
DNF | TT | 20 | Lenting Charlotte Netherlands | Netherlands | |||||
DNF | TT | 22 | Spoor Winanda Netherlands | Netherlands |
Race information
- Date:24 March 2013
- Start time:-
- Avg. speed winner:37.6 km/h
- Classification:CDM
- Race category:WE - Women Elite
- Distance:120.5 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:? km solo
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider