The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Climber | 21 | del Toro Isaac UAE Team Emirates - XRG | UAE Team Emirates - XRG | 125 | 75 | 4:23:454:23:45 | |
| 2 | 56 | GC | 38 | Costa Rui EF Education - EasyPost | EF Education - EasyPost | 85 | 55 | ,,0:00 | |
| 3 | 161 | Hills | 25 | Miquel Pau Equipo Kern Pharma | Equipo Kern Pharma | 70 | 40 | ,,0:00 | |
| 4 | 111 | Classic | 30 | Hoelgaard Markus Uno-X Mobility | Uno-X Mobility | 60 | 32 | ,,0:00 | |
| 5 | 74 | Classic | 27 | Delettre Alexandre TotalEnergies | TotalEnergies | 50 | 28 | ,,0:00 | |
| 6 | 2 | Hills | 22 | Darder Sergi Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 40 | 24 | ,,0:00 | |
| 7 | 104 | Hills | 26 | Magli Filippo VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 35 | 20 | ,,0:00 | |
| 8 | 82 | Hills | 25 | Berasategi Xabier Euskaltel - Euskadi | Euskaltel - Euskadi | 30 | 18 | ,,0:00 | |
| 9 | 142 | GC | 26 | Quartucci Lorenzo Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 25 | 16 | ,,0:00 | |
| 10 | 31 | GC | 22 | Hajek Alexander Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 20 | 14 | ,,0:00 | |
| 11 | 63 | Classic | 27 | Scaroni Christian XDS Astana Team | XDS Astana Team | 15 | 12 | ,,0:00 | |
| 12 | 27 | Hills | 26 | Tesfatsion Natnael Movistar Team | Movistar Team | 10 | 10 | ,,0:00 | |
| 13 | 156 | GC | 23 | Tercero Fernando Team Polti VisitMalta | Team Polti VisitMalta | 5 | 8 | ,,0:00 | |
| 14 | 153 | Climber | 21 | Crescioli Ludovico Team Polti VisitMalta | Team Polti VisitMalta | 5 | 7 | ,,0:00 | |
| 15 | 123 | Hills | 24 | Alleno Clément Burgos Burpellet BH | Burgos Burpellet BH | 5 | 6 | ,,0:00 | |
| 16 | 192 | GC | 25 | Fancellu Alessandro Team UKYO | Team UKYO | 3 | 5 | ,,0:00 | |
| 17 | 163 | Classic | 22 | Etxeberria Haimar Equipo Kern Pharma | Equipo Kern Pharma | 3 | 4 | ,,0:00 | |
| 18 | 165 | Hills | 21 | Gimeno Nil Equipo Kern Pharma | Equipo Kern Pharma | 3 | 3 | ,,0:00 | |
| 19 | 172 | Classic | 25 | Granger Ben Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | 3 | 2 | ,,0:00 | |
| 20 | 32 | Hills | 20 | Herzog Emil Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 3 | 1 | ,,0:00 | |
| 21 | 43 | GC | 32 | Lastra Jonathan Cofidis | Cofidis | 3 | ,,0:00 | ||
| 22 | 144 | GC | 32 | Conti Valerio Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 3 | ,,0:00 | ||
| 23 | 24 | GC | 35 | Quintana Nairo Movistar Team | Movistar Team | 3 | ,,0:00 | ||
| 24 | 95 | Hills | 24 | Meris Sergio Unibet Tietema Rockets | Unibet Tietema Rockets | 3 | ,,0:00 | ||
| 25 | 202 | Climber | 25 | Cadena Edgar David Petrolike | Petrolike | 3 | ,,0:00 | ||
| 26 | 133 | Climber | 24 | Calzoni Walter Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:00 | |||
| 27 | 55 | Climber | 32 | Carapaz Richard EF Education - EasyPost | EF Education - EasyPost | ,,0:00 | |||
| 28 | 162 | GC | 22 | Gutiérrez Jorge Equipo Kern Pharma | Equipo Kern Pharma | ,,0:00 | |||
| 29 | 45 | GC | 27 | Moniquet Sylvain Cofidis | Cofidis | ,,0:00 | |||
| 30 | 126 | GC | 32 | Okamika Ander Burgos Burpellet BH | Burgos Burpellet BH | ,,0:00 | |||
| 31 | 122 | GC | 30 | Díaz José Manuel Burgos Burpellet BH | Burgos Burpellet BH | ,,0:00 | |||
| 32 | 23 | Climber | 20 | Pescador Diego Movistar Team | Movistar Team | ,,0:00 | |||
| 33 | 134 | GC | 29 | Vader Milan Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:00 | |||
| 34 | 115 | GC | 21 | Kulset Johannes Uno-X Mobility | Uno-X Mobility | ,,0:00 | |||
| 35 | 155 | GC | 25 | Martín Alex Team Polti VisitMalta | Team Polti VisitMalta | ,,0:00 | |||
| 36 | 72 | Hills | 26 | Burgaudeau Mathieu TotalEnergies | TotalEnergies | ,,0:00 | |||
| 37 | 131 | GC | 33 | Badilatti Matteo Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:00 | |||
| 38 | 197 | Hills | 26 | Garibbo Nicolò Team UKYO | Team UKYO | ,,0:00 | |||
| 39 | 157 | GC | 26 | Gaffuri Mattia Team Polti VisitMalta | Team Polti VisitMalta | ,,0:00 | |||
| 40 | 107 | GC | 27 | Tarozzi Manuele VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ,,0:00 | |||
| 41 | 201 | GC | 32 | Caicedo Jonathan Klever Petrolike | Petrolike | ,,0:00 | |||
| 42 | 146 | Classic | 25 | Balmer Alexandre Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | ,,0:00 | |||
| 43 | 6 | GC | 29 | Sorarrain Gorka Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:00 | |||
| 44 | 34 | Classic | 18 | Finn Lorenzo Mark Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | ,,0:00 | |||
| 45 | 136 | TT | 29 | Bax Sjoerd Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:00 | |||
| 46 | 21 | Climber | 32 | Formolo Davide Movistar Team | Movistar Team | ,,0:00 | |||
| 47 | 41 | Hills | 27 | Oldani Stefano Cofidis | Cofidis | 0:410:41 | |||
| 48 | 37 | Classic | 24 | Wandahl Frederik Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | ,,0:41 | |||
| 49 | 106 | Climber | 21 | Paletti Luca VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 1:001:00 | |||
| 50 | 87 | GC | 28 | Agirre Jon Euskaltel - Euskadi | Euskaltel - Euskadi | ,,1:00 | |||
| 51 | 112 | GC | 22 | Dalby Simon Uno-X Mobility | Uno-X Mobility | ,,1:00 | |||
| 52 | 145 | Classic | 35 | Sbaragli Kristian Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 1:341:34 | |||
| 53 | 64 | Classic | 36 | Ulissi Diego XDS Astana Team | XDS Astana Team | ,,1:34 | |||
| 54 | 184 | Classic | 35 | Felline Fabio MBH Bank Ballan CSB | MBH Bank Ballan CSB | 1:501:50 | |||
| 55 | 94 | TT | 22 | Mouris Wessel Unibet Tietema Rockets | Unibet Tietema Rockets | 2:102:10 | |||
| 56 | 211 | Classic | 25 | Abreha Negasi Haylu Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | ,,2:10 | |||
| 57 | 91 | Climber | 25 | Huyet Baptiste Unibet Tietema Rockets | Unibet Tietema Rockets | 3:053:05 | |||
| 58 | 143 | GC | 24 | Tsarenko Kyrylo Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | 3:403:40 | |||
| 59 | 196 | GC | 24 | Raccani Simone Team UKYO | Team UKYO | 4:104:10 | |||
| 60 | 124 | Hills | 33 | Angulo Antonio Burgos Burpellet BH | Burgos Burpellet BH | 4:184:18 | |||
| 61 | 166 | Hills | 24 | Retegi Mikel Equipo Kern Pharma | Equipo Kern Pharma | ,,4:18 | |||
| 62 | 182 | Hills | 20 | Bracalente Diego MBH Bank Ballan CSB | MBH Bank Ballan CSB | ,,4:18 | |||
| 63 | 12 | Classic | 26 | Covi Alessandro UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,4:18 | |||
| 64 | 164 | GC | 26 | Iribar Unai Equipo Kern Pharma | Equipo Kern Pharma | ,,4:18 | |||
| 65 | 154 | GC | 24 | Gómez Germán Darío Team Polti VisitMalta | Team Polti VisitMalta | ,,4:18 | |||
| 66 | 116 | Climber | 25 | Kulset Magnus Uno-X Mobility | Uno-X Mobility | ,,4:18 | |||
| 67 | 4 | GC | 22 | Fernández Samuel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,4:18 | |||
| 68 | 44 | TT | 30 | Thomas Benjamin Cofidis | Cofidis | 4:374:37 | |||
| 69 | 185 | Hills | 21 | Masciarelli Lorenzo MBH Bank Ballan CSB | MBH Bank Ballan CSB | 5:085:08 | |||
| DNF | 125 | Sprint | 27 | Koyama Tomoya Burgos Burpellet BH | Burgos Burpellet BH | ||||
| DNF | 127 | GC | 31 | Kudus Merhawi Burgos Burpellet BH | Burgos Burpellet BH | ||||
| DNF | 121 | Climber | 25 | Delgado David Burgos Burpellet BH | Burgos Burpellet BH | ||||
| DNF | 1 | Climber | 24 | Arriolabengoa Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ||||
| DNF | 3 | Hills | 25 | López Joseba Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ||||
| DNF | 5 | Hills | 38 | Prades Eduard Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ||||
| DNF | 7 | TT | 27 | Stites Tyler Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ||||
| DNF | 42 | GC | 23 | Izquierdo Clément Cofidis | Cofidis | ||||
| DNF | 46 | Hills | 23 | Dati Tommaso Cofidis | Cofidis | ||||
| DNF | 47 | Climber | 27 | Carr Simon Cofidis | Cofidis | ||||
| DNF | 73 | GC | 25 | Delbove Joris TotalEnergies | TotalEnergies | ||||
| DNF | 77 | Hills | 25 | Retailleau Valentin TotalEnergies | TotalEnergies | ||||
| DNF | 76 | Hills | 21 | Lévêque Théo TotalEnergies | TotalEnergies | ||||
| DNF | 75 | Classic | 27 | Jousseaume Alan TotalEnergies | TotalEnergies | ||||
| DNF | 71 | Classic | 27 | Bonnet Thomas TotalEnergies | TotalEnergies | ||||
| DNF | 11 | Classic | 21 | Christen Jan UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 14 | TT | 20 | Giaimi Luca UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 15 | TT | 27 | Herregodts Rune UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 16 | GC | 36 | Laengen Vegard Stake UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 17 | Hills | 19 | Sambinello Enea UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 61 | Hills | 26 | Gazzoli Michele XDS Astana Team | XDS Astana Team | ||||
| DNF | 67 | Hills | 20 | Negrente Mattia XDS Astana Team | XDS Astana Team | ||||
| DNF | 66 | Hills | 21 | Zanini Simone XDS Astana Team | XDS Astana Team | ||||
| DNF | 62 | Hills | 22 | Kajamini Florian Samuel XDS Astana Team | XDS Astana Team | ||||
| DNF | 65 | GC | 20 | Fofonov Artëm XDS Astana Team | XDS Astana Team | ||||
| DNF | 132 | Climber | 38 | Brambilla Gianluca Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ||||
| DNF | 135 | GC | 28 | Vanhoucke Harm Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ||||
| DNF | 137 | Classic | 21 | Colorado William Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ||||
| DNF | 33 | Sprint | 20 | Donati Davide Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | ||||
| DNF | 35 | Classic | 31 | Moscon Gianni Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | ||||
| DNF | 117 | Hills | 21 | Svarre Tobias Uno-X Mobility | Uno-X Mobility | ||||
| DNF | 114 | GC | 25 | Holter Ådne Uno-X Mobility | Uno-X Mobility | ||||
| DNF | 113 | Classic | 26 | Hvideberg Jonas Hem Uno-X Mobility | Uno-X Mobility | ||||
| DNF | 191 | TT | 32 | Ishibashi Manabu Team UKYO | Team UKYO | ||||
| DNF | 193 | Climber | 23 | Zeray Nahom Team UKYO | Team UKYO | ||||
| DNF | 194 | GC | 23 | Cabedo Marc Team UKYO | Team UKYO | ||||
| DNF | 22 | TT | 23 | Milesi Lorenzo Movistar Team | Movistar Team | ||||
| DNF | 25 | Climber | 25 | Sánchez Pelayo Movistar Team | Movistar Team | ||||
| DNF | 26 | Climber | 23 | Castillo Kevin David Movistar Team | Movistar Team | ||||
| DNF | 181 | Hills | 23 | Ambrosini Matteo MBH Bank Ballan CSB | MBH Bank Ballan CSB | ||||
| DNF | 186 | Classic | 18 | Makrai Bálint MBH Bank Ballan CSB | MBH Bank Ballan CSB | ||||
| DNF | 183 | Classic | 24 | Cretti Luca MBH Bank Ballan CSB | MBH Bank Ballan CSB | ||||
| DNF | 171 | Sprint | 20 | Pérez Ciro Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 173 | Hills | 25 | Cantoni Andrea Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 174 | Hills | 24 | Parravano Francesco Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 175 | TT | 32 | Spreafico Matteo Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 176 | Climber | 22 | Roberts John Shaw Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 177 | Sprint | 19 | Pizzi Nicolo' Mg.K Vis Costruzioni e Ambiente | Mg.K Vis Costruzioni e Ambiente | ||||
| DNF | 105 | Hills | 25 | Marcellusi Martin VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ||||
| DNF | 103 | Hills | 22 | Pinarello Alessandro VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ||||
| DNF | 102 | Sprint | 21 | Conforti Lorenzo VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ||||
| DNF | 101 | Sprint | 26 | Colnaghi Luca VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ||||
| DNF | 51 | Classic | 33 | Valgren Michael EF Education - EasyPost | EF Education - EasyPost | ||||
| DNF | 52 | GC | 27 | Cepeda Jefferson Alexander EF Education - EasyPost | EF Education - EasyPost | ||||
| DNF | 53 | Hills | 26 | Battistella Samuele EF Education - EasyPost | EF Education - EasyPost | ||||
| DNF | 54 | Hills | 28 | Albanese Vincenzo EF Education - EasyPost | EF Education - EasyPost | ||||
| DNF | 151 | GC | 27 | Bais Davide Team Polti VisitMalta | Team Polti VisitMalta | ||||
| DNF | 152 | Classic | 27 | Zoccarato Samuele Team Polti VisitMalta | Team Polti VisitMalta | ||||
| DNF | 83 | Hills | 23 | Sutton Louis Euskaltel - Euskadi | Euskaltel - Euskadi | ||||
| DNF | 86 | 22 | Zubeldia Unai Euskaltel - Euskadi | Euskaltel - Euskadi | |||||
| DNF | 85 | GC | 25 | Murguialday Jokin Euskaltel - Euskadi | Euskaltel - Euskadi | ||||
| DNF | 81 | GC | 25 | Ganzabal Ander Euskaltel - Euskadi | Euskaltel - Euskadi | ||||
| DNF | 84 | GC | 27 | López Jordi Euskaltel - Euskadi | Euskaltel - Euskadi | ||||
| DNF | 212 | 20 | Monister Angelo Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | |||||
| DNF | 213 | 19 | Gualtieri Samuel Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | |||||
| DNF | 214 | 19 | Nannini Andrea Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | |||||
| DNF | 215 | 22 | Minoia Sebastiano Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | |||||
| DNF | 217 | 19 | Merola Marco Sam - Vitalcare - Dynatek | Sam - Vitalcare - Dynatek | |||||
| DNF | 147 | TT | 31 | González Roberto Carlos Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | ||||
| DNF | 141 | TT | 27 | Ariel Samudio Carlos Team Solution Tech - Vini Fantini | Team Solution Tech - Vini Fantini | ||||
| DNF | 203 | Sprint | 21 | Macías César Petrolike | Petrolike | ||||
| DNF | 204 | 19 | Chaparro Jesus Uriel Petrolike | Petrolike | |||||
| DNF | 205 | Classic | 23 | D'Aiuto Filippo Petrolike | Petrolike | ||||
| DNF | 206 | Hills | 23 | Ruvalcaba David Petrolike | Petrolike | ||||
| DNF | 207 | Classic | 23 | Ponomar Andrii Petrolike | Petrolike | ||||
| DNF | 92 | GC | 23 | Christophersen Cedrik Bakke Unibet Tietema Rockets | Unibet Tietema Rockets | ||||
| DNF | 93 | Climber | 21 | Savioz Colin Unibet Tietema Rockets | Unibet Tietema Rockets | ||||
| DNF | 96 | Hills | 24 | Geleijn Owen Unibet Tietema Rockets | Unibet Tietema Rockets |
Timelimit 8%, or 4:44:51 (+0:21:06)
Race information
- Date:14 September 2025
- Start time:12:45
- Avg. speed winner:44.36 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:195 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:0.3%
- ProfileScore:106
- Vertical meters:2849
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of small group
- Avg. temperature:
- Timelimit:8%, or 4:44:51 (+0:21:06)
Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
