Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
QOM Sprint (2) Borghetto d'Arosscia
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | NEFF Jolanda | Switzerland | 6 |
2 | FREI Sina | Switzerland | 4 |
3 | GÉRAULT Léna | Team Féminin Chambéry | 2 |
Sprint | Albenga
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | GERRITSE Femke | Parkhotel Valkenburg | 3 |
2 | KNIJNENBURG Anne | WV Schijndel | 2 |
3 | ORO Angela | Team Mendelspeck | 1 |
Sprint | Albenga
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | GERRITSE Femke | Parkhotel Valkenburg | 5 |
2 | KNIJNENBURG Anne | WV Schijndel | 3 |
3 | ORO Angela | Team Mendelspeck | 1 |
Points at finish
Rnk | Rider | Team | Points |
---|---|---|---|
1 | NEFF Jolanda | Switzerland | 15 |
2 | TONETTI Cristina | Top Girls Fassa Bortolo | 12 |
3 | WANKIEWICZ Olga | MAT Atom Deweloper Wrocław | 10 |
4 | VETTORELLO Giorgia | Bepink | 8 |
5 | BARIANI Giorgia | Top Girls Fassa Bortolo | 6 |
6 | FREI Sina | Switzerland | 5 |
7 | CARBONARI Anastasia | 4 | |
8 | VITILLO Matilde | Bepink | 3 |
9 | RODRIGUEZ Laura | Laboral Kutxa Fundación Euskadi | 2 |
10 | MILETTE Laury | Team Grand Est - Komugi - La Fabrique | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | TONETTI Cristina | Top Girls Fassa Bortolo | 2:20:08 |
2 | WANKIEWICZ Olga | MAT Atom Deweloper Wrocław | ,, |
3 | VITILLO Matilde | Bepink | ,, |
4 | MILETTE Laury | Team Grand Est - Komugi - La Fabrique | ,, |
5 | WŁODARCZYK Dominika | MAT Atom Deweloper Wrocław | ,, |
6 | ALBERT Ainara | Isolmant - Premac - Vittoria | ,, |
7 | GERRITSE Femke | Parkhotel Valkenburg | ,, |
8 | ERASO Idoia | Laboral Kutxa Fundación Euskadi | ,, |
9 | KRZEŚLAK Natalia | Toruński Klub Kolarski Pacific - Nestlé Fitness Cycling Team | ,, |
10 | ORO Angela | Team Mendelspeck | ,, |
11 | VALTULINI Elisa | C.C. Canturino 1902 A.S.D. | ,, |
12 | TIMMERMANS Iris | WV Schijndel | ,, |
13 | BOSKAMP Lente | WV Schijndel | ,, |
14 | BRUFANI Letizia | Bepink | ,, |
15 | SUSNIK Tjasa | BTC City Ljubljana Scott | ,, |
16 | CIPRESSI Carlotta | ,, | |
17 | REGHINI Chiara | Top Girls Fassa Bortolo | ,, |
18 | KUSKOVA Yanina | Uzbekistan | ,, |
19 | JENČUŠOVÁ Nora | Bepink | ,, |
20 | PELLEGRINI Francesca | ,, | |
21 | KNIJNENBURG Anne | WV Schijndel | ,, |
22 | CASTAGNA Monica | Team Mendelspeck | 0:12 |
23 | PIERGIOVANNI Federica Damiana | 0:00 | |
24 | ZANETTI Linda | 0:52 | |
25 | BROUCKAERT Sophie | KDM - Pack Cycling Team | 1:25 |
26 | CERIELLO Matilde | C.C. Canturino 1902 A.S.D. | 1:50 |
27 | LIEHNER Annika | Switzerland | 2:56 |
28 | ZONTONE Asia | Isolmant - Premac - Vittoria | ,, |
29 | DECUYPERE Ruth | KDM - Pack Cycling Team | 5:32 |
30 | RÜETSCHI Noëlle | Switzerland | ,, |
31 | VAN BELLE Lisa | WV Schijndel | ,, |
32 | POLAND Meis | Parkhotel Valkenburg | ,, |
33 | FEYTOU Ilona | Team Groupe Abadie | ,, |
34 | MORENO Ainhoa | Aromitalia - Basso Bikes - Vaiano | ,, |
35 | GIULIANI Giulia | GB Junior Team Piemonte Pedale Castanese A.S.D. | ,, |
36 | YASHCHENKO Tetiana | Ukraine | ,, |
37 | MARREL Jessie | Team Féminin Chambéry | ,, |
38 | SANFILIPPO Martina | Team Mendelspeck | ,, |
39 | EREMITA Noemi Lucrezia | Isolmant - Premac - Vittoria | 5:36 |
40 | SILVESTRI Martina | Accadueo-Manhattan | ,, |
41 | RUFFILLI Vittoria | GB Junior Team Piemonte Pedale Castanese A.S.D. | ,, |
42 | MISYURINA Margarita | Uzbekistan | 9:40 |
43 | YULDASHEVA Sevinch | Uzbekistan | ,, |
44 | KOWALSKA Agata | MAT Atom Deweloper Wrocław | ,, |
45 | VALLOTTO Giulia | Accadueo-Manhattan | ,, |
46 | TRUC Sylvie | GB Junior Team Piemonte Pedale Castanese A.S.D. | ,, |
47 | KARIMOVA Sofiya | Uzbekistan | ,, |
48 | PUGELJ Nina | BTC City Ljubljana Scott | ,, |
49 | AFFOLATI Irene | Aromitalia - Basso Bikes - Vaiano | ,, |
50 | TROELSEN Mille | KDM - Pack Cycling Team | ,, |
51 | TORRES Serena Jeanette | G.S. Gauss | ,, |
52 | SAFRONIUK Nataliia | Pro Cycling Team | ,, |
53 | BORELLO Carlotta | Isolmant - Premac - Vittoria | ,, |
54 | LUCIANI Giulia | Born To Win G20 Ambedo | ,, |
55 | VELYCHKO Kateryna | Ukraine | ,, |
56 | VENTISETTE Sabrina | Zhiraf Guerciotti | ,, |
57 | POZZOBON Beatrice | Team Mendelspeck | ,, |
58 | BONZANINI Rachele | Born To Win G20 Ambedo | ,, |
59 | VERBEEK Britt | A.S.D. Women Cycling Project | ,, |
60 | GARAVAGLIA Monia | GB Junior Team Piemonte Pedale Castanese A.S.D. | 9:47 |
61 | BORTOLOTTI Silvia | Born To Win G20 Ambedo | ,, |
62 | DAUMAS Noémie | Team Groupe Abadie | ,, |
63 | HOLOD Yelyzaveta | Ukraine | ,, |
64 | COLNAR Špela | BTC City Ljubljana Scott | 15:47 |
65 | PARKHOMIUK Viktoriia | Pro Cycling Team | 16:40 |
66 | PICCALUGA Sabrina | A.S.D. Women Cycling Project | ,, |
67 | SCARSELLI Lara | Aromitalia - Basso Bikes - Vaiano | ,, |
68 | SACCHI Chiara | GB Junior Team Piemonte Pedale Castanese A.S.D. | ,, |
69 | CONTARIN Elena | Accadueo-Manhattan | 16:45 |
DNF | MOLENAAR Laura | Parkhotel Valkenburg | - |
DNF | MOLENAAR Laura | Parkhotel Valkenburg | - |
DNF | CESCA Beatrice | A.S.D. Women Cycling Project | - |
DNF | CESCA Beatrice | A.S.D. Women Cycling Project | - |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Top Girls Fassa Bortolo | 07:00:24 | 7:00:24 |
2 | Switzerland | 07:00:24 | 0:00 |
3 | Bepink | 07:00:24 | 0:00 |
4 | MAT Atom Deweloper Wrocław | 07:00:24 | 0:00 |
5 | Parkhotel Valkenburg | 07:00:24 | 0:00 |
6 | Laboral Kutxa Fundación Euskadi | 07:00:24 | 0:00 |
8 | WV Schijndel | 07:00:24 | 0:00 |
9 | Born To Win G20 Ambedo | 07:01:14 | 0:50 |
10 | Isolmant - Premac - Vittoria | 07:03:20 | 2:56 |
11 | Team Grand Est - Komugi - La Fabrique | 07:03:20 | 2:56 |
12 | Team Groupe Abadie | 07:03:44 | 3:20 |
13 | Team Féminin Chambéry | 07:05:56 | 5:32 |
14 | Team Mendelspeck | 07:06:08 | 5:44 |
15 | Ukraine | 07:06:08 | 5:44 |
16 | Aromitalia - Basso Bikes - Vaiano | 07:07:43 | 7:19 |
17 | C.C. Canturino 1902 A.S.D. | 07:07:50 | 7:26 |
18 | BTC City Ljubljana Scott | 07:10:04 | 9:40 |
19 | Pool Cantù 1999 - GB Junior Team | 07:11:32 | 11:08 |
20 | KDM - Pack Cycling Team | 07:12:53 | 12:29 |
21 | Embrace The World | 07:16:44 | 16:20 |
22 | Uzbekistan | 07:19:44 | 19:20 |
23 | Toruński Klub Kolarski Pacific - Nestlé Fitness Cycling Team | 07:19:51 | 19:27 |
24 | A.S.D. Women Cycling Project | 07:29:31 | 29:07 |
25 | Accadueo-Manhattan | 07:32:25 | 32:01 |
26 | Pro Cycling Team | 07:36:31 | 36:07 |