Best per specialty
The best rider per specialty in career points.
GC
# | Rider | Points |
---|---|---|
1 | NIBALI Vincenzo | |
2 | VOIGT Jens | |
3 | SCHLECK Fränk | |
4 | BOOGERD Michael | |
5 | ZBERG Beat | |
6 | PELLIZOTTI Franco | |
7 | CUESTA Iñigo | |
8 | VANDE VELDE Christian | |
9 | SCHLECK Andy | |
10 | KIRCHEN Kim | |
11 | NARDELLO Daniele | |
12 | LUTTENBERGER Peter | |
13 | PARDILLA Sergio | |
14 | SCHUMACHER Stefan | |
15 | GERDEMANN Linus | |
16 | GARATE Juan Manuel | |
17 | ALBASINI Michael | |
18 | DEKKER Thomas | |
19 | AERTS Mario | |
20 | ASTARLOZA Mikel |
TT
# | Rider | Points |
---|---|---|
1 | VOIGT Jens | |
2 | NIBALI Vincenzo | |
3 | SCHUMACHER Stefan | |
4 | PERON Andrea | |
5 | GONZÁLEZ Santos | |
6 | PEÑA Victor Hugo | |
7 | ZBERG Beat | |
8 | WAUTERS Marc | |
9 | VANDE VELDE Christian | |
10 | DEKKER Thomas | |
11 | CUESTA Iñigo | |
12 | POSTHUMA Joost | |
13 | NARDELLO Daniele | |
14 | GUTIÉRREZ José Enrique | |
15 | TAULER Toni | |
16 | KIRCHEN Kim | |
17 | ELMIGER Martin | |
18 | GERDEMANN Linus | |
19 | BOOGERD Michael | |
20 | KRIVTSOV Yuriy |
Sprinter
# | Rider | Points |
---|---|---|
1 | CHICCHI Francesco | |
2 | FÖRSTER Robert | |
3 | BETTINI Paolo | |
4 | VAN PETEGEM Peter | |
5 | HAUSSLER Heinrich | |
6 | PAOLINI Luca | |
7 | EDO Ángel | |
8 | NAZON Jean-Patrick | |
9 | DUMOULIN Samuel | |
10 | POZZATO Filippo | |
11 | WEYLANDT Wouter | |
12 | VENTOSO Francisco José | |
13 | FLECHA Juan Antonio | |
14 | MONDORY Lloyd | |
15 | FERNÁNDEZ Koldo | |
16 | KLIER Andreas | |
17 | WESEMANN Steffen | |
18 | HAYMAN Mathew | |
19 | IVANOV Sergei | |
20 | GÁLVEZ Isaac |
One day races
# | Rider | Points |
---|---|---|
1 | BETTINI Paolo | |
2 | VAN PETEGEM Peter | |
3 | POZZATO Filippo | |
4 | PAOLINI Luca | |
5 | BOOGERD Michael | |
6 | NIBALI Vincenzo | |
7 | ZBERG Beat | |
8 | NARDELLO Daniele | |
9 | FLECHA Juan Antonio | |
10 | DUMOULIN Samuel | |
11 | SCHLECK Fränk | |
12 | IVANOV Sergei | |
13 | HAUSSLER Heinrich | |
14 | ALBASINI Michael | |
15 | ELMIGER Martin | |
16 | WESEMANN Steffen | |
17 | PELLIZOTTI Franco | |
18 | BAGUET Serge | |
19 | HAYMAN Mathew | |
20 | KLIER Andreas |
Climber
# | Rider | Points |
---|---|---|
1 | NIBALI Vincenzo | |
2 | SCHLECK Fränk | |
3 | BOOGERD Michael | |
4 | PELLIZOTTI Franco | |
5 | ZBERG Beat | |
6 | BETTINI Paolo | |
7 | VOIGT Jens | |
8 | SCHLECK Andy | |
9 | KIRCHEN Kim | |
10 | NARDELLO Daniele | |
11 | GARATE Juan Manuel | |
12 | LUTTENBERGER Peter | |
13 | CUESTA Iñigo | |
14 | COBO Juan José | |
15 | ALBASINI Michael | |
16 | GUTIÉRREZ José Enrique | |
17 | AERTS Mario | |
18 | ASTARLOZA Mikel | |
19 | PARDILLA Sergio | |
20 | VANDE VELDE Christian |
Hills
# | Rider | Points |
---|---|---|
1 | NIBALI Vincenzo | |
2 | ALBASINI Michael | |
3 | POZZATO Filippo | |
4 | BETTINI Paolo | |
5 | DUMOULIN Samuel | |
6 | PELLIZOTTI Franco | |
7 | EDO Ángel | |
8 | HAUSSLER Heinrich | |
9 | PAOLINI Luca | |
10 | ELMIGER Martin | |
11 | BOOGERD Michael | |
12 | FLECHA Juan Antonio | |
13 | VOIGT Jens | |
14 | SCHLECK Fränk | |
15 | FÖRSTER Robert | |
16 | IVANOV Sergei | |
17 | KIRCHEN Kim | |
18 | GUTIÉRREZ José Enrique | |
19 | VENTOSO Francisco José | |
20 | GARATE Juan Manuel |