Best per specialty
The best rider per specialty in career points.
GC
# | Rider | Points |
---|---|---|
1 | VALVERDE Alejandro | |
2 | LANDA Mikel | |
3 | MOLLEMA Bauke | |
4 | MAJKA Rafał | |
5 | MONFORT Maxime | |
6 | WELLENS Tim | |
7 | ŠPILAK Simon | |
8 | MARTIN Guillaume | |
9 | ARU Fabio | |
10 | HERMANS Ben | |
11 | BARGUIL Warren | |
12 | KONRAD Patrick | |
13 | MCNULTY Brandon | |
14 | HERRADA Jesús | |
15 | HIGUITA Sergio | |
16 | KRISTOFF Alexander | |
17 | BOOM Lars | |
18 | ROJAS José Joaquín | |
19 | CICCONE Giulio | |
20 | MARCATO Marco |
TT
# | Rider | Points |
---|---|---|
1 | VALVERDE Alejandro | |
2 | OLIVEIRA Nelson | |
3 | BOOM Lars | |
4 | MONFORT Maxime | |
5 | MCNULTY Brandon | |
6 | MOLLEMA Bauke | |
7 | WELLENS Tim | |
8 | ŠPILAK Simon | |
9 | POLITT Nils | |
10 | FELLINE Fabio | |
11 | GUERNALEC Thibault | |
12 | HERRADA Jesús | |
13 | IRIZAR Markel | |
14 | MAJKA Rafał | |
15 | KITTEL Marcel | |
16 | SARAMOTINS Aleksejs | |
17 | GONÇALVES José | |
18 | BRITTON Rob | |
19 | HOLLENSTEIN Reto | |
20 | DRUCKER Jempy |
Sprinter
# | Rider | Points |
---|---|---|
1 | KRISTOFF Alexander | |
2 | DEGENKOLB John | |
3 | KITTEL Marcel | |
4 | HOFSTETTER Hugo | |
5 | MOSCHETTI Matteo | |
6 | ABERASTURI Jon | |
7 | CARSTENSEN Lucas | |
8 | BANASZEK Alan | |
9 | DRUCKER Jempy | |
10 | ROJAS José Joaquín | |
11 | WEEMAES Sasha | |
12 | SELIG Rüdiger | |
13 | ROELANDTS Jürgen | |
14 | VAN ROOY Kenneth | |
15 | VAN POPPEL Boy | |
16 | HERRADA Jesús | |
17 | OLIVEIRA Rui | |
18 | BOOM Lars | |
19 | TOWNSEND Rory | |
20 | ZABEL Rick |
One day races
# | Rider | Points |
---|---|---|
1 | VALVERDE Alejandro | |
2 | KRISTOFF Alexander | |
3 | DEGENKOLB John | |
4 | MOLLEMA Bauke | |
5 | WELLENS Tim | |
6 | MARCATO Marco | |
7 | HOFSTETTER Hugo | |
8 | ROELANDTS Jürgen | |
9 | ROJAS José Joaquín | |
10 | BARGUIL Warren | |
11 | MARTIN Guillaume | |
12 | DRUCKER Jempy | |
13 | POLITT Nils | |
14 | HERRADA Jesús | |
15 | MORI Manuele | |
16 | KITTEL Marcel | |
17 | VAN STAEYEN Michael | |
18 | FELLINE Fabio | |
19 | SARAMOTINS Aleksejs | |
20 | HERMANS Ben |
Climber
# | Rider | Points |
---|---|---|
1 | VALVERDE Alejandro | |
2 | MOLLEMA Bauke | |
3 | LANDA Mikel | |
4 | MAJKA Rafał | |
5 | MARTIN Guillaume | |
6 | ARU Fabio | |
7 | BARGUIL Warren | |
8 | CICCONE Giulio | |
9 | KONRAD Patrick | |
10 | HIGUITA Sergio | |
11 | WELLENS Tim | |
12 | MCNULTY Brandon | |
13 | HERRADA Jesús | |
14 | HERMANS Ben | |
15 | MONFORT Maxime | |
16 | ŠPILAK Simon | |
17 | ROJAS José Joaquín | |
18 | FELLINE Fabio | |
19 | BIZKARRA Mikel | |
20 | EIKING Odd Christian |
Hills
# | Rider | Points |
---|---|---|
1 | VALVERDE Alejandro | |
2 | KRISTOFF Alexander | |
3 | MOLLEMA Bauke | |
4 | DEGENKOLB John | |
5 | ROJAS José Joaquín | |
6 | WELLENS Tim | |
7 | BARGUIL Warren | |
8 | MAJKA Rafał | |
9 | MARTIN Guillaume | |
10 | KONRAD Patrick | |
11 | POLITT Nils | |
12 | HERRADA Jesús | |
13 | HIGUITA Sergio | |
14 | FELLINE Fabio | |
15 | LANDA Mikel | |
16 | ROELANDTS Jürgen | |
17 | ARU Fabio | |
18 | CICCONE Giulio | |
19 | MEURISSE Xandro | |
20 | MCNULTY Brandon |