Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
QOM Sprint (3) Alto de Amaya (57.5 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | BUIJSMAN Nina | Human Powered Health | 6 |
2 | VIECELI Lara | Ceratizit-WNT Pro Cycling | 4 |
3 | VITILLO Matilde | Bepink | 2 |
4 | DUCUARA Jennifer | Colombia Tierra de Atletas - GW - Shimano | 1 |
QOM Sprint (3) Alto de Humada (94.6 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | BUIJSMAN Nina | Human Powered Health | 6 |
2 | VIECELI Lara | Ceratizit-WNT Pro Cycling | 4 |
3 | VITILLO Matilde | Bepink | 2 |
4 | DUCUARA Jennifer | Colombia Tierra de Atletas - GW - Shimano | 1 |
Points at finish
Rnk | Rider | Team | Points |
---|---|---|---|
1 | VITILLO Matilde | Bepink | 25 |
2 | BUIJSMAN Nina | Human Powered Health | 20 |
3 | VIECELI Lara | Ceratizit-WNT Pro Cycling | 16 |
4 | VILLALÓN Aranza Valentina | Eneicat - RBH Global | 14 |
5 | JENČUŠOVÁ Nora | Bepink | 12 |
6 | DUCUARA Jennifer | Colombia Tierra de Atletas - GW - Shimano | 10 |
7 | COLJÉ Maaike | Massi - Tactic Women Team | 9 |
8 | KOPECKY Lotte | Team SD Worx | 8 |
9 | NORSGAARD Emma | Movistar Team | 7 |
10 | DRONOVA-BALABOLINA Tamara | Roland Cogeas Edelweiss Squad | 6 |
11 | BORGHESI Letizia | EF Education-TIBCO-SVB | 5 |
12 | NEUMANOVA Tereza | Liv Racing Xstra | 4 |
13 | KESSLER Nina | Team BikeExchange - Jayco | 3 |
14 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 2 |
15 | ALONSO Sandra | Ceratizit-WNT Pro Cycling | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | VITILLO Matilde | Bepink | 3:17:58 |
2 | JENČUŠOVÁ Nora | Bepink | 0:01 |
3 | NORSGAARD Emma | Movistar Team | 0:07 |
4 | LE NET Marie | FDJ Nouvelle Aquitaine Futuroscope | ,, |
5 | GASPARRINI Eleonora Camilla | Valcar - Travel & Service | ,, |
6 | KOCH Franziska | Team DSM | ,, |
7 | VAN ANROOIJ Shirin | Trek - Segafredo | ,, |
8 | UIJEN Elise | Team DSM | ,, |
9 | MUZIC Évita | FDJ Nouvelle Aquitaine Futuroscope | ,, |
10 | FISHER-BLACK Niamh | Team SD Worx | ,, |
11 | SHACKLEY Anna | Team SD Worx | ,, |
12 | MALCOTTI Barbara | Human Powered Health | ,, |
13 | VALLIERES Magdeleine | EF Education-TIBCO-SVB | ,, |
14 | MARTÍN Sara | Movistar Team | ,, |
15 | WRIGHT Sophie | UAE Team ADQ | 2:22 |
16 | COUTINHO Alice | Sopela Women's Team | ,, |
17 | RODRÍGUEZ Sofia | Bizkaia Durango | ,, |
18 | JASKULSKA Marta | Liv Racing Xstra | ,, |
19 | PATUELLI Alessia | UAE Team ADQ | ,, |
20 | CANTERA Ines | Roland Cogeas Edelweiss Squad | ,, |
21 | TRIAS Mireia | Massi - Tactic Women Team | ,, |
22 | STIASNY Petra | Roland Cogeas Edelweiss Squad | ,, |
23 | MORENO Sara Juliana | Colombia Tierra de Atletas - GW - Shimano | ,, |
24 | SOTO Catalina Anais | Bizkaia Durango | 6:44 |
25 | PIRRONE Elena | Valcar - Travel & Service | 6:56 |
26 | VARENYK Maryna | Eneicat - RBH Global | 7:08 |
27 | EBERLE Lana | Ceratizit-WNT Pro Cycling | ,, |
28 | LEBEDZ Dziyana | WCC Team | ,, |
29 | SAVI Prisca | Bepink | ,, |
30 | TOMASI Laura | UAE Team ADQ | ,, |
31 | TASANE Elina | WCC Team | ,, |
32 | RAMIREZ Andrea | Massi - Tactic Women Team | ,, |
33 | RAAIJMAKERS Marit | Human Powered Health | 11:06 |
34 | JANDOVÁ Veronika | WCC Team | ,, |
35 | BANLLES Maria | Sopela Women's Team | 15:31 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Bepink | 09:54:02 | 9:54:02 |
2 | Ceratizit-WNT Pro Cycling | 09:54:08 | 0:06 |
3 | Massi - Tactic Women Team | 09:54:09 | 0:07 |
4 | Canyon//SRAM Racing | 09:54:15 | 0:13 |
5 | Team DSM | 09:54:15 | 0:13 |
6 | EF Education-TIBCO-SVB | 09:54:15 | 0:13 |
7 | Team BikeExchange - Jayco | 09:54:15 | 0:13 |
8 | Valcar - Travel & Service | 09:54:15 | 0:13 |
9 | Liv Racing Xstra | 09:54:15 | 0:13 |
10 | FDJ Nouvelle Aquitaine Futuroscope | 09:54:15 | 0:13 |
11 | Movistar Team | 09:54:15 | 0:13 |
12 | Trek - Segafredo | 09:54:15 | 0:13 |
13 | Team SD Worx | 09:54:15 | 0:13 |
14 | Human Powered Health | 09:56:23 | 2:21 |
15 | Colombia Tierra de Atletas - GW - Shimano | 09:56:24 | 2:22 |
16 | Roland Cogeas Edelweiss Squad | 09:56:30 | 2:28 |
17 | UAE Team ADQ | 09:58:45 | 4:43 |
18 | Bizkaia Durango | 09:58:45 | 4:43 |
19 | Sopela Women's Team | 10:03:31 | 9:29 |
20 | Eneicat - RBH Global | 10:08:10 | 14:08 |
21 | WCC Team | 10:10:32 | 16:30 |