This is a PCS Pro page.
GC de puntos virtual
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Clasificación de puntos virtual.
# | +/- | Corredor | Puntos | Puntos hoy | Victorias | Sprints |
---|---|---|---|---|---|---|
1 | - | JENSEN August | 50 | 20 | 2 | |
2 | - | ENGELHARDT Felix | 41 | 16 | 1 | |
3 | ▲5 | SEPÚLVEDA Eduardo | 35 | 25 | 1 | |
4 | new | BOL Jetse | 30 | 30 | 1 | |
5 | new | OLIVEIRA Rui | 30 | 30 | 1 | |
6 | ▲1 | VELASCO Simone | 26 | 14 | ||
7 | ▼4 | FEDELI Alessandro | 20 | - | ||
8 | new | SÁNCHEZ Eugenio | 20 | 20 | ||
9 | new | CASTRILLO Pablo | 20 | 20 | ||
10 | ▼6 | MOLENAAR Alex | 16 | - | ||
11 | ▼6 | GARCÍA José María | 15 | - | ||
12 | ▼6 | GARCÍA CORTINA Iván | 14 | - | ||
13 | new | GIBBONS Ryan | 12 | 12 | ||
14 | new | SWEENY Harry | 12 | 12 | ||
15 | ▼6 | BALDERSTONE Abel | 10 | - | ||
16 | new | CABOT Jérémy | 10 | 10 | ||
17 | new | JOYCE Colin | 10 | 10 | ||
18 | ▼8 | BERHE Welay Hagos | 9 | - | ||
19 | new | ZUKOWSKY Nickolas | 9 | 9 | ||
20 | ▼9 | COVI Alessandro | 8 | - |
Puntos a obtener hoy
# | Sprint | Puntos |
---|---|---|
1 | Sprint | Coca (21.6 km) | 15,10,5 |
2 | Sprint | La Granja (82.9 km) | 15,10,5 |
3 | Points at finish | 25,20,16,15,15,14,12,10,10,10,9,8,7,7,6,5,5,4,3,1 |