The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +0:10 | Classic | 35 | Biasci Simone | 5 | 2:58:562:58:56 | ||||
2 | 3 | +0:08 | Classic | 25 | Božič Borut Perutnina Ptuj | Perutnina Ptuj | 2 | ,,0:00 | |||
3 | 1 | +0:00 | TT | 29 | Pérez Pedro Pablo | 1 | ,,0:00 | ||||
4 | 14 | +0:19 | TT | 28 | Asencio Eudaldo Caico Cycling Team | Caico Cycling Team | ,,0:00 | ||||
5 | 13 | +0:18 | TT | 21 | García Alien | ,,0:00 | |||||
6 | 89 | +10:22 | Climber | 26 | Alonso Yunier | ,,0:00 | |||||
7 | 17 | +0:20 | Classic | 30 | Papp Joseph | ,,0:00 | |||||
8 | 86 | +10:21 | Climber | 18 | Rojas Jorge José | ,,0:00 | |||||
9 | 2 | +0:06 | Classic | 22 | Fernandez Michel | ,,0:00 | |||||
10 | 15 | +0:19 | GC | 29 | Mahorič Mitja Perutnina Ptuj | Perutnina Ptuj | ,,0:00 | ||||
11 | 18 | +0:20 | TT | 23 | Alcolea Arnold | ,,0:00 | |||||
12 | 22 | +0:20 | Classic | 28 | Benítez Lizardo | ,,0:00 | |||||
13 | 11 | +0:16 | TT | 26 | Cardoso Adonis | ,,0:00 | |||||
14 | 41 | +0:20 | TT | 24 | Pérez Reldy | ,,0:00 | |||||
15 | 4 | +0:10 | GC | 20 | Rodríguez Jackson | ,,0:00 | |||||
16 | 37 | +0:20 | TT | 33 | Salamanca Aldrin | ,,0:00 | |||||
17 | 19 | +0:20 | TT | 26 | Chacon Franklin Raul | ,,0:00 | |||||
18 | 27 | +0:20 | TT | 26 | Ortega Edgar | ,,0:00 | |||||
19 | 21 | +0:20 | Climber | 27 | Contreras José Alirio | ,,0:00 | |||||
20 | 10 | +0:16 | 21 | Contreras Yorman | ,,0:00 | ||||||
21 | 35 | +0:20 | TT | 22 | Sánchez Augusto | ,,0:00 | |||||
22 | 34 | +0:20 | TT | 23 | Sánchez Nelson Ismael | ,,0:00 | |||||
23 | 49 | +0:20 | TT | 20 | Perez Jorge Luis | ,,0:00 | |||||
24 | 38 | +0:20 | Garcia Leonardo | ,,0:00 | |||||||
25 | 29 | +0:20 | 21 | Capellán Deivy | ,,0:00 | ||||||
26 | 94 | +14:11 | Classic | 27 | Rodriguez José Frank | ,,0:00 | |||||
27 | 92 | +11:36 | GC | 20 | Schäfer Stefan | ,,0:00 | |||||
28 | 67 | +0:20 | Classic | 19 | Belka Mathias | ,,0:00 | |||||
29 | 39 | +0:20 | GC | 20 | Gottfried Alexander Team Sparkasse | Team Sparkasse | ,,0:00 | ||||
30 | 81 | +1:06 | Classic | 20 | Graf Nico Thüringer Energie Team | Thüringer Energie Team | ,,0:00 | ||||
31 | 33 | +0:20 | GC | 19 | Franzl Michael | ,,0:00 | |||||
32 | 45 | +0:20 | GC | 21 | Muck Michael | ,,0:00 | |||||
33 | 87 | +10:22 | Classic | 23 | Macias Luis Fernando Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
34 | 30 | +0:20 | GC | 21 | Cervantes Omar Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
35 | 47 | +0:20 | Classic | 23 | Ortega Marco Antonio Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
36 | 88 | +10:22 | GC | 35 | Trompa Omar Alirio Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
37 | 28 | +0:20 | Classic | 22 | Martinez Miguel Ángel Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
38 | 50 | +0:20 | TT | 19 | Pulido Luis Chivas Cycling Team | Chivas Cycling Team | ,,0:00 | ||||
39 | 63 | +0:20 | GC | 27 | Cavalli Gianluca | ,,0:00 | |||||
40 | 65 | +0:20 | GC | 29 | Gurayev Andrea | ,,0:00 | |||||
41 | 43 | +0:20 | Classic | 31 | Pugaci Igor | ,,0:00 | |||||
42 | 20 | +0:20 | TT | 19 | Torres Durango Juan David | ,,0:00 | |||||
43 | 26 | +0:20 | GC | 26 | Rogina Radoslav Perutnina Ptuj | Perutnina Ptuj | ,,0:00 | ||||
44 | 23 | +0:20 | Classic | 32 | Mervar Boštjan Perutnina Ptuj | Perutnina Ptuj | ,,0:00 | ||||
45 | 25 | +0:20 | Classic | 27 | Stare Matej Perutnina Ptuj | Perutnina Ptuj | ,,0:00 | ||||
46 | 32 | +0:20 | GC | 24 | Kvasina Matija Perutnina Ptuj | Perutnina Ptuj | ,,0:00 | ||||
47 | 110 | +24:51 | TT | 28 | Font Oronoz Agustin Caico Cycling Team | Caico Cycling Team | ,,0:00 | ||||
48 | 105 | +21:09 | 32 | Borrero Rubén Caico Cycling Team | Caico Cycling Team | ,,0:00 | |||||
49 | 9 | +0:16 | GC | 29 | Cruz Wendy Ramon Caico Cycling Team | Caico Cycling Team | ,,0:00 | ||||
50 | 40 | +0:20 | TT | 26 | Gonzalez Alexander Caico Cycling Team | Caico Cycling Team | ,,0:00 | ||||
51 | 103 | +19:52 | 28 | Barnett Tomas Caico Cycling Team | Caico Cycling Team | ,,0:00 | |||||
52 | 85 | +10:13 | Classic | 24 | Gomes Víctor Manuel Viña Magna - Cropu | Viña Magna - Cropu | ,,0:00 | ||||
53 | 54 | +0:20 | 19 | Delgado David Francisco | ,,0:00 | ||||||
54 | 36 | +0:20 | GC | 22 | Cosme Antonio Viña Magna - Cropu | Viña Magna - Cropu | ,,0:00 | ||||
55 | 24 | +0:20 | TT | 22 | Raabe Henry | ,,0:00 | |||||
56 | 48 | +0:20 | TT | 28 | Ayala Cuitlahuac | ,,0:00 | |||||
57 | 113 | +25:11 | Climber | 30 | Scherf Jörg | ,,0:00 | |||||
58 | 114 | +25:11 | VOIGT Paul | ,,0:00 | |||||||
59 | 90 | +10:22 | 23 | van Puyvelde Jan | ,,0:00 | ||||||
60 | 61 | +0:20 | Muller Tobias | ,,0:00 | |||||||
61 | 93 | +11:51 | Bassdorf Nikolas | ,,0:00 | |||||||
62 | 6 | +0:13 | Classic | 31 | Woestenberg Peter Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:00 | ||||
63 | 76 | +0:20 | Climber | 23 | Poelstra Thijs | ,,0:00 | |||||
64 | 62 | +0:20 | TT | 34 | Pattyn Karel | ,,0:00 | |||||
65 | 106 | +21:12 | TT | 19 | Wierstra Frank Krolstone Continental Team | Krolstone Continental Team | ,,0:00 | ||||
66 | 12 | +0:17 | TT | 25 | Rodriguez Yulien | ,,0:00 | |||||
67 | 31 | +0:20 | 19 | Cano Ernesto | ,,0:00 | ||||||
68 | 71 | +0:20 | Classic | 20 | Arias Yans Carlos | ,,0:00 | |||||
69 | 56 | +0:20 | TT | 23 | Viamontes Serguei | ,,0:00 | |||||
70 | 55 | +0:20 | 29 | Rodriguez Wilmer | ,,0:00 | ||||||
71 | 83 | +2:42 | Climber | Ramos Norlan | ,,0:00 | ||||||
72 | 78 | +0:20 | TT | 23 | Griñán Eliodis | ,,0:00 | |||||
73 | 52 | +0:20 | Climber | 21 | Freire Yoandris | ,,0:00 | |||||
74 | 51 | +0:20 | Climber | 19 | Caceres Yosvany | ,,0:00 | |||||
75 | 66 | +0:20 | TT | 27 | Vento Osviel | ,,0:00 | |||||
76 | 75 | +0:20 | TT | 18 | Jiménez Adriel | ,,0:00 | |||||
77 | 102 | +15:02 | Climber | 24 | Rodriguez Roger | ,,0:00 | |||||
78 | 96 | +14:11 | Iglesias Luis E. | ,,0:00 | |||||||
79 | 84 | +10:12 | 18 | Leon Surley | ,,0:00 | ||||||
80 | 58 | +0:20 | TT | 23 | Rodríguez Yusniel | ,,0:00 | |||||
81 | 46 | +0:20 | TT | 21 | Sibila Pedro | ,,0:00 | |||||
82 | 95 | +14:11 | Leiva Marcelo | ,,0:00 | |||||||
83 | 7 | +0:15 | Climber | Cardoso Renier | ,,0:00 | ||||||
84 | 97 | +14:11 | Rodriguez José M. | ,,0:00 | |||||||
85 | 68 | +0:20 | 20 | Menendez Roberto | ,,0:00 | ||||||
86 | 53 | +0:20 | Del Campo Deinier | ,,0:00 | |||||||
87 | 16 | +0:19 | 30 | Lopez Arain | ,,0:00 | ||||||
88 | 74 | +0:20 | 20 | Padilla Lenier | ,,0:00 | ||||||
89 | 64 | +0:20 | TT | 18 | Mojica José | ,,0:00 | |||||
90 | 70 | +0:20 | Carballo José | ,,0:00 | |||||||
91 | 72 | +0:20 | Classic | 33 | Sanabria Vicente | ,,0:00 | |||||
92 | 73 | +0:20 | TT | 19 | Crespo Yordanis | ,,0:00 | |||||
93 | 98 | +14:11 | Classic | 18 | Benitez Javier | ,,0:00 | |||||
94 | 100 | +14:11 | Gonzalez Lazaro | ,,0:00 | |||||||
95 | 44 | +0:20 | TT | 28 | Solenzal Joel | ,,0:00 | |||||
96 | 82 | +1:42 | 18 | Veloz Reinier | ,,0:00 | ||||||
97 | 111 | +24:51 | Gonzalez José A. | ,,0:00 | |||||||
98 | 109 | +23:44 | 19 | Alfaro Luis | ,,0:00 | ||||||
99 | 42 | +0:20 | TT | 19 | Buergos Fredys | ,,0:00 | |||||
100 | 99 | +14:11 | Heredero Dixon | ,,0:00 | |||||||
101 | 107 | +22:24 | 28 | Gonzalez Marlon | ,,0:00 | ||||||
102 | 59 | +0:20 | 29 | Ramirez Roilan | ,,0:00 | ||||||
103 | 117 | +35:24 | TT | 22 | Leon Lemay | ,,0:00 | |||||
104 | 104 | +19:52 | 19 | Arias Carlos | ,,0:00 | ||||||
105 | 91 | +10:22 | Climber | Treto Eduardo | ,,0:00 | ||||||
106 | 116 | +29:15 | 20 | Gonzalez Dillinger | ,,0:00 | ||||||
107 | 115 | +26:13 | Rodriguez Enrique | ,,0:00 | |||||||
108 | 80 | +0:20 | TT | 18 | Granjel Raul Alejandro | ,,0:00 | |||||
109 | 118 | +37:57 | 31 | Gonzalez Mijail | ,,0:00 | ||||||
110 | 101 | +14:11 | 18 | Mendez Dayron | ,,0:00 | ||||||
111 | 60 | +0:20 | TT | 23 | Lopez Yennier | ,,0:00 | |||||
112 | 79 | +0:20 | Jompar Juan | ,,0:00 | |||||||
113 | 108 | +22:45 | Climber | 36 | Schmidt Robert | ,,0:00 | |||||
114 | 69 | +0:20 | TT | 20 | Portuondo Torres Pedro | ,,0:00 | |||||
115 | 8 | +0:15 | TT | 18 | Martinez Yasmani | ,,0:00 | |||||
116 | 77 | +0:20 | 21 | Lagrana Dayren | ,,0:00 | ||||||
117 | 112 | +24:51 | Rivera Carlos J. | ,,0:00 | |||||||
118 | 57 | +0:20 | Alonso Leinier | ,,0:00 | |||||||
119 | 119 | +42:33 | TT | 35 | Roosen Stefan | 16:5116:51 | |||||
120 | 120 | +1:01:22 | Rodriguez José A. | 35:0035:00 | |||||||
121 | 121 | +1:01:22 | Rosell Rodney | ,,35:00 | |||||||
DNF | Climber | 26 | Meiland Rob | ||||||||
DNF | Tomasen José |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | TT | 29 | Pérez Pedro Pablo | 9:22:409:22:40 | .. | ||||
2 | 4 | ▲2 | Classic | 22 | Fernandez Michel | 0:060:06 | .. | ||||
3 | 5 | ▲2 | Classic | 25 | Božič Borut Perutnina Ptuj | Perutnina Ptuj | 0:080:08 | .. | |||
4 | 2 | ▼2 | GC | 20 | Rodríguez Jackson | 0:100:10 | .. | ||||
5 | 57 | ▲52 | Classic | 35 | Biasci Simone | ,,0:10 | .. | ||||
6 | 3 | ▼3 | Classic | 31 | Woestenberg Peter Cyclingteam Jo Piels | Cyclingteam Jo Piels | 0:130:13 | .. | |||
7 | 6 | ▼1 | Climber | Cardoso Renier | 0:150:15 | .. | |||||
8 | 7 | ▼1 | TT | 18 | Martinez Yasmani | ,,0:15 | .. | ||||
9 | 8 | ▼1 | GC | 29 | Cruz Wendy Ramon Caico Cycling Team | Caico Cycling Team | 0:160:16 | .. | |||
10 | 9 | ▼1 | 21 | Contreras Yorman | ,,0:16 | .. | |||||
11 | 10 | ▼1 | TT | 26 | Cardoso Adonis | ,,0:16 | .. | ||||
12 | 59 | ▲47 | TT | 25 | Rodriguez Yulien | 0:170:17 | .. | ||||
13 | 17 | ▲4 | TT | 21 | García Alien | 0:180:18 | .. | ||||
14 | 24 | ▲10 | TT | 28 | Asencio Eudaldo Caico Cycling Team | Caico Cycling Team | 0:190:19 | .. | |||
15 | 11 | ▼4 | GC | 29 | Mahorič Mitja Perutnina Ptuj | Perutnina Ptuj | ,,0:19 | .. | |||
16 | 50 | ▲34 | 30 | Lopez Arain | ,,0:19 | .. | |||||
17 | 14 | ▼3 | Classic | 30 | Papp Joseph | 0:200:20 | .. | ||||
18 | 13 | ▼5 | TT | 23 | Alcolea Arnold | ,,0:20 | .. | ||||
19 | 20 | ▲1 | TT | 26 | Chacon Franklin Raul | ,,0:20 | .. | ||||
20 | 12 | ▼8 | TT | 19 | Torres Durango Juan David | ,,0:20 | .. | ||||
21 | 22 | ▲1 | Climber | 27 | Contreras José Alirio | ,,0:20 | .. | ||||
22 | 27 | ▲5 | Classic | 28 | Benítez Lizardo | ,,0:20 | .. | ||||
23 | 18 | ▼5 | Classic | 32 | Mervar Boštjan Perutnina Ptuj | Perutnina Ptuj | ,,0:20 | .. | |||
24 | 15 | ▼9 | TT | 22 | Raabe Henry | ,,0:20 | .. | ||||
25 | 19 | ▼6 | Classic | 27 | Stare Matej Perutnina Ptuj | Perutnina Ptuj | ,,0:20 | .. | |||
26 | 21 | ▼5 | GC | 26 | Rogina Radoslav Perutnina Ptuj | Perutnina Ptuj | ,,0:20 | .. | |||
27 | 32 | ▲5 | TT | 26 | Ortega Edgar | ,,0:20 | .. | ||||
28 | 23 | ▼5 | Classic | 22 | Martinez Miguel Ángel Chivas Cycling Team | Chivas Cycling Team | ,,0:20 | .. | |||
29 | 31 | ▲2 | 21 | Capellán Deivy | ,,0:20 | .. | |||||
30 | 29 | ▼1 | GC | 21 | Cervantes Omar Chivas Cycling Team | Chivas Cycling Team | ,,0:20 | .. | |||
31 | 16 | ▼15 | 19 | Cano Ernesto | ,,0:20 | .. | |||||
32 | 26 | ▼6 | GC | 24 | Kvasina Matija Perutnina Ptuj | Perutnina Ptuj | ,,0:20 | .. | |||
33 | 33 | - | GC | 19 | Franzl Michael | ,,0:20 | .. | ||||
34 | 37 | ▲3 | TT | 23 | Sánchez Nelson Ismael | ,,0:20 | .. | ||||
35 | 39 | ▲4 | TT | 22 | Sánchez Augusto | ,,0:20 | .. | ||||
36 | 30 | ▼6 | GC | 22 | Cosme Antonio Viña Magna - Cropu | Viña Magna - Cropu | ,,0:20 | .. | |||
37 | 44 | ▲7 | TT | 33 | Salamanca Aldrin | ,,0:20 | .. | ||||
38 | 46 | ▲8 | Garcia Leonardo | ,,0:20 | .. | ||||||
39 | 43 | ▲4 | GC | 20 | Gottfried Alexander Team Sparkasse | Team Sparkasse | ,,0:20 | .. | |||
40 | 35 | ▼5 | TT | 26 | Gonzalez Alexander Caico Cycling Team | Caico Cycling Team | ,,0:20 | .. | |||
41 | 56 | ▲15 | TT | 24 | Pérez Reldy | ,,0:20 | .. | ||||
42 | 25 | ▼17 | TT | 19 | Buergos Fredys | ,,0:20 | .. | ||||
43 | 49 | ▲6 | Classic | 31 | Pugaci Igor | ,,0:20 | .. | ||||
44 | 28 | ▼16 | TT | 28 | Solenzal Joel | ,,0:20 | .. | ||||
45 | 55 | ▲10 | GC | 21 | Muck Michael | ,,0:20 | .. | ||||
46 | 36 | ▼10 | TT | 21 | Sibila Pedro | ,,0:20 | .. | ||||
47 | 58 | ▲11 | Classic | 23 | Ortega Marco Antonio Chivas Cycling Team | Chivas Cycling Team | ,,0:20 | .. | |||
48 | 47 | ▼1 | TT | 28 | Ayala Cuitlahuac | ,,0:20 | .. | ||||
49 | 68 | ▲19 | TT | 20 | Perez Jorge Luis | ,,0:20 | .. | ||||
50 | 60 | ▲10 | TT | 19 | Pulido Luis Chivas Cycling Team | Chivas Cycling Team | ,,0:20 | .. | |||
51 | 42 | ▼9 | Climber | 19 | Caceres Yosvany | ,,0:20 | .. | ||||
52 | 45 | ▼7 | Climber | 21 | Freire Yoandris | ,,0:20 | .. | ||||
53 | 40 | ▼13 | Del Campo Deinier | ,,0:20 | .. | ||||||
54 | 62 | ▲8 | 19 | Delgado David Francisco | ,,0:20 | .. | |||||
55 | 51 | ▼4 | 29 | Rodriguez Wilmer | ,,0:20 | .. | |||||
56 | 54 | ▼2 | TT | 23 | Viamontes Serguei | ,,0:20 | .. | ||||
57 | 34 | ▼23 | Alonso Leinier | ,,0:20 | .. | ||||||
58 | 52 | ▼6 | TT | 23 | Rodríguez Yusniel | ,,0:20 | .. | ||||
59 | 41 | ▼18 | 29 | Ramirez Roilan | ,,0:20 | .. | |||||
60 | 38 | ▼22 | TT | 23 | Lopez Yennier | ,,0:20 | .. | ||||
61 | 67 | ▲6 | Muller Tobias | ,,0:20 | .. | ||||||
62 | 64 | ▲2 | TT | 34 | Pattyn Karel | ,,0:20 | .. | ||||
63 | 74 | ▲11 | GC | 27 | Cavalli Gianluca | ,,0:20 | .. | ||||
64 | 53 | ▼11 | TT | 18 | Mojica José | ,,0:20 | .. | ||||
65 | 77 | ▲12 | GC | 29 | Gurayev Andrea | ,,0:20 | .. | ||||
66 | 65 | ▼1 | TT | 27 | Vento Osviel | ,,0:20 | .. | ||||
67 | 80 | ▲13 | Classic | 19 | Belka Mathias | ,,0:20 | .. | ||||
68 | 61 | ▼7 | 20 | Menendez Roberto | ,,0:20 | .. | |||||
69 | 48 | ▼21 | TT | 20 | Portuondo Torres Pedro | ,,0:20 | .. | ||||
70 | 66 | ▼4 | Carballo José | ,,0:20 | .. | ||||||
71 | 73 | ▲2 | Classic | 20 | Arias Yans Carlos | ,,0:20 | .. | ||||
72 | 69 | ▼3 | Classic | 33 | Sanabria Vicente | ,,0:20 | .. | ||||
73 | 70 | ▼3 | TT | 19 | Crespo Yordanis | ,,0:20 | .. | ||||
74 | 71 | ▼3 | 20 | Padilla Lenier | ,,0:20 | .. | |||||
75 | 75 | - | TT | 18 | Jiménez Adriel | ,,0:20 | .. | ||||
76 | 79 | ▲3 | Climber | 23 | Poelstra Thijs | ,,0:20 | .. | ||||
77 | 63 | ▼14 | 21 | Lagrana Dayren | ,,0:20 | .. | |||||
78 | 78 | - | TT | 23 | Griñán Eliodis | ,,0:20 | .. | ||||
79 | 72 | ▼7 | Jompar Juan | ,,0:20 | .. | ||||||
80 | 76 | ▼4 | TT | 18 | Granjel Raul Alejandro | ,,0:20 | .. | ||||
81 | 81 | - | Classic | 20 | Graf Nico Thüringer Energie Team | Thüringer Energie Team | 1:061:06 | .. | |||
82 | 82 | - | 18 | Veloz Reinier | 1:421:42 | .. | |||||
83 | 83 | - | Climber | Ramos Norlan | 2:422:42 | .. | |||||
84 | 84 | - | 18 | Leon Surley | 10:1210:12 | .. | |||||
85 | 85 | - | Classic | 24 | Gomes Víctor Manuel Viña Magna - Cropu | Viña Magna - Cropu | 10:1310:13 | .. | |||
86 | 88 | ▲2 | Climber | 18 | Rojas Jorge José | 10:2110:21 | .. | ||||
87 | 86 | ▼1 | Classic | 23 | Macias Luis Fernando Chivas Cycling Team | Chivas Cycling Team | 10:2210:22 | .. | |||
88 | 87 | ▼1 | GC | 35 | Trompa Omar Alirio Chivas Cycling Team | Chivas Cycling Team | ,,10:22 | .. | |||
89 | 89 | - | Climber | 26 | Alonso Yunier | ,,10:22 | .. | ||||
90 | 91 | ▲1 | 23 | van Puyvelde Jan | ,,10:22 | .. | |||||
91 | 90 | ▼1 | Climber | Treto Eduardo | ,,10:22 | .. | |||||
92 | 92 | - | GC | 20 | Schäfer Stefan | 11:3611:36 | .. | ||||
93 | 93 | - | Bassdorf Nikolas | 11:5111:51 | .. | ||||||
94 | 94 | - | Classic | 27 | Rodriguez José Frank | 14:1114:11 | .. | ||||
95 | 95 | - | Leiva Marcelo | ,,14:11 | .. | ||||||
96 | 97 | ▲1 | Iglesias Luis E. | ,,14:11 | .. | ||||||
97 | 96 | ▼1 | Rodriguez José M. | ,,14:11 | .. | ||||||
98 | 99 | ▲1 | Classic | 18 | Benitez Javier | ,,14:11 | .. | ||||
99 | 98 | ▼1 | Heredero Dixon | ,,14:11 | .. | ||||||
100 | 100 | - | Gonzalez Lazaro | ,,14:11 | .. | ||||||
101 | 101 | - | 18 | Mendez Dayron | ,,14:11 | .. | |||||
102 | 102 | - | Climber | 24 | Rodriguez Roger | 15:0215:02 | .. | ||||
103 | 104 | ▲1 | 28 | Barnett Tomas Caico Cycling Team | Caico Cycling Team | 19:5219:52 | .. | ||||
104 | 105 | ▲1 | 19 | Arias Carlos | ,,19:52 | .. | |||||
105 | 106 | ▲1 | 32 | Borrero Rubén Caico Cycling Team | Caico Cycling Team | 21:0921:09 | .. | ||||
106 | 107 | ▲1 | TT | 19 | Wierstra Frank Krolstone Continental Team | Krolstone Continental Team | 21:1221:12 | .. | |||
107 | 103 | ▼4 | 28 | Gonzalez Marlon | 22:2422:24 | .. | |||||
108 | 108 | - | Climber | 36 | Schmidt Robert | 22:4522:45 | .. | ||||
109 | 109 | - | 19 | Alfaro Luis | 23:4423:44 | .. | |||||
110 | 112 | ▲2 | TT | 28 | Font Oronoz Agustin Caico Cycling Team | Caico Cycling Team | 24:5124:51 | .. | |||
111 | 110 | ▼1 | Gonzalez José A. | ,,24:51 | .. | ||||||
112 | 111 | ▼1 | Rivera Carlos J. | ,,24:51 | .. | ||||||
113 | 113 | - | Climber | 30 | Scherf Jörg | 25:1125:11 | .. | ||||
114 | 114 | - | VOIGT Paul | ,,25:11 | .. | ||||||
115 | 117 | ▲2 | Rodriguez Enrique | 26:1326:13 | .. | ||||||
116 | 120 | ▲4 | 20 | Gonzalez Dillinger | 29:1529:15 | .. | |||||
117 | 122 | ▲5 | TT | 22 | Leon Lemay | 35:2435:24 | .. | ||||
118 | 123 | ▲5 | 31 | Gonzalez Mijail | 37:5737:57 | .. | |||||
119 | 115 | ▼4 | TT | 35 | Roosen Stefan | 42:3342:33 | .. | ||||
120 | 118 | ▼2 | Rodriguez José A. | 1:01:221:01:22 | .. | ||||||
121 | 119 | ▼2 | Rosell Rodney | ,,1:01:22 | .. |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | TT | 29 | Pérez Pedro Pablo | 15 | +-10 | |||
2 | 5 | ▲3 | Classic | 22 | Fernandez Michel | 12 | ||||
3 | 2 | ▼1 | GC | 29 | Cruz Wendy Ramon Caico Cycling Team | Caico Cycling Team | 10 | +-6 | ||
4 | 10 | ▲6 | Classic | 24 | Gomes Víctor Manuel Viña Magna - Cropu | Viña Magna - Cropu | 9 | |||
5 | 11 | ▲6 | Classic | 32 | Mervar Boštjan Perutnina Ptuj | Perutnina Ptuj | 8 | |||
6 | 4 | ▼2 | TT | 19 | Torres Durango Juan David | 7 | +-7 | |||
7 | 12 | ▲5 | TT | 21 | García Alien | 6 | ||||
8 | 8 | - | Classic | 31 | Woestenberg Peter Cyclingteam Jo Piels | Cyclingteam Jo Piels | 5 | +-5 | ||
9 | 9 | - | Classic | 30 | Papp Joseph | 5 | +-5 | |||
10 | 16 | ▲6 | 21 | Contreras Yorman | 4 | |||||
11 | 7 | ▼4 | TT | 23 | Alcolea Arnold | 4 | +-8 | |||
12 | 18 | ▲6 | 21 | Capellán Deivy | 3 | |||||
13 | 20 | ▲7 | Classic | 28 | Benítez Lizardo | 2 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | GC | 20 | Rodríguez Jackson | 9:22:509:22:50 | .. | |||
2 | 2 | - | TT | 18 | Martinez Yasmani | 0:050:05 | .. | |||
3 | 3 | - | 21 | Contreras Yorman | 0:060:06 | .. | ||||
4 | TT | 21 | García Alien | 0:080:08 | ||||||
5 | 4 | ▼1 | TT | 19 | Torres Durango Juan David | 0:100:10 | .. | |||
6 | 7 | ▲1 | GC | 21 | Cervantes Omar Chivas Cycling Team | Chivas Cycling Team | ,,0:10 | .. | ||
7 | 5 | ▼2 | 19 | Cano Ernesto | ,,0:10 | .. | ||||
8 | 8 | - | GC | 19 | Franzl Michael | ,,0:10 | .. | |||
9 | 14 | ▲5 | Garcia Leonardo | ,,0:10 | .. | |||||
10 | 12 | ▲2 | GC | 20 | Gottfried Alexander Team Sparkasse | Team Sparkasse | ,,0:10 | .. | ||
11 | 6 | ▼5 | TT | 19 | Buergos Fredys | ,,0:10 | .. | |||
12 | 17 | ▲5 | GC | 21 | Muck Michael | ,,0:10 | .. | |||
13 | 9 | ▼4 | TT | 21 | Sibila Pedro | ,,0:10 | .. | |||
14 | 23 | ▲9 | TT | 20 | Perez Jorge Luis | ,,0:10 | .. | |||
15 | 18 | ▲3 | TT | 19 | Pulido Luis Chivas Cycling Team | Chivas Cycling Team | ,,0:10 | .. | ||
16 | 11 | ▼5 | Climber | 19 | Caceres Yosvany | ,,0:10 | .. | |||
17 | 13 | ▼4 | Climber | 21 | Freire Yoandris | ,,0:10 | .. | |||
18 | 10 | ▼8 | Del Campo Deinier | ,,0:10 | .. | |||||
19 | 20 | ▲1 | 19 | Delgado David Francisco | ,,0:10 | .. | ||||
20 | 16 | ▼4 | TT | 18 | Mojica José | ,,0:10 | .. | |||
21 | 29 | ▲8 | Classic | 19 | Belka Mathias | ,,0:10 | .. | |||
22 | 19 | ▼3 | 20 | Menendez Roberto | ,,0:10 | .. | ||||
23 | 15 | ▼8 | TT | 20 | Portuondo Torres Pedro | ,,0:10 | .. | |||
24 | 22 | ▼2 | Carballo José | ,,0:10 | .. | |||||
25 | 26 | ▲1 | Classic | 20 | Arias Yans Carlos | ,,0:10 | .. | |||
26 | 24 | ▼2 | TT | 19 | Crespo Yordanis | ,,0:10 | .. | |||
27 | 25 | ▼2 | 20 | Padilla Lenier | ,,0:10 | .. | ||||
28 | 21 | ▼7 | 21 | Lagrana Dayren | ,,0:10 | .. | ||||
29 | 28 | ▼1 | TT | 18 | Granjel Raul Alejandro | ,,0:10 | .. | |||
30 | 30 | - | Classic | 20 | Graf Nico Thüringer Energie Team | Thüringer Energie Team | 0:560:56 | .. | ||
31 | 31 | - | Climber | Ramos Norlan | 2:322:32 | .. | ||||
32 | 32 | - | 18 | Leon Surley | 10:0210:02 | .. | ||||
33 | 33 | - | Climber | 18 | Rojas Jorge José | 10:1110:11 | .. | |||
34 | 34 | - | Climber | Treto Eduardo | 10:1210:12 | .. | ||||
35 | 35 | - | GC | 20 | Schäfer Stefan | 11:2611:26 | .. | |||
36 | 36 | - | Classic | 18 | Benitez Javier | 14:0114:01 | .. | |||
37 | Heredero Dixon | ,,14:01 | ||||||||
38 | 37 | ▼1 | Gonzalez Lazaro | ,,14:01 | .. | |||||
39 | 38 | ▼1 | 18 | Mendez Dayron | ,,14:01 | .. | ||||
40 | 39 | ▼1 | 19 | Arias Carlos | 19:4219:42 | .. | ||||
41 | 40 | ▼1 | TT | 19 | Wierstra Frank Krolstone Continental Team | Krolstone Continental Team | 21:0221:02 | .. | ||
