Best per specialty
The best rider per specialty in career points.
GC
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | LEJARRETA Marino | |
3 | LASA Miguel María | |
4 | GALDÓS Francisco | |
5 | THÉVENET Bernard | |
6 | BELDA Vicente | |
7 | CRIQUIELION Claude | |
8 | RUPÉREZ Faustino | |
9 | MANZANEQUE Jesús | |
10 | POLLENTIER Michel | |
11 | TORRES Pedro | |
12 | CHOZAS Eduardo | |
13 | MUÑOZ Pedro | |
14 | LAGUÍA José Luis | |
15 | VISENTINI Roberto | |
16 | ARROYO Angel | |
17 | DE MUYNCK Johan | |
18 | OLIVA Andrés | |
19 | RECIO José | |
20 | MARTINEZ Enrique |
TT
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | POLLENTIER Michel | |
3 | VISENTINI Roberto | |
4 | MANZANEQUE Jesús | |
5 | THÉVENET Bernard | |
6 | LEJARRETA Marino | |
7 | LASA Miguel María | |
8 | CRIQUIELION Claude | |
9 | RECIO José | |
10 | GALDÓS Francisco | |
11 | TORRES Pedro | |
12 | BELDA Vicente | |
13 | DE MUYNCK Johan | |
14 | CIMA José Enrique | |
15 | VIEJO José Luis | |
16 | MUÑOZ Pedro | |
17 | GARCÍA Eulalio | |
18 | ELORRIAGA Javier Francisco | |
19 | ARROYO Angel | |
20 | RUPÉREZ Faustino |
Sprinter
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | LASA Miguel María | |
3 | SUÁREZ Jesús | |
4 | ELORRIAGA Javier Francisco | |
5 | FERNÁNDEZ Juan | |
6 | LAGUÍA José Luis | |
7 | VAN CALSTER Guido | |
8 | POLLENTIER Michel | |
9 | THALER Klaus-Peter | |
10 | THÉVENET Bernard | |
11 | VIEJO José Luis | |
12 | MANZANEQUE Jesús | |
13 | MARTINEZ Enrique | |
14 | OLIVA Andrés | |
15 | TORRES Pedro | |
16 | GALDÓS Francisco | |
17 | CHOZAS Eduardo | |
18 | VISENTINI Roberto | |
19 | RECIO José | |
20 | ARROYO Angel |
One day races
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | CRIQUIELION Claude | |
3 | DE WILDE Etienne | |
4 | LEJARRETA Marino | |
5 | POLLENTIER Michel | |
6 | LASA Miguel María | |
7 | FERNÁNDEZ Juan | |
8 | THÉVENET Bernard | |
9 | VAN CALSTER Guido | |
10 | DE MUYNCK Johan | |
11 | MARTINELLI Giuseppe | |
12 | RUPÉREZ Faustino | |
13 | VISENTINI Roberto | |
14 | BELDA Vicente | |
15 | BORTOLOTTO Claudio | |
16 | ANTONINI Alessio | |
17 | THALER Klaus-Peter | |
18 | SUÁREZ Jesús | |
19 | ARROYO Angel | |
20 | OLIVA Andrés |
Climber
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | THÉVENET Bernard | |
3 | CRIQUIELION Claude | |
4 | LEJARRETA Marino | |
5 | GALDÓS Francisco | |
6 | POLLENTIER Michel | |
7 | ARROYO Angel | |
8 | TORRES Pedro | |
9 | CHOZAS Eduardo | |
10 | VAN CALSTER Guido | |
11 | DE MUYNCK Johan | |
12 | ARNAUD Dominique | |
13 | LASA Miguel María | |
14 | THALER Klaus-Peter | |
15 | BELDA Vicente | |
16 | FERNÁNDEZ Juan | |
17 | MUÑOZ Pedro | |
18 | RECIO José | |
19 | LAGUÍA José Luis | |
20 | RUPÉREZ Faustino |
Hills
# | Rider | Points |
---|---|---|
1 | KELLY Sean | |
2 | THALER Klaus-Peter | |
3 | DE WILDE Etienne | |
4 | CRIQUIELION Claude | |
5 | LEJARRETA Marino | |
6 | FERNÁNDEZ Juan | |
7 | POLLENTIER Michel | |
8 | THÉVENET Bernard | |
9 | RECIO José | |
10 | VIEJO José Luis | |
11 | VAN CALSTER Guido | |
12 | CHOZAS Eduardo | |
13 | LASA Miguel María | |
14 | SUÁREZ Jesús | |
15 | TORRES Pedro | |
16 | DE MUYNCK Johan | |
17 | GALDÓS Francisco | |
18 | ARNAUD Dominique | |
19 | LAGUÍA José Luis | |
20 | MARTINEZ Enrique |