Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | +42:11 | Classic | 34 | Hinault Sébastien Crédit Agricole | Crédit Agricole | 80 | 3:22:21 | |||
2 | 119 | +1:04:01 | Classic | 26 | Mondory Lloyd AG2R La Mondiale | AG2R La Mondiale | 50 | ,, | |||
3 | 85 | +46:57 | Classic | 23 | Van Avermaet Greg Silence - Lotto | Silence - Lotto | 35 | ,, | |||
4 | 63 | +32:47 | Classic | 32 | Freire Óscar Rabobank ProTeam | Rabobank ProTeam | 25 | ,, | |||
5 | 106 | +54:35 | Classic | 27 | Boonen Tom Quickstep - Innergetic | Quickstep - Innergetic | 18 | ,, | |||
6 | 110 | +57:26 | Classic | 26 | Fernández Koldo Euskaltel - Euskadi | Euskaltel - Euskadi | 15 | ,, | |||
7 | 134 | +1:13:59 | Classic | 31 | Usov Alexandre AG2R La Mondiale | AG2R La Mondiale | 12 | ,, | |||
8 | 47 | +23:56 | Classic | 28 | Florencio Xavier Bouygues Telecom | Bouygues Telecom | 10 | ,, | |||
9 | 155 | +1:30:18 | Classic | 27 | Haedo Juan José CSC ProTeam | CSC ProTeam | 8 | ,, | |||
10 | 35 | +17:34 | GC | 25 | Eskov Nikita Tinkoff Credit Systems | Tinkoff Credit Systems | 6 | ,, | |||
11 | 44 | +22:36 | Classic | 27 | Sentjens Roy Silence - Lotto | Silence - Lotto | 5 | ,, | |||
12 | 127 | +1:11:57 | GC | 23 | Sabatini Fabio Milram | Milram | 4 | ,, | |||
13 | 137 | +1:15:50 | Classic | 34 | Hunt Jeremy Crédit Agricole | Crédit Agricole | 3 | ,, | |||
14 | 74 | +40:14 | Classic | 24 | Breschel Matti CSC ProTeam | CSC ProTeam | 2 | ,, | |||
15 | 79 | +41:52 | Classic | 28 | Duque Leonardo Fabio Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 1 | ,, | |||
16 | 120 | +1:04:32 | TT | 26 | Vaitkus Tomas Astana | Astana | ,, | ||||
17 | 146 | +1:20:02 | Classic | 23 | Weylandt Wouter Quickstep - Innergetic | Quickstep - Innergetic | ,, | ||||
18 | 99 | +50:48 | Classic | 24 | Haussler Heinrich Gerolsteiner | Gerolsteiner | ,, | ||||
19 | 98 | +50:35 | Classic | 26 | Pozzato Filippo Liquigas | Liquigas | ,, | ||||
20 | 107 | +55:03 | GC | 23 | Ladagnous Matthieu Française des Jeux | Française des Jeux | ,, | ||||
21 | 34 | +17:32 | Classic | 28 | Ballan Alessandro Lampre | Lampre | ,, | ||||
22 | 75 | +40:45 | Classic | 38 | Zabel Erik Milram | Milram | ,, | ||||
23 | 91 | +47:53 | GC | 25 | Bonnaire Olivier Bouygues Telecom | Bouygues Telecom | ,, | ||||
24 | 116 | +1:03:06 | Classic | 30 | Dion Renaud AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
25 | 32 | +16:23 | GC | 30 | García Dapena David Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
26 | 20 | +9:18 | Climber | 24 | Roche Nicolas Crédit Agricole | Crédit Agricole | ,, | ||||
27 | 111 | +59:27 | Classic | 26 | Minard Sébastien Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
28 | 24 | +10:18 | TT | 27 | Kiryienka Vasil Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
29 | 55 | +29:07 | Classic | 20 | Rovny Ivan Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
30 | 17 | +5:17 | TT | 22 | Cornu Dominique Silence - Lotto | Silence - Lotto | ,, | ||||
31 | 113 | +1:00:28 | Classic | 23 | Delage Mickaël Française des Jeux | Française des Jeux | ,, | ||||
32 | 1 | +0:00 | GC | 30 | Martínez Egoi Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
33 | 67 | +36:16 | GC | 26 | Carrasco José Luis Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
34 | 129 | +1:12:52 | Classic | 27 | Dockx Bart Silence - Lotto | Silence - Lotto | ,, | ||||
35 | 138 | +1:16:14 | Classic | 26 | Brutt Pavel Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
36 | 6 | +2:10 | GC | 32 | Mosquera Ezequiel Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
37 | 83 | +44:53 | Classic | 30 | Flecha Juan Antonio Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
38 | 25 | +10:56 | GC | 35 | Rubiera José Luis Astana | Astana | ,, | ||||
39 | 84 | +46:13 | Classic | 26 | Gilbert Philippe Française des Jeux | Française des Jeux | ,, | ||||
40 | 72 | +39:14 | GC | 29 | Noval Benjamín Astana | Astana | ,, | ||||
41 | 124 | +1:07:21 | GC | 26 | Rosendo Jesús Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
42 | 18 | +6:22 | GC | 27 | Zaugg Oliver Gerolsteiner | Gerolsteiner | ,, | ||||
43 | 14 | +4:16 | TT | 29 | Chavanel Sylvain Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
44 | 3 | +0:32 | GC | 25 | Contador Alberto Astana | Astana | ,, | ||||
45 | 16 | +4:35 | GC | 28 | Arroyo David Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
46 | 28 | +14:45 | Classic | 34 | Halgand Patrice Crédit Agricole | Crédit Agricole | ,, | ||||
47 | 10 | +3:22 | GC | 22 | Gesink Robert Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
48 | 7 | +2:23 | GC | 25 | Antón Igor Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
49 | 2 | +0:11 | TT | 34 | Leipheimer Levi Astana | Astana | ,, | ||||
50 | 38 | +19:54 | GC | 28 | Pasamontes Luis Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
51 | 82 | +44:31 | Classic | 23 | Jérôme Vincent Bouygues Telecom | Bouygues Telecom | ,, | ||||
52 | 95 | +49:34 | Classic | 27 | Ortega Manuel Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
53 | 62 | +32:23 | GC | 25 | Vorganov Eduard Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
54 | 23 | +10:01 | GC | 29 | Ardila Mauricio Alberto Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
55 | 19 | +8:02 | GC | 26 | Losada Alberto Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
56 | 57 | +29:29 | GC | 32 | Niermann Grischa Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
57 | 4 | +1:00 | Climber | 28 | Valverde Alejandro Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
58 | 5 | +1:38 | GC | 33 | Sastre Carlos CSC ProTeam | CSC ProTeam | ,, | ||||
59 | 30 | +15:19 | TT | 28 | César Veloso Gustavo Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
60 | 8 | +2:32 | Climber | 27 | Moreno Daniel Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
61 | 59 | +31:11 | GC | 30 | Tjallingii Maarten Silence - Lotto | Silence - Lotto | ,, | ||||
62 | 93 | +48:34 | Classic | 22 | Jacobs Pieter Silence - Lotto | Silence - Lotto | ,, | ||||
63 | 52 | +27:26 | GC | 28 | Popovych Yaroslav Silence - Lotto | Silence - Lotto | ,, | ||||
64 | 11 | +3:46 | TT | 34 | Bruseghin Marzio Lampre | Lampre | ,, | ||||
65 | 117 | +1:03:24 | GC | 24 | Erviti Imanol Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
66 | 51 | +26:59 | TT | 25 | Grivko Andrey Milram | Milram | ,, | ||||
67 | 26 | +11:24 | GC | 24 | Moreno Javier Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
68 | 97 | +50:27 | GC | 23 | Stamsnijder Tom Gerolsteiner | Gerolsteiner | ,, | ||||
69 | 37 | +19:31 | GC | 28 | Marzano Marco Lampre | Lampre | ,, | ||||
70 | 45 | +22:41 | GC | 27 | Talabardon Yannick Crédit Agricole | Crédit Agricole | ,, | ||||
71 | 21 | +9:24 | Classic | 30 | Nocentini Rinaldo AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
72 | 89 | +47:29 | TT | 35 | Blaudzun Michael CSC ProTeam | CSC ProTeam | ,, | ||||
73 | 125 | +1:09:10 | GC | 30 | Schreck Stephan Gerolsteiner | Gerolsteiner | ,, | ||||
74 | 9 | +2:54 | GC | 27 | Van Goolen Jurgen CSC ProTeam | CSC ProTeam | ,, | ||||
75 | 87 | +47:15 | GC | 37 | Arrieta José Luis AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
76 | 81 | +44:26 | TT | 23 | Velits Martin Milram | Milram | ,, | ||||
77 | 121 | +1:04:59 | Classic | 23 | Kux Christian Milram | Milram | ,, | ||||
78 | 31 | +15:38 | GC | 32 | Garate Juan Manuel Quickstep - Innergetic | Quickstep - Innergetic | ,, | ||||
79 | 13 | +4:10 | Climber | 29 | Rodríguez Joaquim Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
80 | 68 | +36:29 | GC | 24 | de Maar Marc Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
81 | 46 | +23:47 | GC | 26 | Mayoz Iban Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
82 | 29 | +14:59 | GC | 29 | Casar Sandy Française des Jeux | Française des Jeux | ,, | ||||
83 | 101 | +51:26 | GC | 25 | Kaisen Olivier Silence - Lotto | Silence - Lotto | ,, | ||||
84 | 42 | +22:06 | GC | 31 | Gustov Volodymyr CSC ProTeam | CSC ProTeam | ,, | ||||
85 | 73 | +39:57 | GC | 31 | Landaluze Iñigo Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
86 | 61 | +31:49 | GC | 24 | Kozontchuk Dmitry Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
87 | 65 | +36:00 | GC | 26 | Eltink Theo Rabobank ProTeam | Rabobank ProTeam | ,, | ||||
88 | 58 | +29:52 | Classic | 27 | Kolobnev Alexandr CSC ProTeam | CSC ProTeam | ,, | ||||
89 | 128 | +1:11:59 | Classic | 23 | Santambrogio Mauro Lampre | Lampre | ,, | ||||
90 | 60 | +31:43 | TT | 28 | Herrero David Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
91 | 122 | +1:05:28 | TT | 28 | Lang Sebastian Gerolsteiner | Gerolsteiner | ,, | ||||
92 | 100 | +50:52 | TT | 24 | Jurčo Matej Milram | Milram | ,, | ||||
93 | 27 | +13:57 | GC | 29 | Gadret John AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
94 | 158 | +1:38:22 | Classic | 23 | Gatto Oscar Gerolsteiner | Gerolsteiner | ,, | ||||
95 | 48 | +25:33 | GC | 29 | Joly Sébastien Française des Jeux | Française des Jeux | ,, | ||||
96 | 71 | +39:08 | GC | 27 | Domínguez Gustavo Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
97 | 50 | +26:50 | GC | 27 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
98 | 126 | +1:09:40 | Classic | 31 | Labbé Arnaud Bouygues Telecom | Bouygues Telecom | 0:14 | ||||
99 | 115 | +1:03:04 | GC | 35 | Fernández Bingen Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
100 | 139 | +1:16:42 | Classic | 26 | Franzoi Enrico Liquigas | Liquigas | ,, | ||||
101 | 56 | +29:12 | GC | 23 | Loubet Julien AG2R La Mondiale | AG2R La Mondiale | ,, | ||||
108 | +55:56 | TT | 27 | Schumacher Stefan Gerolsteiner | Gerolsteiner | ,, | |||||
103 | 103 | +52:58 | Classic | 24 | Viganò Davide Quickstep - Innergetic | Quickstep - Innergetic | ,, | ||||
104 | 49 | +25:37 | GC | 30 | Petrov Evgeni Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
105 | 12 | +3:55 | Classic | 37 | Rebellin Davide Gerolsteiner | Gerolsteiner | ,, | ||||
106 | 70 | +36:53 | Classic | 26 | Pérez Rubén Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
107 | 64 | +33:52 | GC | 31 | Tiralongo Paolo Lampre | Lampre | ,, | ||||
108 | 109 | +56:17 | GC | 24 | Martínez Serafín Xacobeo - Galicia | Xacobeo - Galicia | ,, | ||||
109 | 36 | +19:28 | Climber | 26 | Cunego Damiano Lampre | Lampre | ,, | ||||
110 | 15 | +4:30 | GC | 33 | Moncoutié David Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
111 | 22 | +9:50 | TT | 33 | Klöden Andreas Astana | Astana | ,, | ||||
112 | 77 | +40:56 | Classic | 32 | Kroon Karsten CSC ProTeam | CSC ProTeam | ,, | ||||
113 | 88 | +47:28 | GC | 32 | Rasch Gabriel Crédit Agricole | Crédit Agricole | ,, | ||||
114 | 152 | +1:24:56 | Classic | 23 | Gajek Artur Milram | Milram | ,, | ||||
115 | 143 | +1:18:13 | Classic | 33 | Horrillo Pedro Rabobank ProTeam | Rabobank ProTeam | 0:18 | ||||
116 | 54 | +28:39 | GC | 28 | Astarloza Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
117 | 153 | +1:26:02 | Classic | 27 | Napolitano Danilo Lampre | Lampre | 0:19 | ||||
118 | 148 | +1:20:13 | Classic | 35 | Štangelj Gorazd Liquigas | Liquigas | 0:27 | ||||
119 | 123 | +1:07:15 | Classic | 25 | Corioni Claudio Liquigas | Liquigas | ,, | ||||
120 | 40 | +20:45 | Classic | 34 | Bettini Paolo Quickstep - Innergetic | Quickstep - Innergetic | 0:45 | ||||
121 | 33 | +16:40 | GC | 39 | Cuesta Iñigo CSC ProTeam | CSC ProTeam | ,, | ||||
122 | 53 | +27:55 | Classic | 28 | Carrasco José Antonio Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
123 | 114 | +1:01:38 | TT | 28 | Quinziato Manuel Liquigas | Liquigas | ,, | ||||
124 | 90 | +47:47 | Classic | 34 | Tosatto Matteo Quickstep - Innergetic | Quickstep - Innergetic | ,, | ||||
125 | 43 | +22:25 | GC | 25 | Txurruka Amets Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
126 | 94 | +48:59 | Hills | 22 | Meersman Gianni Française des Jeux | Française des Jeux | ,, | ||||
127 | 41 | +21:34 | GC | 28 | Paulinho Sérgio Miguel Astana | Astana | ,, | ||||
128 | 145 | +1:19:13 | GC | 27 | Estrada Juan Javier Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
129 | 105 | +53:44 | GC | 26 | Pedraza Wálter Fernando Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
130 | 154 | +1:27:41 | GC | 24 | Santaromita Ivan Liquigas | Liquigas | ,, | ||||
131 | 135 | +1:14:27 | GC | 23 | Agnoli Valerio Liquigas | Liquigas | ,, | ||||
132 | 133 | +1:13:35 | Hills | 36 | García Acosta José Vicente Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
133 | 69 | +36:44 | GC | 31 | Zandio Xabier Caisse d'Epargne | Caisse d'Epargne | ,, | ||||
134 | 92 | +48:22 | Hills | 26 | Pérez Alan Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | ||||
135 | 144 | +1:19:12 | TT | 23 | Ignatiev Mikhail Tinkoff Credit Systems | Tinkoff Credit Systems | ,, | ||||
136 | 142 | +1:17:19 | Classic | 34 | Mori Massimiliano Lampre | Lampre | ,, | ||||
137 | 118 | +1:03:43 | Classic | 28 | Nuyens Nick Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
138 | 76 | +40:49 | GC | 32 | Tonti Andrea Quickstep - Innergetic | Quickstep - Innergetic | ,, | ||||
139 | 149 | +1:21:53 | Classic | 32 | López José Antonio Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
140 | 131 | +1:13:19 | GC | 21 | Frank Mathias Gerolsteiner | Gerolsteiner | ,, | ||||
141 | 136 | +1:15:13 | Classic | 23 | Vanendert Jelle Française des Jeux | Française des Jeux | ,, | ||||
142 | 112 | +1:00:16 | GC | 23 | Di Grégorio Rémy Française des Jeux | Française des Jeux | ,, | ||||
143 | 78 | +41:16 | GC | 26 | De Weert Kevin Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
144 | 132 | +1:13:25 | TT | 25 | Champion Dimitri Bouygues Telecom | Bouygues Telecom | 1:06 | ||||
145 | 96 | +50:09 | GC | 27 | Mourey Francis Française des Jeux | Française des Jeux | 1:15 | ||||
146 | 102 | +51:40 | GC | 27 | Kern Christophe Crédit Agricole | Crédit Agricole | ,, | ||||
147 | 39 | +20:24 | GC | 29 | Castaño Carlos Xacobeo - Galicia | Xacobeo - Galicia | 1:19 | ||||
148 | 130 | +1:13:00 | GC | 25 | Martínez Francisco José Andalucia-Caja Sur | Andalucia-Caja Sur | 1:22 | ||||
149 | 86 | +46:58 | GC | 27 | Ruiz José Andalucia-Caja Sur | Andalucia-Caja Sur | ,, | ||||
150 | 156 | +1:30:24 | GC | 27 | Bazayev Assan Astana | Astana | 1:24 | ||||
151 | 151 | +1:23:11 | Classic | 27 | Van Impe Kevin Quickstep - Innergetic | Quickstep - Innergetic | 1:46 | ||||
152 | 147 | +1:20:06 | Classic | 23 | Poulhiès Stéphane AG2R La Mondiale | AG2R La Mondiale | 1:50 | ||||
153 | 150 | +1:22:33 | GC | 26 | Bindi Emanuele Lampre | Lampre | ,, | ||||
154 | 66 | +36:12 | GC | 28 | Velasco Iván Euskaltel - Euskadi | Euskaltel - Euskadi | 2:00 | ||||
155 | 140 | +1:17:15 | TT | 25 | Lemoine Cyril Crédit Agricole | Crédit Agricole | 2:09 | ||||
156 | 141 | +1:17:16 | GC | 24 | Schwager Sebastian Milram | Milram | 2:21 | ||||
157 | 157 | +1:37:17 | Classic | 28 | Muravyev Dmitriy Astana | Astana | 2:27 | ||||
158 | 104 | +53:22 | GC | 27 | Vanotti Alessandro Liquigas | Liquigas | 4:14 | ||||
DNF | Classic | 28 | Geslin Anthony Bouygues Telecom | Bouygues Telecom | |||||||
DNF | Classic | 25 | Pichot Alexandre Bouygues Telecom | Bouygues Telecom | |||||||
DNS | Classic | 27 | Bennati Daniele Liquigas | Liquigas |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | GC | 30 | Martínez Egoi Euskaltel - Euskadi | Euskaltel - Euskadi | 36:46:17 | ||||
2 | 2 | - | TT | 34 | Leipheimer Levi Astana | Astana | 0:11 | ||||
3 | 3 | - | GC | 25 | Contador Alberto Astana | Astana | 0:32 | ||||
4 | 4 | - | Climber | 28 | Valverde Alejandro Caisse d'Epargne | Caisse d'Epargne | 1:00 | ||||
5 | 5 | - | GC | 33 | Sastre Carlos CSC ProTeam | CSC ProTeam | 1:38 | ||||
6 | 6 | - | GC | 32 | Mosquera Ezequiel Xacobeo - Galicia | Xacobeo - Galicia | 2:10 | ||||
7 | 7 | - | GC | 25 | Antón Igor Euskaltel - Euskadi | Euskaltel - Euskadi | 2:23 | ||||
8 | 8 | - | Climber | 27 | Moreno Daniel Caisse d'Epargne | Caisse d'Epargne | 2:32 | ||||
9 | 9 | - | GC | 27 | Van Goolen Jurgen CSC ProTeam | CSC ProTeam | 2:54 | ||||
10 | 10 | - | GC | 22 | Gesink Robert Rabobank ProTeam | Rabobank ProTeam | 3:22 | ||||
11 | 12 | ▲1 | TT | 34 | Bruseghin Marzio Lampre | Lampre | 3:46 | ||||
12 | 11 | ▼1 | Classic | 37 | Rebellin Davide Gerolsteiner | Gerolsteiner | 3:55 | ||||
13 | 13 | - | Climber | 29 | Rodríguez Joaquim Caisse d'Epargne | Caisse d'Epargne | 4:10 | ||||
14 | 15 | ▲1 | TT | 29 | Chavanel Sylvain Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 4:16 | ||||
15 | 14 | ▼1 | GC | 33 | Moncoutié David Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 4:30 | ||||
16 | 16 | - | GC | 28 | Arroyo David Caisse d'Epargne | Caisse d'Epargne | 4:35 | ||||
17 | 17 | - | TT | 22 | Cornu Dominique Silence - Lotto | Silence - Lotto | 5:17 | ||||
18 | 18 | - | GC | 27 | Zaugg Oliver Gerolsteiner | Gerolsteiner | 6:22 | ||||
19 | 19 | - | GC | 26 | Losada Alberto Caisse d'Epargne | Caisse d'Epargne | 8:02 | ||||
20 | 20 | - | Climber | 24 | Roche Nicolas Crédit Agricole | Crédit Agricole | 9:18 | ||||
21 | 21 | - | Classic | 30 | Nocentini Rinaldo AG2R La Mondiale | AG2R La Mondiale | 9:24 | ||||
22 | 22 | - | TT | 33 | Klöden Andreas Astana | Astana | 9:50 | ||||
23 | 23 | - | GC | 29 | Ardila Mauricio Alberto Rabobank ProTeam | Rabobank ProTeam | 10:01 | ||||
24 | 24 | - | TT | 27 | Kiryienka Vasil Tinkoff Credit Systems | Tinkoff Credit Systems | 10:18 | ||||
25 | 25 | - | GC | 35 | Rubiera José Luis Astana | Astana | 10:56 | ||||
26 | 26 | - | GC | 24 | Moreno Javier Andalucia-Caja Sur | Andalucia-Caja Sur | 11:24 | ||||
27 | 27 | - | GC | 29 | Gadret John AG2R La Mondiale | AG2R La Mondiale | 13:57 | ||||
28 | 28 | - | Classic | 34 | Halgand Patrice Crédit Agricole | Crédit Agricole | 14:45 | ||||
29 | 29 | - | GC | 29 | Casar Sandy Française des Jeux | Française des Jeux | 14:59 | ||||
30 | 30 | - | TT | 28 | César Veloso Gustavo Xacobeo - Galicia | Xacobeo - Galicia | 15:19 | ||||
31 | 31 | - | GC | 32 | Garate Juan Manuel Quickstep - Innergetic | Quickstep - Innergetic | 15:38 | ||||
32 | 33 | ▲1 | GC | 30 | García Dapena David Xacobeo - Galicia | Xacobeo - Galicia | 16:23 | ||||
33 | 32 | ▼1 | GC | 39 | Cuesta Iñigo CSC ProTeam | CSC ProTeam | 16:40 | ||||
34 | 34 | - | Classic | 28 | Ballan Alessandro Lampre | Lampre | 17:32 | ||||
35 | 35 | - | GC | 25 | Eskov Nikita Tinkoff Credit Systems | Tinkoff Credit Systems | 17:34 | ||||
36 | 37 | ▲1 | Climber | 26 | Cunego Damiano Lampre | Lampre | 19:28 | ||||
37 | 38 | ▲1 | GC | 28 | Marzano Marco Lampre | Lampre | 19:31 | ||||
38 | 39 | ▲1 | GC | 28 | Pasamontes Luis Caisse d'Epargne | Caisse d'Epargne | 19:54 | ||||
39 | 36 | ▼3 | GC | 29 | Castaño Carlos Xacobeo - Galicia | Xacobeo - Galicia | 20:24 | ||||
40 | 40 | - | Classic | 34 | Bettini Paolo Quickstep - Innergetic | Quickstep - Innergetic | 20:45 | ||||
41 | 41 | - | GC | 28 | Paulinho Sérgio Miguel Astana | Astana | 21:34 | ||||
42 | 43 | ▲1 | GC | 31 | Gustov Volodymyr CSC ProTeam | CSC ProTeam | 22:06 | ||||
43 | 42 | ▼1 | GC | 25 | Txurruka Amets Euskaltel - Euskadi | Euskaltel - Euskadi | 22:25 | ||||
44 | 44 | - | Classic | 27 | Sentjens Roy Silence - Lotto | Silence - Lotto | 22:36 | ||||
45 | 45 | - | GC | 27 | Talabardon Yannick Crédit Agricole | Crédit Agricole | 22:41 | ||||
46 | 46 | - | GC | 26 | Mayoz Iban Xacobeo - Galicia | Xacobeo - Galicia | 23:47 | ||||
47 | 47 | - | Classic | 28 | Florencio Xavier Bouygues Telecom | Bouygues Telecom | 23:56 | ||||
48 | 49 | ▲1 | GC | 29 | Joly Sébastien Française des Jeux | Française des Jeux | 25:33 | ||||
49 | 48 | ▼1 | GC | 30 | Petrov Evgeni Tinkoff Credit Systems | Tinkoff Credit Systems | 25:37 | ||||
50 | 50 | - | GC | 27 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | 26:50 | ||||
51 | 51 | - | TT | 25 | Grivko Andrey Milram | Milram | 26:59 | ||||
52 | 53 | ▲1 | GC | 28 | Popovych Yaroslav Silence - Lotto | Silence - Lotto | 27:26 | ||||
53 | 52 | ▼1 | Classic | 28 | Carrasco José Antonio Andalucia-Caja Sur | Andalucia-Caja Sur | 27:55 | ||||
54 | 54 | - | GC | 28 | Astarloza Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 28:39 | ||||
55 | 56 | ▲1 | Classic | 20 | Rovny Ivan Tinkoff Credit Systems | Tinkoff Credit Systems | 29:07 | ||||
56 | 55 | ▼1 | GC | 23 | Loubet Julien AG2R La Mondiale | AG2R La Mondiale | 29:12 | ||||
57 | 57 | - | GC | 32 | Niermann Grischa Rabobank ProTeam | Rabobank ProTeam | 29:29 | ||||
58 | 58 | - | Classic | 27 | Kolobnev Alexandr CSC ProTeam | CSC ProTeam | 29:52 | ||||
59 | 59 | - | GC | 30 | Tjallingii Maarten Silence - Lotto | Silence - Lotto | 31:11 | ||||
60 | 60 | - | TT | 28 | Herrero David Xacobeo - Galicia | Xacobeo - Galicia | 31:43 | ||||
61 | 61 | - | GC | 24 | Kozontchuk Dmitry Rabobank ProTeam | Rabobank ProTeam | 31:49 | ||||
62 | 62 | - | GC | 25 | Vorganov Eduard Xacobeo - Galicia | Xacobeo - Galicia | 32:23 | ||||
63 | 63 | - | Classic | 32 | Freire Óscar Rabobank ProTeam | Rabobank ProTeam | 32:47 | ||||
64 | 64 | - | GC | 31 | Tiralongo Paolo Lampre | Lampre | 33:52 | ||||
65 | 67 | ▲2 | GC | 26 | Eltink Theo Rabobank ProTeam | Rabobank ProTeam | 36:00 | ||||
66 | 65 | ▼1 | GC | 28 | Velasco Iván Euskaltel - Euskadi | Euskaltel - Euskadi | 36:12 | ||||
67 | 68 | ▲1 | GC | 26 | Carrasco José Luis Andalucia-Caja Sur | Andalucia-Caja Sur | 36:16 | ||||
68 | 69 | ▲1 | GC | 24 | de Maar Marc Rabobank ProTeam | Rabobank ProTeam | 36:29 | ||||
69 | 66 | ▼3 | GC | 31 | Zandio Xabier Caisse d'Epargne | Caisse d'Epargne | 36:44 | ||||
70 | 70 | - | Classic | 26 | Pérez Rubén Euskaltel - Euskadi | Euskaltel - Euskadi | 36:53 | ||||
71 | 71 | - | GC | 27 | Domínguez Gustavo Xacobeo - Galicia | Xacobeo - Galicia | 39:08 | ||||
72 | 72 | - | GC | 29 | Noval Benjamín Astana | Astana | 39:14 | ||||
73 | 73 | - | GC | 31 | Landaluze Iñigo Euskaltel - Euskadi | Euskaltel - Euskadi | 39:57 | ||||
74 | 75 | ▲1 | Classic | 24 | Breschel Matti CSC ProTeam | CSC ProTeam | 40:14 | ||||
75 | 78 | ▲3 | Classic | 38 | Zabel Erik Milram | Milram | 40:45 | ||||
76 | 74 | ▼2 | GC | 32 | Tonti Andrea Quickstep - Innergetic | Quickstep - Innergetic | 40:49 | ||||
77 | 77 | - | Classic | 32 | Kroon Karsten CSC ProTeam | CSC ProTeam | 40:56 | ||||
78 | 76 | ▼2 | GC | 26 | De Weert Kevin Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 41:16 | ||||
79 | 79 | - | Classic | 28 | Duque Leonardo Fabio Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 41:52 | ||||
80 | 80 | - | Classic | 34 | Hinault Sébastien Crédit Agricole | Crédit Agricole | 42:11 | ||||
