The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | +32:00 | 203 | Classic | MØRKØV Michael Team Saxo - Tinkoff | 28 | Team Saxo - Tinkoff | 16 | 80 | 3:54:15 | ||
2 | 164 | +40:31 | 137 | Hills | RICHEZE Maximiliano Lampre - Merida | 30 | Lampre - Merida | 8 | 50 | ,, 0:00 | ||
3 | 91 | +19:02 | 181 | TT | CANCELLARA Fabian RadioShack - Leopard | 32 | RadioShack - Leopard | 4 | 35 | ,, 0:00 | ||
4 | 134 | +31:58 | 113 | Classic | FARRAR Tyler Garmin Sharp | 29 | Garmin Sharp | 2 | 25 | ,, 0:00 | ||
5 | 76 | +13:47 | 214 | Classic | FLECHA Juan Antonio Vacansoleil - DCM | 35 | Vacansoleil - DCM | 1 | 18 | ,, 0:00 | ||
6 | 64 | +10:48 | 178 | Classic | MATTHEWS Michael Orica GreenEDGE | 22 | Orica GreenEDGE | 15 | ,, 0:00 | |||
7 | 130 | +31:15 | 161 | TT | MARTIN Tony Omega Pharma - Quick-Step | 28 | Omega Pharma - Quick-Step | 12 | ,, 0:00 | |||
8 | 62 | +10:12 | 164 | Hills | MEERSMAN Gianni Omega Pharma - Quick-Step | 27 | Omega Pharma - Quick-Step | 10 | ,, 0:00 | |||
9 | 102 | +21:10 | 51 | Classic | GILBERT Philippe BMC Racing Team | 31 | BMC Racing Team | 8 | ,, 0:00 | |||
10 | 191 | +49:07 | 43 | Classic | BROWN Graeme Allen Belkin-Pro Cycling Team | 34 | Belkin-Pro Cycling Team | 6 | ,, 0:00 | |||
11 | 162 | +39:17 | 86 | Classic | PETIT Adrien Cofidis, Solutions Crédits | 22 | Cofidis, Solutions Crédits | 5 | ,, 0:00 | |||
12 | 158 | +37:38 | 66 | Classic | LASCA Francesco Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 4 | ,, 0:00 | |||
13 | 65 | +11:19 | 192 | Classic | BOASSON HAGEN Edvald Sky Procycling | 26 | Sky Procycling | 3 | ,, 0:00 | |||
14 | 136 | +32:19 | 72 | Classic | BOIVIN Guillaume Cannondale Pro Cycling Team | 24 | Cannondale Pro Cycling Team | 2 | ,, 0:00 | |||
15 | 132 | +31:35 | 28 | Classic | SINKELDAM Ramon Team Argos - Shimano | 24 | Team Argos - Shimano | 1 | ,, 0:00 | |||
16 | 89 | +18:01 | 158 | Classic | SCHORN Daniel Team NetApp - Endura | 24 | Team NetApp - Endura | ,, 0:00 | ||||
17 | 125 | +30:11 | 108 | GC | SOUPE Geoffrey FDJ.fr | 25 | FDJ.fr | ,, 0:00 | ||||
18 | 131 | +31:17 | 144 | Classic | HENDERSON Gregory Lotto Belisol Team | 36 | Lotto Belisol Team | ,, 0:00 | ||||
19 | 106 | +23:41 | 128 | Classic | PAOLINI Luca Team Katusha | 36 | Team Katusha | ,, 0:00 | ||||
20 | 99 | +20:36 | 47 | Classic | TANNER David Belkin-Pro Cycling Team | 28 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
21 | 41 | +2:57 | 56 | GC | NERZ Dominik BMC Racing Team | 24 | BMC Racing Team | ,, 0:00 | ||||
22 | 42 | +2:59 | 191 | GC | HENAO Sergio Sky Procycling | 25 | Sky Procycling | ,, 0:00 | ||||
23 | 117 | +27:32 | 193 | Climber | CATALDO Dario Sky Procycling | 28 | Sky Procycling | ,, 0:00 | ||||
24 | 1 | +0:00 | 31 | GC | NIBALI Vincenzo Astana Pro Team | 28 | Astana Pro Team | ,, 0:00 | ||||
25 | 2 | +0:03 | 184 | GC | HORNER Chris RadioShack - Leopard | 41 | RadioShack - Leopard | ,, 0:00 | ||||
26 | 43 | +3:37 | 19 | Classic | NOCENTINI Rinaldo AG2R La Mondiale | 35 | AG2R La Mondiale | ,, 0:00 | ||||
27 | 95 | +19:42 | 187 | GC | POPOVYCH Yaroslav RadioShack - Leopard | 33 | RadioShack - Leopard | ,, 0:00 | ||||
28 | 90 | +18:43 | 77 | Classic | RATTO Daniele Cannondale Pro Cycling Team | 23 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
29 | 70 | +11:56 | 18 | Classic | MONTAGUTI Matteo AG2R La Mondiale | 29 | AG2R La Mondiale | ,, 0:00 | ||||
30 | 6 | +0:26 | 186 | GC | KIŠERLOVSKI Robert RadioShack - Leopard | 27 | RadioShack - Leopard | ,, 0:00 | ||||
31 | 58 | +9:27 | 95 | GC | MARTÍNEZ Egoi Euskaltel - Euskadi | 35 | Euskaltel - Euskadi | ,, 0:00 | ||||
32 | 44 | +3:45 | 63 | GC | CARDOSO André Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
33 | 3 | +0:08 | 205 | Climber | ROCHE Nicolas Team Saxo - Tinkoff | 29 | Team Saxo - Tinkoff | ,, 0:00 | ||||
34 | 104 | +21:56 | 188 | Classic | RAST Grégory RadioShack - Leopard | 33 | RadioShack - Leopard | ,, 0:00 | ||||
35 | 148 | +36:11 | 14 | Classic | CHAINEL Steve AG2R La Mondiale | 29 | AG2R La Mondiale | ,, 0:00 | ||||
36 | 83 | +16:28 | 59 | GC | WYSS Danilo BMC Racing Team | 28 | BMC Racing Team | ,, 0:00 | ||||
37 | 24 | +1:30 | 209 | GC | ZAUGG Oliver Team Saxo - Tinkoff | 32 | Team Saxo - Tinkoff | ,, 0:00 | ||||
38 | 145 | +34:41 | 207 | Classic | SØRENSEN Nicki Team Saxo - Tinkoff | 38 | Team Saxo - Tinkoff | ,, 0:00 | ||||
39 | 129 | +31:03 | 75 | Classic | LONGO BORGHINI Paolo Cannondale Pro Cycling Team | 32 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
40 | 30 | +1:45 | 11 | GC | POZZOVIVO Domenico AG2R La Mondiale | 30 | AG2R La Mondiale | ,, 0:00 | ||||
41 | 153 | +36:33 | 7 | GC | LASTRAS Pablo Movistar Team | 37 | Movistar Team | ,, 0:00 | ||||
42 | 10 | +0:42 | 201 | GC | KREUZIGER Roman Team Saxo - Tinkoff | 27 | Team Saxo - Tinkoff | ,, 0:00 | ||||
43 | 21 | +1:15 | 131 | GC | SCARPONI Michele Lampre - Merida | 33 | Lampre - Merida | ,, 0:00 | ||||
44 | 189 | +47:15 | 135 | Classic | GRAZIATO Massimo Lampre - Merida | 24 | Lampre - Merida | ,, 0:00 | ||||
45 | 12 | +0:46 | 58 | GC | SANTAROMITA Ivan BMC Racing Team | 29 | BMC Racing Team | ,, 0:00 | ||||
46 | 40 | +2:52 | 61 | GC | ARROYO David Caja Rural - Seguros RGA | 33 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
47 | 93 | +19:33 | 195 | GC | KNEES Christian Sky Procycling | 32 | Sky Procycling | ,, 0:00 | ||||
48 | 103 | +21:27 | 35 | Classic | IGLINSKIY Maxim Astana Pro Team | 32 | Astana Pro Team | ,, 0:00 | ||||
49 | 66 | +11:36 | 107 | Classic | ROUX Anthony FDJ.fr | 26 | FDJ.fr | ,, 0:00 | ||||
50 | 46 | +3:57 | 91 | GC | SÁNCHEZ Samuel Euskaltel - Euskadi | 35 | Euskaltel - Euskadi | ,, 0:00 | ||||
51 | 25 | +1:30 | 96 | Climber | NIEVE Mikel Euskaltel - Euskadi | 29 | Euskaltel - Euskadi | ,, 0:00 | ||||
52 | 182 | +44:01 | 163 | Classic | FENN Andrew Omega Pharma - Quick-Step | 23 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
53 | 113 | +27:04 | 23 | GC | FRÖHLINGER Johannes Team Argos - Shimano | 28 | Team Argos - Shimano | ,, 0:00 | ||||
54 | 123 | +30:01 | 17 | Classic | MONDORY Lloyd AG2R La Mondiale | 31 | AG2R La Mondiale | ,, 0:00 | ||||
55 | 26 | +1:30 | 36 | GC | KANGERT Tanel Astana Pro Team | 26 | Astana Pro Team | ,, 0:00 | ||||
56 | 124 | +30:04 | 55 | Classic | LODEWYCK Klaas BMC Racing Team | 25 | BMC Racing Team | ,, 0:00 | ||||
57 | 36 | +2:03 | 22 | Climber | BARGUIL Warren Team Argos - Shimano | 21 | Team Argos - Shimano | ,, 0:00 | ||||
58 | 22 | +1:16 | 46 | GC | SÁNCHEZ Luis León Belkin-Pro Cycling Team | 29 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
59 | 27 | +1:32 | 71 | GC | BASSO Ivan Cannondale Pro Cycling Team | 35 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
60 | 38 | +2:37 | 32 | GC | BRAJKOVIČ Janez Astana Pro Team | 29 | Astana Pro Team | ,, 0:00 | ||||
61 | 5 | +0:21 | 1 | Climber | VALVERDE Alejandro Movistar Team | 33 | Movistar Team | ,, 0:00 | ||||
62 | 13 | +0:48 | 41 | Climber | MOLLEMA Bauke Belkin-Pro Cycling Team | 26 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
63 | 7 | +0:28 | 198 | Climber | URÁN Rigoberto Sky Procycling | 26 | Sky Procycling | ,, 0:00 | ||||
64 | 20 | +1:12 | 48 | GC | TEN DAM Laurens Belkin-Pro Cycling Team | 32 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
65 | 16 | +0:53 | 121 | Climber | RODRÍGUEZ Joaquim Team Katusha | 34 | Team Katusha | ,, 0:00 | ||||
66 | 37 | +2:23 | 141 | GC | DE CLERCQ Bart Lotto Belisol Team | 27 | Lotto Belisol Team | ,, 0:00 | ||||
67 | 86 | +16:57 | 94 | Climber | LANDA Mikel Euskaltel - Euskadi | 23 | Euskaltel - Euskadi | ,, 0:00 | ||||
68 | 4 | +0:16 | 189 | GC | ZUBELDIA Haimar RadioShack - Leopard | 36 | RadioShack - Leopard | ,, 0:00 | ||||
69 | 71 | +12:29 | 159 | Classic | VOß Paul Team NetApp - Endura | 27 | Team NetApp - Endura | ,, 0:00 | ||||
70 | 11 | +0:45 | 156 | GC | HUZARSKI Bartosz Team NetApp - Endura | 32 | Team NetApp - Endura | ,, 0:00 | ||||
71 | 57 | +7:26 | 165 | Climber | PAUWELS Serge Omega Pharma - Quick-Step | 29 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
72 | 59 | +9:35 | 12 | Classic | BÉRARD Julien AG2R La Mondiale | 26 | AG2R La Mondiale | ,, 0:00 | ||||
73 | 35 | +2:02 | 103 | Climber | ELISSONDE Kenny FDJ.fr | 22 | FDJ.fr | ,, 0:00 | ||||
74 | 49 | +5:13 | 183 | GC | HERMANS Ben RadioShack - Leopard | 27 | RadioShack - Leopard | ,, 0:00 | ||||
75 | 34 | +1:58 | 157 | GC | MENDES José Team NetApp - Endura | 28 | Team NetApp - Endura | ,, 0:00 | ||||
76 | 9 | +0:38 | 202 | Climber | MAJKA Rafał Team Saxo - Tinkoff | 23 | Team Saxo - Tinkoff | ,, 0:00 | ||||
77 | 111 | +26:17 | 119 | Classic | VANSUMMEREN Johan Garmin Sharp | 32 | Garmin Sharp | ,, 0:00 | ||||
78 | 14 | +0:48 | 151 | GC | KÖNIG Leopold Team NetApp - Endura | 25 | Team NetApp - Endura | ,, 0:00 | ||||
79 | 53 | +6:20 | 123 | TT | GUSEV Vladimir Team Katusha | 31 | Team Katusha | ,, 0:00 | ||||
80 | 96 | +19:48 | 115 | GC | HOWES Alex Garmin Sharp | 25 | Garmin Sharp | ,, 0:00 | ||||
81 | 8 | +0:31 | 127 | Climber | MORENO Daniel Team Katusha | 31 | Team Katusha | ,, 0:00 | ||||
82 | 156 | +37:16 | 15 | GC | CHEREL Mikaël AG2R La Mondiale | 27 | AG2R La Mondiale | ,, 0:00 | ||||
83 | 84 | +16:45 | 143 | GC | HANSEN Adam Lotto Belisol Team | 32 | Lotto Belisol Team | ,, 0:00 | ||||
84 | 15 | +0:52 | 2 | GC | CAPECCHI Eros Movistar Team | 27 | Movistar Team | ,, 0:00 | ||||
85 | 92 | +19:08 | 149 | Classic | VANENDERT Dennis Lotto Belisol Team | 25 | Lotto Belisol Team | ,, 0:00 | ||||
86 | 139 | +34:06 | 145 | Classic | REYNÉS Vicente Lotto Belisol Team | 32 | Lotto Belisol Team | ,, 0:00 | ||||
87 | 77 | +14:14 | 25 | Sprint | JANSE VAN RENSBURG Reinardt Team Argos - Shimano | 24 | Team Argos - Shimano | ,, 0:00 | ||||
88 | 33 | +1:52 | 5 | GC | HERRADA José Movistar Team | 27 | Movistar Team | ,, 0:00 | ||||
89 | 28 | +1:36 | 8 | GC | MORENO Javier Movistar Team | 29 | Movistar Team | ,, 0:00 | ||||
90 | 168 | +42:01 | 88 | Classic | SIJMENS Nico Cofidis, Solutions Crédits | 35 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
91 | 163 | +39:36 | 74 | Sprint | HAEDO Lucas Sebastián Cannondale Pro Cycling Team | 30 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
92 | 32 | +1:50 | 154 | GC | DE LA CRUZ David Team NetApp - Endura | 24 | Team NetApp - Endura | ,, 0:00 | ||||
93 | 175 | +42:52 | 64 | GC | FERRARI Fabricio Caja Rural - Seguros RGA | 28 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
94 | 31 | +1:47 | 111 | Climber | MARTIN Dan Garmin Sharp | 27 | Garmin Sharp | ,, 0:00 | ||||
95 | 29 | +1:41 | 101 | Climber | PINOT Thibaut FDJ.fr | 23 | FDJ.fr | ,, 0:00 | ||||
96 | 18 | +0:59 | 52 | GC | EIJSSEN Yannick BMC Racing Team | 24 | BMC Racing Team | ,, 0:00 | ||||
97 | 56 | +7:21 | 78 | GC | SARMIENTO Cayetano José Cannondale Pro Cycling Team | 26 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
98 | 19 | +1:10 | 139 | GC | ULISSI Diego Lampre - Merida | 24 | Lampre - Merida | ,, 0:00 | ||||
99 | 61 | +9:57 | 44 | TT | CLEMENT Stef Belkin-Pro Cycling Team | 30 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
100 | 78 | +14:18 | 129 | Classic | VICIOSO Ángel Team Katusha | 36 | Team Katusha | ,, 0:00 | ||||
101 | 17 | +0:55 | 206 | GC | SØRENSEN Chris Anker Team Saxo - Tinkoff | 28 | Team Saxo - Tinkoff | ,, 0:00 | ||||
102 | 48 | +5:06 | 81 | TT | COPPEL Jérôme Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
103 | 55 | +7:20 | 85 | GC | MATÉ Luis Ángel Cofidis, Solutions Crédits | 29 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
104 | 39 | +2:49 | 216 | GC | MARCZYŃSKI Tomasz Vacansoleil - DCM | 29 | Vacansoleil - DCM | ,, 0:00 | ||||
105 | 97 | +19:59 | 104 | GC | GENIEZ Alexandre FDJ.fr | 25 | FDJ.fr | ,, 0:00 | ||||
106 | 172 | +42:41 | 93 | GC | AZANZA Jorge Euskaltel - Euskadi | 31 | Euskaltel - Euskadi | ,, 0:00 | ||||
107 | 79 | +15:14 | 126 | GC | LOSADA Alberto Team Katusha | 31 | Team Katusha | ,, 0:00 | ||||
108 | 74 | +13:07 | 212 | Classic | BOLE Grega Vacansoleil - DCM | 28 | Vacansoleil - DCM | ,, 0:00 | ||||
109 | 23 | +1:21 | 166 | Classic | SERRY Pieter Omega Pharma - Quick-Step | 24 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
110 | 184 | +44:39 | 62 | GC | ARAMENDIA Javier Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
111 | 98 | +20:28 | 162 | GC | DE WEERT Kevin Omega Pharma - Quick-Step | 31 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
112 | 69 | +11:54 | 99 | GC | VERDUGO Gorka Euskaltel - Euskadi | 34 | Euskaltel - Euskadi | ,, 0:00 | ||||
113 | 120 | +28:30 | 196 | GC | PUCCIO Salvatore Sky Procycling | 23 | Sky Procycling | ,, 0:00 | ||||
114 | 152 | +36:26 | 125 | GC | KOZONTCHUK Dmitry Team Katusha | 29 | Team Katusha | ,, 0:00 | ||||
115 | 68 | +11:39 | 122 | Climber | CARUSO Giampaolo Team Katusha | 33 | Team Katusha | ,, 0:00 | ||||
116 | 127 | +30:30 | 169 | TT | VANDEWALLE Kristof Omega Pharma - Quick-Step | 28 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
117 | 126 | +30:14 | 185 | TT | IRIZAR Markel RadioShack - Leopard | 33 | RadioShack - Leopard | ,, 0:00 | ||||
118 | 51 | +5:42 | 92 | GC | ANTÓN Igor Euskaltel - Euskadi | 30 | Euskaltel - Euskadi | ,, 0:00 | ||||
119 | 143 | +34:23 | 153 | GC | CAMAÑO Iker Team NetApp - Endura | 34 | Team NetApp - Endura | ,, 0:00 | ||||
120 | 80 | +15:17 | 37 | GC | TIRALONGO Paolo Astana Pro Team | 36 | Astana Pro Team | ,, 0:00 | ||||
121 | 82 | +15:39 | 152 | TT | BÁRTA Jan Team NetApp - Endura | 28 | Team NetApp - Endura | ,, 0:00 | ||||
122 | 140 | +34:06 | 106 | Classic | PINEAU Cédric FDJ.fr | 28 | FDJ.fr | ,, 0:00 | ||||
123 | 52 | +6:02 | 82 | GC | BAGOT Yoann Cofidis, Solutions Crédits | 25 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
124 | 107 | +24:22 | 53 | GC | KOHLER Martin BMC Racing Team | 28 | BMC Racing Team | ,, 0:00 | ||||
125 | 88 | +17:15 | 167 | Classic | ŠTYBAR Zdeněk Omega Pharma - Quick-Step | 27 | Omega Pharma - Quick-Step | ,, 0:00 | ||||
126 | 94 | +19:36 | 97 | GC | OROZ Juan José Euskaltel - Euskadi | 33 | Euskaltel - Euskadi | ,, 0:00 | ||||
127 | 101 | +21:04 | 79 | GC | WURF Cameron Cannondale Pro Cycling Team | 30 | Cannondale Pro Cycling Team | ,, 0:00 | ||||
128 | 174 | +42:49 | 45 | GC | GARATE Juan Manuel Belkin-Pro Cycling Team | 37 | Belkin-Pro Cycling Team | ,, 0:00 | ||||
129 | 54 | +7:04 | 69 | GC | VELASCO Iván Caja Rural - Seguros RGA | 33 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
130 | 119 | +28:00 | 109 | GC | VEIKKANEN Jussi FDJ.fr | 32 | FDJ.fr | ,, 0:00 | ||||
131 | 45 | +3:56 | 9 | GC | SZMYD Sylwester Movistar Team | 35 | Movistar Team | ,, 0:00 | ||||
132 | 115 | +27:15 | 142 | GC | DE GREEF Francis Lotto Belisol Team | 28 | Lotto Belisol Team | ,, 0:00 | ||||
133 | 154 | +36:35 | 49 | Classic | WAGNER Robert Belkin-Pro Cycling Team | 30 | Belkin-Pro Cycling Team | 0:20 0:20 | ||||
134 | 173 | +42:42 | 147 | Hills | VAN DER SANDE Tosh Lotto Belisol Team | 22 | Lotto Belisol Team | ,, 0:20 | ||||
135 | 181 | +43:29 | 118 | TT | RASMUSSEN Alex Garmin Sharp | 29 | Garmin Sharp | ,, 0:20 | ||||
136 | 114 | +27:09 | 174 | Classic | COOKE Baden Orica GreenEDGE | 34 | Orica GreenEDGE | 0:23 0:23 | ||||
137 | 157 | +37:25 | 168 | Classic | VAN KEIRSBULCK Guillaume Omega Pharma - Quick-Step | 22 | Omega Pharma - Quick-Step | 0:34 0:34 | ||||
138 | 47 | +4:47 | 148 | Classic | VANENDERT Jelle Lotto Belisol Team | 28 | Lotto Belisol Team | ,, 0:34 | ||||
139 | 118 | +27:55 | 57 | TT | PINOTTI Marco BMC Racing Team | 37 | BMC Racing Team | ,, 0:34 | ||||
140 | 186 | +45:22 | 117 | Classic | NUYENS Nick Garmin Sharp | 33 | Garmin Sharp | ,, 0:34 | ||||
141 | 81 | +15:19 | 76 | Classic | PATERSKI Maciej Cannondale Pro Cycling Team | 26 | Cannondale Pro Cycling Team | 0:45 0:45 | ||||
142 | 150 | +36:17 | 146 | GC | VAN DE WALLE Jurgen Lotto Belisol Team | 36 | Lotto Belisol Team | ,, 0:45 | ||||
143 | 105 | +23:18 | 73 | Sprint | DALL'ANTONIA Tiziano Cannondale Pro Cycling Team | 30 | Cannondale Pro Cycling Team | ,, 0:45 | ||||
144 | 87 | +16:58 | 16 | GC | GASTAUER Ben AG2R La Mondiale | 25 | AG2R La Mondiale | ,, 0:45 | ||||
145 | 187 | +45:45 | 54 | Classic | LANDER Sebastian BMC Racing Team | 22 | BMC Racing Team | ,, 0:45 | ||||
146 | 180 | +43:26 | 134 | Classic | DODI Luca Lampre - Merida | 26 | Lampre - Merida | ,, 0:45 | ||||
147 | 177 | +42:56 | 98 | GC | URTASUN Pablo Euskaltel - Euskadi | 33 | Euskaltel - Euskadi | ,, 0:45 | ||||
148 | 165 | +40:54 | 155 | Classic | DEMPSTER Zak Team NetApp - Endura | 25 | Team NetApp - Endura | ,, 0:45 | ||||
149 | 116 | +27:27 | 215 | Classic | HOOGERLAND Johnny Vacansoleil - DCM | 30 | Vacansoleil - DCM | ,, 0:45 | ||||
150 | 141 | +34:09 | 21 | Hills | ARNDT Nikias Team Argos - Shimano | 21 | Team Argos - Shimano | 0:51 0:51 | ||||
151 | 60 | +9:51 | 182 | GC | BUSCHE Matthew RadioShack - Leopard | 28 | RadioShack - Leopard | 1:00 1:00 | ||||
152 | 167 | +41:51 | 112 | Classic | FAIRLY Caleb Garmin Sharp | 26 | Garmin Sharp | ,, 1:00 | ||||
153 | 75 | +13:22 | 218 | GC | VALLS Rafael Vacansoleil - DCM | 26 | Vacansoleil - DCM | ,, 1:00 | ||||
154 | 138 | +33:07 | 213 | TT | DE GENDT Thomas Vacansoleil - DCM | 26 | Vacansoleil - DCM | ,, 1:00 | ||||
155 | 161 | +38:22 | 132 | GC | ANACONA Winner Lampre - Merida | 25 | Lampre - Merida | ,, 1:00 | ||||
156 | 137 | +32:55 | 4 | TT | GUTIÉRREZ José Iván Movistar Team | 34 | Movistar Team | ,, 1:00 | ||||
157 | 142 | +34:22 | 208 | Classic | TOSATTO Matteo Team Saxo - Tinkoff | 39 | Team Saxo - Tinkoff | ,, 1:00 | ||||
158 | 85 | +16:48 | 199 | GC | ZANDIO Xabier Sky Procycling | 36 | Sky Procycling | ,, 1:00 | ||||
159 | 133 | +31:51 | 3 | GC | ERVITI Imanol Movistar Team | 29 | Movistar Team | ,, 1:00 | ||||
160 | 190 | +48:11 | 219 | TT | WESTRA Lieuwe Vacansoleil - DCM | 30 | Vacansoleil - DCM | ,, 1:00 | ||||
161 | 194 | +57:58 | 217 | Classic | MARKUS Barry Vacansoleil - DCM | 22 | Vacansoleil - DCM | ,, 1:00 | ||||
162 | 50 | +5:33 | 68 | GC | TXURRUKA Amets Caja Rural - Seguros RGA | 30 | Caja Rural - Seguros RGA | ,, 1:00 | ||||
163 | 169 | +42:12 | 171 | Classic | GERRANS Simon Orica GreenEDGE | 33 | Orica GreenEDGE | ,, 1:00 | ||||
164 | 160 | +38:22 | 194 | TT | KIRYIENKA Vasil Sky Procycling | 32 | Sky Procycling | ,, 1:00 | ||||
165 | 112 | +26:29 | 138 | GC | STORTONI Simone Lampre - Merida | 28 | Lampre - Merida | ,, 1:00 | ||||
166 | 110 | +25:41 | 211 | GC | POELS Wout Vacansoleil - DCM | 25 | Vacansoleil - DCM | ,, 1:00 | ||||
167 | 108 | +25:01 | 84 | GC | EDET Nicolas Cofidis, Solutions Crédits | 25 | Cofidis, Solutions Crédits | ,, 1:00 | ||||
168 | 100 | +20:41 | 24 | GC | HUPOND Thierry Team Argos - Shimano | 28 | Team Argos - Shimano | ,, 1:00 | ||||
169 | 67 | +11:39 | 27 | Hills | PREIDLER Georg Team Argos - Shimano | 23 | Team Argos - Shimano | ,, 1:00 | ||||
170 | 179 | +43:20 | 83 | Classic | BESSY Cyril Cofidis, Solutions Crédits | 27 | Cofidis, Solutions Crédits | ,, 1:00 | ||||
171 | 183 | +44:26 | 13 | Climber | BETANCUR Carlos AG2R La Mondiale | 23 | AG2R La Mondiale | ,, 1:00 | ||||
172 | 178 | +43:08 | 204 | GC | PETROV Evgeni Team Saxo - Tinkoff | 35 | Team Saxo - Tinkoff | ,, 1:00 | ||||
173 | 147 | +35:36 | 38 | GC | VANOTTI Alessandro Astana Pro Team | 32 | Astana Pro Team | ,, 1:00 | ||||
174 | 63 | +10:43 | 33 | GC | FUGLSANG Jakob Astana Pro Team | 28 | Astana Pro Team | ,, 1:00 | ||||
175 | 128 | +30:57 | 65 | GC | GARCIA Marcos Caja Rural - Seguros RGA | 26 | Caja Rural - Seguros RGA | ,, 1:00 | ||||
176 | 122 | +29:49 | 6 | GC | INTXAUSTI Beñat Movistar Team | 27 | Movistar Team | ,, 1:00 | ||||
177 | 72 | +12:31 | 136 | Classic | MORI Manuele Lampre - Merida | 33 | Lampre - Merida | ,, 1:00 | ||||
178 | 146 | +35:18 | 197 | Classic | ROWE Luke Sky Procycling | 23 | Sky Procycling | ,, 1:00 | ||||
179 | 171 | +42:29 | 176 | Classic | HOWARD Leigh Orica GreenEDGE | 23 | Orica GreenEDGE | 1:17 1:17 | ||||
180 | 155 | +36:59 | 175 | Classic | DOCKER Mitchell Orica GreenEDGE | 26 | Orica GreenEDGE | ,, 1:17 | ||||
181 | 73 | +12:39 | 89 | Classic | ZINGLE Romain Cofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | 1:27 1:27 | ||||
182 | 151 | +36:18 | 172 | TT | BEWLEY Sam Orica GreenEDGE | 26 | Orica GreenEDGE | 1:37 1:37 | ||||
183 | 185 | +44:54 | 67 | GC | PIEDRA Antonio Caja Rural - Seguros RGA | 27 | Caja Rural - Seguros RGA | 2:27 2:27 | ||||
184 | 144 | +34:39 | 177 | GC | MEIER Christian Orica GreenEDGE | 28 | Orica GreenEDGE | 2:40 2:40 | ||||
185 | 195 | +1:00:17 | 116 | Classic | KREDER Michel Garmin Sharp | 26 | Garmin Sharp | ,, 2:40 | ||||
186 | 109 | +25:39 | 39 | GC | ZEITS Andrey Astana Pro Team | 26 | Astana Pro Team | ,, 2:40 | ||||
187 | 166 | +41:48 | 105 | Classic | MANGEL Laurent FDJ.fr | 32 | FDJ.fr | ,, 2:40 | ||||
188 | 159 | +37:41 | 87 | Classic | POULHIÈS Stéphane Cofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | ,, 2:40 | ||||
189 | 188 | +47:01 | 26 | GC | PETERSON Tom Team Argos - Shimano | 26 | Team Argos - Shimano | ,, 2:40 | ||||
190 | 121 | +29:35 | 173 | Classic | CLARKE Simon Orica GreenEDGE | 27 | Orica GreenEDGE | 3:46 3:46 | ||||
191 | 192 | +51:30 | 29 | GC | STAMSNIJDER Tom Team Argos - Shimano | 28 | Team Argos - Shimano | ,, 3:46 | ||||
192 | 193 | +52:40 | 133 | GC | BONO Matteo Lampre - Merida | 29 | Lampre - Merida | 4:41 4:41 | ||||
193 | 170 | +42:24 | 102 | GC | COURTEILLE Arnaud FDJ.fr | 24 | FDJ.fr | ,, 4:41 | ||||
194 | 149 | +36:12 | 34 | TT | GRIVKO Andrey Astana Pro Team | 30 | Astana Pro Team | 5:41 5:41 | ||||
195 | 176 | +42:52 | 124 | TT | ISAYCHEV Vladimir Team Katusha | 27 | Team Katusha | ,, 5:41 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
