Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | +5:46 | GC | 29 | Herrada Jesús Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 100 | 80 | 100 | 4:43:55 | |||
2 | 1 | +0:00 | GC | 27 | Teuns Dylan Bahrain Merida | Bahrain Merida | 40 | 50 | 40 | 0:07 | |||
3 | 62 | +21:21 | Hills | 23 | Godon Dorian AG2R La Mondiale | AG2R La Mondiale | 20 | 35 | 20 | 0:21 | |||
4 | 6 | +1:23 | GC | 33 | Gesink Robert Team Jumbo-Visma | Team Jumbo-Visma | 12 | 25 | 12 | ,, | |||
5 | 44 | +14:32 | TT | 25 | Armirail Bruno Groupama - FDJ | Groupama - FDJ | 4 | 18 | 4 | 0:37 | |||
6 | 115 | +38:13 | GC | 29 | Poljański Paweł BORA - hansgrohe | BORA - hansgrohe | 15 | 0:39 | |||||
7 | 58 | +20:10 | TT | 30 | Oliveira Nelson Movistar Team | Movistar Team | 12 | 0:45 | |||||
8 | 32 | +8:59 | Climber | 32 | Brambilla Gianluca Trek - Segafredo | Trek - Segafredo | 10 | 0:47 | |||||
9 | 2 | +0:38 | GC | 30 | de la Cruz David Team INEOS | Team INEOS | 8 | 0:50 | |||||
10 | 37 | +11:24 | GC | 28 | Grmay Tsgabu Mitchelton-Scott | Mitchelton-Scott | 6 | 2:35 | |||||
11 | 10 | +2:47 | Climber | 20 | Pogačar Tadej UAE Team Emirates | UAE Team Emirates | 5 | 5:42 | |||||
12 | 12 | +2:54 | GC | 25 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 4 | 5:44 | |||||
13 | 5 | +1:23 | GC | 29 | Quintana Nairo Movistar Team | Movistar Team | 3 | ,, | |||||
14 | 3 | +1:00 | Climber | 25 | López Miguel Ángel Astana Pro Team | Astana Pro Team | 2 | ,, | |||||
15 | 7 | +1:28 | Climber | 39 | Valverde Alejandro Movistar Team | Movistar Team | 1 | ,, | |||||
16 | 4 | +1:14 | GC | 29 | Roglič Primož Team Jumbo-Visma | Team Jumbo-Visma | ,, | ||||||
17 | 9 | +2:18 | Climber | 29 | Majka Rafał BORA - hansgrohe | BORA - hansgrohe | ,, | ||||||
18 | 8 | +2:17 | Climber | 29 | Chaves Esteban Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
19 | 11 | +2:50 | GC | 28 | Kelderman Wilco Team Sunweb | Team Sunweb | ,, | ||||||
20 | 14 | +3:29 | GC | 29 | Bennett George Team Jumbo-Visma | Team Jumbo-Visma | ,, | ||||||
21 | 20 | +5:07 | GC | 31 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
22 | 16 | +3:47 | Climber | 29 | Aru Fabio UAE Team Emirates | UAE Team Emirates | ,, | ||||||
23 | 19 | +4:49 | GC | 23 | Martínez Daniel Felipe EF Education First | EF Education First | ,, | ||||||
24 | 40 | +12:09 | Climber | 25 | Soler Marc Movistar Team | Movistar Team | ,, | ||||||
25 | 15 | +3:46 | Climber | 22 | Higuita Sergio EF Education First | EF Education First | 5:50 | ||||||
26 | 22 | +5:45 | GC | 29 | Pernsteiner Hermann Bahrain Merida | Bahrain Merida | ,, | ||||||
27 | 21 | +5:34 | GC | 24 | Rodríguez Cristián Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | ||||||
28 | 13 | +3:26 | Climber | 35 | Nieve Mikel Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
29 | 17 | +4:37 | GC | 24 | Rodríguez Óscar Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
30 | 24 | +6:10 | GC | 27 | Hagen Carl Fredrik Lotto Soudal | Lotto Soudal | 5:55 | ||||||
31 | 34 | +9:48 | GC | 25 | Frankiny Kilian Groupama - FDJ | Groupama - FDJ | 5:59 | ||||||
32 | 35 | +10:34 | GC | 32 | Stetina Peter Trek - Segafredo | Trek - Segafredo | 6:00 | ||||||
33 | 48 | +16:05 | GC | 30 | Bizkarra Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
34 | 31 | +8:57 | GC | 24 | Eg Niklas Trek - Segafredo | Trek - Segafredo | ,, | ||||||
35 | 30 | +8:53 | GC | 30 | Izagirre Ion Astana Pro Team | Astana Pro Team | ,, | ||||||
36 | 26 | +6:45 | GC | 36 | Navarro Daniel Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
37 | 33 | +9:47 | Climber | 27 | Meintjes Louis Team Dimension Data | Team Dimension Data | ,, | ||||||
38 | 25 | +6:24 | GC | 23 | Knox James Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
39 | 18 | +4:38 | Climber | 25 | Guerreiro Ruben Team Katusha Alpecin | Team Katusha Alpecin | 6:04 | ||||||
40 | 27 | +6:57 | Climber | 23 | Padun Mark Bahrain Merida | Bahrain Merida | 6:05 | ||||||
41 | 43 | +13:29 | GC | 25 | Ghebreigzabhier Amanuel Team Dimension Data | Team Dimension Data | 6:14 | ||||||
42 | 41 | +12:26 | Climber | 27 | Bouchard Geoffrey AG2R La Mondiale | AG2R La Mondiale | 6:21 | ||||||
43 | 39 | +12:05 | GC | 35 | Pardilla Sergio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 6:28 | ||||||
44 | 50 | +17:02 | GC | 23 | O'Connor Ben Team Dimension Data | Team Dimension Data | 6:38 | ||||||
45 | 49 | +16:53 | GC | 25 | Tusveld Martijn Team Sunweb | Team Sunweb | ,, | ||||||
46 | 47 | +15:27 | Classic | 22 | Powless Neilson Team Jumbo-Visma | Team Jumbo-Visma | ,, | ||||||
47 | 38 | +12:04 | GC | 24 | Fabbro Matteo Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
48 | 28 | +7:44 | GC | 34 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | ,, | ||||||
49 | 67 | +23:48 | GC | 31 | Henao Sergio UAE Team Emirates | UAE Team Emirates | ,, | ||||||
50 | 29 | +8:47 | GC | 27 | Bidard François AG2R La Mondiale | AG2R La Mondiale | ,, | ||||||
51 | 56 | +19:30 | Climber | 27 | Pedrero Antonio Movistar Team | Movistar Team | 7:14 | ||||||
52 | 36 | +10:54 | GC | 27 | Iturria Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 7:24 | ||||||
53 | 42 | +12:47 | GC | 35 | Sánchez Luis León Astana Pro Team | Astana Pro Team | 8:20 | ||||||
54 | 53 | +17:50 | GC | 27 | Chevrier Clément AG2R La Mondiale | AG2R La Mondiale | 8:30 | ||||||
55 | 99 | +33:07 | Classic | 26 | Smit Willie Team Katusha Alpecin | Team Katusha Alpecin | 8:45 | ||||||
56 | 138 | +45:36 | GC | 26 | Cubero Jorge Burgos - BH | Burgos - BH | 9:18 | ||||||
57 | 149 | +50:04 | GC | 24 | Novak Domen Bahrain Merida | Bahrain Merida | 9:29 | ||||||
58 | 98 | +32:50 | GC | 27 | Howson Damien Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
59 | 84 | +27:56 | TT | 32 | De Gendt Thomas Lotto Soudal | Lotto Soudal | ,, | ||||||
60 | 82 | +27:08 | GC | 33 | Armée Sander Lotto Soudal | Lotto Soudal | ,, | ||||||
61 | 61 | +20:43 | Climber | 30 | King Ben Team Dimension Data | Team Dimension Data | ,, | ||||||
62 | 45 | +14:45 | Hills | 34 | Rojas José Joaquín Movistar Team | Movistar Team | ,, | ||||||
63 | 106 | +35:29 | GC | 22 | Storer Michael Team Sunweb | Team Sunweb | ,, | ||||||
64 | 71 | +24:31 | GC | 31 | Atapuma Darwin Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
65 | 73 | +24:37 | GC | 33 | Kochetkov Pavel Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
66 | 64 | +22:49 | Hills | 28 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | ,, | ||||||
67 | 68 | +23:50 | GC | 26 | Henao Sebastián Team INEOS | Team INEOS | 10:22 | ||||||
68 | 93 | +31:29 | TT | 24 | Cavagna Rémi Deceuninck - Quick Step | Deceuninck - Quick Step | 11:31 | ||||||
69 | 112 | +36:47 | GC | 33 | Capecchi Eros Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
70 | 76 | +25:21 | Hills | 23 | Barthe Cyril Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
71 | 101 | +33:35 | Hills | 23 | Barceló Fernando Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
72 | 75 | +25:13 | GC | 23 | Cras Steff Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
73 | 51 | +17:05 | GC | 26 | Conti Valerio UAE Team Emirates | UAE Team Emirates | ,, | ||||||
74 | 87 | +29:12 | GC | 35 | Erviti Imanol Movistar Team | Movistar Team | ,, | ||||||
75 | 100 | +33:30 | GC | 25 | Großschartner Felix BORA - hansgrohe | BORA - hansgrohe | ,, | ||||||
76 | 156 | +53:27 | TT | 34 | Martin Tony Team Jumbo-Visma | Team Jumbo-Visma | 12:15 | ||||||
77 | 65 | +23:25 | Classic | 33 | Štybar Zdeněk Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
78 | 91 | +30:08 | TT | 28 | Ludvigsson Tobias Groupama - FDJ | Groupama - FDJ | ,, | ||||||
79 | 70 | +24:18 | Classic | 25 | Jauregui Quentin AG2R La Mondiale | AG2R La Mondiale | ,, | ||||||
80 | 57 | +19:39 | Classic | 37 | Gilbert Philippe Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
81 | 122 | +39:59 | Classic | 30 | Declercq Tim Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
82 | 66 | +23:30 | GC | 31 | Poels Wout Team INEOS | Team INEOS | ,, | ||||||
83 | 86 | +28:27 | GC | 22 | Vanhoucke Harm Lotto Soudal | Lotto Soudal | ,, | ||||||
84 | 55 | +18:37 | GC | 29 | Puccio Salvatore Team INEOS | Team INEOS | ,, | ||||||
85 | 81 | +26:34 | TT | 28 | Bevin Patrick CCC Team | CCC Team | ,, | ||||||
86 | 52 | +17:20 | GC | 24 | Dlamini Nic Team Dimension Data | Team Dimension Data | ,, | ||||||
87 | 83 | +27:40 | GC | 36 | Morabito Steve Groupama - FDJ | Groupama - FDJ | ,, | ||||||
88 | 111 | +36:47 | Hills | 26 | Smith Dion Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
89 | 126 | +41:07 | TT | 32 | Bewley Sam Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
90 | 92 | +30:38 | Climber | 24 | Schultz Nick Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
91 | 77 | +25:32 | GC | 28 | Hansen Jesper Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
92 | 69 | +24:12 | GC | 29 | Chernetski Sergei Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | ||||||
93 | 109 | +35:56 | GC | 24 | Geoghegan Hart Tao Team INEOS | Team INEOS | ,, | ||||||
94 | 59 | +20:14 | Classic | 25 | Venturini Clément AG2R La Mondiale | AG2R La Mondiale | ,, | ||||||
95 | 168 | +1:09:17 | Classic | 24 | Power Robert Team Sunweb | Team Sunweb | ,, | ||||||
96 | 102 | +33:41 | Classic | 26 | Doull Owain Team INEOS | Team INEOS | 12:30 | ||||||
97 | 60 | +20:19 | TT | 27 | Craddock Lawson EF Education First | EF Education First | 12:48 | ||||||
98 | 80 | +26:34 | Climber | 24 | Kuss Sepp Team Jumbo-Visma | Team Jumbo-Visma | ,, | ||||||
99 | 116 | +38:23 | GC | 24 | Seigle Romain Groupama - FDJ | Groupama - FDJ | ,, | ||||||
100 | 117 | +38:46 | Hills | 25 | Serrano Gonzalo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | ||||||
101 | 132 | +43:22 | GC | 27 | Arcas Jorge Movistar Team | Movistar Team | ,, | ||||||
102 | 128 | +42:33 | Classic | 32 | Docker Mitchell EF Education First | EF Education First | ,, | ||||||
103 | 134 | +44:23 | GC | 32 | Venter Jaco Team Dimension Data | Team Dimension Data | ,, | ||||||
104 | 74 | +24:39 | Classic | 32 | Boasson Hagen Edvald Team Dimension Data | Team Dimension Data | ,, | ||||||
105 | 136 | +44:29 | GC | 28 | Rubio Diego Burgos - BH | Burgos - BH | ,, | ||||||
106 | 95 | +31:52 | GC | 32 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
107 | 161 | +57:57 | TT | 38 | Kiryienka Vasil Team INEOS | Team INEOS | 13:05 | ||||||
108 | 54 | +18:32 | GC | 35 | Marczyński Tomasz Lotto Soudal | Lotto Soudal | 13:20 | ||||||
109 | 124 | +40:33 | Classic | 35 | Marcato Marco UAE Team Emirates | UAE Team Emirates | 13:25 | ||||||
110 | 97 | +32:25 | Hills | 29 | Battaglin Enrico Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
111 | 90 | +30:01 | Hills | 26 | Koch Jonas CCC Team | CCC Team | 13:39 | ||||||
112 | 105 | +35:24 | TT | 23 | Thomas Benjamin Groupama - FDJ | Groupama - FDJ | 13:51 | ||||||
113 | 146 | +49:11 | Classic | 32 | Drucker Jempy BORA - hansgrohe | BORA - hansgrohe | 14:32 | ||||||
114 | 129 | +42:40 | TT | 27 | Kirsch Alex Trek - Segafredo | Trek - Segafredo | ,, | ||||||
115 | 154 | +52:21 | GC | 35 | Maté Luis Ángel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
116 | 63 | +22:05 | GC | 33 | Herrada José Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, | ||||||
117 | 131 | +42:49 | GC | 33 | Reijnen Kiel Trek - Segafredo | Trek - Segafredo | ,, | ||||||
118 | 148 | +49:51 | TT | 23 | Barta Will CCC Team | CCC Team | ,, | ||||||
119 | 153 | +52:02 | Classic | 28 | van Goethem Brian Lotto Soudal | Lotto Soudal | ,, | ||||||
120 | 89 | +29:48 | GC | 29 | Bol Jetse Burgos - BH | Burgos - BH | ,, | ||||||
121 | 88 | +29:41 | Hills | 23 | Aranburu Alex Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 15:34 | ||||||
122 | 114 | +37:51 | Climber | 34 | Cataldo Dario Astana Pro Team | Astana Pro Team | 16:05 | ||||||
123 | 103 | +33:47 | Climber | 29 | Fraile Omar Astana Pro Team | Astana Pro Team | ,, | ||||||
124 | 85 | +28:17 | Hills | 27 | Arndt Nikias Team Sunweb | Team Sunweb | ,, | ||||||
125 | 104 | +35:07 | Classic | 37 | Ventoso Francisco José CCC Team | CCC Team | ,, | ||||||
126 | 72 | +24:35 | GC | 31 | Izagirre Gorka Astana Pro Team | Astana Pro Team | ,, | ||||||
127 | 118 | +39:00 | Classic | 25 | Pibernik Luka Bahrain Merida | Bahrain Merida | ,, | ||||||
128 | 96 | +32:25 | Hills | 31 | Mezgec Luka Mitchelton-Scott | Mitchelton-Scott | ,, | ||||||
129 | 125 | +40:44 | GC | 24 | Cabedo Óscar Burgos - BH | Burgos - BH | ,, | ||||||
130 | 144 | +48:46 | GC | 26 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | ||||||
131 | 113 | +37:28 | Classic | 23 | Tiller Rasmus Team Dimension Data | Team Dimension Data | ,, | ||||||
132 | 119 | +39:03 | Classic | 32 | Stannard Ian Team INEOS | Team INEOS | ,, | ||||||
133 | 145 | +49:04 | Sprint | 28 | Bennett Sam BORA - hansgrohe | BORA - hansgrohe | 16:12 | ||||||
134 | 151 | +51:38 | GC | 25 | Sáez Héctor Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 16:55 | ||||||
135 | 142 | +48:10 | GC | 23 | Samitier Sergio Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
136 | 46 | +15:22 | Climber | 26 | Formolo Davide BORA - hansgrohe | BORA - hansgrohe | 18:08 | ||||||
137 | 120 | +39:18 | Classic | 23 | Touzé Damien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 18:50 | ||||||
138 | 137 | +44:44 | Classic | 23 | Van Hooydonck Nathan CCC Team | CCC Team | 18:52 | ||||||
139 | 110 | +36:07 | Classic | 29 | Dillier Silvan AG2R La Mondiale | AG2R La Mondiale | 20:00 | ||||||
140 | 158 | +53:41 | Sprint | 26 | Walscheid Max Team Sunweb | Team Sunweb | 21:45 | ||||||
141 | 135 | +44:29 | Classic | 30 | Degenkolb John Trek - Segafredo | Trek - Segafredo | ,, | ||||||
142 | 78 | +25:53 | Hills | 26 | Mosca Jacopo Trek - Segafredo | Trek - Segafredo | ,, | ||||||
143 | 152 | +51:57 | TT | 32 | Boaro Manuele Astana Pro Team | Astana Pro Team | ,, | ||||||
144 | 108 | +35:54 | Hills | 28 | Ezquerra Jesús Burgos - BH | Burgos - BH | ,, | ||||||
145 | 155 | +52:24 | Classic | 26 | Sarreau Marc Groupama - FDJ | Groupama - FDJ | ,, | ||||||
123 | +40:02 | TT | 30 | Gonçalves Domingos Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | |||||||
147 | 133 | +43:35 | Classic | 30 | Kuznetsov Viacheslav Team Katusha Alpecin | Team Katusha Alpecin | ,, | ||||||
148 | 164 | +1:01:30 | Sprint | 29 | Bernas Paweł CCC Team | CCC Team | ,, | ||||||
149 | 150 | +50:52 | Sprint | 22 | Sajnok Szymon CCC Team | CCC Team | ,, | ||||||
150 | 165 | +1:05:32 | GC | 25 | Bico Nuno Burgos - BH | Burgos - BH | ,, | ||||||
151 | 107 | +35:42 | GC | 31 | Vilela Ricardo Burgos - BH | Burgos - BH | ,, | ||||||
152 | 94 | +31:51 | Classic | 31 | Madrazo Ángel Burgos - BH | Burgos - BH | ,, | ||||||
153 | 169 | +1:18:15 | GC | 24 | Hofstede Lennard Team Jumbo-Visma | Team Jumbo-Visma | 22:52 | ||||||
154 | 139 | +46:00 | Sprint | 22 | Jakobsen Fabio Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
155 | 127 | +41:19 | GC | 24 | Owen Logan EF Education First | EF Education First | ,, | ||||||
156 | 141 | +47:38 | Classic | 23 | Pedersen Casper Team Sunweb | Team Sunweb | ,, | ||||||
157 | 162 | +59:33 | GC | 30 | Bagües Aritz Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,, | ||||||
158 | 140 | +46:45 | Sprint | 30 | Aberasturi Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,, | ||||||
159 | 166 | +1:07:58 | Sprint | 24 | Molano Juan Sebastián UAE Team Emirates | UAE Team Emirates | ,, | ||||||
160 | 167 | +1:08:49 | Classic | 24 | Troia Oliviero UAE Team Emirates | UAE Team Emirates | ,, | ||||||
161 | 121 | +39:52 | Classic | 34 | Arashiro Yukiya Bahrain Merida | Bahrain Merida | ,, | ||||||
162 | 130 | +42:49 | Classic | 28 | Theuns Edward Trek - Segafredo | Trek - Segafredo | ,, | ||||||
163 | 157 | +53:35 | Classic | 35 | Haussler Heinrich Bahrain Merida | Bahrain Merida | ,, | ||||||
164 | 163 | +59:55 | Classic | 30 | Archbold Shane BORA - hansgrohe | BORA - hansgrohe | ,, | ||||||
165 | 147 | +49:15 | Classic | 30 | Wallays Jelle Lotto Soudal | Lotto Soudal | ,, | ||||||
166 | 159 | +55:06 | Sprint | 25 | Bauhaus Phil Bahrain Merida | Bahrain Merida | 23:15 | ||||||
167 | 160 | +57:29 | Sprint | 25 | Gaviria Fernando UAE Team Emirates | UAE Team Emirates | 23:44 | ||||||
168 | 143 | +48:44 | Hills | 36 | Richeze Maximiliano Deceuninck - Quick Step | Deceuninck - Quick Step | ,, | ||||||
169 | 79 | +26:14 | GC | 31 | van Garderen Tejay EF Education First | EF Education First | 24:45 | ||||||
DNF | GC | 33 | de la Parte Víctor CCC Team | CCC Team | |||||||||
DNF | Climber | 35 | Roche Nicolas Team Sunweb | Team Sunweb | |||||||||
DNF | Climber | 32 | Urán Rigoberto EF Education First | EF Education First | |||||||||
DNF | GC | 25 | Carthy Hugh EF Education First | EF Education First |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | ▲24 | GC | 27 | Teuns Dylan Bahrain Merida | Bahrain Merida | 20 | 20 | 23:44:00 | ||||
2 | 23 | ▲21 | GC | 30 | de la Cruz David Team INEOS | Team INEOS | 0:38 | ||||||
3 | 1 | ▼2 | Climber | 25 | López Miguel Ángel Astana Pro Team | Astana Pro Team | 1:00 | ||||||
4 | 2 | ▼2 | GC | 29 | Roglič Primož Team Jumbo-Visma | Team Jumbo-Visma | 1:14 | ||||||
5 | 3 | ▼2 | GC | 29 | Quintana Nairo Movistar Team | Movistar Team | 1:23 | ||||||
6 | 31 | ▲25 | GC | 33 | Gesink Robert Team Jumbo-Visma | Team Jumbo-Visma | ,, | ||||||
7 | 4 | ▼3 | Climber | 39 | Valverde Alejandro Movistar Team | Movistar Team | 1:28 | ||||||
8 | 7 | ▼1 | Climber | 29 | Chaves Esteban Mitchelton-Scott | Mitchelton-Scott | 2:17 | ||||||
9 | 8 | ▼1 | Climber | 29 | Majka Rafał BORA - hansgrohe | BORA - hansgrohe | 2:18 | ||||||
10 | 9 | ▼1 | Climber | 20 | Pogačar Tadej UAE Team Emirates | UAE Team Emirates | 2:47 | ||||||
11 | 10 | ▼1 | GC | 28 | Kelderman Wilco Team Sunweb | Team Sunweb | 2:50 | ||||||
12 | 11 | ▼1 | GC | 25 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 2:54 | ||||||
13 | 14 | ▲1 | Climber | 35 | Nieve Mikel Mitchelton-Scott | Mitchelton-Scott | 3:26 | ||||||
14 | 15 | ▲1 | GC | 29 | Bennett George Team Jumbo-Visma | Team Jumbo-Visma | 3:29 | ||||||
15 | 16 | ▲1 | Climber | 22 | Higuita Sergio EF Education First | EF Education First | 3:46 | ||||||
16 | 17 | ▲1 | Climber | 29 | Aru Fabio UAE Team Emirates | UAE Team Emirates | 3:47 | ||||||
17 | 19 | ▲2 | GC | 24 | Rodríguez Óscar Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 4:37 | ||||||
18 | 18 | - | Climber | 25 | Guerreiro Ruben Team Katusha Alpecin | Team Katusha Alpecin | 4:38 | ||||||
19 | 20 | ▲1 | GC | 23 | Martínez Daniel Felipe EF Education First | EF Education First | 4:49 | ||||||
20 | 21 | ▲1 | GC | 31 | Edet Nicolas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5:07 | ||||||
21 | 22 | ▲1 | GC | 24 | Rodríguez Cristián Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:34 | ||||||
22 | 24 | ▲2 | GC | 29 | Pernsteiner Hermann Bahrain Merida | Bahrain Merida | 5:45 | ||||||
23 | 49 | ▲26 | GC | 29 | Herrada Jesús Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5:46 | ||||||
24 | 26 | ▲2 | GC | 27 | Hagen Carl Fredrik Lotto Soudal | Lotto Soudal | 6:10 | ||||||
25 | 27 | ▲2 | GC | 23 | Knox James Deceuninck - Quick Step | Deceuninck - Quick Step | 6:24 | ||||||
26 | 28 | ▲2 | GC | 36 | Navarro Daniel Team Katusha Alpecin | Team Katusha Alpecin | 6:45 | ||||||
27 | 29 | ▲2 | Climber | 23 | Padun Mark Bahrain Merida | Bahrain Merida | 6:57 | ||||||
28 | 32 | ▲4 | GC | 34 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | 7:44 | ||||||
29 | 34 | ▲5 | GC | 27 | Bidard François AG2R La Mondiale | AG2R La Mondiale | 8:47 | ||||||
30 | 35 | ▲5 | GC | 30 | Izagirre Ion Astana Pro Team | Astana Pro Team | 8:53 | ||||||
31 | 36 | ▲5 | GC | 24 | Eg Niklas Trek - Segafredo | Trek - Segafredo | 8:57 | ||||||
32 | 58 | ▲26 | Climber | 32 | Brambilla Gianluca Trek - Segafredo | Trek - Segafredo | 8:59 | ||||||
33 | 38 | ▲5 | Climber | 27 | Meintjes Louis Team Dimension Data | Team Dimension Data | 9:47 | ||||||
34 | 39 | ▲5 | GC | 25 | Frankiny Kilian Groupama - FDJ | Groupama - FDJ | 9:48 | ||||||
35 | 42 | ▲7 | GC | 32 | Stetina Peter Trek - Segafredo | Trek - Segafredo | 10:34 | ||||||
36 | 37 | ▲1 | GC | 27 | Iturria Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 10:54 | ||||||
37 | 61 | ▲24 | GC | 28 | Grmay Tsgabu Mitchelton-Scott | Mitchelton-Scott | 11:24 | ||||||
38 | 46 | ▲8 | GC | 24 | Fabbro Matteo Team Katusha Alpecin | Team Katusha Alpecin | 12:04 | ||||||
39 | 48 | ▲9 | GC | 35 | Pardilla Sergio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 12:05 | ||||||
40 | 52 | ▲12 | Climber | 25 | Soler Marc Movistar Team | Movistar Team | 12:09 | ||||||
41 | 50 | ▲9 | Climber | 27 | Bouchard Geoffrey AG2R La Mondiale | AG2R La Mondiale | 12:26 | ||||||
42 | 41 | ▼1 | GC | 35 | Sánchez Luis León Astana Pro Team | Astana Pro Team | 12:47 | ||||||
43 | 53 | ▲10 | GC | 25 | Ghebreigzabhier Amanuel Team Dimension Data | Team Dimension Data | 13:29 | ||||||
44 | 82 | ▲38 | TT | 25 | Armirail Bruno Groupama - FDJ | Groupama - FDJ | 14:32 | ||||||
45 | 45 | - | Hills | 34 | Rojas José Joaquín Movistar Team | Movistar Team | 14:45 | ||||||
46 | 12 | ▼34 | Climber | 26 | Formolo Davide BORA - hansgrohe | BORA - hansgrohe | 15:22 | ||||||
47 | 60 | ▲13 | Classic | 22 | Powless Neilson Team Jumbo-Visma | Team Jumbo-Visma | 15:27 | ||||||
48 | 63 | ▲15 | GC | 30 | Bizkarra Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 16:05 | ||||||
49 | 65 | ▲16 | GC | 25 | Tusveld Martijn Team Sunweb | Team Sunweb | 16:53 | ||||||
50 | 66 | ▲16 | GC | 23 | O'Connor Ben Team Dimension Data | Team Dimension Data | 17:02 | ||||||
51 | 47 | ▼4 | GC | 26 | Conti Valerio UAE Team Emirates | UAE Team Emirates | 17:05 | ||||||
52 | 43 | ▼9 | GC | 24 | Dlamini Nic Team Dimension Data | Team Dimension Data | 17:20 | ||||||
53 | 62 | ▲9 | GC | 27 | Chevrier Clément AG2R La Mondiale | AG2R La Mondiale | 17:50 | ||||||
54 | 44 | ▼10 | GC | 35 | Marczyński Tomasz Lotto Soudal | Lotto Soudal | 18:32 | ||||||
55 | 51 | ▼4 | GC | 29 | Puccio Salvatore Team INEOS | Team INEOS | 18:37 | ||||||
56 | 74 | ▲18 | Climber | 27 | Pedrero Antonio Movistar Team | Movistar Team | 19:30 | ||||||
57 | 54 | ▼3 | Classic | 37 | Gilbert Philippe Deceuninck - Quick Step | Deceuninck - Quick Step | 19:39 | ||||||
58 | 107 | ▲49 | TT | 30 | Oliveira Nelson Movistar Team | Movistar Team | 20:10 | ||||||
