This is a PCS Pro page.
GC de puntos virtual
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Clasificación de puntos virtual.
# | +/- | Corredor | Puntos | Puntos hoy | Stagewins | Sprints |
---|---|---|---|---|---|---|
1 | - | ROGLIČ Primož | 135 | 6 | 4 | |
2 | ▲1 | MARTIN Dan | 91 | 9 | 1 | |
3 | ▼1 | CARAPAZ Richard | 90 | 7 | ||
4 | - | MARTIN Guillaume | 70 | 12 | 2 | |
5 | - | GROßSCHARTNER Felix | 54 | 1 | ||
6 | ▲12 | SOLER Marc | 53 | 24 | 1 | 1 |
7 | - | CARTHY Hugh | 50 | 5 | 1 | |
8 | - | MAS Enric | 50 | 8 | ||
9 | ▼3 | WOODS Michael | 45 | - | 1 | |
10 | - | VALVERDE Alejandro | 42 | 2 | ||
11 | ▼2 | PHILIPSEN Jasper | 41 | - | 1 | |
12 | ▼1 | ACKERMANN Pascal | 39 | - | 2 | |
13 | ▼1 | KUSS Sepp | 38 | 3 | ||
14 | - | POELS Wout | 38 | 4 | ||
15 | ▲5 | VLASOV Aleksandr | 37 | 10 | ||
16 | ▲25 | GAUDU David | 35 | 25 | 2 | |
17 | ▼4 | ARANBURU Alex | 35 | - | ||
18 | ▼2 | CHAVES Esteban | 30 | - | ||
19 | ▼2 | COSTA Rui | 30 | - | ||
20 | ▼1 | BENNETT George | 27 | - |
Puntos a obtener hoy
# | Sprint | Puntos |
---|---|---|
1 | Sprint | Teverga (125.2 km) | 4,2,1 |
2 | Finishline points | 25,20,16,14,12,10,9,8,7,6,5,4,3,2,1 |