2022»77th
La Vuelta ciclista a España
(2.UWT)2022»Stage 11»ElPozo Alimentación›Cabo de Gata(191.2km)
Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Ruescas (181 km)
(view location)
Points at finish
Most combative rider
Youth day classification
Rnk | Rider | Team | Time |
1 | GROVES Kaden | Team BikeExchange - Jayco | 5:03:14 |
2 | WRIGHT Fred | Bahrain - Victorious | ,, |
3 | BEULLENS Cedric | Lotto Soudal | ,, |
4 | FEDOROV Yevgeniy | Astana Qazaqstan Team | ,, |
5 | CANAL Carlos | Euskaltel - Euskadi | ,, |
6 | HVIDEBERG Jonas Iversby | Team DSM | ,, |
7 | RAUGEL Antoine | AG2R Citroën Team | ,, |
8 | RODRÍGUEZ Carlos | INEOS Grenadiers | ,, |
9 | VAN GILS Maxim | Lotto Soudal | ,, |
10 | GALVÁN Francisco | Equipo Kern Pharma | ,, |
11 | PRODHOMME Nicolas | AG2R Citroën Team | ,, |
12 | JOHANSEN Julius | Intermarché - Wanty - Gobert Matériaux | ,, |
13 | ARENSMAN Thymen | Team DSM | ,, |
14 | GUGLIELMI Simon | Team Arkéa Samsic | ,, |
15 | BRENNER Marco | Team DSM | ,, |
16 | MÄDER Gino | Bahrain - Victorious | ,, |
17 | ZAMBANINI Edoardo | Bahrain - Victorious | ,, |
18 | AYUSO Juan | UAE Team Emirates | ,, |
19 | ALMEIDA João | UAE Team Emirates | ,, |
20 | BERRADE Urko | Equipo Kern Pharma | ,, |
21 | PRONSKIY Vadim | Astana Qazaqstan Team | ,, |
22 | EVENEPOEL Remco | Quick-Step Alpha Vinyl Team | ,, |
23 | PLAPP Luke | INEOS Grenadiers | ,, |
24 | TIBERI Antonio | Trek - Segafredo | ,, |
25 | STANNARD Robert | Alpecin - Deceuninck | ,, |
26 | CHAMPOUSSIN Clément | AG2R Citroën Team | ,, |
27 | CHAMPION Thomas | Cofidis | ,, |
28 | TEJADA Harold | Astana Qazaqstan Team | ,, |
29 | GARCÍA PIERNA Raúl | Equipo Kern Pharma | ,, |
30 | PARRA José Félix | Equipo Kern Pharma | ,, |
31 | BUITRAGO Santiago | Bahrain - Victorious | ,, |
32 | VAN WILDER Ilan | Quick-Step Alpha Vinyl Team | ,, |
33 | HIGUITA Sergio | BORA - hansgrohe | ,, |
34 | O'BRIEN Kelland | Team BikeExchange - Jayco | ,, |
35 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | ,, |
36 | CONCA Filippo | Lotto Soudal | ,, |
37 | ŘEPA Vojtěch | Equipo Kern Pharma | 1:07 |
38 | GUERNALEC Thibault | Team Arkéa Samsic | ,, |
39 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:00 |
40 | MCNULTY Brandon | UAE Team Emirates | 1:49 |
41 | BOU Joan | Euskaltel - Euskadi | 1:56 |
42 | BATTISTELLA Samuele | Astana Qazaqstan Team | ,, |
43 | TURNER Ben | INEOS Grenadiers | 2:38 |
DNS | MIQUEL Pau | Equipo Kern Pharma | |
DNS | MIQUEL Pau | Equipo Kern Pharma | |
DNS | SIVAKOV Pavel | INEOS Grenadiers | |
DNS | ADRIÀ Roger | Equipo Kern Pharma | |
DNS | SIVAKOV Pavel | INEOS Grenadiers | |
DNS | ADRIÀ Roger | Equipo Kern Pharma | |
Team day classification