The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | TT | 29 | Simón Edgardo | 5 | 3:23:033:23:03 | ||||
2 | 2 | +0:00 | Climber | 22 | Ajcú Lizandro Roberto | 2 | ,,0:00 | ||||
3 | 3 | +0:00 | GC | 24 | Vargas Paulo | 1 | ,,0:00 | ||||
4 | 4 | +0:00 | GC | 25 | Serpa José Rodolfo Colombia | Colombia | ,,0:00 | ||||
5 | 5 | +0:00 | TT | 25 | Velez Paulo Andres | ,,0:00 | |||||
6 | 6 | +0:00 | TT | 26 | Jochola Abel | ,,0:00 | |||||
7 | 7 | +0:00 | Murillo José Reynaldo | ,,0:00 | |||||||
8 | 8 | +0:00 | TT | 24 | Velásquez Nery Felipe | ,,0:00 | |||||
9 | 9 | +0:00 | TT | 20 | Salazar Carlos Roberto | ,,0:00 | |||||
10 | 10 | +0:00 | TT | 32 | Salazar César Augusto Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
11 | 11 | +0:00 | TT | 28 | Alcedo Tommy Auma Free Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
12 | 12 | +0:00 | GC | 29 | Méndez Alberto Fermín | ,,0:00 | |||||
13 | 13 | +0:00 | GC | 27 | Delgado Yeison Rogelio Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
14 | 14 | +0:00 | GC | 32 | Maya Carlos Alberto Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
15 | 15 | +0:00 | 36 | Muj Luis Rodolfo | ,,0:00 | ||||||
16 | 16 | +0:00 | GC | 28 | Vasquez Noel Armando Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
17 | 17 | +0:00 | Climber | 20 | Torres Paul Alberto Lotería del Táchira | Lotería del Táchira | ,,0:00 | ||||
18 | 18 | +0:00 | GC | 26 | Seijas Mario Antonio | ,,0:00 | |||||
19 | 19 | +0:00 | 19 | Díaz Diego Andrés | ,,0:00 | ||||||
20 | 20 | +0:00 | Calanche David | ,,0:00 | |||||||
21 | 21 | +0:00 | TT | 20 | Serna Alejandro | ,,0:00 | |||||
22 | 22 | +0:00 | GC | 36 | Rangel Julio César | ,,0:00 | |||||
23 | 23 | +0:00 | 27 | Ibáñez Rigoberto Colombia | Colombia | ,,0:00 | |||||
24 | 24 | +0:00 | Ramirez Rafael Colombia | Colombia | ,,0:00 | ||||||
25 | 25 | +0:00 | 22 | Cárdenas Andrés Albeiro Colombia | Colombia | ,,0:00 | |||||
26 | 26 | +0:00 | Classic | 28 | Hernández Carlos Manuel | ,,0:00 | |||||
27 | 27 | +0:00 | Climber | 20 | Artavia Enrique | ,,0:00 | |||||
28 | 28 | +0:00 | TT | 21 | Morales Jonny | ,,0:00 | |||||
29 | 29 | +0:00 | Cortez Eric | ,,0:00 | |||||||
30 | 30 | +0:00 | Cortez Ray | ,,0:00 | |||||||
31 | 31 | +0:00 | Climber | 20 | Martin Lazaro | ,,0:00 | |||||
32 | 32 | +0:00 | Boche Byron Daniel | ,,0:00 | |||||||
33 | 33 | +0:00 | GC | 27 | Zeceña Jose Migdael | ,,0:00 | |||||
34 | 34 | +0:00 | Mendez Alberto F. | ,,0:00 | |||||||
35 | 35 | +0:00 | Climber | 20 | Quetzel Danilo | ,,0:00 | |||||
36 | 36 | +0:00 | GC | 41 | Muñoz Federico | ,,0:00 | |||||
37 | 37 | +0:00 | TT | 31 | Bernal José Daniel | ,,0:00 | |||||
38 | 38 | +0:00 | Solís William | ,,0:00 | |||||||
39 | 39 | +0:00 | TT | 19 | Montoya Paolo Cesar | ,,0:00 | |||||
40 | 40 | +0:00 | TT | 23 | Zamora Marco | ,,0:00 | |||||
41 | 41 | +0:00 | TT | 30 | Peña José Flober | ,,0:00 | |||||
42 | 42 | +0:00 | 24 | Raby Ben | ,,0:00 | ||||||
43 | 43 | +0:00 | 24 | Rustrián Víctor Hugo | ,,0:00 | ||||||
44 | 44 | +0:00 | TT | 25 | Araya Juan Pablo | ,,0:00 | |||||
45 | 45 | +0:00 | TT | 22 | Rojas Juan Carlos | ,,0:00 | |||||
46 | 46 | +0:00 | Velásquez Armando Guatemala | Guatemala | ,,0:00 | ||||||
47 | 47 | +0:00 | López Joaquín | ,,0:00 | |||||||
48 | 48 | +0:00 | Classic | 36 | Manzoni Paolo | ,,0:00 | |||||
49 | 49 | +0:00 | GC | 24 | Boissy Yohan | ,,0:00 | |||||
50 | 50 | +0:00 | Amílcar Rudy | ,,0:00 | |||||||
51 | 51 | +0:00 | Guirola Rodrigo | ,,0:00 | |||||||
52 | 52 | +0:00 | Ortega Alfredo | ,,0:00 | |||||||
53 | 53 | +0:00 | TT | 28 | Lugo Eduardo | ,,0:00 | |||||
54 | 54 | +0:00 | Classic | 26 | Vigueras Armando | ,,0:00 | |||||
55 | 55 | +0:00 | TT | 23 | Lopez Carlos | ,,0:00 | |||||
56 | 56 | +0:00 | GC | 31 | Ladino Gregorio | ,,0:00 | |||||
57 | 57 | +0:00 | GC | 30 | Gramajo Amilcar Gustavo | ,,0:00 | |||||
58 | 58 | +0:00 | GC | 27 | Calvo Warren | ,,0:00 | |||||
59 | 59 | +0:00 | Climber | 24 | Rodriguez Edgar Enrique | ,,0:00 | |||||
60 | 60 | +0:00 | GC | 37 | Gómez Raúl | ,,0:00 | |||||
61 | 61 | +0:00 | Monterroso Milton | ,,0:00 | |||||||
62 | 62 | +0:00 | TT | 20 | Rodas Manuel | ,,0:00 | |||||
63 | 63 | +0:00 | GC | 23 | Baez Giovanni Manuel | ,,0:00 | |||||
64 | 64 | +0:00 | TT | 24 | Contreras Jorge Alberto | ,,0:00 | |||||
65 | 65 | +0:00 | TT | 25 | Castro Arles Antonio | ,,0:00 | |||||
66 | 66 | +0:00 | TT | 28 | Ramirez Federico | ,,0:00 | |||||
67 | 67 | +0:00 | Classic | 22 | Esquivel Deiber | ,,0:00 | |||||
68 | 68 | +0:00 | TT | 21 | Raabe Henry | ,,0:00 | |||||
69 | 69 | +0:00 | TT | 22 | Amador Iván | ,,0:00 | |||||
70 | 70 | +0:00 | TT | 24 | Santizo Luis | ,,0:00 | |||||
71 | 71 | +0:00 | TT | 28 | Arriagada Marco Antonio | ,,0:00 | |||||
72 | 72 | +0:00 | GC | 22 | Piamonte Freddy Orlando Colombia | Colombia | ,,0:00 | ||||
73 | 73 | +0:00 | TT | 23 | Morales Danny Alexander | ,,0:00 | |||||
74 | 74 | +0:00 | 20 | Xajpot Édgar | ,,0:00 | ||||||
75 | 75 | +0:00 | GC | 27 | Castañeda Luis Orán Colombia | Colombia | ,,0:00 | ||||
76 | 76 | +0:33 | Paz Marvin | 0:330:33 | |||||||
77 | 77 | +0:33 | TT | 29 | Salas Gonzalo Edgardo | ,,0:33 | |||||
78 | 78 | +0:40 | Climber | 21 | Lopez Mynor | 0:400:40 | |||||
79 | 79 | +0:40 | Ochoa Néstor | ,,0:40 | |||||||
80 | 80 | +0:40 | 20 | Batzin Julian | ,,0:40 | ||||||
81 | 81 | +0:40 | TT | 25 | Julajuj Abelardo | ,,0:40 | |||||
82 | 82 | +0:40 | GC | 26 | Lam Arquimedes | ,,0:40 | |||||
83 | 83 | +0:40 | Sinay Santos Guatemala | Guatemala | ,,0:40 | ||||||
84 | 84 | +0:40 | TT | 23 | Duarte Miguel Alberto | ,,0:40 | |||||
85 | 85 | +0:51 | Torres Paul | 0:510:51 | |||||||
86 | 86 | +0:52 | 22 | Pichiya Mario Rolando | 0:520:52 | ||||||
87 | 87 | +1:03 | Limpus Asa | 1:031:03 | |||||||
88 | 88 | +1:05 | 25 | Soto José | 1:051:05 | ||||||
89 | 89 | +1:37 | 23 | Hernández Juan Carlos | 1:371:37 | ||||||
90 | 90 | +12:07 | Alvarado Fernando | 12:0712:07 | |||||||
91 | 91 | +12:07 | Cardona Genner Ángel | ,,12:07 | |||||||
92 | 92 | +12:07 | Climber | 19 | Hoch Edgar | ,,12:07 | |||||
93 | 93 | +13:22 | Villagrán Tulio F. Guatemala | Guatemala | 13:2213:22 | ||||||
94 | 94 | +13:22 | Barrios Florindo Guatemala | Guatemala | ,,13:22 | ||||||
95 | 95 | +13:22 | Climber | 20 | Cach Juan José | ,,13:22 | |||||
96 | 96 | +13:22 | TT | 39 | Eminger Christian | ,,13:22 | |||||
97 | 97 | +13:22 | 28 | Brunner Jan Saeco - Romer's - Wetzikon | Saeco - Romer's - Wetzikon | ,,13:22 | |||||
98 | 98 | +14:01 | TT | 22 | Cabrera Antonio Roberto | 14:0114:01 | |||||
99 | 99 | +14:13 | Classic | 25 | Cabrera Juan Francisco | 14:1314:13 | |||||
100 | 100 | +19:27 | Rodríguez Francisco | 19:2719:27 |
Race information
- Datename:20 October 2004
- Start time:-
- Avg. speed winner:44.324 km/h
- Classification:2.5
- Race category:ME - Men Elite
- Distance:150 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
Sites
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider