The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Points |
---|---|---|---|---|---|
1 | 1 | - | 21 | ||
2 | 2 | - | 15 | ||
3 | 3 | - | 12 | ||
4 | 4 | - | 10 | ||
5 | 16 | ▲11 | 10 | ||
6 | 5 | ▼1 | 9 | ||
7 | 7 | - | 8 | ||
8 | 8 | - | 7 | ||
9 | 12 | ▲3 | 6 | ||
10 | 9 | ▼1 | 6 | ||
11 | 11 | - | 6 | ||
12 | 10 | ▼2 | 6 | ||
13 | - | 5 | |||
14 | 13 | ▼1 | 5 | ||
15 | 14 | ▼1 | 5 | ||
16 | 15 | ▼1 | 5 | ||
17 | 17 | - | 4 | ||
18 | 18 | - | 3 | ||
19 | 19 | - | 2 | ||
20 | 20 | - | 2 | ||
21 | 21 | - | 2 | ||
22 | 22 | - | 2 | ||
23 | - | 1 | |||
24 | 23 | ▼1 | 1 | ||
25 | 24 | ▼1 | 1 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:27 October 2006
- Start time:-
- Avg. speed winner:36.57 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:105 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: