The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | +9:53 | 45 | Sprint | 26 | Groenewegen Dylan Team Jumbo-Visma | Team Jumbo-Visma | 20 | 30 | 3:54:163:54:16 | ||
2 | 93 | +6:20 | 25 | Sprint | 23 | Jakobsen Fabio Deceuninck - Quick Step | Deceuninck - Quick Step | 10 | 18 | ,,0:00 | ||
3 | 8 | +0:02 | 114 | Classic | 25 | Mohorič Matej Bahrain - McLaren | Bahrain - McLaren | 5 | 12 | ,,0:00 | ||
4 | 92 | +6:17 | 102 | Hills | 30 | Cimolai Davide Israel Start-Up Nation | Israel Start-Up Nation | 7 | ,,0:00 | |||
5 | 65 | +3:29 | 121 | Sprint | 30 | Aberasturi Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 4 | ,,0:00 | |||
6 | 75 | +4:30 | 82 | Hills | 31 | Mezgec Luka Mitchelton-Scott | Mitchelton-Scott | 3 | ,,0:00 | |||
7 | 61 | +2:57 | 162 | Classic | 26 | Capiot Amaury Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 2 | ,,0:00 | |||
8 | 76 | +4:30 | 66 | Classic | 30 | Trentin Matteo CCC Team | CCC Team | 1 | ,,0:00 | |||
9 | 49 | +1:58 | 107 | Classic | 29 | Van Asbroeck Tom Israel Start-Up Nation | Israel Start-Up Nation | ,,0:00 | ||||
10 | 77 | +4:30 | 53 | Classic | 32 | Kristoff Alexander UAE Team Emirates | UAE Team Emirates | ,,0:00 | ||||
11 | 41 | +1:09 | 146 | Sprint | 23 | Sureda Jaume Burgos - BH | Burgos - BH | ,,0:00 | ||||
12 | 1 | +0:00 | 81 | GC | 26 | Haig Jack Mitchelton-Scott | Mitchelton-Scott | ,,0:00 | ||||
13 | 69 | +3:46 | 132 | Classic | 27 | Cardis Romain Team Total Direct Energie | Team Total Direct Energie | ,,0:00 | ||||
14 | 67 | +3:34 | 112 | Classic | 24 | García Cortina Iván Bahrain - McLaren | Bahrain - McLaren | ,,0:00 | ||||
15 | 79 | +4:30 | 152 | Classic | 31 | Lobato Juan José Fundación - Orbea | Fundación - Orbea | ,,0:00 | ||||
16 | 78 | +4:30 | 71 | Classic | 31 | Degenkolb John Lotto Soudal | Lotto Soudal | ,,0:00 | ||||
17 | 3 | +0:00 | 11 | Climber | 39 | Valverde Alejandro Movistar Team | Movistar Team | ,,0:00 | ||||
18 | 2 | +0:00 | 54 | Climber | 21 | Pogačar Tadej UAE Team Emirates | UAE Team Emirates | ,,0:00 | ||||
19 | 110 | +9:52 | 205 | Classic | 30 | Sanz Enrique Equipo Kern Pharma | Equipo Kern Pharma | ,,0:00 | ||||
20 | 48 | +1:51 | 171 | Hills | 23 | Albanese Vincenzo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,,0:00 | ||||
21 | 66 | +3:32 | 16 | Hills | 34 | Rojas José Joaquín Movistar Team | Movistar Team | ,,0:00 | ||||
22 | 16 | +0:19 | 136 | Classic | 34 | Simon Julien Team Total Direct Energie | Team Total Direct Energie | ,,0:00 | ||||
23 | 50 | +1:58 | 183 | Classic | 28 | Shalunov Evgeny Gazprom - RusVelo | Gazprom - RusVelo | ,,0:00 | ||||
24 | 4 | +0:00 | 151 | GC | 28 | Fernández Rubén Fundación - Orbea | Fundación - Orbea | ,,0:00 | ||||
25 | 6 | +0:00 | 1 | GC | 31 | Izagirre Ion Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
26 | 109 | +9:44 | 187 | Classic | 22 | Scaroni Christian Gazprom - RusVelo | Gazprom - RusVelo | ,,0:00 | ||||
27 | 115 | +10:31 | 182 | Classic | 24 | Velasco Simone Gazprom - RusVelo | Gazprom - RusVelo | ,,0:00 | ||||
28 | 17 | +0:19 | 116 | GC | 32 | Poels Wout Bahrain - McLaren | Bahrain - McLaren | ,,0:00 | ||||
29 | 5 | +0:00 | 117 | GC | 27 | Teuns Dylan Bahrain - McLaren | Bahrain - McLaren | ,,0:00 | ||||
30 | 13 | +0:08 | 15 | Climber | 26 | Soler Marc Movistar Team | Movistar Team | ,,0:00 | ||||
31 | 9 | +0:05 | 55 | GC | 27 | Polanc Jan UAE Team Emirates | UAE Team Emirates | ,,0:00 | ||||
32 | 99 | +6:48 | 161 | Classic | 23 | Beullens Cedric Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:00 | ||||
33 | 42 | +1:15 | 186 | Classic | 32 | Rovny Ivan Gazprom - RusVelo | Gazprom - RusVelo | ,,0:00 | ||||
34 | 18 | +0:26 | 51 | GC | 30 | de la Cruz David UAE Team Emirates | UAE Team Emirates | ,,0:00 | ||||
35 | 7 | +0:00 | 32 | GC | 24 | Geoghegan Hart Tao Team INEOS | Team INEOS | ,,0:00 | ||||
36 | 10 | +0:05 | 61 | Classic | 34 | Van Avermaet Greg CCC Team | CCC Team | ,,0:00 | ||||
37 | 43 | +1:19 | 21 | Classic | 25 | Ballerini Davide Deceuninck - Quick Step | Deceuninck - Quick Step | ,,0:00 | ||||
38 | 14 | +0:10 | 115 | Climber | 29 | Bilbao Pello Bahrain - McLaren | Bahrain - McLaren | 0:050:05 | ||||
39 | 81 | +4:40 | 36 | GC | 30 | Puccio Salvatore Team INEOS | Team INEOS | 0:070:07 | ||||
40 | 27 | +0:42 | 164 | Classic | 25 | Deltombe Kevin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:07 | ||||
41 | 26 | +0:40 | 191 | GC | 23 | Dina Márton Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | ,,0:07 | ||||
51 | +2:02 | 85 | Hills | 21 | Stannard Robert Mitchelton-Scott | Mitchelton-Scott | ,,0:07 | |||||
42 | 21 | +0:29 | 17 | Classic | 28 | Villella Davide Movistar Team | Movistar Team | ,,0:07 | ||||
43 | 100 | +6:51 | 94 | Hills | 23 | Godon Dorian AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
44 | 24 | +0:38 | 3 | GC | 36 | Sánchez Luis León Astana Pro Team | Astana Pro Team | ,,0:07 | ||||
45 | 135 | +14:48 | 172 | GC | 24 | Carboni Giovanni Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,,0:07 | ||||
46 | 53 | +2:05 | 2 | GC | 29 | Houle Hugo Astana Pro Team | Astana Pro Team | ,,0:07 | ||||
47 | 19 | +0:26 | 5 | GC | 24 | Rodríguez Óscar Astana Pro Team | Astana Pro Team | ,,0:07 | ||||
48 | 55 | +2:09 | 203 | GC | 22 | Berrade Urko Equipo Kern Pharma | Equipo Kern Pharma | ,,0:07 | ||||
49 | 11 | +0:07 | 35 | Classic | 25 | Moscon Gianni Team INEOS | Team INEOS | ,,0:07 | ||||
50 | 104 | +8:05 | 33 | GC | 38 | Knees Christian Team INEOS | Team INEOS | ,,0:07 | ||||
51 | 12 | +0:07 | 104 | Climber | 33 | Martin Dan Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | ||||
52 | 37 | +0:58 | 206 | GC | 22 | Agirre Jon Equipo Kern Pharma | Equipo Kern Pharma | ,,0:07 | ||||
53 | 28 | +0:42 | 75 | GC | 35 | Marczyński Tomasz Lotto Soudal | Lotto Soudal | ,,0:07 | ||||
54 | 15 | +0:15 | 26 | GC | 24 | Knox James Deceuninck - Quick Step | Deceuninck - Quick Step | ,,0:07 | ||||
55 | 82 | +4:40 | 12 | Climber | 34 | Cataldo Dario Movistar Team | Movistar Team | ,,0:07 | ||||
56 | 80 | +4:40 | 46 | GC | 32 | Pfingsten Christoph Team Jumbo-Visma | Team Jumbo-Visma | ,,0:07 | ||||
57 | 36 | +0:58 | 137 | GC | 32 | Taaramäe Rein Team Total Direct Energie | Team Total Direct Energie | ,,0:07 | ||||
58 | 57 | +2:23 | 65 | GC | 33 | Schär Michael CCC Team | CCC Team | ,,0:07 | ||||
59 | 23 | +0:35 | 62 | GC | 33 | de la Parte Víctor CCC Team | CCC Team | ,,0:07 | ||||
60 | 96 | +6:33 | 27 | Classic | 28 | Lampaert Yves Deceuninck - Quick Step | Deceuninck - Quick Step | ,,0:07 | ||||
61 | 20 | +0:26 | 64 | Climber | 36 | Pauwels Serge CCC Team | CCC Team | ,,0:07 | ||||
62 | 56 | +2:23 | 103 | GC | 34 | Hollenstein Reto Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | ||||
63 | 86 | +5:17 | 106 | GC | 25 | Niv Guy Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | ||||
64 | 64 | +3:03 | 84 | GC | 30 | Juul-Jensen Christopher Mitchelton-Scott | Mitchelton-Scott | ,,0:07 | ||||
65 | 44 | +1:29 | 97 | Classic | 35 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
66 | 108 | +9:40 | 56 | GC | 25 | Ravasi Edward UAE Team Emirates | UAE Team Emirates | ,,0:07 | ||||
67 | 136 | +15:20 | 196 | Hills | 23 | Sevilla Diego Pablo Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | ,,0:07 | ||||
68 | 29 | +0:42 | 92 | GC | 33 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
69 | 34 | +0:55 | 73 | Classic | 37 | Gilbert Philippe Lotto Soudal | Lotto Soudal | ,,0:07 | ||||
70 | 58 | +2:30 | 101 | TT | 30 | Brändle Matthias Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | ||||
71 | 47 | +1:46 | 167 | Classic | 22 | Verwilst Aaron Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:07 | ||||
72 | 68 | +3:39 | 157 | Hills | 25 | Soto Antonio Jesús Fundación - Orbea | Fundación - Orbea | ,,0:07 | ||||
73 | 85 | +5:17 | 91 | Classic | 29 | Duval Julien AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
74 | 54 | +2:05 | 185 | GC | 24 | Strakhov Dmitry Gazprom - RusVelo | Gazprom - RusVelo | ,,0:07 | ||||
75 | 25 | +0:38 | 105 | GC | 36 | Navarro Daniel Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | ||||
76 | 83 | +4:40 | 155 | GC | 24 | Juaristi Txomin Fundación - Orbea | Fundación - Orbea | ,,0:07 | ||||
77 | 33 | +0:52 | 126 | Hills | 25 | Serrano Gonzalo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:07 | ||||
78 | 45 | +1:35 | 173 | GC | 22 | Covili Luca Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,,0:07 | ||||
79 | 62 | +3:00 | 22 | TT | 24 | Cavagna Rémi Deceuninck - Quick Step | Deceuninck - Quick Step | ,,0:07 | ||||
80 | 52 | +2:02 | 95 | Classic | 27 | Naesen Lawrence AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
81 | 133 | +14:28 | 52 | GC | 28 | Dombrowski Joe UAE Team Emirates | UAE Team Emirates | ,,0:07 | ||||
82 | 32 | +0:52 | 37 | Classic | 32 | Swift Ben Team INEOS | Team INEOS | ,,0:07 | ||||
83 | 39 | +1:01 | 77 | GC | 34 | Armée Sander Lotto Soudal | Lotto Soudal | ,,0:07 | ||||
84 | 73 | +4:20 | 86 | GC | 28 | Grmay Tsgabu Mitchelton-Scott | Mitchelton-Scott | ,,0:07 | ||||
85 | 31 | +0:49 | 153 | GC | 30 | Bizkarra Mikel Fundación - Orbea | Fundación - Orbea | ,,0:07 | ||||
86 | 38 | +0:58 | 154 | GC | 23 | Bou Joan Fundación - Orbea | Fundación - Orbea | ,,0:07 | ||||
87 | 22 | +0:33 | 147 | GC | 25 | Cabedo Óscar Burgos - BH | Burgos - BH | ,,0:07 | ||||
88 | 112 | +10:17 | 142 | Classic | 23 | Cantón Isaac Burgos - BH | Burgos - BH | ,,0:07 | ||||
89 | 84 | +5:16 | 177 | GC | 20 | Zana Filippo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,,0:07 | ||||
90 | 95 | +6:25 | 176 | Hills | 22 | Romano Francesco Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,,0:07 | ||||
91 | 114 | +10:21 | 195 | Hills | 20 | Puppio Antonio Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | ,,0:07 | ||||
92 | 126 | +12:40 | 96 | Classic | 29 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | ,,0:07 | ||||
93 | 106 | +8:15 | 134 | Classic | 23 | Maitre Florian Team Total Direct Energie | Team Total Direct Energie | ,,0:07 | ||||
94 | 40 | +1:01 | 122 | GC | 23 | Cepeda Jefferson Alveiro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:07 | ||||
95 | 30 | +0:49 | 4 | TT | 25 | Contreras Rodrigo Astana Pro Team | Astana Pro Team | ,,0:07 | ||||
96 | 103 | +7:32 | 7 | GC | 23 | Gregaard Jonas Astana Pro Team | Astana Pro Team | ,,0:07 | ||||
97 | 91 | +5:56 | 72 | Classic | 27 | Frison Frederik Lotto Soudal | Lotto Soudal | ,,0:07 | ||||
98 | 88 | +5:34 | 47 | Classic | 37 | Wynants Maarten Team Jumbo-Visma | Team Jumbo-Visma | ,,0:07 | ||||
99 | 60 | +2:43 | 175 | Classic | 25 | Orsini Umberto Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 0:230:23 | ||||
100 | 71 | +3:55 | 197 | TT | 22 | Viegas Daniel Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | ,,0:23 | ||||
101 | 113 | +10:19 | 131 | TT | 28 | Cabot Jérémy Team Total Direct Energie | Team Total Direct Energie | ,,0:23 | ||||
102 | 72 | +4:09 | 133 | Classic | 25 | Grellier Fabien Team Total Direct Energie | Team Total Direct Energie | ,,0:23 | ||||
103 | 59 | +2:39 | 67 | Classic | 24 | Van Hooydonck Nathan CCC Team | CCC Team | ,,0:23 | ||||
104 | 89 | +5:41 | 166 | Classic | 30 | Sprengers Thomas Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:23 | ||||
105 | 90 | +5:52 | 135 | Sprint | 25 | Sellier Simon Team Total Direct Energie | Team Total Direct Energie | ,,0:23 | ||||
106 | 101 | +6:52 | 43 | TT | 34 | van Emden Jos Team Jumbo-Visma | Team Jumbo-Visma | 0:260:26 | ||||
107 | 127 | +13:00 | 74 | Classic | 24 | Mertz Rémy Lotto Soudal | Lotto Soudal | 0:290:29 | ||||
108 | 105 | +8:09 | 76 | Classic | 22 | Van Moer Brent Lotto Soudal | Lotto Soudal | ,,0:29 | ||||
109 | 35 | +0:57 | 34 | Classic | 29 | Kwiatkowski Michał Team INEOS | Team INEOS | ,,0:29 | ||||
110 | 97 | +6:36 | 127 | GC | 24 | Rodríguez Cristián Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 0:310:31 | ||||
111 | 122 | +12:03 | 163 | TT | 34 | De Ketele Kenny Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 0:390:39 | ||||
112 | 46 | +1:45 | 141 | Classic | 27 | Smit Willie Burgos - BH | Burgos - BH | ,,0:39 | ||||
113 | 74 | +4:20 | 124 | Climber | 21 | Osorio Alejandro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 0:480:48 | ||||
114 | 116 | +10:40 | 6 | GC | 28 | Stalnov Nikita Astana Pro Team | Astana Pro Team | ,,0:48 | ||||
115 | 118 | +10:40 | 201 | Classic | 23 | Castrillo Jaime Equipo Kern Pharma | Equipo Kern Pharma | ,,0:48 | ||||
116 | 119 | +10:40 | 204 | GC | 23 | Parra José Félix Equipo Kern Pharma | Equipo Kern Pharma | ,,0:48 | ||||
117 | 121 | +11:32 | 42 | Classic | 22 | Eenkhoorn Pascal Team Jumbo-Visma | Team Jumbo-Visma | ,,0:48 | ||||
118 | 117 | +10:40 | 13 | GC | 27 | Arcas Jorge Movistar Team | Movistar Team | ,,0:48 | ||||
119 | 102 | +6:57 | 83 | Classic | 39 | Albasini Michael Mitchelton-Scott | Mitchelton-Scott | 0:520:52 | ||||
120 | 87 | +5:29 | 23 | Classic | 30 | Declercq Tim Deceuninck - Quick Step | Deceuninck - Quick Step | 1:011:01 | ||||
121 | 94 | +6:21 | 41 | Classic | 36 | Martens Paul Team Jumbo-Visma | Team Jumbo-Visma | ,,1:01 | ||||
122 | 139 | +19:35 | 181 | Classic | 30 | Kuznetsov Viacheslav Gazprom - RusVelo | Gazprom - RusVelo | 1:031:03 | ||||
123 | 98 | +6:40 | 87 | GC | 23 | Scotson Callum Mitchelton-Scott | Mitchelton-Scott | ,,1:03 | ||||
124 | 70 | +3:54 | 24 | Classic | 30 | Steels Stijn Deceuninck - Quick Step | Deceuninck - Quick Step | ,,1:03 | ||||
125 | 138 | +18:15 | 184 | Sprint | 22 | Rikunov Petr Gazprom - RusVelo | Gazprom - RusVelo | 1:091:09 | ||||
126 | 63 | +3:00 | 202 | Climber | 23 | Moreno Iván Equipo Kern Pharma | Equipo Kern Pharma | ,,1:09 | ||||
127 | 125 | +12:26 | 123 | Climber | 24 | Cuadros Álvaro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 1:421:42 | ||||
128 | 134 | +14:42 | 14 | GC | 24 | Samitier Sergio Movistar Team | Movistar Team | ,,1:42 | ||||
129 | 123 | +12:09 | 207 | Climber | 21 | Araiz Sergio Equipo Kern Pharma | Equipo Kern Pharma | 2:002:00 | ||||
130 | 132 | +14:13 | 63 | Climber | 33 | De Marchi Alessandro CCC Team | CCC Team | 2:402:40 | ||||
131 | 130 | +13:37 | 31 | TT | 32 | Castroviejo Jonathan Team INEOS | Team INEOS | 2:412:41 | ||||
132 | 129 | +13:15 | 111 | GC | 24 | Davies Scott Bahrain - McLaren | Bahrain - McLaren | 3:423:42 | ||||
133 | 107 | +8:52 | 113 | GC | 22 | Inkelaar Kevin Bahrain - McLaren | Bahrain - McLaren | ,,3:42 | ||||
134 | 120 | +10:51 | 143 | GC | 28 | Rubio Diego Burgos - BH | Burgos - BH | 4:314:31 | ||||
135 | 124 | +12:12 | 125 | GC | 26 | Sáez Héctor Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,4:31 | ||||
136 | 128 | +13:02 | 156 | Hills | 24 | Irizar Julen Fundación - Orbea | Fundación - Orbea | ,,4:31 | ||||
137 | 140 | +19:39 | 165 | Classic | 23 | Planckaert Emiel Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 4:484:48 | ||||
138 | 137 | +17:24 | 192 | Hills | 23 | Garavaglia Giacomo Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | ,,4:48 | ||||
139 | 141 | +19:50 | 145 | Sprint | 21 | Peñalver Manuel Burgos - BH | Burgos - BH | 5:555:55 | ||||
140 | 131 | +13:49 | 144 | GC | 27 | Cubero Jorge Burgos - BH | Burgos - BH | ,,5:55 | ||||
DNS | 93 | Classic | 31 | Gallopin Tony AG2R La Mondiale | AG2R La Mondiale |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 81 | GC | 26 | Haig Jack Mitchelton-Scott | Mitchelton-Scott | 5 | 12:16:25 12:16:25 | .. | ||
2 | 1 | ▼1 | 54 | Climber | 21 | Pogačar Tadej UAE Team Emirates | UAE Team Emirates | ,,0:00 | .. | |||
3 | 3 | - | 11 | Climber | 39 | Valverde Alejandro Movistar Team | Movistar Team | ,,0:00 | .. | |||
4 | 4 | - | 151 | GC | 28 | Fernández Rubén Fundación - Orbea | Fundación - Orbea | ,,0:00 | .. | |||
5 | 5 | - | 117 | GC | 27 | Teuns Dylan Bahrain - McLaren | Bahrain - McLaren | ,,0:00 | .. | |||
6 | 7 | ▲1 | 1 | GC | 31 | Izagirre Ion Astana Pro Team | Astana Pro Team | ,,0:00 | .. | |||
7 | 8 | ▲1 | 32 | GC | 24 | Geoghegan Hart Tao Team INEOS | Team INEOS | ,,0:00 | .. | |||
8 | 10 | ▲2 | 114 | Classic | 25 | Mohorič Matej Bahrain - McLaren | Bahrain - McLaren | 0:020:02 | .. | |||
9 | 11 | ▲2 | 55 | GC | 27 | Polanc Jan UAE Team Emirates | UAE Team Emirates | 0:050:05 | .. | |||
10 | 12 | ▲2 | 61 | Classic | 34 | Van Avermaet Greg CCC Team | CCC Team | ,,0:05 | .. | |||
11 | 6 | ▼5 | 35 | Classic | 25 | Moscon Gianni Team INEOS | Team INEOS | 0:070:07 | .. | |||
12 | 9 | ▼3 | 104 | Climber | 33 | Martin Dan Israel Start-Up Nation | Israel Start-Up Nation | ,,0:07 | .. | |||
13 | 14 | ▲1 | 15 | Climber | 26 | Soler Marc Movistar Team | Movistar Team | 0:080:08 | .. | |||
14 | 13 | ▼1 | 115 | Climber | 29 | Bilbao Pello Bahrain - McLaren | Bahrain - McLaren | 0:100:10 | .. | |||
15 | 15 | - | 26 | GC | 24 | Knox James Deceuninck - Quick Step | Deceuninck - Quick Step | 0:150:15 | .. | |||
16 | 17 | ▲1 | 136 | Classic | 34 | Simon Julien Team Total Direct Energie | Team Total Direct Energie | 0:190:19 | .. | |||
17 | 16 | ▼1 | 116 | GC | 32 | Poels Wout Bahrain - McLaren | Bahrain - McLaren | ,,0:19 | .. | |||
18 | 21 | ▲3 | 51 | GC | 30 | de la Cruz David UAE Team Emirates | UAE Team Emirates | 0:260:26 | .. | |||
19 | 19 | - | 5 | GC | 24 | Rodríguez Óscar Astana Pro Team | Astana Pro Team | ,,0:26 | .. | |||
20 | 18 | ▼2 | 64 | Climber | 36 | Pauwels Serge CCC Team | CCC Team | ,,0:26 | .. | |||
21 | 20 | ▼1 | 17 | Classic | 28 | Villella Davide Movistar Team | Movistar Team | 0:290:29 | .. | |||
22 | 22 | - | 147 | GC | 25 | Cabedo Óscar Burgos - BH | Burgos - BH | 0:330:33 | .. | |||
23 | 24 | ▲1 | 62 | GC | 33 | de la Parte Víctor CCC Team | CCC Team | 0:350:35 | .. | |||
24 | 25 | ▲1 | 3 | GC | 36 | Sánchez Luis León Astana Pro Team | Astana Pro Team | 0:380:38 | .. | |||
25 | 26 | ▲1 | 105 | GC | 36 | Navarro Daniel Israel Start-Up Nation | Israel Start-Up Nation | ,,0:38 | .. | |||
26 | 27 | ▲1 | 191 | GC | 23 | Dina Márton Kometa Xstra Cycling Team | Kometa Xstra Cycling Team | 0:400:40 | .. | |||
27 | 29 | ▲2 | 164 | Classic | 25 | Deltombe Kevin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 0:420:42 | .. | |||
28 | 28 | - | 75 | GC | 35 | Marczyński Tomasz Lotto Soudal | Lotto Soudal | ,,0:42 | .. | |||
29 | 30 | ▲1 | 92 | GC | 33 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | ,,0:42 | .. | |||
30 | 31 | ▲1 | 4 | TT | 25 | Contreras Rodrigo Astana Pro Team | Astana Pro Team | 0:490:49 | .. | |||
31 | 32 | ▲1 | 153 | GC | 30 | Bizkarra Mikel Fundación - Orbea | Fundación - Orbea | ,,0:49 | .. | |||
32 | 33 | ▲1 | 37 | Classic | 32 | Swift Ben Team INEOS | Team INEOS | 0:520:52 | .. | |||
33 | 34 | ▲1 | 126 | Hills | 25 | Serrano Gonzalo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:52 | .. | |||
34 | 35 | ▲1 | 73 | Classic | 37 | Gilbert Philippe Lotto Soudal | Lotto Soudal | 0:550:55 | .. | |||
35 | 23 | ▼12 | 34 | Classic | 29 | Kwiatkowski Michał Team INEOS | Team INEOS | 0:570:57 | .. | |||
36 | 36 | - | 137 | GC | 32 | Taaramäe Rein Team Total Direct Energie | Team Total Direct Energie | 0:580:58 | .. | |||
37 | 38 | ▲1 | 206 | GC | 22 | Agirre Jon Equipo Kern Pharma | Equipo Kern Pharma | ,,0:58 | .. | |||
38 | 37 | ▼1 | 154 | GC | 23 | Bou Joan Fundación - Orbea | Fundación - Orbea | ,,0:58 | .. | |||
39 | 39 | - | 77 | GC | 34 | Armée Sander Lotto Soudal | Lotto Soudal | 1:011:01 | .. | |||
40 | 40 | - | 122 | GC | 23 | Cepeda Jefferson Alveiro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,1:01 | .. | |||
41 | 42 | ▲1 | 146 | Sprint | 23 | Sureda Jaume Burgos - BH | Burgos - BH | 1:091:09 | .. | |||
42 | 43 | ▲1 | 186 | Classic | 32 | Rovny Ivan Gazprom - RusVelo | Gazprom - RusVelo | 1:151:15 | .. | |||
43 | 44 | ▲1 | 21 | Classic | 25 | Ballerini Davide Deceuninck - Quick Step | Deceuninck - Quick Step | 1:191:19 | .. | |||
44 | 45 | ▲1 | 97 | Classic | 35 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | 1:291:29 | .. | |||
45 | 46 | ▲1 | 173 | GC | 22 | Covili Luca Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 1:351:35 | .. | |||
46 | 41 | ▼5 | 141 | Classic | 27 | Smit Willie Burgos - BH | Burgos - BH | 1:451:45 | .. | |||
47 | 47 | - | 167 | Classic | 22 | Verwilst Aaron Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 1:461:46 | .. | |||
48 | 48 | - | 171 | Hills | 23 | Albanese Vincenzo Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 1:511:51 | .. | |||
49 | 52 | ▲3 | 107 | Classic | 29 | Van Asbroeck Tom Israel Start-Up Nation | Israel Start-Up Nation | 1:581:58 | .. | |||
50 | 54 | ▲4 | 183 | Classic | 28 | Shalunov Evgeny Gazprom - RusVelo | Gazprom - RusVelo | ,,1:58 | .. | |||
51 | 51 | - | 85 | Hills | 21 | Stannard Robert Mitchelton-Scott | Mitchelton-Scott | 2:022:02 | .. | |||
52 | 50 | ▼2 | 95 | Classic | 27 | Naesen Lawrence AG2R La Mondiale | AG2R La Mondiale | ,,2:02 | .. | |||
53 | 53 | - | 2 | GC | 29 | Houle Hugo Astana Pro Team | Astana Pro Team | 2:052:05 | .. | |||
54 | 55 | ▲1 | 185 | GC | 24 | Strakhov Dmitry Gazprom - RusVelo | Gazprom - RusVelo | ,,2:05 | .. | |||
55 | 56 | ▲1 | 203 | GC | 22 | Berrade Urko Equipo Kern Pharma | Equipo Kern Pharma | 2:092:09 | .. | |||
56 | 57 | ▲1 | 103 | GC | 34 | Hollenstein Reto Israel Start-Up Nation | Israel Start-Up Nation | 2:232:23 | .. | |||
57 | 59 | ▲2 | 65 | GC | 33 | Schär Michael CCC Team | CCC Team | ,,2:23 | .. | |||
58 | 61 | ▲3 | 101 | TT | 30 | Brändle Matthias Israel Start-Up Nation | Israel Start-Up Nation | 2:302:30 | .. | |||
59 | 58 | ▼1 | 67 | Classic | 24 | Van Hooydonck Nathan CCC Team | CCC Team | 2:392:39 | .. | |||
60 | 60 | - | 175 | Classic | 25 | Orsini Umberto Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 2:432:43 | .. | |||
61 | 65 | ▲4 | 162 | Classic | 26 | Capiot Amaury Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 2:572:57 | .. | |||
62 | 63 | ▲1 | 22 | TT | 24 | Cavagna Rémi Deceuninck - Quick Step | Deceuninck - Quick Step | 3:003:00 | .. | |||
63 | 49 | ▼14 | 202 | Climber | 23 | Moreno Iván Equipo Kern Pharma | Equipo Kern Pharma | ,,3:00 | .. | |||
