Competitors per team
Relevant statistic at championships.
# | Team | #Riders | Riders |
---|---|---|---|
1 | Grouwels-Watersley R&D Road Team | 8 | Threels, Knox, Krum, Koops, Mars, Jordán, Francis, Siltumēna |
2 | WV Schijndel | 7 | van Heel, Timmermans, Jansen, Vollering,van Belle, Boskamp, Kloese |
3 | Parkhotel Valkenburg | 6 | Vanhove,van Helvoirt, Limpens, Poland, Nooijen, Knijnenburg |
4 | Lotto Dstny Ladies | 6 | Sigmund, Burlová, Aintila,De Clercq, Hendrickx, Vervloet |
5 | Maxx-Solar Rose Women Racing | 5 | Leu, Simon, Schoppe, Lantzsch, Jährig |
6 | GT Krush Rebellease Pro Cycling | 4 | Welmers,de Grave, Waldhoff, Mos |
7 | Talent Cycling | 3 | van Weereld, Ton, Bloemheuvel |
8 | UAE Development Team | 3 | Piergiovanni, Pellegrini, Cipressi |
9 | Lowik Merida Cycling Team | 3 | Luijerink, Prins, Tol |
10 | CCB - Alpine Carbon p/b Levine Law Group Women’s Cycling | 2 | Quinn, Hasse |
11 | JEGG-DJR Academy | 2 | Serné, Eickhof |
12 | MAT Atom Deweloper Wrocław | 2 | Włodarczyk, Mul |
13 | Top Girls Fassa Bortolo | 1 | Tonetti |
14 | Toruński Klub Kolarski Pacific - Nestlé Fitness Cycling Team | 1 | Krześlak |
15 | Competitive Edge Racing | 1 | Patrick |
16 | Goldman Sachs ETFs Racing | 1 | Tullis |
17 | Israel Premier Tech Roland Development | 1 | Davis |
18 | Cynisca Cycling | 1 | Sarkisov |
19 | GRC Jan van Arckel | 1 | van Leest |
20 | KDM - Pack Cycling Team | 1 | Troelsen |
21 | Team Rytger | 1 | Auerbach-Lind |
22 | Team Grand Est - Komugi - La Fabrique | 1 | Anderson |
23 | BePink - GOLD | 1 | Basilico |
24 | AG Insurance - Soudal Quick-Step | 1 | Masetti |
25 | NWVG-Uplus | 1 | Brouwers |
26 | DNA Pro Cycling | 1 | Lehnert |
65 |