# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | VANEECKHOUTTE Victor | 10:56:56 | 13 |
3 | 2 | ▲1 | SAVINO Federico | 10:57:48 | 2 |
2 | 3 | ▼1 | LAMBRECHT Michiel | 10:57:49 | 12 |
4 | 4 | - | MIKUTIS Aivaras | 10:57:50 | - |
5 | 5 | - | MADSEN Erik | 10:57:56 | 5 |
6 | 6 | - | MOURIS Wessel | 10:58:38 | - |
8 | 7 | ▲1 | SCHWARZBACHER Matthias | 10:58:57 | - |
9 | 7 | ▲2 | VERVENNE Jonathan | 10:58:57 | - |
10 | 9 | ▲1 | LANHOVE Milan | 10:58:59 | 1 |
11 | 10 | ▲1 | DE CEUSTER Milan | 10:59:04 | - |
12 | 11 | ▲1 | LANDBO Mads | 10:59:08 | 2 |
7 | 12 | ▼5 | DE SCHUYTENEER Steffen | 10:59:10 | 13 |
13 | 13 | - | TENDON Arnaud | 10:59:13 | - |
14 | 14 | - | INGEBRIGTSEN Storm | 10:59:20 | 7 |
15 | 15 | - | HANSEN Martin Solhaug | 10:59:33 | - |
16 | 16 | - | UGLEHUS Mikal Grimstad | 10:59:38 | - |
17 | 17 | - | DUNÁR Dominik | 11:00:52 | 3 |
18 | 18 | - | TIJSSEN Viego | 11:01:01 | - |
19 | 19 | - | SOENENS Viktor | 11:01:20 | - |
20 | 20 | - | VANDEN HEEDE Lars | 11:02:05 | 17 |
- West Bohemia Tour
- »
- 2024
- »
- Stage 3
- »
- Stats