2019»86th World Championships - Road Race (WC)
One day race » Leeds › Harrogate (260.7k)
Best classics riders
MenuBest classic riders based upon the PCS Classics ranking.
Pos. | Rider | Team | Points | Classics ranking position |
---|---|---|---|---|
1 | Valverde Alejandro | Spain | 1159 | 1 |
2 | Valgren Michael | Denmark | 1008 | 2 |
3 | Matthews Michael | Australia | 939 | 4 |
4 | Sagan Peter | Slovakia | 926 | 5 |
5 | Naesen Oliver | Belgium | 908 | 6 |
6 | Terpstra Niki | Netherlands | 876 | 8 |
7 | Van Avermaet Greg | Belgium | 861 | 10 |
8 | Alaphilippe Julian | France | 752 | 11 |
9 | Colbrelli Sonny | Italy | 750 | 12 |
10 | Ackermann Pascal | Germany | 748 | 13 |
11 | Kristoff Alexander | Norway | 737 | 14 |
12 | Gilbert Philippe | Belgium | 729 | 15 |
13 | Wellens Tim | Belgium | 656 | 17 |
14 | Woods Michael | Canada | 553 | 22 |
15 | Moscon Gianni | Italy | 548 | 24 |
16 | Pedersen Mads | Denmark | 519 | 26 |
17 | Štybar Zdeněk | Czech Republic | 512 | 27 |
18 | Degenkolb John | Germany | 511 | 28 |
19 | Kreuziger Roman | Czech Republic | 489 | 29 |
20 | Mollema Bauke | Netherlands | 474 | 30 |
21 | Dillier Silvan | Switzerland | 383 | 34 |
22 | Laporte Christophe | France | 382 | 35 |
23 | Lampaert Yves | Belgium | 378 | 36 |
24 | Jungels Bob | Luxembourg | 367 | 38 |
25 | Sénéchal Florian | France | 356 | 39 |
26 | Trentin Matteo | Italy | 354 | 40 |
27 | Skujiņš Toms | Latvia | 320 | 51 |
28 | Impey Daryl | South Africa | 313 | 53 |
29 | Teuns Dylan | Belgium | 306 | 57 |
30 | Boasson Hagen Edvald | Norway | 304 | 58 |
31 | Konrad Patrick | Austria | 287 | 59 |
32 | Visconti Giovanni | Italy | 286 | 60 |
33 | Fuglsang Jakob | Denmark | 274 | 63 |
34 | Teunissen Mike | Netherlands | 253 | 70 |
35 | Izagirre Ion | Spain | 247 | 72 |
36 | Mohorič Matej | Slovenia | 245 | 74 |
37 | Ulissi Diego | Italy | 230 | 76 |
38 | Costa Rui | Portugal | 220 | 84 |
39 | Hodeg Álvaro José | Colombia | 220 | 82 |
40 | Boivin Guillaume | Canada | 220 | 83 |
41 | Politt Nils | Germany | 215 | 86 |
42 | Roux Anthony | France | 203 | 94 |
43 | Wiśniowski Łukasz | Poland | 194 | 98 |
44 | Neilands Krists | Latvia | 190 | 100 |
45 | Cosnefroy Benoît | France | 185 | 102 |
46 | Tratnik Jan | Slovenia | 182 | 105 |
47 | Sisr František | Czech Republic | 175 | 111 |
48 | Bennett Sam | Ireland | 165 | 123 |
49 | Koch Jonas | Germany | 158 | 128 |
50 | Arndt Nikias | Germany | 148 | 134 |
51 | Jansen Amund Grøndahl | Norway | 145 | 142 |
52 | Räim Mihkel | Estonia | 145 | 141 |
53 | van der Poel Mathieu | Netherlands | 145 | 143 |
54 | Smith Dion | New Zealand | 140 | 150 |
55 | Guerreiro Ruben | Portugal | 139 | 152 |
56 | Taaramäe Rein | Estonia | 139 | 153 |
57 | Cort Magnus | Denmark | 136 | 158 |
58 | Martin Dan | Ireland | 133 | 163 |
59 | Lutsenko Alexey | Kazakhstan | 131 | 165 |
60 | Majka Rafał | Poland | 127 | 172 |
61 | Amador Andrey | Costa Rica | 127 | 171 |
62 | Rojas José Joaquín | Spain | 123 | 175 |
63 | García Cortina Iván | Spain | 123 | 176 |
64 | Narváez Jhonatan | Ecuador | 122 | 180 |
65 | Haas Nathan | Australia | 119 | 183 |
66 | Burghardt Marcus | Germany | 116 | 189 |
67 | Bole Grega | Slovenia | 116 | 191 |
68 | Houle Hugo | Canada | 109 | 199 |
69 | Liepiņš Emīls | Latvia | 107 | 203 |
70 | Doull Owain | Great Britain | 106 | 204 |
71 | Sánchez Luis León | Spain | 98 | 221 |
72 | Cavagna Rémi | France | 95 | 228 |
73 | Pernsteiner Hermann | Austria | 94 | 231 |
74 | Mørkøv Michael | Denmark | 90 | 238 |
75 | Haig Jack | Australia | 89 | 244 |
76 | Kirsch Alex | Luxembourg | 84 | 251 |
77 | Roglič Primož | Slovenia | 83 | 255 |
78 | van Baarle Dylan | Netherlands | 82 | 256 |
79 | Chernetski Sergei | Russia | 80 | 258 |
80 | Craddock Lawson | United States | 80 | 260 |
81 | Küng Stefan | Switzerland | 78 | 267 |
82 | Großschartner Felix | Austria | 76 | 270 |
83 | Betancur Carlos | Colombia | 75 | 279 |
84 | Molano Juan Sebastián | Colombia | 75 | 280 |
85 | Baška Erik | Slovakia | 74 | 283 |
86 | Schär Michael | Switzerland | 73 | 284 |
87 | Quintana Nairo | Colombia | 69 | 297 |
88 | Oliveira Rui | Portugal | 68 | 301 |
89 | Bagdonas Gediminas | Lithuania | 68 | 303 |
90 | Asgreen Kasper | Denmark | 65 | 324 |
91 | van Emden Jos | Netherlands | 64 | 327 |
92 | Gogl Michael | Austria | 63 | 333 |
93 | Gołaś Michał | Poland | 62 | 337 |
94 | Pibernik Luka | Slovenia | 62 | 334 |
95 | Cimolai Davide | Italy | 62 | 341 |
96 | Dunbar Eddie | Ireland | 62 | 335 |
97 | Owsian Łukasz | Poland | 59 | 350 |
98 | Strakhov Dmitry | Russia | 57 | 358 |
99 | Langeveld Sebastian | Netherlands | 55 | 367 |
100 | Sagan Juraj | Slovakia | 52 | 380 |
101 | Hagen Carl Fredrik | Norway | 50 | 383 |
102 | Nakane Hideto | Japan | 49 | 390 |
103 | Izagirre Gorka | Spain | 48 | 395 |
104 | Gallopin Tony | France | 47 | 403 |
105 | Riabushenko Alexandr | Belarus | 47 | 398 |
106 | Hirschi Marc | Switzerland | 47 | 405 |
107 | Gonçalves José | Portugal | 46 | 410 |
108 | Soler Marc | Spain | 44 | 418 |
109 | Polanc Jan | Slovenia | 44 | 420 |
110 | Kudus Merhawi | Eritrea | 43 | 423 |
111 | Carapaz Richard | Ecuador | 43 | 426 |
112 | Oliveira Nelson | Portugal | 43 | 425 |
113 | Juul-Jensen Christopher | Denmark | 42 | 428 |
114 | Pogačar Tadej | Slovenia | 41 | 436 |
115 | Yates Adam | Great Britain | 40 | 454 |
116 | Evtushenko Alexander | Russia | 40 | 449 |
117 | Martínez Daniel Felipe | Colombia | 40 | 445 |
118 | Eriksson Lucas | Sweden | 39 | 456 |
119 | Laengen Vegard Stake | Norway | 38 | 467 |
120 | Durbridge Luke | Australia | 38 | 469 |
121 | Bystrøm Sven Erik | Norway | 37 | 482 |
122 | Grosu Eduard-Michael | Romania | 37 | 471 |
123 | Geschke Simon | Germany | 37 | 476 |
124 | Archbold Shane | New Zealand | 35 | 496 |
125 | Perry Ben | Canada | 35 | 495 |
126 | Declercq Tim | Belgium | 33 | 521 |
127 | Debesay Mekseb | Eritrea | 32 | 533 |
128 | Arashiro Yukiya | Japan | 31 | 540 |
129 | Bauer Jack | New Zealand | 31 | 544 |
130 | Clarke Simon | Australia | 30 | 547 |
131 | Tzortzakis Polychronis | Greece | 29 | 554 |
132 | Albasini Michael | Switzerland | 29 | 559 |
133 | Pöstlberger Lukas | Austria | 27 | 584 |
134 | Kangert Tanel | Estonia | 27 | 586 |
135 | Haller Marco | Austria | 27 | 582 |
136 | Poljański Paweł | Poland | 26 | 590 |
137 | de Bod Stefan | South Africa | 25 | 623 |
138 | Duchesne Antoine | Canada | 25 | 609 |
139 | Bernard Julien | France | 25 | 605 |
140 | Šiškevičius Evaldas | Lithuania | 25 | 615 |
141 | Caicedo Jonathan Klever | Ecuador | 24 | 632 |
142 | Mullen Ryan | Ireland | 21 | 679 |
143 | Stannard Ian | Great Britain | 21 | 688 |
144 | Wyss Danilo | Switzerland | 20 | 692 |
145 | Erviti Imanol | Spain | 20 | 700 |
146 | Thomson Jay Robert | South Africa | 20 | 698 |
147 | Bodnar Maciej | Poland | 20 | 717 |
148 | Weening Pieter | Netherlands | 20 | 702 |
149 | Docker Mitchell | Australia | 19 | 730 |
150 | Swift Ben | Great Britain | 19 | 729 |
151 | Bettiol Alberto | Italy | 18 | 742 |
152 | Howes Alex | United States | 18 | 746 |
153 | Geoghegan Hart Tao | Great Britain | 18 | 745 |
154 | Gastauer Ben | Luxembourg | 18 | 752 |
155 | Henao Sebastián | Colombia | 17 | 769 |
156 | Kusztor Péter | Hungary | 17 | 763 |
157 | Puccio Salvatore | Italy | 16 | 789 |
158 | Gruzdev Dmitriy | Kazakhstan | 16 | 782 |
159 | Berhane Natnael | Eritrea | 16 | 801 |
160 | Sivakov Pavel | Russia | 15 | 811 |
161 | Sepúlveda Eduardo | Argentina | 15 | 819 |
162 | Dunne Conor | Ireland | 15 | 866 |
163 | Černý Josef | Czech Republic | 15 | 861 |
164 | Haga Chad | United States | 15 | 842 |
165 | Cepeda Jefferson Alveiro | Ecuador | 15 | 841 |
166 | Pedersen Casper | Denmark | 13 | 890 |
167 | Sütterlin Jasha | Germany | 12 | 935 |
168 | Dina Márton | Hungary | 10 | 992 |
169 | Magnusson Kim | Sweden | 10 | 990 |
170 | Farantakis Stylianos | Greece | 10 | 999 |
171 | Sutherland Rory | Australia | 10 | 965 |
- General
- Preview
- Startlist
- Startlist with dropouts
- Alphabetical with filters
- Changes
- Top competitors
- Previous performance
- Most finishes
- Riders per nation
- Youngest competitors
- Oldest competitors
- Riders per age
- Startlist quality
- Statistics team line-ups
- Peloton averages
- Starting order times
- Peloton in 10 charts
- Statistics per team
- Riders
- Teams
- Grand tours