The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | GC | 20 | Van den Broeck Jurgen Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | 15 | 3:59:503:59:50 | ||
2 | Classic | 22 | Bastiaens Bart Team Down Under | Team Down Under | 10 | ,,0:00 | ||
3 | Classic | 22 | Mertens Pieter Beveren 2000 | Beveren 2000 | 7 | 0:150:15 | ||
4 | Classic | 23 | Muravyev Dmitriy Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | 4 | ,,0:15 | ||
5 | Classic | 20 | De Decker Steven Go Pass ABX | Go Pass ABX | 2 | ,,0:15 | ||
6 | Classic | 20 | Van Hecke Preben Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | 1 | ,,0:15 | ||
7 | Classic | 20 | De Vocht Wim Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | ,,0:15 | |||
8 | Classic | 21 | Blanchy Michaël Go Pass ABX | Go Pass ABX | 1:181:18 | |||
9 | Classic | 21 | de Wilde Sjef Go Pass ABX | Go Pass ABX | ,,1:18 | |||
10 | Classic | 22 | Draux Ludovic RC Pesant Club Liège | RC Pesant Club Liège | ,,1:18 | |||
11 | Classic | 21 | Hovelijnck Kurt Palmans - Collstrop | Palmans - Collstrop | ,,1:18 | |||
12 | Classic | 18 | Suray Gil Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:18 | |||
13 | GC | 20 | Monfort Maxime Go Pass ABX | Go Pass ABX | ,,1:18 | |||
14 | 19 | Stiler-Cote Olivier United States | United States | ,,1:18 | ||||
15 | Classic | 21 | Dierckx Kurt Palmans - Collstrop | Palmans - Collstrop | ,,1:18 | |||
16 | Classic | 20 | Wynants Maarten Think Media CT | Think Media CT | ,,1:18 | |||
17 | Classic | 22 | Barbé Koen Team Deschacht - Granville | Team Deschacht - Granville | ,,1:18 | |||
18 | Classic | 24 | Thys Steven Provincie Oost-Vlaanderen | Provincie Oost-Vlaanderen | ,,1:18 | |||
19 | 19 | Verschuren Benny Bikeland Tradeco | Bikeland Tradeco | ,,1:18 | ||||
20 | Classic | 23 | Uytterhoeven Pieter Think Media CT | Think Media CT | ,,1:18 | |||
21 | TT | 21 | Rosseler Sébastien Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | ,,1:18 | |||
22 | Classic | 20 | Neirynck Kevin Beveren 2000 | Beveren 2000 | ,,1:18 | |||
23 | 23 | Mols Davy KWC Heist Zuiderkempen | KWC Heist Zuiderkempen | ,,1:18 | ||||
24 | Classic | 23 | Vancoillie Andrew Provincie West-Vlaanderen | Provincie West-Vlaanderen | ,,1:18 | |||
25 | 23 | Broche Frederik Onder Ons Parike | Onder Ons Parike | ,,1:18 | ||||
26 | Classic | 19 | Harms Jos Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | ,,1:18 | |||
27 | 22 | Depree Aaike Think Media CT | Think Media CT | ,,1:18 | ||||
28 | 23 | Vermaut Klaas De Lombarden | De Lombarden | ,,1:18 | ||||
29 | TT | 23 | Coenen Davy Prik & Tik CT | Prik & Tik CT | ,,1:18 | |||
30 | Classic | 21 | Steurs Geert Go Pass ABX | Go Pass ABX | ,,1:18 | |||
31 | 20 | Schockaert Peter Go Pass ABX | Go Pass ABX | ,,1:18 | ||||
32 | TT | 22 | Blackgrove Heath Beveren 2000 | Beveren 2000 | ,,1:18 | |||
33 | Classic | 18 | De Boeck Jef Bikeland Tradeco | Bikeland Tradeco | ,,1:18 | |||
34 | Classic | 18 | Weylandt Wouter Bikeland Tradeco | Bikeland Tradeco | ,,1:18 | |||
35 | Classic | 18 | Duijn Huub Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | 1:341:34 | |||
36 | Van Isterdael Huub Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:34 | |||||
37 | Classic | 21 | Dumoulin Mirando De Lombarden | De Lombarden | ,,1:34 | |||
38 | Classic | 22 | Davis Jonathan Prik & Tik CT | Prik & Tik CT | ,,1:34 | |||
39 | Classic | 19 | Van Loocke Pieter Provincie West-Vlaanderen | Provincie West-Vlaanderen | ,,1:34 | |||
40 | Classic | 23 | Zelderloo Glen Team Deschacht - Granville | Team Deschacht - Granville | ,,1:34 | |||
41 | TT | 22 | Kananen Kimmo Mix Team 1 | Mix Team 1 | ,,1:34 | |||
42 | Classic | 18 | De Leener Davy Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:34 | |||
43 | Classic | 21 | Van de Gehuchte Tommy Go Pass ABX | Go Pass ABX | ,,1:34 | |||
44 | 19 | Huysveld Olivier Bikeland Tradeco | Bikeland Tradeco | ,,1:34 | ||||
45 | Classic | 23 | Svensson Johan Mix Team 1 | Mix Team 1 | ,,1:34 | |||
46 | 23 | Donie Birger RC Pesant Club Liège | RC Pesant Club Liège | ,,1:34 | ||||
47 | Classic | 21 | Lisabeth Kenny Beveren 2000 | Beveren 2000 | ,,1:34 | |||
48 | Classic | 22 | Iglinskiy Maxim Kazakhstan | Kazakhstan | ,,1:34 | |||
49 | 21 | Goossens Tony Beveren 2000 | Beveren 2000 | ,,1:34 | ||||
50 | Classic | 20 | El Darabna Zakaria KWC Heist Zuiderkempen | KWC Heist Zuiderkempen | ,,1:34 | |||
51 | Classic | 21 | Dony Jean-Philippe Prik & Tik CT | Prik & Tik CT | ,,1:34 | |||
52 | 20 | Meyen Joeri Think Media CT | Think Media CT | ,,1:34 | ||||
53 | 19 | Luyten Lester Provincie Antwerpen | Provincie Antwerpen | ,,1:34 | ||||
54 | TT | 19 | Hanseeuw Jelle De Lombarden | De Lombarden | ,,1:34 | |||
55 | Classic | 19 | van den Eeckhout Kevin Bikeland Tradeco | Bikeland Tradeco | ,,1:34 | |||
56 | Classic | 22 | Hegreberg Roy Team Deschacht - Granville | Team Deschacht - Granville | ,,1:34 | |||
57 | GC | 21 | Bowman Dan United States | United States | ,,1:34 | |||
58 | 21 | Joiret Julien Velo Club Ardennes | Velo Club Ardennes | ,,1:34 | ||||
59 | GC | 18 | van den Houte Sven Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:34 | |||
60 | Malfait Gianni KSV Deerlijk | KSV Deerlijk | ,,1:34 | |||||
61 | GC | 21 | Medyannikov Andrey Kazakhstan | Kazakhstan | ,,1:34 | |||
62 | Huysmans Sven Provincie Antwerpen | Provincie Antwerpen | ,,1:34 | |||||
63 | 22 | Lannoo Andy Beveren 2000 | Beveren 2000 | ,,1:34 | ||||
64 | 25 | Fagan Brian Royal Antwerp BC | Royal Antwerp BC | ,,1:34 | ||||
65 | 21 | Voigt Michael United States | United States | ,,1:34 | ||||
66 | 22 | Vermeulen Erwin Provincie Antwerpen | Provincie Antwerpen | ,,1:34 | ||||
67 | 21 | Keim Eric United States | United States | ,,1:34 | ||||
68 | GC | 18 | Nietvelt Jeroen KWC Heist Zuiderkempen | KWC Heist Zuiderkempen | ,,1:34 | |||
69 | Classic | 22 | Huysmans Aron Team Deschacht - Granville | Team Deschacht - Granville | ,,1:34 | |||
70 | 22 | Verspeeten Andries Provincie Oost-Vlaanderen | Provincie Oost-Vlaanderen | ,,1:34 | ||||
71 | Soetens Steven Onder Ons Parike | Onder Ons Parike | ,,1:34 | |||||
72 | 22 | Comblin Jérôme RC Pesant Club Liège | RC Pesant Club Liège | ,,1:34 | ||||
73 | 19 | Hérrine Xavier Velo Club Ardennes | Velo Club Ardennes | ,,1:34 | ||||
74 | Classic | 21 | Criquielion Mathieu Team Storez - VC Ath | Team Storez - VC Ath | ,,1:34 | |||
75 | 20 | Sermon Johan Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:34 | ||||
76 | TT | 21 | De Feyter Ken Royal Antwerp BC | Royal Antwerp BC | ,,1:34 | |||
77 | 19 | Beernaert Jochen KSV Deerlijk | KSV Deerlijk | ,,1:34 | ||||
78 | Classic | 19 | Van Braeckel Kenny Think Media CT | Think Media CT | ,,1:34 | |||
79 | Van Haute Bart Palmans - Collstrop | Palmans - Collstrop | ,,1:34 | |||||
80 | GC | 23 | Jennings Cameron Team Down Under | Team Down Under | ,,1:34 | |||
81 | Classic | 18 | Ista Kevyn Daikin Team Affligem-Asse | Daikin Team Affligem-Asse | ,,1:34 | |||
82 | 24 | Barras Tom Team Down Under | Team Down Under | ,,1:34 | ||||
83 | GC | 22 | Bazayev Assan Kazakhstan | Kazakhstan | ,,1:34 | |||
84 | 20 | Sterckx Brad Royal Antwerp BC | Royal Antwerp BC | ,,1:34 | ||||
85 | TT | 20 | Shestakov Viktor Kazakhstan | Kazakhstan | ,,1:34 | |||
86 | Classic | 24 | Vanhoudt Andy Palmans - Collstrop | Palmans - Collstrop | ,,1:34 | |||
87 | 18 | Van der Hasselt Bert Prik & Tik CT | Prik & Tik CT | ,,1:34 | ||||
88 | Classic | 25 | Johansson Fredrik Mix Team 1 | Mix Team 1 | ,,1:34 | |||
89 | 21 | Mertens Jurgen Vlaams-Brabant | Vlaams-Brabant | ,,1:34 | ||||
90 | Climber | 19 | Pauwels Serge Palmans - Collstrop | Palmans - Collstrop | ,,1:34 | |||
91 | TT | 24 | Van Peer Joris Prik & Tik CT | Prik & Tik CT | ,,1:34 | |||
92 | GC | 20 | Oegema Bart Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | ,,1:34 | |||
93 | 21 | de Vries Wim KWC Heist Zuiderkempen | KWC Heist Zuiderkempen | ,,1:34 | ||||
94 | United States | ,,1:34 | ||||||
95 | Classic | 20 | Van der Schueren Kenny Team Deschacht - Granville | Team Deschacht - Granville | ,,1:34 | |||
96 | 21 | Van Pelt David RC Pesant Club Liège | RC Pesant Club Liège | ,,1:34 | ||||
97 | Van Simaey Gregory Palmans - Collstrop | Palmans - Collstrop | ,,1:34 | |||||
98 | Classic | 22 | Ongena Thomas Provincie Oost-Vlaanderen | Provincie Oost-Vlaanderen | ,,1:34 | |||
99 | GC | 23 | De Gruyter Klaas Team Deschacht - Granville | Team Deschacht - Granville | ,,1:34 | |||
100 | 21 | Pauwels Tim RC Pesant Club Liège | RC Pesant Club Liège | ,,1:34 | ||||
101 | Classic | 23 | Bruyneel Lieven Onder Ons Parike | Onder Ons Parike | ,,1:34 | |||
102 | TT | 19 | Thomas Darby United States | United States | ,,1:34 | |||
103 | Classic | 19 | Gorbachevskiy Vadim Kazakhstan | Kazakhstan | ,,1:34 | |||
104 | De Vos Martijn Onder Ons Parike | Onder Ons Parike | ,,1:34 | |||||
105 | Classic | 20 | Retseck Jonathan United States | United States | ,,1:34 | |||
106 | GC | 21 | McCarty Jonathan Patrick United States | United States | ,,1:34 | |||
107 | Classic | 23 | Thuaux Phillip Team Down Under | Team Down Under | ,,1:34 | |||
108 | TT | 21 | Thaens Ben Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | ,,1:34 | |||
109 | Classic | 21 | Sulkers John Van Vliet - EBH - Gazelle | Van Vliet - EBH - Gazelle | ,,1:34 | |||
110 | Classic | 22 | Vansummeren Johan Quick Step - Davitamon - Latexco | Quick Step - Davitamon - Latexco | ,,1:34 | |||
111 | Classic | 20 | Sels Kristof Royal Antwerp BC | Royal Antwerp BC | ,,1:34 | |||
112 | Classic | 22 | van Loocke Jurgen Provincie West-Vlaanderen | Provincie West-Vlaanderen | ,,1:34 | |||
113 | Bovijn Stan Vlaams-Brabant | Vlaams-Brabant | ,,1:34 | |||||
114 | Severnels Royal Antwerp BC | Royal Antwerp BC | ,,1:34 | |||||
115 | Classic | 24 | Indekeu Nico Team Down Under | Team Down Under | 1:571:57 | |||
116 | Classic | 25 | De Weerdt Sven Team Down Under | Team Down Under | 2:042:04 | |||
117 | 18 | De Braeckenier Senn Onder Ons Parike | Onder Ons Parike | 3:083:08 | ||||
118 | GC | 18 | Berkhout Thomas Van Vliet - EBH - Gazelle | Van Vliet - EBH - Gazelle | 4:074:07 | |||
119 | Classic | 23 | Ronsse Peter Beveren 2000 | Beveren 2000 | ,,4:07 | |||
120 | 23 | Swinnens Denis Velo Club Ardennes | Velo Club Ardennes | ,,4:07 | ||||
121 | 21 | Haakma Sieger Mix Team 1 | Mix Team 1 | ,,4:07 | ||||
122 | Classic | 22 | Loos Coen Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | ,,4:07 | |||
123 | 23 | Adami Kris Prik & Tik CT | Prik & Tik CT | ,,4:07 | ||||
124 | Lootens Stijn KSV Deerlijk | KSV Deerlijk | 6:366:36 | |||||
125 | 21 | de Haan Sierk-Jan Mix Team 1 | Mix Team 1 | 8:248:24 | ||||
126 | GC | 22 | Veikkanen Jussi Mix Team 1 | Mix Team 1 | ,,8:24 | |||
127 | 20 | David Nicky De Lombarden | De Lombarden | 10:2910:29 |
Race information
- Date:20 April 2003
- Start time:-
- Avg. speed winner:42.03 km/h
- Classification:1.5
- Race category:ME - Men Elite
- Distance:168 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider