Results by racetype
Breakdown by race type.
Add Alla Mohamed Mohamed Sherif
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | ||||||||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Yousif Mirza
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 14 | 10 | 71.4 | 13 | 92.9 | |||
Flat | 6 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |