Alex Zülle

vs.

Fabian Jeker

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Alex Zülle Fabian Jeker
12004-10-16 Giro di LombardiaDNF32
22004-10-14 Giro del Piemonte7785
32004-10-13 Milano-Torino11328
42004-08-29 GP du canton d'Argovie / GP Gippingen4240
52004-06-20 Tour de Suisse | General classification542
62004-06-20 Tour de Suisse | Stage 9 (ITT)446
72004-06-19 Tour de Suisse | Stage 87912
82004-06-18 Tour de Suisse | Stage 7662
92004-06-17 Tour de Suisse | Stage 6366
102004-06-16 Tour de Suisse | Stage 5605
112004-06-15 Tour de Suisse | Stage 48733
122004-06-14 Tour de Suisse | Stage 3509
132004-06-13 Tour de Suisse | Stage 29131
142004-06-12 Tour de Suisse | Stage 1713
152004-05-01 Tour de Romandie | Stage 4301
162004-04-30 Tour de Romandie | Stage 346
172004-04-29 Tour de Romandie | Stage 21511
182004-04-28 Tour de Romandie | Stage 14940
192004-04-27 Tour de Romandie | Prologue924
202004-03-26 Setmana Catalana | General classification1646
212004-03-26 Setmana Catalana | Stage 54767
222004-03-25 Setmana Catalana | Stage 41739
232004-03-24 Setmana Catalana | Stage 33822
242004-03-23 Setmana Catalana | Stage 22085
252004-03-22 Setmana Catalana | Stage 14023
262004-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 4566
272004-02-26 Vuelta Ciclista a la Comunidad Valenciana | Stage 34637
282004-02-25 Vuelta Ciclista a la Comunidad Valenciana | Stage 21927
292004-02-24 Vuelta Ciclista a la Comunidad Valenciana | Stage 13522
302004-02-22 Trofeo Luis Puig4134
312003-09-14 Vuelta a España | Stage 9DNF61
322003-09-13 Vuelta a España | Stage 8166133
332003-09-12 Vuelta a España | Stage 7177104
342003-09-11 Vuelta a España | Stage 6 (ITT)13108
352003-09-10 Vuelta a España | Stage 5126162
362003-09-09 Vuelta a España | Stage 4150155
372003-09-08 Vuelta a España | Stage 3120118
382003-09-07 Vuelta a España | Stage 213086
392003-05-18 Subida al Naranco2015
402003-05-04 Tour de Romandie | General classification174
412003-05-04 Tour de Romandie | Stage 5 (ITT)25
422003-05-03 Tour de Romandie | Stage 4293
432003-05-02 Tour de Romandie | Stage 382
442003-05-01 Tour de Romandie | Stage 25759
452003-04-30 Tour de Romandie | Stage 13027
462003-04-29 Tour de Romandie | Prologue855
472003-03-30 Critérium International | Stage 3 (ITT)4228
482003-03-30 Critérium International | General classification4926
492003-03-30 Critérium International | Stage 25511
502003-03-29 Critérium International | Stage 17439
512002-03-02 Vuelta Ciclista a la Comunidad Valenciana | General classification127
522002-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)117
532002-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 4327
542002-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 31628
552002-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 23676
562002-02-26 Vuelta Ciclista a la Comunidad Valenciana | Stage 14770
572002-02-24 Trofeo Luis Puig5859
582002-02-13 Volta ao Algarve | General classification26
592002-02-13 Volta ao Algarve | Stage 573
602002-02-12 Volta ao Algarve | Stage 41948
612002-02-11 Volta ao Algarve | Stage 31924
622002-02-10 Volta ao Algarve | Stage 219
632002-02-09 Volta ao Algarve | Stage 17560
642002-02-05 Trofeo Port d'Alcudia777
652002-02-04 Trofeo Cala: Cala Millor - Son Servera123119
662002-02-03 Trofeo Palma-Mallorca137145
672001-09-30 Vuelta a España | General classification10971
682001-09-30 Vuelta a España | Stage 21 (ITT)4654
692001-09-29 Vuelta a España | Stage 209657
702001-09-28 Vuelta a España | Stage 19135103
712001-09-27 Vuelta a España | Stage 1814486
722001-09-26 Vuelta a España | Stage 17126129
732001-09-25 Vuelta a España | Stage 1612329
742001-09-23 Vuelta a España | Stage 1514134
752001-09-22 Vuelta a España | Stage 14112147
762001-09-21 Vuelta a España | Stage 1313698
772001-09-20 Vuelta a España | Stage 12 (ITT)6653
782001-09-19 Vuelta a España | Stage 1115050
792001-09-18 Vuelta a España | Stage 1012686
802001-09-16 Vuelta a España | Stage 9156169
812001-09-15 Vuelta a España | Stage 88294
822001-09-14 Vuelta a España | Stage 7 (ITT)52159
832001-09-13 Vuelta a España | Stage 6162142
842001-09-12 Vuelta a España | Stage 55173
852001-09-11 Vuelta a España | Stage 48561
862001-09-10 Vuelta a España | Stage 3104139
872001-09-09 Vuelta a España | Stage 27787
882001-09-08 Vuelta a España | Stage 1 (ITT)32109
892001-05-20 Vuelta Asturias | General classification347
902001-03-30 Setmana Catalana | General classification425
912001-03-30 Setmana Catalana | Stage 52640
922001-03-29 Setmana Catalana | Stage 4425
932001-03-28 Setmana Catalana | Stage 35424
942001-03-27 Setmana Catalana | Stage 24717
952001-03-26 Setmana Catalana | Stage 14831
962001-03-03 Vuelta Ciclista a la Comunidad Valenciana | General classification361
972001-03-03 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)2815
982001-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 4672
992001-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 3484
1002001-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 24616
1012001-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 142
1022000-09-17 Vuelta a España | General classification4925
1032000-09-17 Vuelta a España | Stage 21 (ITT)7338
1042000-09-16 Vuelta a España | Stage 208321
1052000-09-15 Vuelta a España | Stage 1910839
1062000-09-14 Vuelta a España | Stage 187436
1072000-09-13 Vuelta a España | Stage 179453
1082000-09-12 Vuelta a España | Stage 166221
1092000-09-11 Vuelta a España | Stage 1512349
1102000-09-10 Vuelta a España | Stage 147733
1112000-09-09 Vuelta a España | Stage 1310447
1122000-09-07 Vuelta a España | Stage 1211198
1132000-09-05 Vuelta a España | Stage 113422
1142000-09-04 Vuelta a España | Stage 106847
1152000-09-03 Vuelta a España | Stage 9 (ITT)1527
1162000-09-02 Vuelta a España | Stage 845156
1172000-09-01 Vuelta a España | Stage 7683
1182000-08-31 Vuelta a España | Stage 61264
1192000-08-30 Vuelta a España | Stage 5332
1202000-08-29 Vuelta a España | Stage 41696
1212000-08-28 Vuelta a España | Stage 335117
1222000-08-27 Vuelta a España | Stage 237101
1232000-08-26 Vuelta a España | Stage 1 (ITT)117
1242000-08-18 Volta a Comunidade Galega | General classification1230
1252000-08-18 Volta a Comunidade Galega | Stage 5832
1262000-08-17 Volta a Comunidade Galega | Stage 43449
1272000-08-16 Volta a Comunidade Galega | Stage 32542
1282000-08-15 Volta a Comunidade Galega | Stage 23419
1292000-08-14 Volta a Comunidade Galega | Stage 14117
1302000-08-10 Vuelta a Burgos | General classification2845
1312000-08-10 Vuelta a Burgos | Stage 48451
1322000-08-09 Vuelta a Burgos | Stage 32946
1332000-08-08 Vuelta a Burgos | Stage 217100
1342000-08-07 Vuelta a Burgos | Stage 1 (ITT)347
1352000-06-25 National Championships Switzerland ME - Road Race2016
1362000-06-11 Criterium du Dauphiné Libére | General classification421
1372000-06-11 Criterium du Dauphiné Libére | Stage 71819
1382000-06-10 Criterium du Dauphiné Libére | Stage 6933
1392000-06-09 Criterium du Dauphiné Libére | Stage 5927
1402000-06-08 Criterium du Dauphiné Libére | Stage 4227
1412000-06-07 Criterium du Dauphiné Libére | Stage 3 (ITT)819
1422000-06-06 Criterium du Dauphiné Libére | Stage 22451
1432000-06-05 Criterium du Dauphiné Libére | Stage 12366
1442000-06-04 Criterium du Dauphiné Libére | Prologue416
1452000-06-03 Classique des Alpes2521
1462000-03-18 Milano-SanremoDNFDNF
1472000-02-09 Challenge Mallorca - Trofeo Soller11890
1482000-02-06 Challenge Mallorca - Trofeo Palma-Palma14762
1491999-09-20 Vuelta a España | Stage 1557DNF
1501999-09-19 Vuelta a España | Stage 14126124
1511999-09-18 Vuelta a España | Stage 13192
1521999-09-17 Vuelta a España | Stage 127455
1531999-09-16 Vuelta a España | Stage 1112087
1541999-09-15 Vuelta a España | Stage 1079127
1551999-09-13 Vuelta a España | Stage 98670
1561999-09-12 Vuelta a España | Stage 82487
1571999-09-11 Vuelta a España | Stage 778116
1581999-09-10 Vuelta a España | Stage 6 (ITT)3088
1591999-09-09 Vuelta a España | Stage 55681
1601999-09-08 Vuelta a España | Stage 433105
1611999-09-07 Vuelta a España | Stage 34785
1621999-09-06 Vuelta a España | Stage 25774
1631999-09-05 Vuelta a España | Stage 14438
1641999-09-04 Vuelta a España | Prologue37131
1651999-08-22 Meisterschaft von Zürich6545
1661999-08-13 Volta a Comunidade Galega | General classification4818
1671999-08-13 Volta a Comunidade Galega | Stage 5DFDF
1681999-08-12 Volta a Comunidade Galega | Stage 4DFDF
1691999-08-10 Volta a Comunidade Galega | Stage 2DFDF
1701999-08-09 Volta a Comunidade Galega | Stage 1DFDF
1711999-08-07 Clasica Ciclista San Sebastian7262
1721999-07-27 A Travers Lausanne17
1731999-07-25 Tour de France | General classification257
1741999-07-25 Tour de France | Stage 2063113
1751999-07-24 Tour de France | Stage 19 (ITT)220
1761999-07-23 Tour de France | Stage 183477
1771999-07-22 Tour de France | Stage 1741141
1781999-07-21 Tour de France | Stage 161027
1791999-07-20 Tour de France | Stage 15259
1801999-07-18 Tour de France | Stage 145070
1811999-07-17 Tour de France | Stage 133971
1821999-07-16 Tour de France | Stage 121677
1831999-07-15 Tour de France | Stage 115365
1841999-07-14 Tour de France | Stage 10442
1851999-07-13 Tour de France | Stage 9293
1861999-07-11 Tour de France | Stage 8 (ITT)284
1871999-07-10 Tour de France | Stage 782130
1881999-07-09 Tour de France | Stage 67790
1891999-07-08 Tour de France | Stage 59850
1901999-07-07 Tour de France | Stage 47999
1911999-07-06 Tour de France | Stage 35975
1921999-07-05 Tour de France | Stage 28277
1931999-07-04 Tour de France | Stage 17089
1941999-07-03 Tour de France | Prologue255
1951999-06-21 Volta Ciclista a Catalunya | Stage 49866
1961999-06-20 Volta Ciclista a Catalunya | Stage 3NRNR
1971999-06-19 Volta Ciclista a Catalunya | Stage 211047
1981999-06-18 Volta Ciclista a Catalunya | Stage 18934
1991999-06-17 Volta Ciclista a Catalunya | Prologue1664
2001998-08-23 GP de Suisse5678
2011998-08-21 Vuelta a Burgos | General classification3044
2021998-06-07 Giro d'Italia | General classification1449
2031998-06-07 Giro d'Italia | Stage 225758
2041998-06-06 Giro d'Italia | Stage 21 (ITT)956
2051998-06-05 Giro d'Italia | Stage 207975
2061998-06-04 Giro d'Italia | Stage 197980
2071998-06-03 Giro d'Italia | Stage 18421
2081998-06-02 Giro d'Italia | Stage 17944
2091998-06-01 Giro d'Italia | Stage 162926
2101998-05-31 Giro d'Italia | Stage 15 (ITT)147
2111998-05-30 Giro d'Italia | Stage 14319
2121998-05-29 Giro d'Italia | Stage 131462
2131998-05-28 Giro d'Italia | Stage 126034
2141998-05-27 Giro d'Italia | Stage 11797
2151998-05-26 Giro d'Italia | Stage 104445
2161998-05-25 Giro d'Italia | Stage 94192
2171998-05-24 Giro d'Italia | Stage 85976
2181998-05-23 Giro d'Italia | Stage 766146
2191998-05-22 Giro d'Italia | Stage 6182
2201998-05-21 Giro d'Italia | Stage 55351
2211998-05-20 Giro d'Italia | Stage 45150
2221998-05-19 Giro d'Italia | Stage 39193
2231998-05-18 Giro d'Italia | Stage 23163
2241998-05-17 Giro d'Italia | Stage 160105
2251998-05-16 Giro d'Italia | Prologue151
2261998-05-10 Tour de Romandie | Stage 54253
2271998-05-10 Tour de Romandie | General classification278
2281998-05-09 Tour de Romandie | Stage 4b (ITT)1113
2291998-05-09 Tour de Romandie | Stage 4a2953
2301998-05-08 Tour de Romandie | Stage 3844
2311998-05-07 Tour de Romandie | Stage 235114
2321998-05-06 Tour de Romandie | Stage 12961
2331998-05-05 Tour de Romandie | Prologue269
2341998-04-10 Vuelta Ciclista al País Vasco | General classification355
2351998-04-06 Vuelta Ciclista al País Vasco | Stage 116116
2361998-03-21 Milano-Sanremo10834
2371998-02-22 Trofeo Luis Puig5727
2381998-02-12 Challenge Mallorca - Trofeo Magalluf-Calvia3522
2391998-02-10 Challenge Mallorca - Trofeo Manacor13668
2401997-10-19 Escalada a Montjuïc | General classification27
2411997-10-19 Escalada a Montjuïc | Stage 1a210
2421997-10-18 Giro di Lombardia3142
2431997-10-15 Milano-Torino247
2441997-10-12 World Championships ME - Road RaceDNFDNF
2451997-09-28 Vuelta a España | General classification125
2461997-09-28 Vuelta a España | Stage 227836
2471997-09-27 Vuelta a España | Stage 21 (ITT)1DF
2481997-09-26 Vuelta a España | Stage 20669
2491997-09-25 Vuelta a España | Stage 192228
2501997-09-24 Vuelta a España | Stage 182242
2511997-09-23 Vuelta a España | Stage 172627
2521997-09-22 Vuelta a España | Stage 163928
2531997-09-21 Vuelta a España | Stage 15214
2541997-09-20 Vuelta a España | Stage 14610
2551997-09-19 Vuelta a España | Stage 13626
2561997-09-18 Vuelta a España | Stage 12528
2571997-09-16 Vuelta a España | Stage 112337
2581997-09-15 Vuelta a España | Stage 104725
2591997-09-14 Vuelta a España | Stage 9 (ITT)434
2601997-09-13 Vuelta a España | Stage 8DFDF
2611997-09-12 Vuelta a España | Stage 7318
2621997-09-11 Vuelta a España | Stage 6439
2631997-09-10 Vuelta a España | Stage 513138
2641997-09-09 Vuelta a España | Stage 47460
2651997-09-08 Vuelta a España | Stage 38480
2661997-09-07 Vuelta a España | Stage 211296
2671997-09-06 Vuelta a España | Stage 14453
2681997-06-22 Tour de Suisse | Stage 5DNF32
2691997-06-21 Tour de Suisse | Stage 4 (ITT)433
2701997-06-20 Tour de Suisse | Stage 31737
2711997-06-19 Tour de Suisse | Stage 28355
2721997-06-18 Tour de Suisse | Stage 17238
2731997-06-17 Tour de Suisse | Prologue108115
2741996-10-20 Escalada a Montjuïc | General classification81
2751996-10-13 World Championships ME - Road RaceDNF21
2761996-09-29 Vuelta a España | General classification122
2771996-09-29 Vuelta a España | Stage 227053
2781996-09-28 Vuelta a España | Stage 21 (ITT)219
2791996-09-27 Vuelta a España | Stage 20626
2801996-09-26 Vuelta a España | Stage 191034
2811996-09-25 Vuelta a España | Stage 183859
2821996-09-24 Vuelta a España | Stage 17719
2831996-09-23 Vuelta a España | Stage 162646
2841996-09-22 Vuelta a España | Stage 15121
2851996-09-21 Vuelta a España | Stage 14525
2861996-09-20 Vuelta a España | Stage 13217
2871996-09-19 Vuelta a España | Stage 12517
2881996-09-18 Vuelta a España | Stage 112674
2891996-09-17 Vuelta a España | Stage 10 (ITT)221
2901996-09-15 Vuelta a España | Stage 94746
2911996-09-14 Vuelta a España | Stage 84772
2921996-09-13 Vuelta a España | Stage 75321
2931996-09-12 Vuelta a España | Stage 67944
2941996-09-11 Vuelta a España | Stage 547102
2951996-09-10 Vuelta a España | Stage 43238
2961996-09-09 Vuelta a España | Stage 32684
2971996-09-08 Vuelta a España | Stage 27390
2981996-09-07 Vuelta a España | Stage 110296
2991996-08-25 GP de Suisse4429
3001996-08-23 Vuelta a Burgos | General classification5534
3011996-08-23 Vuelta a Burgos | Stage 5DFDF
3021996-08-22 Vuelta a Burgos | Stage 4 (ITT)4DF
3031996-08-21 Vuelta a Burgos | Stage 3DFDF
3041996-08-20 Vuelta a Burgos | Stage 2DFDF
3051996-08-19 Vuelta a Burgos | Stage 1DFDF
3061996-02-25 Trofeo Luis Puig6070
3071995-08-20 Züri Metzgete6757
3081995-08-06 Wincanton Classic6234
3091995-07-23 Tour de France | General classification268
3101995-07-23 Tour de France | Stage 207346
3111995-07-22 Tour de France | Stage 19 (ITT)649
3121995-07-21 Tour de France | Stage 182331
3131995-07-20 Tour de France | Stage 175034
3141995-07-18 Tour de France | Stage 15738
3151995-07-16 Tour de France | Stage 14450
3161995-07-15 Tour de France | Stage 132631
3171995-07-14 Tour de France | Stage 12991
3181995-07-13 Tour de France | Stage 113883
3191995-07-12 Tour de France | Stage 10385
3201995-07-11 Tour de France | Stage 9171
3211995-07-09 Tour de France | Stage 8 (ITT)1042
3221995-07-08 Tour de France | Stage 724114
3231995-07-07 Tour de France | Stage 63889
3241995-07-06 Tour de France | Stage 547138
3251995-07-05 Tour de France | Stage 45087
3261995-07-03 Tour de France | Stage 22995
3271995-07-02 Tour de France | Stage 117174
3281995-07-01 Tour de France | Prologue26110
3291995-04-12 La Flèche Wallonne5164
3301995-04-07 Vuelta Ciclista al País Vasco | General classification170
3311994-10-08 Giro di Lombardia1833
3321994-10-06 Giro del Piemonte8940
3331994-08-28 World Championships ME - Road RaceDNFDNF
3341994-08-20 Züri Metzgete8940
3351994-03-19 Milano-Sanremo8672
3361993-08-29 World Championships ME - Road RaceDNFDNF
3371993-08-22 Züri Metzgete2481
3381993-07-25 Tour de France | General classification4179
3391993-07-25 Tour de France | Stage 20115133
3401993-07-24 Tour de France | Stage 19 (ITT)9297
3411993-07-23 Tour de France | Stage 1811131
3421993-07-22 Tour de France | Stage 176963
3431993-07-21 Tour de France | Stage 165437
3441993-07-19 Tour de France | Stage 156353
3451993-07-18 Tour de France | Stage 147434
3461993-07-17 Tour de France | Stage 1382132
3471993-07-16 Tour de France | Stage 1256114
3481993-07-15 Tour de France | Stage 1133106
3491993-07-14 Tour de France | Stage 1018103
3501993-07-12 Tour de France | Stage 9 (ITT)558
3511993-07-11 Tour de France | Stage 8149113
3521993-07-10 Tour de France | Stage 77583
3531993-07-09 Tour de France | Stage 651151
3541993-07-08 Tour de France | Stage 53372
3551993-07-06 Tour de France | Stage 375113
3561993-07-05 Tour de France | Stage 253130
3571993-07-04 Tour de France | Stage 1144137
3581993-07-03 Tour de France | Prologue261
3591993-06-27 National Championships Switzerland ME - Road Race615
3601993-04-14 La Flèche Wallonne5740
3611993-03-28 Critérium International | General classification34
3621993-03-28 Critérium International | Stage 3 (ITT)2DF
3631993-03-28 Critérium International | Stage 234
3641993-03-27 Critérium International | Stage 1DFDF
3651993-03-20 Milano-Sanremo2831
3661993-03-14 Paris - Nice | General classification117
3671993-03-14 Paris - Nice | Stage 7b (ITT)1DF
3681993-03-14 Paris - Nice | Stage 7aDF10
3691993-03-13 Paris - Nice | Stage 69DF
3701993-03-12 Paris - Nice | Stage 5DFDF
3711993-03-11 Paris - Nice | Stage 4DFDF
3721993-03-10 Paris - Nice | Stage 36DF
3731993-03-08 Paris - Nice | Stage 1DFDF
3741993-03-07 Paris - Nice | Prologue110
3751992-10-15 Giro del Piemonte35
3761992-10-13 Milano-Torino511
3771992-10-11 Paris - Tours5484
3781992-09-06 World Championships ME - Road Race38DNF
3791992-08-16 Wincanton Classic95
3801992-07-17 Tour de France | Stage 12DNF70
3811992-07-15 Tour de France | Stage 1150114
3821992-07-14 Tour de France | Stage 1093104
3831992-07-13 Tour de France | Stage 9 (ITT)966
3841992-07-12 Tour de France | Stage 8749
3851992-07-11 Tour de France | Stage 710276
3861992-07-10 Tour de France | Stage 6146115
3871992-07-09 Tour de France | Stage 5184133
3881992-07-07 Tour de France | Stage 354114
3891992-07-06 Tour de France | Stage 299171
3901992-07-05 Tour de France | Stage 128131
3911992-07-04 Tour de France | Prologue272
3921992-03-21 Milano-Sanremo2093
3931991-10-19 Giro di Lombardia2117
3941991-10-15 Milano-Torino1416
3951991-10-13 Paris - Tours105156
235142
show 375 more lines