Alex Zülle

vs.

Francisco José Lara

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Alex Zülle Francisco José Lara
12004-04-09 Vuelta al País Vasco | Stage 5aDNF21
22004-04-08 Vuelta al País Vasco | Stage 412241
32004-04-07 Vuelta al País Vasco | Stage 310942
42004-04-06 Vuelta al País Vasco | Stage 210715
52004-04-05 Vuelta al País Vasco | Stage 19843
62004-04-03 Gran Premio Miguel IndurainDNF27
72004-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 4565
82004-02-26 Vuelta Ciclista a la Comunidad Valenciana | Stage 346100
92004-02-25 Vuelta Ciclista a la Comunidad Valenciana | Stage 219107
102004-02-24 Vuelta Ciclista a la Comunidad Valenciana | Stage 13555
112004-02-05 Trofeo Calvia3864
122004-02-04 Trofeo Manacor11428
132004-02-03 Trofeo Sóller4889
142004-02-02 Trofeo Alcudia13331
152003-09-14 Vuelta a España | Stage 9DNF65
162003-09-13 Vuelta a España | Stage 816652
172003-09-12 Vuelta a España | Stage 7177107
182003-09-11 Vuelta a España | Stage 6 (ITT)13163
192003-09-10 Vuelta a España | Stage 5126156
202003-09-09 Vuelta a España | Stage 415097
212003-09-08 Vuelta a España | Stage 3120111
222003-09-07 Vuelta a España | Stage 213085
232003-08-17 Meisterschaft von ZürichDNFDNF
242003-08-14 Vuelta a Burgos | Stage 4 (ITT)1854
252003-08-13 Vuelta a Burgos | Stage 36942
262003-08-12 Vuelta a Burgos | Stage 29135
272003-08-11 Vuelta a Burgos | Stage 173121
282003-08-09 Clasica Ciclista San SebastianDNF28
292003-02-03 Trofeo Cala: Cala Bona - Cala Rajada14417
302003-02-02 Trofeo Mallorca15340
312002-08-18 Meisterschaft von ZürichDNF46
322002-04-10 Vuelta al País Vasco | Stage 33493
332002-04-09 Vuelta al País Vasco | Stage 236121
342002-04-08 Vuelta al País Vasco | Stage 130142
352002-04-06 Gran Premio Miguel Indurain1555
362002-03-02 Vuelta Ciclista a la Comunidad Valenciana | General classification170
372002-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)142
382002-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 4394
392002-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 31677
402002-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 236101
412002-02-26 Vuelta Ciclista a la Comunidad Valenciana | Stage 147116
422002-02-06 Challenge Illes Balears - Trofeo Calvia2439
432002-02-05 Trofeo Port d'Alcudia7149
442002-02-04 Trofeo Cala: Cala Millor - Son Servera12332
452002-02-03 Trofeo Palma-Mallorca137115
462001-04-28 Amstel Gold RaceDNFDNF
472001-04-14 Vuelta al País Vasco | General classification9106
482001-04-14 Vuelta al País Vasco | Stage 5b (ITT)1349
492001-04-13 Vuelta al País Vasco | Stage 5aDFDF
502001-04-12 Vuelta al País Vasco | Stage 41560
512001-04-11 Vuelta al País Vasco | Stage 326105
522001-04-10 Vuelta al País Vasco | Stage 253140
532001-04-09 Vuelta al País Vasco | Stage 115117
542001-03-30 Setmana Catalana | General classification4110
552001-03-30 Setmana Catalana | Stage 526105
562001-03-29 Setmana Catalana | Stage 44118
572001-03-28 Setmana Catalana | Stage 35463
582001-03-27 Setmana Catalana | Stage 247118
592001-03-26 Setmana Catalana | Stage 148104
602001-03-03 Vuelta Ciclista a la Comunidad Valenciana | General classification3664
612001-03-03 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)2846
622001-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 46770
632001-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 34873
642001-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 24673
652001-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 14121
662001-02-21 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 42544
672001-02-20 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 34873
682001-02-19 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 28642
692001-02-18 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 15319
4224
show 49 more lines