Results by racetype
Breakdown by race type.
Arnaud Jaecques
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | ||||||||
Flat | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Viktor Vandenberghe
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 3 | 0 | 0.0 | 1 | 33.3 | |||
Flat | 4 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |