This is a PCS Pro page.
Desglose por tipo de carrera
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Desglose por tipo de carrera
Bart Heirewegh
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 173 | 25 | 14.5 | 54 | 31.2 | |||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Danny In't Ven
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 102 | 8 | 7.8 | 22 | 21.6 | |||
Flat | ||||||||
Hills, flat finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |