Benoît Joachim

vs.

Richard Virenque

menu

Time trial top results

Best results in time trials for both riders, sorted by PCS points.

Benoît Joachim

# Year Race Result
12004National Championships Luxembourg ME - ITT1
22006National Championships Luxembourg ME - ITT1
31999National Championships Luxembourg ME - ITT2
41999World Championships ME - ITT47
52002World Championships ME - ITT41
62003World Championships ME - ITT31
72004Olympic Games - ITT25
82004World Championships ME - ITT36
92008World Championships ME - ITT49
102008National Championships Luxembourg ME - ITT3
112000Tour de Luxembourg | Stage 4 (ITT)4
122003Tour de Luxembourg | Stage 4 (ITT)4
132005Eneco Tour of Benelux | Prologue7
142004Vuelta a España | Stage 8 (ITT)13
151998Okolo Slovenska | Stage 4 (ITT)2
162007National Championships Luxembourg ME - ITT5
171996World Championships MU - ITT31
181997World Championships MU - ITT36
191998Tour de l'Avenir | Prologue35
201998Tour de l'Avenir | Stage 6 (ITT)38
211998World Championships MU - ITT35
221999Driedaagse De Panne-Koksijde | Stage 3b (ITT)25
231999Prudential Tour | Stage 2b (ITT)17
241999Tour de Luxembourg | Stage 4 (ITT)15
251999Volta Ciclista a Catalunya | Prologue84
261999Volta Ciclista a Catalunya | Stage 7 (ITT)41
271999Vuelta a Burgos | Stage 1 (ITT)67
281999Vuelta a España | Prologue73
291999Vuelta a España | Stage 6 (ITT)109
302000Paris - Nice | Stage 6 (ITT)76
312000Driedaagse De Panne-Koksijde | Stage 3b (ITT)36
322000GP du Midi-Libre | Stage 4 (ITT)24
332000Volta a Catalunya | Stage 8 (ITT)27
342000Tour de France | Stage 1 (ITT)34
352000Tour de France | Stage 19 (ITT)68
362000Ronde van Nederland | Prologue31
372000Ronde van Nederland | Stage 4 (ITT)14
382001Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)21
392001Driedaagse De Panne-Koksijde | Stage 3b (ITT)75
402001Tour de Luxembourg | Stage 4 (ITT)11
412001Vuelta a Castilla y Leon | Stage 1b (ITT)46
422001Ronde van Nederland | Stage 4 (ITT)16
432001Vuelta a España | Stage 1 (ITT)71
442001Vuelta a España | Stage 7 (ITT)134
452001Vuelta a España | Stage 12 (ITT)96
462001Vuelta a España | Stage 21 (ITT)51
472002Tirreno-Adriatico | Stage 4 (ITT)27
4820024 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 4 (ITT)70
492002Tour de Luxembourg | Stage 4 (ITT)9
502002Critérium du Dauphiné Libéré | Prologue30
512002Critérium du Dauphiné Libéré | Stage 3 (ITT)43
522002Tour de France | Prologue167
532002Tour de France | Stage 9 (ITT)116
542002Tour de France | Stage 19 (ITT)71
552002Ronde van Nederland | Stage 4 (ITT)14
562003Paris - Nice | Prologue120
572003Paris - Nice | Stage 4 (ITT)35
5820034 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 5 (ITT)9
592003Volta a Catalunya | Stage 6 (ITT)50
602003Ronde van Nederland | Stage 4 (ITT)13
612003Vuelta a España | Stage 6 (ITT)73
622003Vuelta a España | Stage 13 (ITT)35
632003Vuelta a España | Stage 20 (ITT)96
642004Paris - Nice | Stage 1 (ITT)96
652004Driedaagse De Panne-Koksijde | Stage 4 (ITT)9
6620044 Jours de Dunkerque | Stage 5 (ITT)14
672004Volta a Catalunya | Stage 4 (ITT)34
682004Post Danmark Rundt | Stage 4 (ITT)18
692004Ronde van Nederland | Stage 4 (ITT)15
702004Vuelta a España | Stage 15 (ITT)76
712004Vuelta a España | Stage 21 (ITT)22
722005Giro d'Italia | Prologue128
732005Giro d'Italia | Stage 8 (ITT)107
742005Giro d'Italia | Stage 18 (ITT)115
752005Tour de Suisse | Stage 2 (ITT)33
762005Eneco Tour of Benelux | Stage 7 (ITT)24
772005Vuelta a España | Stage 1 (ITT)94
782005Vuelta a España | Stage 9 (ITT)91
792006Paris - Nice | Prologue127
802006Tour de Romandie | Prologue124
812006Tour de Romandie | Stage 5 (ITT)40
822006Giro d'Italia | Prologue138
832006Giro d'Italia | Stage 10 (ITT)108
842006Hervis Tour - Tour of Austria | Stage 6 (ITT)12
852006Tour of Germany | Prologue47
862006Tour of Germany | Stage 7 (ITT)47
872006Vuelta a España | Stage 14 (ITT)147
882006Vuelta a España | Stage 20 (ITT)39
892007Paris - Nice | Prologue157
902007Driedaagse De Panne-Koksijde | Stage 4 (ITT)30
912007Giro d'Italia | Stage 13 (ITT)113
922007Giro d'Italia | Stage 20 (ITT)35
932007Škoda-Tour de Luxembourg | Prologue12
942007Jayco Herald Sun Tour | Stage 6 (ITT)73
952008Volta ao Algarve | Stage 4 (ITT)46
962008Volta ao Distrito de Santarém | Stage 3 (ITT)47
972008Volta Ciclista a Catalunya | Prologue64
982008Škoda-Tour de Luxembourg | Prologue9
992008Ster Elektrotoer | Prologue22
1002008Eneco Tour | Prologue144
1012008Eneco Tour | Stage 8 (ITT)29
show 81 more lines

Richard Virenque

# Year Result
11997Tour de France | Stage 12 (ITT)2
21998Vuelta a España | Stage 21 (ITT)4
31997Breitling Grand Prix6
41996Tour de France | Stage 20 (ITT)7
51997Grand Prix des Nations7
61995Tour de France | Stage 19 (ITT)9
71997Tour de France | Stage 20 (ITT)9
81996Tour de France | Stage 8 (ITT)12
91998Rothaus Regio-Tour International | Stage 3b (ITT)4
101995Vuelta a España | Stage 20 (ITT)12
111995Critérium du Dauphiné Libéré | Prologue9
121998Tour de France | Prologue14
131996Tour de France | Prologue15
142001Chrono des Herbiers20
151992Paris - Nice | Stage 7b (ITT)28
161992GP du Midi-Libre | Prologue18
171992Tour de France | Prologue156
181992Tour de France | Stage 9 (ITT)96
191992Tour de France | Stage 19 (ITT)72
201993Tour de France | Prologue98
211993Tour de France | Stage 9 (ITT)143
221993Tour de France | Stage 19 (ITT)52
231993Volta Ciclista a Catalunya | Prologue74
241993Volta Ciclista a Catalunya | Stage 6 (ITT)61
251994Tour de l'Oise | Stage 4 (ITT)21
261994Tour de France | Prologue40
271994Tour de France | Stage 9 (ITT)65
281994Tour de France | Stage 19 (ITT)18
291994Volta Ciclista a Catalunya | Stage 1 (ITT)38
301994Volta Ciclista a Catalunya | Stage 7 (ITT)30
311994Chrono des Herbiers24
321995Tour Méditerranéen | Stage 4b9
331995Tour de France | Prologue143
341995Tour de France | Stage 8 (ITT)38
351995Vuelta a España | Prologue25
361995Vuelta a España | Stage 7 (ITT)17
371996Critérium International | Stage 3 (ITT)20
381996Critérium du Dauphiné Libéré | Prologue20
391997Paris - Nice | Prologue31
401997Tour de Romandie | Prologue91
411997Tour de France | Prologue134
421998Paris - Nice | Prologue35
431998Tour de Romandie | Prologue35
441998Tour de Romandie | Stage 4b (ITT)54
451998GP du Midi-Libre | Stage 3 (ITT)17
461998Critérium du Dauphiné Libéré | Prologue51
471998Critérium du Dauphiné Libéré | Stage 4 (ITT)27
481998Vuelta a Burgos | Stage 1 (ITT)12
491998Vuelta a España | Stage 9 (ITT)42
501999Paris - Nice | Prologue32
511999Setmana Catalana | Stage 5b (ITT)23
521999Vuelta Ciclista al País Vasco | Stage 5b (ITT)35
531999Tour de Romandie | Prologue76
541999Tour de Romandie | Stage 3b (ITT)82
551999Giro d'Italia | Stage 9 (ITT)51
561999Giro d'Italia | Stage 18 (ITT)80
571999Tour de France | Prologue109
581999Tour de France | Stage 8 (ITT)46
591999Tour de France | Stage 19 (ITT)38
602000Vuelta Ciclista a la Comunidad Valenciana | Stage 5b (ITT)110
612000Paris - Nice | Prologue112
622000Paris - Nice | Stage 6 (ITT)73
632000Deutschland Tour | Stage 724
642000Tour de Suisse | Stage 5 (ITT)24
652000Tour de France | Stage 1 (ITT)72
662000Tour de France | Stage 19 (ITT)26
672000Vuelta a Burgos | Stage 1 (ITT)60
682000Vuelta a España | Stage 1 (ITT)47
692000Vuelta a España | Stage 9 (ITT)74
702000Vuelta a España | Stage 21 (ITT)46
712001Vuelta a España | Stage 1 (ITT)83
722001Vuelta a España | Stage 7 (ITT)114
732001Vuelta a España | Stage 12 (ITT)60
742001Vuelta a España | Stage 21 (ITT)50
752002Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)65
762002Paris - Nice | Prologue76
772002Critérium International | Stage 3 (ITT)76
782002GP du Midi-Libre | Stage 3 (ITT)52
792002Critérium du Dauphiné Libéré | Prologue73
802002Critérium du Dauphiné Libéré | Stage 3 (ITT)22
812002Tour de France | Prologue23
822002Tour de France | Stage 9 (ITT)56
832002Tour de France | Stage 19 (ITT)62
842002Tour de Pologne | Stage 7b26
852003Vuelta Ciclista a la Comunidad Valenciana | Stage 1 (ITT)88
862003Paris - Nice | Prologue100
872003Paris - Nice | Stage 4 (ITT)98
882003Critérium International | Stage 3 (ITT)59
892003Circuit de la Sarthe | Stage 3b (ITT)54
9020034 Jours de Dunkerque / Tour du Nord-pas-de-Calais | Stage 5 (ITT)63
912003Tour de Luxembourg | Stage 4 (ITT)33
922003Critérium du Dauphiné Libéré | Prologue56
932003Critérium du Dauphiné Libéré | Stage 3 (ITT)60
942003Tour de France | Prologue123
952003Tour de France | Stage 12 (ITT)45
962003Tour de France | Stage 19 (ITT)76
972003Vuelta a España | Stage 6 (ITT)165
982004Paris - Nice | Stage 1 (ITT)139
992004Critérium International | Stage 3 (ITT)104
1002004Vuelta al País Vasco | Stage 5b (ITT)81
1012004Tour de Luxembourg | Stage 4 (ITT)67
1022004Critérium du Dauphiné Libéré | Prologue52
1032004Critérium du Dauphiné Libéré | Stage 4 (ITT)54
1042004Tour de France | Prologue174
1052004Tour de France | Stage 16 (ITT)38
1062004Tour de France | Stage 19 (ITT)36
show 86 more lines