Bernhard Eisel

vs.

Jeremy Hunt

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Bernhard Eisel Jeremy Hunt
12012-09-16 Tour of Britain | General classification6255
22012-09-16 Tour of Britain | Stage 86461
32012-09-15 Tour of Britain | Stage 76561
42012-09-14 Tour of Britain | Stage 67069
52012-09-13 Tour of Britain | Stage 58568
62012-09-12 Tour of Britain | Stage 42526
72012-09-11 Tour of Britain | Stage 35291
82012-09-10 Tour of Britain | Stage 28691
92012-09-09 Tour of Britain | Stage 14967
102012-08-19 Cyclassics HamburgDNFDNF
112012-06-17 Ster ZLM Toer GP Jan van Heeswijk | General classification66111
122012-06-17 Ster ZLM Toer GP Jan van Heeswijk | Stage 4116124
132012-06-16 Ster ZLM Toer GP Jan van Heeswijk | Stage 365133
142012-06-15 Ster ZLM Toer GP Jan van Heeswijk | Stage 288110
152012-06-14 Ster ZLM Toer GP Jan van Heeswijk | Stage 113795
162012-05-20 Giro d'Italia | Stage 15171DNS
172012-05-19 Giro d'Italia | Stage 14162174
182012-05-18 Giro d'Italia | Stage 13152153
192012-05-17 Giro d'Italia | Stage 12157184
202012-05-16 Giro d'Italia | Stage 11105187
212012-05-15 Giro d'Italia | Stage 10135175
222012-05-14 Giro d'Italia | Stage 9157187
232012-05-13 Giro d'Italia | Stage 8155154
242012-05-12 Giro d'Italia | Stage 7119180
252012-05-11 Giro d'Italia | Stage 6191189
262012-05-10 Giro d'Italia | Stage 5160168
272012-05-07 Giro d'Italia | Stage 3186166
282012-05-06 Giro d'Italia | Stage 260140
292012-05-05 Giro d'Italia | Stage 1 (ITT)56154
302012-04-08 Paris - Roubaix86DNF
312012-04-04 Scheldeprijs6256
322012-04-01 Ronde van Vlaanderen / Tour des Flandres ME54DNF
332012-03-25 Gent - Wevelgem129130
342012-03-23 E3 Prijs Vlaanderen3DNF
352012-03-17 Milano-SanremoDNFDNF
362012-03-12 Tirreno-Adriatico | Stage 6DNF147
372012-03-11 Tirreno-Adriatico | Stage 5159169
382012-03-10 Tirreno-Adriatico | Stage 4120164
392012-03-09 Tirreno-Adriatico | Stage 38674
402012-03-08 Tirreno-Adriatico | Stage 2163120
412012-02-26 Kuurne-Brussel-Kuurne133122
422012-02-25 Omloop Het Nieuwsblad ME2375
432012-02-19 Tour of Oman | General classification93103
442012-02-19 Tour of Oman | Stage 63096
452012-02-18 Tour of Oman | Stage 575101
462012-02-17 Tour of Oman | Stage 493110
472012-02-16 Tour of Oman | Stage 3115104
482012-02-15 Tour of Oman | Stage 26998
492012-02-14 Tour of Oman | Stage 1117111
502012-02-10 Tour of Qatar | General classification2687
512012-02-10 Tour of Qatar | Stage 610397
522012-02-09 Tour of Qatar | Stage 56290
532012-02-08 Tour of Qatar | Stage 4891
542012-02-07 Tour of Qatar | Stage 314102
552012-02-05 Tour of Qatar | Stage 125105
562011-09-25 World Championships ME - Road Race158115
572011-05-18 Amgen Tour Of California | Stage 4119DNF
582011-05-17 Amgen Tour Of California | Stage 3124111
592011-05-16 Amgen Tour Of California | Stage 26935
602011-04-10 Paris - Roubaix7DNF
612011-04-03 Ronde van Vlaanderen / Tour des Flandres ME14DNF
622011-03-27 Gent - Wevelgem7DNF
632011-02-26 Omloop Het Nieuwsblad ME95DNF
642011-02-11 Tour of Qatar | General classification86
652011-02-11 Tour of Qatar | Stage 53145
662011-02-10 Tour of Qatar | Stage 41517
672011-02-09 Tour of Qatar | Stage 31712
682011-02-08 Tour of Qatar | Stage 22131
692011-02-07 Tour of Qatar | Stage 11612
702011-02-06 Tour of Qatar | Prologue3239
712010-10-03 World Championships ME - Road Race65DNF
722010-07-25 Tour de France | General classification153160
732010-07-25 Tour de France | Stage 20161115
742010-07-24 Tour de France | Stage 19 (ITT)13285
752010-07-23 Tour de France | Stage 1822133
762010-07-22 Tour de France | Stage 17159145
772010-07-20 Tour de France | Stage 16114169
782010-07-19 Tour de France | Stage 15116167
792010-07-18 Tour de France | Stage 14117169
802010-07-17 Tour de France | Stage 1392132
812010-07-16 Tour de France | Stage 12127153
822010-07-15 Tour de France | Stage 1156123
832010-07-14 Tour de France | Stage 107745
842010-07-13 Tour de France | Stage 9171173
852010-07-11 Tour de France | Stage 8170180
862010-07-10 Tour de France | Stage 7156180
872010-07-09 Tour de France | Stage 615331
882010-07-08 Tour de France | Stage 5149154
892010-07-07 Tour de France | Stage 4171149
902010-07-06 Tour de France | Stage 3154169
912010-07-05 Tour de France | Stage 21017
922010-07-04 Tour de France | Stage 138176
932010-07-03 Tour de France | Prologue130136
942010-06-20 Tour de Suisse | Stage 8 (ITT)108OTL
952010-06-19 Tour de Suisse | Stage 79788
962010-06-18 Tour de Suisse | Stage 6120133
972010-06-17 Tour de Suisse | Stage 5137128
982010-06-16 Tour de Suisse | Stage 4120104
992010-06-15 Tour de Suisse | Stage 345133
1002010-06-14 Tour de Suisse | Stage 2134155
1012010-06-13 Tour de Suisse | Stage 1123124
1022010-06-12 Tour de Suisse | Prologue112160
1032010-05-22 Amgen Tour Of California | Stage 7 (ITT)5132
1042010-05-21 Amgen Tour Of California | Stage 68281
1052010-05-20 Amgen Tour Of California | Stage 560107
1062010-05-19 Amgen Tour Of California | Stage 47488
1072010-05-18 Amgen Tour Of California | Stage 363118
1082010-05-17 Amgen Tour Of California | Stage 291115
1092010-05-16 Amgen Tour Of California | Stage 12093
1102010-04-11 Paris - Roubaix3818
1112010-04-07 Scheldeprijs85127
1122010-04-04 Ronde van Vlaanderen / Tour des Flandres ME16DNF
1132010-03-28 Gent - Wevelgem1DNF
1142010-03-20 Milano-Sanremo44142
1152010-03-16 Tirreno-Adriatico | General classification119136
1162010-03-16 Tirreno-Adriatico | Stage 7484
1172010-03-15 Tirreno-Adriatico | Stage 6140145
1182010-03-14 Tirreno-Adriatico | Stage 5132149
1192010-03-13 Tirreno-Adriatico | Stage 487128
1202010-03-12 Tirreno-Adriatico | Stage 33142
1212010-03-11 Tirreno-Adriatico | Stage 2163107
1222010-03-10 Tirreno-Adriatico | Stage 115888
1232010-03-06 Montepaschi Strade Bianche - Eroica Toscana29DNF
1242010-02-27 Omloop Het Nieuwsblad ME8137
1252010-02-12 Tour of Qatar | General classification1916
1262010-02-12 Tour of Qatar | Stage 63615
1272010-02-11 Tour of Qatar | Stage 5925
1282010-02-10 Tour of Qatar | Stage 42773
1292010-02-09 Tour of Qatar | Stage 31540
1302010-02-08 Tour of Qatar | Stage 2238
1312009-10-11 Paris - Tours44DNF
1322009-09-13 Tour Of Missouri | General classification7880
1332009-09-13 Tour Of Missouri | Stage 7434
1342009-09-12 Tour Of Missouri | Stage 6595
1352009-09-11 Tour Of Missouri | Stage 5 (ITT)9991
1362009-09-10 Tour Of Missouri | Stage 4683
1372009-09-09 Tour Of Missouri | Stage 3107114
1382009-09-08 Tour Of Missouri | Stage 29789
1392009-09-07 Tour Of Missouri | Stage 168105
1402009-08-23 Tour of Ireland | Stage 3DNFDNF
1412009-08-22 Tour of Ireland | Stage 25477
1422009-08-21 Tour of Ireland | Stage 1107104
1432009-04-15 Scheldeprijs954
1442009-04-12 Paris - Roubaix4719
1452009-04-08 Gent - WevelgemDNF10
1462009-04-05 Ronde van Vlaanderen / Tour des Flandres ME7275
1472009-03-28 E3 Prijs Vlaanderen11DNF
1482009-03-25 Dwars door VlaanderenDNF24
1492009-03-21 Milano-SanremoDNF132
1502009-03-01 Kuurne-Brussel-Kuurne23
1512009-02-28 Omloop Het Nieuwsblad ME12162
1522009-02-22 Volta ao Algarve | General classification11293
1532009-02-22 Volta ao Algarve | Stage 54111
1542009-02-21 Volta ao Algarve | Stage 4 (ITT)13987
1552009-02-20 Volta ao Algarve | Stage 388107
1562009-02-19 Volta ao Algarve | Stage 2169114
1572009-02-18 Volta ao Algarve | Stage 1627
1582008-05-10 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 5104DNF
1592008-05-09 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 413783
1602008-05-08 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 314085
1612008-05-07 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 246128
1622008-05-06 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 14163
1632008-04-13 Paris - Roubaix17DNF
1642008-04-09 Gent - Wevelgem16044
1652008-04-06 Ronde van Vlaanderen / Tour des Flandres ME11DNF
1662008-03-29 E3 Prijs Vlaanderen6DNF
1672008-03-26 Dwars door Vlaanderen6845
1682008-03-22 Milano-Sanremo107DNF
1692008-03-02 Kuurne-Brussel-KuurneDNF136
1702008-03-01 Omloop Het Volk ME132DNF
1712008-01-27 Tour Down Under | General classification11263
1722008-01-27 Tour Down Under | Stage 611765
1732008-01-26 Tour Down Under | Stage 59476
1742008-01-25 Tour Down Under | Stage 49141
1752008-01-24 Tour Down Under | Stage 32333
1762008-01-23 Tour Down Under | Stage 212662
1772008-01-22 Tour Down Under | Stage 113198
1782007-09-23 Grand Prix d'Isbergues - Pas de Calais23DNF
1792007-08-26 Tour of Ireland | General classification1383
1802007-08-26 Tour of Ireland | Stage 5768
1812007-08-25 Tour of Ireland | Stage 4280
1822007-08-24 Tour of Ireland | Stage 3295
1832007-08-23 Tour of Ireland | Stage 2389
1842007-08-22 Tour of Ireland | Stage 141101
1852007-06-23 Ster Elektrotoer | General classification6482
1862007-06-23 Ster Elektrotoer | Stage 53114
1872007-06-22 Ster Elektrotoer | Stage 4772
1882007-06-21 Ster Elektrotoer | Stage 376124
1892007-06-20 Ster Elektrotoer | Stage 21739
1902007-06-19 Ster Elektrotoer | Prologue12463
1912007-05-12 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 550DNF
1922007-05-11 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 459142
1932007-05-10 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 343152
1942007-05-09 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 2103154
1952007-05-08 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 1 (ITT)83167
1962007-04-18 Scheldeprijs51DNF
1972007-04-11 Gent - Wevelgem26DNF
1982007-03-31 E3 Prijs Vlaanderen73DNF
1992007-03-24 Milano-Sanremo3417
2002007-03-04 Kuurne-Brussel-KuurneDNFDNF
2012007-02-25 Volta ao Algarve | General classification23132
2022007-02-25 Volta ao Algarve | Stage 511127
2032007-02-24 Volta ao Algarve | Stage 445142
2042007-02-23 Volta ao Algarve | Stage 32173
2052007-02-22 Volta ao Algarve | Stage 21132
2062007-02-21 Volta ao Algarve | Stage 1596
2072006-05-14 Tour de Picardie | General classification596
2082006-05-14 Tour de Picardie | Stage 41021
2092006-05-14 Tour de Picardie | Stage 3323
2102006-05-13 Tour de Picardie | Stage 27142
2112006-05-12 Tour de Picardie | Stage 17691
2122006-04-09 Paris - Roubaix533
2132006-04-05 Gent - Wevelgem7121
2142006-03-30 Driedaagse De Panne-Koksijde | Stage 4 (ITT)8OTL
2152006-03-30 Driedaagse De Panne-Koksijde | Stage 314118
2162006-03-29 Driedaagse De Panne-Koksijde | Stage 2167
2172006-03-28 Driedaagse De Panne-Koksijde | Stage 1264
2182006-03-25 E3 Prijs Vlaanderen6490
2192006-02-19 Volta ao Algarve | Stage 5DNF82
2202006-02-18 Volta ao Algarve | Stage 412919
2212006-02-17 Volta ao Algarve | Stage 3832
2222006-02-16 Volta ao Algarve | Stage 2130
2232006-02-15 Volta ao Algarve | Stage 11262
2242006-02-03 Tour of Qatar | General classification3293
2252006-02-03 Tour of Qatar | Stage 54101
2262006-02-02 Tour of Qatar | Stage 41126
2272006-02-01 Tour of Qatar | Stage 31060
2282006-01-31 Tour of Qatar | Stage 219102
2292006-01-30 Tour of Qatar | Stage 167112
2302006-01-27 Doha International GP5377
2312005-05-15 Tour de Picardie | Stage 3a4315
2322005-05-15 Tour de Picardie | General classification1226
2332005-05-15 Tour de Picardie | Stage 3b653
2342005-05-14 Tour de Picardie | Stage 2413
2352005-05-13 Tour de Picardie | Stage 1229
2362005-04-10 Paris - Roubaix4920
2372005-04-06 Gent - WevelgemDNFDNF
2382005-04-03 Ronde van Vlaanderen / Tour des Flandres ME13DNF
2392005-03-31 Driedaagse De Panne-Koksijde | Stage 34DNF
2402005-03-30 Driedaagse De Panne-Koksijde | Stage 2412
2412005-03-29 Driedaagse De Panne-Koksijde | Stage 13829
2422005-03-26 E3 Prijs Vlaanderen168
2432004-09-23 Circuit Franco-Belge | Stage 17455
2442004-09-11 Paris-BruxellesDNF4
2452004-05-16 Tour de Picardie | Stage 3a138
2462004-05-16 Tour de Picardie | General classification734
2472004-05-16 Tour de Picardie | Stage 3b250
2482004-05-15 Tour de Picardie | Stage 21359
2492004-05-14 Tour de Picardie | Stage 11838
2502004-05-08 4 Jours de Dunkerque | Stage 4DNF31
2512004-05-07 4 Jours de Dunkerque | Stage 31686
2522004-05-06 4 Jours de Dunkerque | Stage 264130
2532004-05-05 4 Jours de Dunkerque | Stage 111110
2542004-04-18 Amstel Gold RaceDNFDNF
2552004-04-14 Scheldeprijs543
2562004-04-11 Paris - Roubaix3579
2572004-04-07 Gent - WevelgemDNF45
2582004-04-01 Driedaagse De Panne-Koksijde | Stage 4 (ITT)DNSDNS
2592004-04-01 Driedaagse De Panne-Koksijde | Stage 312066
2602004-03-31 Driedaagse De Panne-Koksijde | Stage 26430
2612004-03-30 Driedaagse De Panne-Koksijde | Stage 1109148
2622003-09-10 Memorial Rik Van Steenbergen1216
2632003-06-24 La Route du Sud Cycliste - La Dépêche du Midi | Stage 4DNFDNF
2642003-06-23 La Route du Sud Cycliste - La Dépêche du Midi | Stage 3 (ITT)4580
2652003-06-22 La Route du Sud Cycliste - La Dépêche du Midi | Stage 28095
2662003-06-21 La Route du Sud Cycliste - La Dépêche du Midi | Stage 177102
2672003-03-26 Dwars door Vlaanderen2218
2682003-03-09 Driedaagse van West-Vlaanderen | Stage 232DNF
2692003-03-08 Driedaagse van West-Vlaanderen | Stage 117134
2702003-03-07 Driedaagse van West-Vlaanderen | Prologue16131
2712002-09-29 Paris - Corrèze | General classification213
2722002-09-29 Paris - Corrèze | Stage 31158
2732002-09-28 Paris - Corrèze | Stage 21933
2742002-09-27 Paris - Corrèze | Stage 123
2752002-03-17 Grote Prijs Erik Breukink | Stage 4 (ITT)20104
2762002-03-17 Grote Prijs Erik Breukink | General classification1999
2772002-03-17 Grote Prijs Erik Breukink | Stage 31391
2782002-03-16 Grote Prijs Erik Breukink | Stage 2546
2792002-03-15 Grote Prijs Erik Breukink | Stage 1319
2802001-04-01 Critérium International | Stage 2DNFDNF
2812001-03-31 Critérium International | Stage 124156
2822001-03-21 Nokere Koerse264
18588
show 262 more lines