Top results compared
Top results for each rider, sorted by PCS points.
Charles Holland
# | Race | Result | Points |
---|---|---|---|
1 | Tour de France | Stage 12a | 11 | 8 |
2 | Tour de France | Stage 11b (ITT) | 13 | 4 |
3 | Tour de France | Stage 9 | 36 | 0 |
4 | World Championships - Road Race | 1005 | 0 |
5 | Tour de France | Stage 14c | 1005 | 0 |
6 | Tour de France | Stage 14b | 58 | 0 |
7 | Tour de France | Stage 14a | 51 | 0 |
8 | Tour de France | Stage 13b | 57 | 0 |
9 | Tour de France | Stage 13a | 36 | 0 |
10 | Tour de France | Stage 12b | 43 | 0 |
11 | Tour de France | Stage 11a | 36 | 0 |
12 | Tour de France | Stage 10 | 43 | 0 |
13 | Olympic Games - Road Race | 15 | 0 |
14 | Tour de France | Stage 8 | 46 | 0 |
15 | Tour de France | Stage 7 | 50 | 0 |
16 | Tour de France | Stage 6 | 51 | 0 |
17 | Tour de France | Stage 5c | 27 | 0 |
18 | Tour de France | Stage 5b | 76 | 0 |
19 | Tour de France | Stage 5a | 60 | 0 |
20 | Tour de France | Stage 4 | 90 | 0 |
21 | Tour de France | Stage 3 | 81 | 0 |
22 | Tour de France | Stage 2 | 36 | 0 |
23 | Tour de France | Stage 1 | 52 | 0 |
24 | Olympic Games - Road Race | 4 | 0 |
12 |
Hermógenes Netto
# | Race | Result | Points |
---|---|---|---|
1 | Olympic Games - Road Race | 1005 | 0 |
0 |