menu

Daniel Schnider

   vs.   

Alexei Sivakov

Same race results

Results in races where both riders started, sorted by the lowest positioned rider.
#DateRaceDaniel SchniderAlexei Sivakov
12003-10-02 Paris-Bourges1628
22003-08-29 Tour du Poitou Charentes et de la Vienne | Stage 4b3720
32003-08-29 Tour du Poitou Charentes et de la Vienne | General classification918
42003-08-29 Tour du Poitou Charentes et de la Vienne | Stage 4a (ITT)1528
52003-08-28 Tour du Poitou Charentes et de la Vienne | Stage 35218
62003-08-27 Tour du Poitou Charentes et de la Vienne | Stage 22531
72003-08-26 Tour du Poitou Charentes et de la Vienne | Stage 12711
82003-05-24 Vuelta a Castilla y Leon | General classification3482
92003-05-24 Vuelta a Castilla y Leon | Stage 53478
102003-05-23 Vuelta a Castilla y Leon | Stage 43487
112003-05-22 Vuelta a Castilla y Leon | Stage 35410
122003-05-20 Vuelta a Castilla y Leon | Stage 155112
132003-03-30 Critérium International | Stage 273OTL
142003-03-29 Critérium International | Stage 111222
152003-02-23 Classic Haribo12428
162003-02-16 Tour Méditerranéen | General classification89120
172003-02-15 Tour Méditerranéen | Stage 56425
182003-02-14 Tour Méditerranéen | Stage 492109
192003-02-14 Tour Méditerranéen | Stage 38995
202003-02-13 Tour Méditerranéen | Stage 251132
212003-02-12 Tour Méditerranéen | Stage 188144
222002-09-28 Vuelta a España | General classification68126
232002-09-28 Vuelta a España | Stage 21 (ITT)65107
242002-09-27 Vuelta a España | Stage 20767
252002-09-26 Vuelta a España | Stage 1961107
262002-09-25 Vuelta a España | Stage 1872125
272002-09-24 Vuelta a España | Stage 176947
282002-09-23 Vuelta a España | Stage 165980
292002-09-22 Vuelta a España | Stage 15111122
302002-09-21 Vuelta a España | Stage 149217
312002-09-20 Vuelta a España | Stage 13102155
322002-09-19 Vuelta a España | Stage 125022
332002-09-18 Vuelta a España | Stage 1198153
342002-09-16 Vuelta a España | Stage 10 (ITT)72136
352002-09-15 Vuelta a España | Stage 94270
362002-09-14 Vuelta a España | Stage 893161
372002-09-13 Vuelta a España | Stage 760186
382002-09-12 Vuelta a España | Stage 676183
392002-09-11 Vuelta a España | Stage 582172
402002-09-10 Vuelta a España | Stage 411749
412002-09-09 Vuelta a España | Stage 312834
422002-09-08 Vuelta a España | Stage 2159189
432002-05-25 GP du Midi-Libre | Stage 43868
442002-05-24 GP du Midi-Libre | Stage 3 (ITT)4558
452002-05-23 GP du Midi-Libre | Stage 26152
462002-05-22 GP du Midi-Libre | Stage 15811
472002-04-12 Circuit Cycliste de la Sarthe | General classification5660
482002-04-12 Circuit Cycliste de la Sarthe | Stage 56030
492002-04-11 Circuit Cycliste de la Sarthe | Stage 4 (ITT)2329
502002-04-11 Circuit Cycliste de la Sarthe | Stage 39716
512002-04-10 Circuit Cycliste de la Sarthe | Stage 27068
522002-04-09 Circuit Cycliste de la Sarthe | Stage 15370
532001-09-16 GP de Fourmies / La Voix du Nord77DNF
542001-09-02 GP Ouest France - Plouay4538
552001-07-29 Tour de France | General classification66104
562001-07-29 Tour de France | Stage 2058125
572001-07-28 Tour de France | Stage 19808
582001-07-27 Tour de France | Stage 18 (ITT)13158
592001-07-26 Tour de France | Stage 173518
602001-07-25 Tour de France | Stage 169642
612001-07-24 Tour de France | Stage 1520133
622001-07-22 Tour de France | Stage 146894
632001-07-21 Tour de France | Stage 136892
642001-07-20 Tour de France | Stage 125173
652001-07-18 Tour de France | Stage 11 (ITT)72142
662001-07-17 Tour de France | Stage 1069124
672001-07-16 Tour de France | Stage 96217
682001-07-15 Tour de France | Stage 8100155
692001-07-14 Tour de France | Stage 795105
702001-07-13 Tour de France | Stage 6879
712001-07-11 Tour de France | Stage 410398
722001-07-10 Tour de France | Stage 357112
732001-07-09 Tour de France | Stage 211654
742001-07-08 Tour de France | Stage 113820
752001-07-07 Tour de France | Prologue8954
762001-04-02 Critérium International | General classification1962
772001-04-02 Critérium International | Stage 3 (ITT)2355
782001-04-01 Critérium International | Stage 22568
792001-03-31 Critérium International | Stage 14828
802001-02-11 Etoile de Bessèges | General classification3463
812001-02-11 Etoile de Bessèges | Stage 55425
822001-02-10 Etoile de Bessèges | Stage 42920
832001-02-09 Etoile de Bessèges | Stage 32498
842001-02-08 Etoile de Bessèges | Stage 23687
852001-02-07 Etoile de Bessèges | Stage 14282
862000-10-15 World Championships ME - Road Race5696
872000-05-04 Tour de la Region Wallonne | Stage 5DF30
882000-05-03 Tour de la Region Wallonne | Stage 4DFDF
892000-05-02 Tour de la Region Wallonne | Stage 3DFDF
902000-05-01 Tour de la Region Wallonne | Stage 2DFDF
912000-04-30 Tour de la Region Wallonne | Stage 1DFDF
921999-10-10 World Championships ME - Road RaceDNFDNF
931999-02-21 Classic Haribo58108
941998-10-11 World Championships ME - Road RaceDNFDNF
951998-05-24 Circuito Montañes | General classification21
961998-05-24 GP du Midi-Libre | General classification3012
971998-05-23 Circuito Montañes | Stage 743
981998-05-22 Circuito Montañes | Stage 6104
991998-05-20 Circuito Montañes | Stage 423
1001998-02-22 Classic Haribo50106
1011998-02-15 Tour Méditerranéen | Stage 63933
1021998-02-15 Tour Méditerranéen | General classification5564
1031998-02-14 Tour Méditerranéen | Stage 510951
1041998-02-13 Tour Méditerranéen | Stage 313650
1051998-02-12 Tour Méditerranéen | Stage 28128
1061998-02-11 Tour Méditerranéen | Stage 16694
1071997-05-11 Tour de Romandie | General classification9361
5942
show more