David Gaudu

vs.

Mattias Skjelmose

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race David Gaudu Mattias Skjelmose
12024-09-29 World Championships ME - Road Race33DNF
22024-09-19 Skoda Tour de Luxembourg | Stage 249DNF
32024-09-18 Skoda Tour de Luxembourg | Stage 12912
42024-09-08 La Vuelta Ciclista a España | General classification65
52024-09-08 La Vuelta Ciclista a España | Stage 21 (ITT)448
62024-09-07 La Vuelta Ciclista a España | Stage 20710
72024-09-06 La Vuelta Ciclista a España | Stage 1923
82024-09-05 La Vuelta Ciclista a España | Stage 182536
92024-09-04 La Vuelta Ciclista a España | Stage 172633
102024-09-03 La Vuelta Ciclista a España | Stage 161312
112024-09-01 La Vuelta Ciclista a España | Stage 15106
122024-08-31 La Vuelta Ciclista a España | Stage 142134
132024-08-30 La Vuelta Ciclista a España | Stage 132119
142024-08-29 La Vuelta Ciclista a España | Stage 121911
152024-08-28 La Vuelta Ciclista a España | Stage 113432
162024-08-27 La Vuelta Ciclista a España | Stage 103044
172024-08-25 La Vuelta Ciclista a España | Stage 9914
182024-08-24 La Vuelta Ciclista a España | Stage 8185
192024-08-23 La Vuelta Ciclista a España | Stage 72420
202024-08-22 La Vuelta Ciclista a España | Stage 61022
212024-08-21 La Vuelta Ciclista a España | Stage 55056
222024-08-20 La Vuelta Ciclista a España | Stage 41516
232024-08-19 La Vuelta Ciclista a España | Stage 38059
242024-08-18 La Vuelta Ciclista a España | Stage 23850
252024-08-17 La Vuelta Ciclista a España | Stage 1 (ITT)5513
262024-04-21 Liège-Bastogne-Liège4328
272024-04-17 La Flèche WallonneDNFDNF
282024-04-03 Itzulia Basque Country | Stage 3DNS118
292024-04-02 Itzulia Basque Country | Stage 27334
302024-04-01 Itzulia Basque Country | Stage 1 (ITT)223
312024-03-10 Paris - Nice | Stage 8DNS4
322024-03-09 Paris - Nice | Stage 7384
332024-03-08 Paris - Nice | Stage 6421
342024-03-07 Paris - Nice | Stage 512864
352024-03-06 Paris - Nice | Stage 4353
362024-03-04 Paris - Nice | Stage 25283
372024-03-03 Paris - Nice | Stage 1328
382023-07-23 Tour de France | General classification929
392023-07-23 Tour de France | Stage 2191104
402023-07-22 Tour de France | Stage 202469
412023-07-21 Tour de France | Stage 197189
422023-07-20 Tour de France | Stage 1836140
432023-07-19 Tour de France | Stage 17547
442023-07-18 Tour de France | Stage 16 (ITT)108
452023-07-16 Tour de France | Stage 15228
462023-07-15 Tour de France | Stage 141172
472023-07-14 Tour de France | Stage 1316143
482023-07-13 Tour de France | Stage 122427
492023-07-12 Tour de France | Stage 1123109
502023-07-11 Tour de France | Stage 10317
512023-07-09 Tour de France | Stage 925123
522023-07-08 Tour de France | Stage 82036
532023-07-07 Tour de France | Stage 74043
542023-07-06 Tour de France | Stage 61335
552023-07-05 Tour de France | Stage 596
562023-07-04 Tour de France | Stage 44826
572023-07-03 Tour de France | Stage 37245
582023-07-02 Tour de France | Stage 22223
592023-07-01 Tour de France | Stage 1108
602023-04-23 Liège-Bastogne-LiègeDNF9
612023-04-19 La Flèche WallonneDNF2
622023-04-16 Amstel Gold RaceDNF8
632023-04-08 Itzulia Basque Country | General classification417
642023-04-08 Itzulia Basque Country | Stage 6624
652023-04-07 Itzulia Basque Country | Stage 5173
662023-04-06 Itzulia Basque Country | Stage 4710
672023-04-05 Itzulia Basque Country | Stage 356
682023-04-04 Itzulia Basque Country | Stage 2311
692023-04-03 Itzulia Basque Country | Stage 1259
702023-03-11 Paris - Nice | Stage 72DNF
712023-03-09 Paris - Nice | Stage 55453
722023-03-08 Paris - Nice | Stage 4214
732023-03-06 Paris - Nice | Stage 25398
742023-03-05 Paris - Nice | Stage 15121
752023-02-26 Faun Drôme Classic46
762023-02-25 Faun-Ardèche Classic23
772023-02-19 Tour des Alpes Maritimes et du Var | General classification75
782023-02-19 Tour des Alpes Maritimes et du Var | Stage 3112
792023-02-18 Tour des Alpes Maritimes et du Var | Stage 261
802023-02-17 Tour des Alpes Maritimes et du Var | Stage 12811
812022-10-04 Tre Valli VaresineDNF89
822022-07-30 Donostia San Sebastian KlasikoaDNF8
832021-10-04 Coppa Bernocchi - GP BPM9950
842021-09-18 Škoda-Tour de Luxembourg | General classification638
852021-09-18 Škoda-Tour de Luxembourg | Stage 5150
862021-09-17 Škoda-Tour de Luxembourg | Stage 4 (ITT)183
872021-09-16 Škoda-Tour de Luxembourg | Stage 33176
882021-09-15 Škoda-Tour de Luxembourg | Stage 2342
892021-09-14 Škoda-Tour de Luxembourg | Stage 1794
902021-08-29 Bretagne Classic - Ouest-France4841
912021-06-06 Critérium du Dauphiné | General classification921
922021-06-06 Critérium du Dauphiné | Stage 8528
932021-06-05 Critérium du Dauphiné | Stage 7722
942021-06-04 Critérium du Dauphiné | Stage 61423
952021-06-03 Critérium du Dauphiné | Stage 53234
962021-06-02 Critérium du Dauphiné | Stage 4 (ITT)2921
972021-06-01 Critérium du Dauphiné | Stage 31738
982021-05-31 Critérium du Dauphiné | Stage 21021
992021-05-30 Critérium du Dauphiné | Stage 15843
5147
show 79 more lines