menu

Davide Cassani

   vs.   

Rolf Järmann

Same race results

Results in races where both riders started, sorted by the lowest positioned rider.
#DateRaceDavide CassaniRolf Järmann
11995-10-19 Giro del Piemonte351
21995-10-08 World Championships ME - Road RaceDNFDNF
31995-09-16 Giro del Lazio815
41995-08-20 Züri Metzgete1844
51995-08-06 Wincanton Classic4838
61995-07-23 Tour de France | General classification11267
71995-07-23 Tour de France | Stage 207583
81995-07-22 Tour de France | Stage 19 (ITT)7482
91995-07-21 Tour de France | Stage 186812
101995-07-20 Tour de France | Stage 1765109
111995-07-18 Tour de France | Stage 1511052
121995-07-16 Tour de France | Stage 1489103
131995-07-15 Tour de France | Stage 138786
141995-07-14 Tour de France | Stage 1210774
151995-07-13 Tour de France | Stage 1111586
161995-07-12 Tour de France | Stage 10140130
171995-07-11 Tour de France | Stage 913677
181995-07-09 Tour de France | Stage 8 (ITT)13791
191995-07-08 Tour de France | Stage 713484
201995-07-07 Tour de France | Stage 653121
211995-07-06 Tour de France | Stage 570136
221995-07-05 Tour de France | Stage 411522
231995-07-03 Tour de France | Stage 2168151
241995-07-02 Tour de France | Stage 189157
251995-07-01 Tour de France | Prologue50120
261995-06-22 Tour de Suisse | Stage 9DF2
271995-06-22 Tour de Suisse | General classification7656
281995-06-21 Tour de Suisse | Stage 8DFDF
291995-06-20 Tour de Suisse | Stage 7DFDF
301995-06-19 Tour de Suisse | Stage 6DF2
311995-06-18 Tour de Suisse | Stage 5 (ITT)DFDF
321995-06-17 Tour de Suisse | Stage 4DFDF
331995-06-16 Tour de Suisse | Stage 3DFDF
341995-06-15 Tour de Suisse | Stage 2DFDF
351995-06-14 Tour de Suisse | Stage 1DFDF
361995-06-13 Tour de Suisse | PrologueDFDF
371994-08-28 World Championships ME - Road Race15DNF
381994-08-20 Züri Metzgete1946
391994-08-06 Clasica Ciclista San Sebastian12122
401994-07-24 Tour de France | General classification10873
411994-07-24 Tour de France | Stage 219945
421994-07-23 Tour de France | Stage 2094105
431994-07-22 Tour de France | Stage 19 (ITT)11770
441994-07-21 Tour de France | Stage 187375
451994-07-20 Tour de France | Stage 175554
461994-07-19 Tour de France | Stage 1611581
471994-07-18 Tour de France | Stage 1511783
481994-07-17 Tour de France | Stage 141073
491994-07-16 Tour de France | Stage 137667
501994-07-15 Tour de France | Stage 128264
511994-07-13 Tour de France | Stage 11141162
521994-07-12 Tour de France | Stage 10139130
531994-07-11 Tour de France | Stage 9 (ITT)161116
541994-07-10 Tour de France | Stage 8142162
551994-07-09 Tour de France | Stage 7147121
561994-07-08 Tour de France | Stage 6158143
571994-07-07 Tour de France | Stage 5171170
581994-07-06 Tour de France | Stage 4162147
591994-07-04 Tour de France | Stage 2100174
601994-07-03 Tour de France | Stage 1177150
611994-07-02 Tour de France | Prologue18128
621994-06-23 Tour de Suisse | Stage 9DFDF
631994-06-23 Tour de Suisse | General classification7953
641994-06-22 Tour de Suisse | Stage 8DF2
651994-06-21 Tour de Suisse | Stage 7DFDF
661994-06-20 Tour de Suisse | Stage 6DFDF
671994-06-19 Tour de Suisse | Stage 5 (ITT)DFDF
681994-06-18 Tour de Suisse | Stage 4DFDF
691994-06-17 Tour de Suisse | Stage 3DFDF
701994-06-16 Tour de Suisse | Stage 2DFDF
711994-06-15 Tour de Suisse | Stage 1DFDF
721994-06-14 Tour de Suisse | PrologueDFDF
731994-02-17 Classic Haribo15137
741994-02-15 Trofeo Laigueglia535
751993-08-29 World Championships ME - Road RaceDNF23
761993-08-20 Tre Valli Varesine542
771993-07-25 Tour de France | General classification10554
781993-07-25 Tour de France | Stage 205979
791993-07-24 Tour de France | Stage 19 (ITT)9889
801993-07-23 Tour de France | Stage 181474
811993-07-22 Tour de France | Stage 179540
821993-07-21 Tour de France | Stage 1610195
831993-07-19 Tour de France | Stage 158174
841993-07-18 Tour de France | Stage 14119128
851993-07-17 Tour de France | Stage 1310926
861993-07-16 Tour de France | Stage 12132146
871993-07-15 Tour de France | Stage 1115155
881993-07-14 Tour de France | Stage 1012549
891993-07-12 Tour de France | Stage 9 (ITT)15362
901993-07-11 Tour de France | Stage 882161
911993-07-10 Tour de France | Stage 7118113
921993-07-09 Tour de France | Stage 686113
931993-07-08 Tour de France | Stage 5828
941993-07-06 Tour de France | Stage 310211
951993-07-05 Tour de France | Stage 210582
961993-07-04 Tour de France | Stage 1142158
971993-07-03 Tour de France | Prologue14832
981993-04-24 Amstel Gold Race71
991993-04-18 Liège - Bastogne - Liège1550
1001993-04-09 Vuelta Ciclista al País Vasco | Stage 5aDFDF
1011993-04-09 Vuelta Ciclista al País Vasco | General classification659
1021993-04-09 Vuelta Ciclista al País Vasco | Stage 5b (ITT)DFDF
1031993-04-08 Vuelta Ciclista al País Vasco | Stage 4DFDF
1041993-04-07 Vuelta Ciclista al País Vasco | Stage 3DFDF
1051993-04-06 Vuelta Ciclista al País Vasco | Stage 23DF
1061993-04-05 Vuelta Ciclista al País Vasco | Stage 1DF7
1071993-03-28 Critérium International | General classification3826
1081993-03-28 Critérium International | Stage 3 (ITT)DFDF
1091993-03-28 Critérium International | Stage 2DFDF
1101993-03-27 Critérium International | Stage 1DFDF
1111992-09-06 World Championships ME - Road Race67DNF
1121992-08-29 Giro del Veneto342
1131992-07-21 Tour de France | Stage 16DNF93
1141992-07-20 Tour de France | Stage 1574128
1151992-07-19 Tour de France | Stage 1411976
1161992-07-18 Tour de France | Stage 13136101
1171992-07-17 Tour de France | Stage 121011
1181992-07-15 Tour de France | Stage 11115130
1191992-07-14 Tour de France | Stage 10122145
1201992-07-13 Tour de France | Stage 9 (ITT)10325
1211992-07-12 Tour de France | Stage 810695
1221992-07-11 Tour de France | Stage 71173
1231992-07-10 Tour de France | Stage 678148
1241992-07-09 Tour de France | Stage 5126178
1251992-07-07 Tour de France | Stage 3135162
1261992-07-06 Tour de France | Stage 2156166
1271992-07-05 Tour de France | Stage 13823
1281992-07-04 Tour de France | Prologue13334
1291992-04-25 Amstel Gold Race2371
1301991-10-19 Giro di Lombardia2776
1311991-08-18 Züri Metzgete17107
1321991-08-10 Clasica Ciclista San Sebastian76168
1331991-07-28 Tour de France | General classification11283
1341991-07-28 Tour de France | Stage 227621
1351991-07-27 Tour de France | Stage 21 (ITT)13895
1361991-07-26 Tour de France | Stage 207116
1371991-07-25 Tour de France | Stage 1911144
1381991-07-24 Tour de France | Stage 1815162
1391991-07-23 Tour de France | Stage 17114101
1401991-07-22 Tour de France | Stage 16535
1411991-07-21 Tour de France | Stage 15118148
1421991-07-20 Tour de France | Stage 145172
1431991-07-19 Tour de France | Stage 1315896
1441991-07-18 Tour de France | Stage 12149162
1451991-07-16 Tour de France | Stage 111175
1461991-07-15 Tour de France | Stage 1095102
1471991-07-14 Tour de France | Stage 9147133
1481991-07-13 Tour de France | Stage 8 (ITT)19047
1491991-07-12 Tour de France | Stage 713168
1501991-07-11 Tour de France | Stage 69340
1511991-07-10 Tour de France | Stage 515258
1521991-07-09 Tour de France | Stage 49097
1531991-07-08 Tour de France | Stage 315182
1541991-07-07 Tour de France | Stage 11869
1551991-07-06 Tour de France | Prologue19833
1561990-09-02 World Championships ME - Road RaceDNF54
1571990-08-19 Züri Metzgete1116
1581990-07-29 Wincanton Classic2448
1591990-06-22 Tour de Suisse | Stage 11DFDF
1601990-06-22 Tour de Suisse | General classification5025
1611990-06-21 Tour de Suisse | Stage 10DFDF
1621990-06-20 Tour de Suisse | Stage 96DF
1631990-06-19 Tour de Suisse | Stage 8DF1
1641990-06-18 Tour de Suisse | Stage 7DFDF
1651990-06-17 Tour de Suisse | Stage 6DFDF
1661990-06-16 Tour de Suisse | Stage 5 (ITT)DFDF
1671990-06-15 Tour de Suisse | Stage 4DFDF
1681990-06-15 Tour de Suisse | Stage 3DFDF
1691990-06-14 Tour de Suisse | Stage 2DFDF
1701990-06-13 Tour de Suisse | Stage 1DFDF
1711990-05-06 GP du canton d'Argovie1939
1721990-04-15 Liège - Bastogne - Liège4331
1731990-03-07 Tirreno-Adriatico | Stage 1 (ITT)105
1741989-09-18 Giro del Lazio1117
1751989-08-27 World Championships - Road RaceDNFDNF
1761989-06-09 Giro d'Italia | Stage 20DNSDF
1771989-06-08 Giro d'Italia | Stage 19DFDF
1781989-06-07 Giro d'Italia | Stage 18 (ITT)DFDF
1791989-06-06 Giro d'Italia | Stage 17DF5
1801989-06-05 Giro d'Italia | Stage 16DFDF
1811989-06-04 Giro d'Italia | Stage 15bDFDF
1821989-06-04 Giro d'Italia | Stage 15aDFDF
1831989-06-03 Giro d'Italia | Stage 14DFDF
1841989-06-02 Giro d'Italia | Stage 13DF24
1851989-06-01 Giro d'Italia | Stage 12DFDF
1861989-05-31 Giro d'Italia | Stage 11DFDF
1871989-05-30 Giro d'Italia | Stage 10 (ITT)DF13
1881989-05-29 Giro d'Italia | Stage 9DFDF
1891989-05-28 Giro d'Italia | Stage 8DF16
1901989-05-27 Giro d'Italia | Stage 7DFDF
1911989-05-26 Giro d'Italia | Stage 61121
1921989-05-25 Giro d'Italia | Stage 52212
1931989-05-24 Giro d'Italia | Stage 4101
1941989-05-22 Giro d'Italia | Stage 2DFDF
1951989-05-21 Giro d'Italia | Stage 113DF
1961988-09-03 Giro del Veneto873
1971988-08-28 World Championships - Road Race7DNF
1981988-08-21 Züri Metzgete1423
1991988-05-29 Giro d'Italia | Stage 7DNF27
2001988-05-28 Giro d'Italia | Stage 616147
2011988-05-27 Giro d'Italia | Stage 5DF24
2021988-05-26 Giro d'Italia | Stage 4aDFDF
2031988-05-25 Giro d'Italia | Stage 3DF24
2041988-05-24 Giro d'Italia | Stage 2DF25
2051988-05-23 Giro d'Italia | Stage 1 (ITT)56129
6692
show more