Dmitriy Fofonov

vs.

Andrey Mizurov

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Dmitriy Fofonov Andrey Mizurov
12011-10-15 Il LombardiaDNF55
22009-09-12 Tour of Bulgaria | General classification610
32009-09-12 Tour of Bulgaria | Stage 65055
42009-09-11 Tour of Bulgaria | Stage 51626
52009-09-10 Tour of Bulgaria | Stage 41125
62009-09-09 Tour of Bulgaria | Stage 3850
72009-09-08 Tour of Bulgaria | Stage 2612
82009-09-07 Tour of Bulgaria | Stage 1617
92009-07-26 Tour of Qinghai Lake | General classification61
102009-07-26 Tour of Qinghai Lake | Stage 10862
112009-07-25 Tour of Qinghai Lake | Stage 9132
122009-07-24 Tour of Qinghai Lake | Stage 828
132009-07-23 Tour of Qinghai Lake | Stage 73413
142009-07-22 Tour of Qinghai Lake | Stage 6318
152009-07-21 Tour of Qinghai Lake | Stage 5611
162009-07-20 Tour of Qinghai Lake | Stage 42325
172009-07-19 Tour of Qinghai Lake | Stage 3198
182009-07-18 Tour of Qinghai Lake | Stage 262
192009-07-17 Tour of Qinghai Lake | Prologue401
202009-06-26 National Championships Kazakhstan - ITT41
212009-05-31 Tour De Kumano | General classification310
222009-05-31 Tour De Kumano | Stage 4416
232009-05-30 Tour De Kumano | Stage 31413
242009-05-29 Tour De Kumano | Stage 2212
252009-05-28 Tour De Kumano | Prologue11944
262007-09-15 Tour de Pologne | Stage 743DNF
272007-09-14 Tour de Pologne | Stage 610347
282007-09-13 Tour de Pologne | Stage 54463
292007-09-12 Tour de Pologne | Stage 49779
302007-09-11 Tour de Pologne | Stage 3100125
312007-09-10 Tour de Pologne | Stage 21528
322007-09-02 GP Ouest France - Plouay8284
332007-04-14 Vuelta al País Vasco | General classification4263
342007-04-14 Vuelta al País Vasco | Stage 6 (ITT)8356
352007-04-13 Vuelta al País Vasco | Stage 58853
362007-04-12 Vuelta al País Vasco | Stage 441100
372007-04-11 Vuelta al País Vasco | Stage 331139
382007-04-10 Vuelta al País Vasco | Stage 25333
392007-04-09 Vuelta al País Vasco | Stage 13753
402007-04-01 Critérium International | General classification2048
412007-04-01 Critérium International | Stage 3 (ITT)1839
422007-04-01 Critérium International | Stage 22550
432007-03-31 Critérium International | Stage 11733
442005-06-26 National Championships Kazakhstan ME - Road Race42
452004-09-24 Paris - Corrèze | Stage 1959
462004-09-15 Grand Prix de Wallonie525
472004-03-21 Cholet-Pays de LoireDNF43
482004-02-22 Classic Haribo123DNF
492004-02-15 Tour Méditerranéen | General classification1923
502004-02-14 Tour Méditerranéen | Stage 43059
512004-02-13 Tour Méditerranéen | Stage 34039
522004-02-12 Tour Méditerranéen | Stage 23017
532004-02-11 Tour Méditerranéen | Stage 11050
542004-02-03 Grand Prix d'Ouverture La Marseillaise2947
552003-10-12 World Championships ME - Road Race6848
562003-10-09 World Championships ME - ITT1726
572003-08-22 Tour du Limousin | General classification414
582003-08-22 Tour du Limousin | Stage 42125
592003-08-21 Tour du Limousin | Stage 31525
602003-08-20 Tour du Limousin | Stage 21533
612003-08-19 Tour du Limousin | Stage 1716
622001-10-20 Giro di LombardiaDNFDNF
632001-10-14 World Championships ME - Road Race84DNF
642001-04-22 Liège - Bastogne - Liège85105
652001-04-02 Critérium International | General classification7072
662001-04-02 Critérium International | Stage 3 (ITT)7095
672001-04-01 Critérium International | Stage 28169
682001-03-31 Critérium International | Stage 13123
692001-03-18 Paris - Nice | General classification7359
702001-03-18 Paris - Nice | Stage 78043
712001-03-17 Paris - Nice | Stage 6 (ITT)8052
722001-03-16 Paris - Nice | Stage 58138
732001-03-15 Paris - Nice | Stage 45965
742001-03-14 Paris - Nice | Stage 3100101
752001-03-13 Paris - Nice | Stage 212581
762001-03-12 Paris - Nice | Stage 1125107
772001-03-11 Paris - Nice | Prologue12242
782001-02-18 Tour Méditerranéen | General classification2532
792001-02-18 Tour Méditerranéen | Stage 645104
802001-02-17 Tour Méditerranéen | Stage 573115
812001-02-17 Tour Méditerranéen | Stage 410069
822001-02-16 Tour Méditerranéen | Stage 36194
832001-02-15 Tour Méditerranéen | Stage 26533
842001-02-14 Tour Méditerranéen | Stage 12142
852000-06-25 National Championships Kazakhstan ME - Road Race92
862000-06-22 National Championships Kazakhstan - ITT13
872000-05-20 GP du Midi-Libre | Stage 54023
882000-05-19 GP du Midi-Libre | Stage 4 (ITT)5931
892000-05-18 GP du Midi-Libre | Stage 32872
902000-05-17 GP du Midi-Libre | Stage 21927
912000-05-16 GP du Midi-Libre | Stage 16193
921999-10-10 World Championships ME - Road RaceDNFDNF
931999-10-07 World Championships ME - ITT4237
941999-09-05 Grote Prijs Jef Scherens - Leuven1334
951999-08-05 Tour de la Region Wallonne | Stage 51024
961999-08-05 Tour de la Region Wallonne | General classification1321
971999-08-04 Tour de la Region Wallonne | Stage 4b (ITT)DFDF
981999-08-03 Tour de la Region Wallonne | Stage 4aDFDF
991999-08-02 Tour de la Region Wallonne | Stage 3DF26
1001999-08-01 Tour de la Region Wallonne | Stage 212DF
1011999-07-31 Tour de la Region Wallonne | Stage 1DF21
1021999-07-30 Tour de la Region Wallonne | PrologueDFDF
1031999-06-25 National Championships Kazakhstan - ITT21
1041999-05-02 Vuelta Ciclista a La Rioja | General classification3714
1051999-04-04 Ronde van Vlaanderen / Tour des FlandresDNFDNF
1061999-04-01 Driedaagse De Panne-Koksijde | Stage 3b (ITT)9397
1071999-04-01 Driedaagse De Panne-Koksijde | General classification70131
1081999-03-31 Driedaagse De Panne-Koksijde | Stage 2163164
1091999-03-30 Driedaagse De Panne-Koksijde | Stage 174163
1101999-02-14 Le Tour de Langkawi | General classification6428
1111999-02-14 Le Tour de Langkawi | Stage 121729
1121999-02-13 Le Tour de Langkawi | Stage 117418
1131999-02-12 Le Tour de Langkawi | Stage 108816
1141999-02-11 Le Tour de Langkawi | Stage 92278
1151999-02-10 Le Tour de Langkawi | Stage 87855
1161999-02-09 Le Tour de Langkawi | Stage 78284
1171999-02-08 Le Tour de Langkawi | Stage 611391
1181999-02-07 Le Tour de Langkawi | Stage 55551
1191999-02-06 Le Tour de Langkawi | Stage 43364
1201999-02-05 Le Tour de Langkawi | Stage 35228
1211999-02-04 Le Tour de Langkawi | Stage 27479
1221999-02-03 Le Tour de Langkawi | Stage 1a (ITT)5433
1231999-02-03 Le Tour de Langkawi | Stage 1b119118
1241998-06-25 National Championships Kazakhstan - ITT12
1251998-06-01 GP de la Ville de Villers-CotterêtsDNFDNF
1261998-05-31 Boucles de Seine Saint-Denis5912
1271998-02-28 Le Tour de Langkawi | Stage 11DNF14
1281998-02-27 Le Tour de Langkawi | Stage 102435
1291998-02-26 Le Tour de Langkawi | Stage 99739
1301998-02-25 Le Tour de Langkawi | Stage 87044
1311998-02-24 Le Tour de Langkawi | Stage 74030
1321998-02-23 Le Tour de Langkawi | Stage 66744
1331998-02-22 Le Tour de Langkawi | Stage 57467
1341998-02-21 Le Tour de Langkawi | Stage 45869
1351998-02-20 Le Tour de Langkawi | Stage 35014
1361998-02-19 Le Tour de Langkawi | Stage 212461
1371998-02-18 Le Tour de Langkawi | Stage 1 (ITT)2518
7258
show 117 more lines