Erik Dekker

vs.

Benoît Joachim

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Erik Dekker Benoît Joachim
12006-04-23 Liège - Bastogne - Liège5688
22006-04-19 La Flèche Wallonne49103
32006-04-16 Amstel Gold RaceDNF65
42006-04-05 Gent - Wevelgem3885
52006-03-18 Milano-Sanremo73DNF
62006-03-12 Paris - Nice | General classification778
72006-03-12 Paris - Nice | Stage 7751
82006-03-11 Paris - Nice | Stage 61598
92006-03-10 Paris - Nice | Stage 5755
102006-03-09 Paris - Nice | Stage 428115
112006-03-08 Paris - Nice | Stage 31498
122006-03-07 Paris - Nice | Stage 25867
132006-03-06 Paris - Nice | Stage 13596
142006-03-05 Paris - Nice | Prologue69127
152006-02-16 Vuelta a Andalucia Ruta ciclista del Sol | General classification4121
162006-02-16 Vuelta a Andalucia Ruta ciclista del Sol | Stage 55632
172006-02-15 Vuelta a Andalucia Ruta ciclista del Sol | Stage 43732
182006-02-14 Vuelta a Andalucia Ruta ciclista del Sol | Stage 31762
192006-02-13 Vuelta a Andalucia Ruta ciclista del Sol | Stage 22328
202006-02-12 Vuelta a Andalucia Ruta ciclista del Sol | Stage 19214
212005-08-10 Eneco Tour of Benelux | General classification298
222005-08-10 Eneco Tour of Benelux | Stage 7 (ITT)324
232005-08-09 Eneco Tour of Benelux | Stage 63170
242005-08-08 Eneco Tour of Benelux | Stage 514127
252005-08-07 Eneco Tour of Benelux | Stage 418141
262005-08-06 Eneco Tour of Benelux | Stage 32103
272005-08-05 Eneco Tour of Benelux | Stage 214125
282005-08-04 Eneco Tour of Benelux | Stage 13049
292005-08-03 Eneco Tour of Benelux | Prologue557
302005-04-24 Liège - Bastogne - Liège33DNF
312005-04-20 La Flèche Wallonne25DNF
322005-04-17 Amstel Gold Race32111
332005-03-26 E3 Prijs Vlaanderen742
342004-10-10 Paris - Tours143
352004-10-03 World Championships ME - Road RaceDNFDNF
362004-08-28 Ronde van Nederland | General classification146
372004-08-28 Ronde van Nederland | Stage 6164
382004-08-27 Ronde van Nederland | Stage 52586
392004-08-26 Ronde van Nederland | Stage 4 (ITT)515
402004-08-26 Ronde van Nederland | Stage 32487
412004-08-25 Ronde van Nederland | Stage 22363
422004-08-24 Ronde van Nederland | Stage 12746
432004-08-14 Olympic Games Road Race4145
442004-08-01 Cyclassics Hamburg1176
452004-04-18 Amstel Gold Race767
462004-04-04 Ronde van Vlaanderen / Tour des Flandres ME558
472004-03-20 Milano-Sanremo11140
482004-03-14 Paris - Nice | General classification5761
492004-03-14 Paris - Nice | Stage 81558
502004-03-13 Paris - Nice | Stage 79174
512004-03-12 Paris - Nice | Stage 67684
522004-03-11 Paris - Nice | Stage 53661
532004-03-09 Paris - Nice | Stage 324123
542004-03-08 Paris - Nice | Stage 2135136
552004-03-07 Paris - Nice | Stage 1 (ITT)396
562004-02-19 Vuelta a Andalucia Ruta Ciclista del Sol | General classification815
572004-02-19 Vuelta a Andalucia Ruta Ciclista del Sol | Stage 53120
582004-02-18 Vuelta a Andalucia Ruta Ciclista del Sol | Stage 42817
592004-02-17 Vuelta a Andalucia Ruta Ciclista del Sol | Stage 3815
602004-02-16 Vuelta a Andalucia Ruta Ciclista del Sol | Stage 23729
612004-02-15 Vuelta a Andalucia Ruta Ciclista del Sol | Stage 14250
622003-10-12 World Championships ME - Road RaceDNF100
632003-10-05 Paris - Tours6378
642003-08-23 Ronde van Nederland | Stage 6DNF33
652003-08-22 Ronde van Nederland | Stage 59674
662003-08-21 Ronde van Nederland | Stage 4 (ITT)9413
672003-08-21 Ronde van Nederland | Stage 310169
682003-08-20 Ronde van Nederland | Stage 29644
692003-08-19 Ronde van Nederland | Stage 110631
702003-04-20 Amstel Gold RaceDNF116
712002-09-07 Delta Ronde van Midden-Zeeland1444
722002-08-24 Ronde van Nederland | General classification237
732002-08-24 Ronde van Nederland | Stage 6740
742002-08-23 Ronde van Nederland | Stage 51778
752002-08-22 Ronde van Nederland | Stage 4 (ITT)514
762002-08-22 Ronde van Nederland | Stage 32996
772002-08-21 Ronde van Nederland | Stage 24365
782002-08-20 Ronde van Nederland | Stage 1883
792002-08-18 Meisterschaft von ZürichDNFDNF
802002-07-28 Tour de France | General classification13689
812002-07-28 Tour de France | Stage 20114102
822002-07-27 Tour de France | Stage 19 (ITT)4771
832002-07-26 Tour de France | Stage 18858
842002-07-25 Tour de France | Stage 1710685
852002-07-24 Tour de France | Stage 168959
862002-07-23 Tour de France | Stage 15155144
872002-07-21 Tour de France | Stage 14122130
882002-07-20 Tour de France | Stage 13159117
892002-07-19 Tour de France | Stage 1215769
902002-07-18 Tour de France | Stage 1116998
912002-07-17 Tour de France | Stage 10178157
922002-07-15 Tour de France | Stage 9 (ITT)70116
932002-07-14 Tour de France | Stage 83156
942002-07-13 Tour de France | Stage 7167127
952002-07-12 Tour de France | Stage 6176144
962002-07-11 Tour de France | Stage 5167138
972002-07-09 Tour de France | Stage 3185141
982002-07-08 Tour de France | Stage 2184174
992002-07-07 Tour de France | Stage 1187114
1002002-07-06 Tour de France | Prologue47167
1012002-06-02 Tour de Luxembourg | Stage 4 (ITT)729
1022002-06-01 Tour de Luxembourg | Stage 39412
1032002-05-31 Tour de Luxembourg | Stage 210543
1042002-05-30 Tour de Luxembourg | Stage 111522
1052002-03-23 Milano-SanremoDNF66
1062002-03-20 Tirreno-Adriatico | General classification1129
1072002-03-20 Tirreno-Adriatico | Stage 725133
1082002-03-19 Tirreno-Adriatico | Stage 61456
1092002-03-18 Tirreno-Adriatico | Stage 514154
1102002-03-17 Tirreno-Adriatico | Stage 4 (ITT)127
1112002-03-16 Tirreno-Adriatico | Stage 32108
1122002-03-15 Tirreno-Adriatico | Stage 210175
1132002-03-14 Tirreno-Adriatico | Stage 141184
1142001-09-01 Ronde van Nederland | General classification218
1152001-09-01 Ronde van Nederland | Stage 6139
1162001-08-31 Ronde van Nederland | Stage 56240
1172001-08-30 Ronde van Nederland | Stage 4 (ITT)1416
1182001-08-30 Ronde van Nederland | Stage 33772
1192001-08-29 Ronde van Nederland | Stage 21361
1202001-08-28 Ronde van Nederland | Stage 19539
1212001-08-26 Meisterschaft von Zürich549
1222001-08-11 Clasica Ciclista San Sebastian971
1232001-04-28 Amstel Gold Race1DNF
1242001-04-08 Ronde van Vlaanderen / Tour des Flandres279
1252001-04-05 Driedaagse De Panne-Koksijde | General classification294
1262001-04-05 Driedaagse De Panne-Koksijde | Stage 3b (ITT)375
1272001-04-05 Driedaagse De Panne-Koksijde | Stage 3a28102
1282001-04-04 Driedaagse De Panne-Koksijde | Stage 216105
1292001-04-03 Driedaagse De Panne-Koksijde | Stage 149152
1302001-03-24 Milano-Sanremo2162
1312001-03-18 Tirreno-Adriatico | Stage 5 (ITT)DFDF
1322001-03-17 Tirreno-Adriatico | Stage 412120
1332001-03-16 Tirreno-Adriatico | Stage 34270
1342001-03-15 Tirreno-Adriatico | Stage 233130
1352001-03-14 Tirreno-Adriatico | Stage 176125
1362001-03-03 Vuelta Ciclista a la Comunidad Valenciana | General classification437
1372001-03-03 Vuelta Ciclista a la Comunidad Valenciana | Stage 5 (ITT)1221
1382001-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 41080
1392001-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 3349
1402001-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 2741
1412001-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 11019
1422000-08-26 Ronde van Nederland | General classification127
1432000-08-26 Ronde van Nederland | Stage 61341
1442000-08-25 Ronde van Nederland | Stage 52862
1452000-08-24 Ronde van Nederland | Stage 4 (ITT)314
1462000-08-24 Ronde van Nederland | Stage 3777
1472000-08-23 Ronde van Nederland | Stage 27284
1482000-08-22 Ronde van Nederland | Stage 13061
1492000-08-21 Ronde van Nederland | Prologue131
1502000-08-20 Meisterschaft von ZürichDNFDNF
1512000-08-06 Cyclassics Hamburg40130
1522000-07-23 Tour de France | General classification5192
1532000-07-23 Tour de France | Stage 219390
1542000-07-22 Tour de France | Stage 2020119
1552000-07-21 Tour de France | Stage 19 (ITT)2568
1562000-07-20 Tour de France | Stage 184587
1572000-07-19 Tour de France | Stage 171117
1582000-07-18 Tour de France | Stage 166169
1592000-07-16 Tour de France | Stage 1557131
1602000-07-15 Tour de France | Stage 147071
1612000-07-14 Tour de France | Stage 1317111
1622000-07-13 Tour de France | Stage 1292117
1632000-07-11 Tour de France | Stage 11198
1642000-07-10 Tour de France | Stage 105289
1652000-07-09 Tour de France | Stage 9146156
1662000-07-08 Tour de France | Stage 81163
1672000-07-07 Tour de France | Stage 7163169
1682000-07-06 Tour de France | Stage 614274
1692000-07-05 Tour de France | Stage 598157
1702000-07-03 Tour de France | Stage 3165161
1712000-07-02 Tour de France | Stage 2177104
1722000-07-01 Tour de France | Stage 1 (ITT)1034
1732000-03-11 Paris - Nice | Stage 6 (ITT)2576
1742000-02-10 Challenge Mallorca - Trofeo Palmanova-Calvia953
1751999-10-10 World Championships ME - Road RaceDNFDNF
1761999-10-07 World Championships ME - ITT847
1771999-08-22 Meisterschaft von Zürich1252
1781999-08-07 Clasica Ciclista San Sebastian776
1791999-06-14 Tour de Luxembourg | General classification1518
1801999-06-14 Tour de Luxembourg | Stage 54234
1811999-06-13 Tour de Luxembourg | Stage 4 (ITT)615
1821999-06-12 Tour de Luxembourg | Stage 328101
1831999-06-11 Tour de Luxembourg | Stage 22364
1841999-06-10 Tour de Luxembourg | Stage 12216
1851999-05-29 Prudential Tour | Stage 7a218
1861999-05-29 Prudential Tour | General classification112
1871999-05-29 Prudential Tour | Stage 7b331
1881999-05-28 Prudential Tour | Stage 6418
1891999-05-27 Prudential Tour | Stage 51317
1901999-05-26 Prudential Tour | Stage 4109
1911999-05-25 Prudential Tour | Stage 3211
1921999-05-24 Prudential Tour | Stage 2b (ITT)217
1931999-05-24 Prudential Tour | Stage 2a2421
1941999-05-23 Prudential Tour | Stage 11621
1951999-04-11 Paris - RoubaixDNFOTL
1961999-04-04 Ronde van Vlaanderen / Tour des FlandresDNFDNF
1971999-04-01 Driedaagse De Panne-Koksijde | Stage 3b (ITT)925
1981999-04-01 Driedaagse De Panne-Koksijde | General classification751
1991999-03-31 Driedaagse De Panne-Koksijde | Stage 21776
2001999-03-30 Driedaagse De Panne-Koksijde | Stage 12980
2011999-03-20 Milano-Sanremo54125
2021999-02-18 Vuelta a Andalucia Ruta Ciclista Del Sol | General classification960
2031999-02-18 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 53364
2041999-02-17 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 41570
2051999-02-16 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 32239
2061999-02-15 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 21049
2071999-02-14 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 132120
2081998-06-15 Tour de Luxembourg | Stage 55DNF
2091998-06-14 Tour de Luxembourg | Stage 428101
2101998-06-13 Tour de Luxembourg | Stage 3871
2111998-06-12 Tour de Luxembourg | Stage 213112
2121998-06-11 Tour de Luxembourg | Stage 129105
2131996-06-07 Tour de Luxembourg | Stage 25033
15552
show 193 more lines