This is a PCS Pro page.
Desglose por tipo de carrera
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Desglose por tipo de carrera
Giuseppe Santhia
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 41 | 15 | 36.6 | 35 | 85.4 | |||
Flat | 19 | 0 | 0.0 | 2 | 10.5 | |||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | 6 | 0 | 0.0 | 1 | 16.7 | |||
Mountains, uphill finish |
Camillo Arduino
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 31 | 1 | 3.2 | 20 | 64.5 | |||
Flat | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |