Top results compared
Top results for each rider, sorted by PCS points. 
Hans Langenegger
| # | Race | Result | Points | 
|---|---|---|---|
| 1 | Züri Metzgete | 7 | 60 | 
| 2 | Tour de Suisse | General classification | 17 | 32 | 
| 3 | Tour de Suisse | General classification | 18 | 28 | 
| 4 | Tour de Suisse | Stage 3 | 4 | 13 | 
| 5 | Tour de Suisse | General classification | 34 | 5 | 
| 6 | Tour des Trois Lacs | 20 | 1 | 
| 7 | Züri Metzgete | 1005 | 0 | 
| 8 | Tour des Trois Lacs | 22 | 0 | 
| 139 | 
Ernst Wuthrich
| # | Race | Result | Points | 
|---|---|---|---|
| 1 | Züri Metzgete | 10 | 42 | 
| 2 | Tour de Suisse | General classification | 17 | 32 | 
| 3 | Züri Metzgete | 13 | 30 | 
| 4 | Züri Metzgete | 15 | 22 | 
| 5 | Züri Metzgete | 19 | 16 | 
| 6 | Tour des Trois Lacs | 9 | 16 | 
| 7 | Vuelta a España | Stage 2 | 6 | 15 | 
| 8 | National Championships Switzerland ME - Road Race | 1 | 15 | 
| 9 | Tour de Suisse | Stage 4 | 4 | 13 | 
| 10 | Züri Metzgete | 22 | 13 | 
| 11 | Vuelta a España | Stage 3 | 7 | 12 | 
| 12 | Tour de Suisse | General classification | 26 | 9 | 
| 13 | Tour des Quatre-Cantons | 15 | 6 | 
| 14 | Tour des Trois Lacs | 15 | 6 | 
| 15 | Vuelta a España | Stage 1 | 13 | 3 | 
| 16 | A Travers Lausanne | 20 | 1 | 
| 17 | Vuelta a España | Stage 5 | 1006 | 0 | 
| 18 | Züri Metzgete | 1005 | 0 | 
| 19 | Vuelta a España | Stage 4 | 22 | 0 | 
| 20 | Grand Prix des Nations | 28 | 0 | 
| 251 |