This is a PCS Pro page.
Desglose por tipo de carrera
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Desglose por tipo de carrera
Hugo Hahn
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 5 | 4 | 80.0 | 5 | 100.0 | |||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Ingram Cuff
Grupo | Salidas | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 15 | 4 | 26.7 | 13 | 86.7 | |||
Flat | ||||||||
Hills, flat finish | ||||||||
Hills, uphill finish | ||||||||
Mountains, flat finish | ||||||||
Mountains, uphill finish |