Top results compared
Top results for each rider, sorted by PCS points.
Jaebin Yun
show 20 more linesJunho Park
# | Race | Result | Points |
---|---|---|---|
1 | Tour de DMZ | General classification | 21 | 18 |
2 | Tour de DMZ | Stage 5 | 14 | 10 |
3 | Tour de DMZ | Stage 3 | 18 | 6 |
4 | Tour de Banyuwangi Ijen | Stage 1 | 1005 | 0 |
5 | Tour de DMZ | Stage 1 | 1005 | 0 |
6 | National Championships South Korea ME - Road Race | 27 | 0 |
7 | Tour de Gyeongnam | Stage 3 | 1005 | 0 |
8 | Tour de Gyeongnam | Youth classification | 17 | 0 |
9 | Tour de Gyeongnam | General classification | 71 | 0 |
10 | Tour de Gyeongnam | Stage 2 | 76 | 0 |
11 | Tour de Gyeongnam | Youth classification | 15 | 0 |
12 | Tour de Gyeongnam | General classification | 51 | 0 |
13 | Tour de Gyeongnam | Stage 1 | 51 | 0 |
14 | Tour de DMZ | General classification | 24 | 0 |
15 | Tour de DMZ | Stage 4 | 45 | 0 |
16 | Tour de DMZ | General classification | 23 | 0 |
17 | Tour de DMZ | General classification | 67 | 0 |
18 | Tour de DMZ | Stage 2 | 71 | 0 |
19 | Tour de DMZ | General classification | 61 | 0 |
20 | Tour de DMZ | Stage 1 | 61 | 0 |
34 |