Jan Ullrich

vs.

Aitor Garmendia

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Jan Ullrich Aitor Garmendia
12003-08-17 Meisterschaft von Zürich2DNF
22003-07-27 Tour de France | General classification270
32003-07-27 Tour de France | Stage 2059120
42003-07-26 Tour de France | Stage 19 (ITT)4101
52003-07-25 Tour de France | Stage 1824144
62003-07-24 Tour de France | Stage 172768
72003-07-23 Tour de France | Stage 161748
82003-07-21 Tour de France | Stage 15341
92003-07-20 Tour de France | Stage 141263
102003-07-19 Tour de France | Stage 132102
112003-07-18 Tour de France | Stage 12 (ITT)1116
122003-07-17 Tour de France | Stage 112254
132003-07-15 Tour de France | Stage 103487
142003-07-14 Tour de France | Stage 9582
152003-07-13 Tour de France | Stage 81349
162003-07-12 Tour de France | Stage 721158
172003-07-11 Tour de France | Stage 61992
182003-07-10 Tour de France | Stage 539156
192003-07-08 Tour de France | Stage 318163
202003-07-07 Tour de France | Stage 221115
212003-07-06 Tour de France | Stage 127164
222003-07-05 Tour de France | Prologue4111
232003-06-22 Tour de Suisse | Stage 6288
242003-06-21 Tour de Suisse | Stage 51266
252003-06-20 Tour de Suisse | Stage 42286
262003-06-19 Tour de Suisse | Stage 31569
272003-06-18 Tour de Suisse | Stage 24889
282003-06-17 Tour de Suisse | Stage 11546
292003-06-16 Tour de Suisse | Prologue1336
302003-06-09 Deutschland Tour | General classification566
312003-06-09 Deutschland Tour | Stage 73372
322003-06-08 Deutschland Tour | Stage 6 (ITT)285
332003-06-07 Deutschland Tour | Stage 51849
342003-06-06 Deutschland Tour | Stage 41989
352003-06-05 Deutschland Tour | Stage 31749
362003-06-04 Deutschland Tour | Stage 22298
372003-06-03 Deutschland Tour | Stage 12344
382003-04-27 Liège - Bastogne - Liège29DNF
392003-04-19 Vuelta a Aragon | Stage 46588
402003-04-18 Vuelta a Aragon | Stage 34190
412003-04-17 Vuelta a Aragon | Stage 23795
422003-04-16 Vuelta a Aragon | Stage 139106
432001-03-30 Setmana Catalana | General classification10056
442001-03-30 Setmana Catalana | Stage 566101
452001-03-29 Setmana Catalana | Stage 48047
462001-03-28 Setmana Catalana | Stage 365129
472001-03-27 Setmana Catalana | Stage 211265
482001-03-26 Setmana Catalana | Stage 110276
492001-03-10 Vuelta Ciclista a Murcia | Stage 477125
502001-03-09 Vuelta Ciclista a Murcia | Stage 382105
512001-03-08 Vuelta Ciclista a Murcia | Stage 290119
522001-03-07 Vuelta Ciclista a Murcia | Stage 15590
531999-04-24 Amstel Gold Race55DNF
541999-04-08 Vuelta Ciclista al País Vasco | Stage 47881
551999-04-07 Vuelta Ciclista al País Vasco | Stage 371100
561999-04-06 Vuelta Ciclista al País Vasco | Stage 210674
571999-04-05 Vuelta Ciclista al País Vasco | Stage 16294
581999-03-23 Setmana Catalana | Stage 213944
591999-03-22 Setmana Catalana | Stage 115439
601999-02-10 Challenge Mallorca - Trofeo Cala Bona-Cala Rajada96126
611999-02-09 Challenge Mallorca - Trofeo Soller10292
621998-06-04 Vuelta a Castilla y Leon | General classification31
631998-06-04 Vuelta a Castilla y Leon | Stage 4b (ITT)24
641998-05-30 Euskal Bizikleta | Stage 4b (ITT)103
651998-04-16 Vuelta a Aragon | Stage 2701
661998-04-07 Vuelta Ciclista al País Vasco | Stage 214510
671998-04-06 Vuelta Ciclista al País Vasco | Stage 115223
681998-02-11 Challenge Mallorca - Trofeo Cala Ratjada-Cala Millor75144
691998-02-10 Challenge Mallorca - Trofeo Manacor37124
701998-02-09 Challenge Mallorca - Trofeo Pollença-Alcúdia106109
711998-02-08 Challenge Mallorca - Trofeo Mallorca41161
721997-07-27 Tour de France | General classification163
731997-07-27 Tour de France | Stage 2139130
741997-07-26 Tour de France | Stage 20 (ITT)276
751997-07-25 Tour de France | Stage 1941128
761997-07-24 Tour de France | Stage 183583
771997-07-23 Tour de France | Stage 173113
781997-07-22 Tour de France | Stage 161121
791997-07-21 Tour de France | Stage 15390
801997-07-20 Tour de France | Stage 142124
811997-07-19 Tour de France | Stage 132155
821997-07-18 Tour de France | Stage 12 (ITT)162
831997-07-16 Tour de France | Stage 1149120
841997-07-15 Tour de France | Stage 101146
851997-07-14 Tour de France | Stage 9449
861997-07-13 Tour de France | Stage 845101
871997-07-12 Tour de France | Stage 741101
881997-07-11 Tour de France | Stage 648111
891997-07-10 Tour de France | Stage 538126
901997-07-09 Tour de France | Stage 430104
911997-07-08 Tour de France | Stage 38106
921997-07-07 Tour de France | Stage 238156
931997-07-06 Tour de France | Stage 144140
941997-07-05 Tour de France | Prologue212
951997-04-20 Vuelta a Aragon | General classification91
961997-04-19 Vuelta a Aragon | Stage 4b (ITT)81
971997-04-11 Vuelta Ciclista al País Vasco | General classification2116
981996-08-10 Clasica Ciclista San Sebastian15104
991996-07-21 Tour de France | General classification235
1001996-07-21 Tour de France | Stage 214685
1011996-07-20 Tour de France | Stage 20 (ITT)176
1021996-07-19 Tour de France | Stage 192793
1031996-07-18 Tour de France | Stage 183783
1041996-07-17 Tour de France | Stage 174117
1051996-07-16 Tour de France | Stage 16776
1061996-07-15 Tour de France | Stage 1552123
1071996-07-14 Tour de France | Stage 142454
1081996-07-13 Tour de France | Stage 131729
1091996-07-12 Tour de France | Stage 123964
1101996-07-11 Tour de France | Stage 114178
1111996-07-09 Tour de France | Stage 102333
1121996-07-08 Tour de France | Stage 9831
1131996-07-07 Tour de France | Stage 8 (ITT)613
1141996-07-06 Tour de France | Stage 7914
1151996-07-05 Tour de France | Stage 63747
1161996-07-04 Tour de France | Stage 554114
1171996-07-03 Tour de France | Stage 445141
1181996-07-02 Tour de France | Stage 328144
1191996-07-01 Tour de France | Stage 227170
1201996-06-30 Tour de France | Stage 129167
1211996-06-29 Tour de France | Prologue3716
1221996-05-26 GP du Midi-Libre | General classification4266
1231996-05-26 GP du Midi-Libre | Stage 65070
1241996-05-25 GP du Midi-Libre | Stage 550104
1251996-05-24 GP du Midi-Libre | Stage 41075
1261996-05-23 GP du Midi-Libre | Stage 34381
1271996-05-21 GP du Midi-Libre | Stage 17847
1281996-04-12 Vuelta Ciclista al País Vasco | Stage 5aDFDF
1291996-04-12 Vuelta Ciclista al País Vasco | General classification3356
1301996-04-12 Vuelta Ciclista al País Vasco | Stage 5b (ITT)DFDF
1311996-04-11 Vuelta Ciclista al País Vasco | Stage 4DFDF
1321996-04-10 Vuelta Ciclista al País Vasco | Stage 36DF
1331996-04-09 Vuelta Ciclista al País Vasco | Stage 2DFDF
1341996-04-08 Vuelta Ciclista al País Vasco | Stage 1DFDF
1351996-04-01 Critérium International | General classification396
1361996-04-01 Critérium International | Stage 3 (ITT)DF4
1371996-03-31 Critérium International | Stage 2DF10
1381996-03-30 Critérium International | Stage 11273
1391996-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 5b (ITT)DF2
1401996-03-02 Vuelta Ciclista a la Comunidad Valenciana | General classification134
1411996-03-02 Vuelta Ciclista a la Comunidad Valenciana | Stage 5aDFDF
1421996-03-01 Vuelta Ciclista a la Comunidad Valenciana | Stage 41114
1431996-02-29 Vuelta Ciclista a la Comunidad Valenciana | Stage 311DF
1441996-02-28 Vuelta Ciclista a la Comunidad Valenciana | Stage 217DF
1451996-02-27 Vuelta Ciclista a la Comunidad Valenciana | Stage 1DF4
1461995-05-29 GP du Midi-Libre | General classification76103
1471995-05-29 GP du Midi-Libre | Stage 6 (ITT)DFDF
1481995-05-28 GP du Midi-Libre | Stage 5DFDF
1491995-05-27 GP du Midi-Libre | Stage 4DFDF
1501995-05-26 GP du Midi-Libre | Stage 3DFDF
1511995-05-25 GP du Midi-Libre | Stage 2aDFDF
1521995-05-25 GP du Midi-Libre | Stage 2bDFDF
1531995-05-24 GP du Midi-Libre | Stage 1DFDF
11525
show 133 more lines