Joey Rosskopf

vs.

Darwin Atapuma

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Joey Rosskopf Darwin Atapuma
12019-06-15 Critérium du Dauphiné | Stage 73386
22019-06-14 Critérium du Dauphiné | Stage 63655
32019-06-13 Critérium du Dauphiné | Stage 570114
42019-06-12 Critérium du Dauphiné | Stage 4 (ITT)16137
52019-06-11 Critérium du Dauphiné | Stage 36284
62019-06-10 Critérium du Dauphiné | Stage 24464
72019-06-09 Critérium du Dauphiné | Stage 15170
82019-03-26 Volta Ciclista a Catalunya | Stage 216684
92019-03-25 Volta Ciclista a Catalunya | Stage 113890
102018-04-29 Tour de Romandie | General classification5838
112018-04-29 Tour de Romandie | Stage 53177
122018-04-28 Tour de Romandie | Stage 44431
132018-04-27 Tour de Romandie | Stage 3 (ITT)8464
142018-04-26 Tour de Romandie | Stage 25177
152018-04-25 Tour de Romandie | Stage 18275
162018-04-24 Tour de Romandie | Prologue54113
172018-03-25 Volta Ciclista a Catalunya | Stage 7DNF24
182018-03-24 Volta Ciclista a Catalunya | Stage 623135
192018-03-23 Volta Ciclista a Catalunya | Stage 53287
202018-03-22 Volta Ciclista a Catalunya | Stage 46783
212018-03-21 Volta Ciclista a Catalunya | Stage 3101110
222018-03-20 Volta Ciclista a Catalunya | Stage 210296
232018-03-19 Volta Ciclista a Catalunya | Stage 129155
242017-03-25 Volta Ciclista a Catalunya | Stage 6OTL29
252017-03-24 Volta Ciclista a Catalunya | Stage 513530
262017-03-23 Volta Ciclista a Catalunya | Stage 412021
272017-03-22 Volta Ciclista a Catalunya | Stage 313917
282017-03-20 Volta Ciclista a Catalunya | Stage 116353
292016-08-07 The Larry H.Miller Tour of Utah | General classification64
302016-08-07 The Larry H.Miller Tour of Utah | Stage 793
312016-08-06 The Larry H.Miller Tour of Utah | Stage 672
322016-08-05 The Larry H.Miller Tour of Utah | Stage 5621
332016-08-04 The Larry H.Miller Tour of Utah | Stage 42125
342016-08-03 The Larry H.Miller Tour of Utah | Stage 346
352016-08-02 The Larry H.Miller Tour of Utah | Stage 25217
362016-08-01 The Larry H.Miller Tour of Utah | Stage 12039
372016-05-29 Giro d'Italia | General classification859
382016-05-29 Giro d'Italia | Stage 214167
392016-05-28 Giro d'Italia | Stage 20332
402016-05-27 Giro d'Italia | Stage 1914113
412016-05-26 Giro d'Italia | Stage 188741
422016-05-25 Giro d'Italia | Stage 176955
432016-05-24 Giro d'Italia | Stage 167117
442016-05-22 Giro d'Italia | Stage 15 (ITT)6853
452016-05-21 Giro d'Italia | Stage 14754
462016-05-20 Giro d'Italia | Stage 1312425
472016-05-19 Giro d'Italia | Stage 12116108
482016-05-18 Giro d'Italia | Stage 114056
492016-05-17 Giro d'Italia | Stage 101063
502016-05-15 Giro d'Italia | Stage 9 (ITT)169143
512016-05-14 Giro d'Italia | Stage 88247
522016-05-13 Giro d'Italia | Stage 710373
532016-05-12 Giro d'Italia | Stage 614538
542016-05-11 Giro d'Italia | Stage 58867
552016-05-10 Giro d'Italia | Stage 412839
562016-05-08 Giro d'Italia | Stage 314659
572016-05-07 Giro d'Italia | Stage 215883
582016-05-06 Giro d'Italia | Stage 1 (ITT)78168
592016-04-09 Vuelta Ciclista al País Vasco | General classification8134
602016-04-09 Vuelta Ciclista al País Vasco | Stage 6 (ITT)7868
612016-04-08 Vuelta Ciclista al País Vasco | Stage 510141
622016-04-07 Vuelta Ciclista al País Vasco | Stage 48127
632016-04-06 Vuelta Ciclista al País Vasco | Stage 311496
642016-04-05 Vuelta Ciclista al País Vasco | Stage 211743
652016-04-04 Vuelta Ciclista al País Vasco | Stage 18950
662015-09-13 Vuelta a España | General classification12456
672015-09-13 Vuelta a España | Stage 2112376
682015-09-12 Vuelta a España | Stage 2012196
692015-09-11 Vuelta a España | Stage 19129104
702015-09-10 Vuelta a España | Stage 1814221
712015-09-09 Vuelta a España | Stage 17 (ITT)36129
722015-09-07 Vuelta a España | Stage 1614066
732015-09-06 Vuelta a España | Stage 15157110
742015-09-05 Vuelta a España | Stage 14148154
752015-09-04 Vuelta a España | Stage 13148139
762015-09-03 Vuelta a España | Stage 1288103
772015-09-02 Vuelta a España | Stage 1112116
782015-08-31 Vuelta a España | Stage 107279
792015-08-30 Vuelta a España | Stage 917047
802015-08-29 Vuelta a España | Stage 812498
812015-08-28 Vuelta a España | Stage 714698
822015-08-27 Vuelta a España | Stage 69980
832015-08-26 Vuelta a España | Stage 510870
842015-08-25 Vuelta a España | Stage 411747
852015-08-24 Vuelta a España | Stage 3101105
862015-08-23 Vuelta a España | Stage 25830
872015-04-11 Vuelta Ciclista al País Vasco | General classification10519
882015-04-11 Vuelta Ciclista al País Vasco | Stage 6 (ITT)10343
892015-04-10 Vuelta Ciclista al País Vasco | Stage 512022
902015-04-09 Vuelta Ciclista al País Vasco | Stage 411020
912015-04-08 Vuelta Ciclista al País Vasco | Stage 310530
922015-04-07 Vuelta Ciclista al País Vasco | Stage 210932
932015-04-06 Vuelta Ciclista al País Vasco | Stage 112158
942015-03-01 La Drôme Classic79DNF
952015-02-28 Classic Sud Ardèche - Souvenir Francis DelpechDNF57
962015-02-22 Tour Cycliste International du Haut Var Matin | General classification2518
972015-02-22 Tour Cycliste International du Haut Var Matin | Stage 21915
982015-02-21 Tour Cycliste International du Haut Var Matin | Stage 15237
992015-02-19 Trofeo Laigueglia4820
2871
show 79 more lines