Jonas Ljungblad

vs.

Jeremy Hunt

menu

Same race results

Results in races where both riders started.
  • Racetype
  • Season
  • clear filter
# Date Race Jonas Ljungblad Jeremy Hunt
12011-09-25 World Championships ME - Road Race117115
22011-06-05 Škoda-Tour de Luxembourg | Stage 514DNF
32011-06-04 Škoda-Tour de Luxembourg | Stage 473111
42011-06-03 Škoda-Tour de Luxembourg | Stage 354125
52011-06-02 Škoda-Tour de Luxembourg | Stage 2596
62011-06-01 Škoda-Tour de Luxembourg | Prologue1745
72010-10-03 World Championships ME - Road Race27DNF
82010-06-20 Tour de Suisse | Stage 8 (ITT)100OTL
92010-06-19 Tour de Suisse | Stage 76388
102010-06-18 Tour de Suisse | Stage 6135133
112010-06-17 Tour de Suisse | Stage 5111128
122010-06-16 Tour de Suisse | Stage 4119104
132010-06-15 Tour de Suisse | Stage 387133
142010-06-14 Tour de Suisse | Stage 2149155
152010-06-13 Tour de Suisse | Stage 1118124
162010-06-12 Tour de Suisse | Prologue161160
172010-04-07 Scheldeprijs100127
182010-03-27 E3 Prijs VlaanderenDNFDNF
192010-02-19 Volta ao Algarve | Stage 3139DNF
202010-02-18 Volta ao Algarve | Stage 2146133
212010-02-17 Volta ao Algarve | Stage 110367
222009-08-02 Post Danmark Rundt | General classification2537
232009-08-02 Post Danmark Rundt | Stage 66615
242009-08-01 Post Danmark Rundt | Stage 5 (ITT)4084
252009-08-01 Post Danmark Rundt | Stage 4421
262009-07-31 Post Danmark Rundt | Stage 3660
272009-07-30 Post Danmark Rundt | Stage 25510
282009-07-29 Post Danmark Rundt | Stage 11629
292009-07-12 Int. Osterreich-Rundfahrt-Tour of Austria | General classification5780
302009-07-12 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 89710
312009-07-11 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 7 (ITT)8812
322009-07-10 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 67411
332009-07-09 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 5572
342009-07-08 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 412112
352009-07-07 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 346118
362009-07-06 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 286114
372009-07-05 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 1639
382009-05-31 Giro d'Italia | General classification128150
392009-05-31 Giro d'Italia | Stage 21 (ITT)14874
402009-05-30 Giro d'Italia | Stage 20134113
412009-05-29 Giro d'Italia | Stage 19123160
422009-05-28 Giro d'Italia | Stage 181370
432009-05-27 Giro d'Italia | Stage 17128167
442009-05-25 Giro d'Italia | Stage 16156143
452009-05-24 Giro d'Italia | Stage 15106169
462009-05-23 Giro d'Italia | Stage 14158107
472009-05-22 Giro d'Italia | Stage 132178
482009-05-21 Giro d'Italia | Stage 12 (ITT)64154
492009-05-20 Giro d'Italia | Stage 11115169
502009-05-19 Giro d'Italia | Stage 10103186
512009-05-17 Giro d'Italia | Stage 91978
522009-05-16 Giro d'Italia | Stage 870189
532009-05-15 Giro d'Italia | Stage 716996
542009-05-14 Giro d'Italia | Stage 6125185
552009-05-13 Giro d'Italia | Stage 5122178
562009-05-12 Giro d'Italia | Stage 4122194
572009-05-11 Giro d'Italia | Stage 3123189
582009-05-10 Giro d'Italia | Stage 25955
592009-05-01 Eschborn-Frankfurt City LoopDNFDNF
602009-03-28 E3 Prijs VlaanderenDNFDNF
612009-03-25 Dwars door VlaanderenDNF24
622009-03-01 Kuurne-Brussel-Kuurne813
632008-03-26 Dwars door VlaanderenDNF45
642008-03-05 Memorial Samyn6790
652008-03-02 Kuurne-Brussel-KuurneDNF136
662007-08-23 Tour of Ireland | Stage 28089
672007-08-22 Tour of Ireland | Stage 118101
682007-06-16 Delta Ronde van Midden-Zeeland2237
692007-06-10 Škoda-Tour de Luxembourg | Stage 422DNF
702007-06-09 Škoda-Tour de Luxembourg | Stage 33899
712007-06-08 Škoda-Tour de Luxembourg | Stage 25156
722007-06-07 Škoda-Tour de Luxembourg | Stage 11429
732007-06-06 Škoda-Tour de Luxembourg | Prologue1731
742007-05-06 Vuelta Asturias | Stage 4449
752007-05-05 Vuelta Asturias | Stage 388122
762007-05-04 Vuelta Asturias | Stage 2553
772007-05-03 Vuelta Asturias | Stage 1108124
782006-10-08 Paris - ToursDNFDNF
792006-10-05 Paris-BourgesDNFDNF
802006-10-01 Circuit Franco-Belge | Stage 453DNF
812006-09-30 Circuit Franco-Belge | Stage 33674
822006-09-29 Circuit Franco-Belge | Stage 26280
832006-09-28 Circuit Franco-Belge | Stage 14494
842006-09-23 Delta Ronde van Midden-Zeeland10740
852006-09-20 Omloop van het Houtland Lichtervelde14DNF
862006-09-15 Kampioenschap van Vlaanderen486
872006-09-10 GP de Fourmies / La Voix du Nord1117
882006-09-06 Memorial Rik Van SteenbergenDNFDNF
892006-09-02 Tour of Britain | Stage 57DNF
902006-09-01 Tour of Britain | Stage 43075
912006-08-31 Tour of Britain | Stage 33778
922006-08-30 Tour of Britain | Stage 28010
932006-08-29 Tour of Britain | Stage 13910
942006-06-04 Škoda-Tour de Luxembourg | Stage 46DNF
952006-06-03 Škoda-Tour de Luxembourg | Stage 3171
962006-06-02 Škoda-Tour de Luxembourg | Stage 22182
972006-06-01 Škoda-Tour de Luxembourg | Stage 13175
982006-05-31 Škoda-Tour de Luxembourg | Prologue115
992006-05-14 Tour de Picardie | General classification216
1002006-05-14 Tour de Picardie | Stage 43421
1012006-05-14 Tour de Picardie | Stage 3383
1022006-05-13 Tour de Picardie | Stage 21942
1032006-05-12 Tour de Picardie | Stage 1391
1042006-05-05 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 3DNF45
1052006-05-04 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 2143149
1062006-05-03 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 110811
1072006-04-16 Tro-Bro LéonDNF32
1082006-04-05 Gent - WevelgemDNF121
1092006-03-15 Nokere-Koerse163
1102006-03-01 Memorial SamynDNF44
1112006-02-11 Tour Méditerranéen | Stage 59256
1122006-02-10 Tour Méditerranéen | Stage 410669
1132006-02-09 Tour Méditerranéen | Stage 2107113
1142006-02-08 Tour Méditerranéen | Stage 19520
1152005-08-02 Paris - Corrèze | Stage 1214
1162004-10-24 Malaysia Airlines Herald Sun Tour of Provincial Victoria | General classification150
1172004-10-24 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 131257
1182004-10-23 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 12547
1192004-10-22 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 1183
1202004-10-22 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 10857
1212004-10-21 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 9469
1222004-10-20 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 8955
1232004-10-19 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 7161
1242004-10-18 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 678
1252004-10-17 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 5328
1262004-10-16 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 41843
1272004-10-15 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 3331
1282004-10-15 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 2844
1292004-10-14 Malaysia Airlines Herald Sun Tour of Provincial Victoria | Stage 12647
1302004-03-21 Cholet-Pays de LoireDNF64
1312003-10-26 Vic Roads Herald Sun Tour | General classification813
1322003-10-26 Vic Roads Herald Sun Tour | Stage 131117
1332003-10-25 Vic Roads Herald Sun Tour | Stage 12 (ITT)3112
1342003-10-24 Vic Roads Herald Sun Tour | Stage 11443
1352003-10-23 Vic Roads Herald Sun Tour | Stage 103627
1362003-10-23 Vic Roads Herald Sun Tour | Stage 927
1372003-10-22 Vic Roads Herald Sun Tour | Stage 8229
1382003-10-21 Vic Roads Herald Sun Tour | Stage 7106
1392003-10-21 Vic Roads Herald Sun Tour | Stage 6142
1402003-10-20 Vic Roads Herald Sun Tour | Stage 52012
1412003-10-19 Vic Roads Herald Sun Tour | Stage 4531
1422003-10-18 Vic Roads Herald Sun Tour | Stage 3846
1432003-10-17 Vic Roads Herald Sun Tour | Stage 21926
1442003-10-16 Vic Roads Herald Sun Tour | Stage 1 1127
1452002-06-16 Tour of Sweden | General classification2345
1462002-06-16 Tour of Sweden | Stage 5188
1472002-06-15 Tour of Sweden | Stage 41595
1482002-06-14 Tour of Sweden | Stage 397
1492002-06-13 Tour of Sweden | Stage 2463
1502002-06-12 Tour of Sweden | Stage 1a (ITT)5798
1512002-06-12 Tour of Sweden | Stage 1b903
1522002-02-03 G.P. Costa degli Etruschi335
9056
show 132 more lines