Same race results
Results in races where both riders started.
# | Date | Race | Juan Carlos Lopez | Adrián Bustamante | ||||
---|---|---|---|---|---|---|---|---|
1 | 2024-06-23 | Vuelta a Colombia | General classification | 26 | 9 | ||||
2 | 2024-06-23 | Vuelta a Colombia | Stage 9 (ITT) | 16 | 10 | ||||
3 | 2024-06-22 | Vuelta a Colombia | Stage 8 | 30 | 19 | ||||
4 | 2024-06-21 | Vuelta a Colombia | Stage 7 | 22 | 1 | ||||
5 | 2024-06-20 | Vuelta a Colombia | Stage 6 | 14 | 3 | ||||
6 | 2024-06-19 | Vuelta a Colombia | Stage 5 | 55 | 13 | ||||
7 | 2024-06-18 | Vuelta a Colombia | Stage 4 | 32 | 7 | ||||
8 | 2024-06-17 | Vuelta a Colombia | Stage 3 | 34 | 15 | ||||
9 | 2024-06-16 | Vuelta a Colombia | Stage 2 | 29 | 2 | ||||
10 | 2024-06-15 | Vuelta a Colombia | Stage 1 | 40 | 1 | ||||
11 | 2024-06-14 | Vuelta a Colombia | Prologue | 38 | 5 | ||||
12 | 2024-01-28 | National Championships Colombia ME - Road Race | 17 | DNF | ||||
13 | 2020-02-01 | National Championships Colombia MU - Road Race | 21 | 5 | ||||
12 |