Results by racetype
Breakdown by race type.
Julia Borgström
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 11 | 3 | 27.3 | 7 | 63.6 | |||
Flat | 12 | 0 | 0.0 | 1 | 8.3 | |||
Hills, flat finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
Mountains, flat finish | ||||||||
Mountains, uphill finish |
Lore De Schepper
Bucket | Starts | Top-3s | % | Top-10s | % | |||
---|---|---|---|---|---|---|---|---|
Not specified | 1 | 0 | 0.0 | 1 | 100.0 | |||
Flat | 6 | 1 | 16.7 | 1 | 16.7 | |||
Hills, flat finish | 1 | 0 | 0.0 | 0 | 0.0 | |||
Hills, uphill finish | 1 | 1 | 100.0 | 1 | 100.0 | |||
Mountains, flat finish | ||||||||
Mountains, uphill finish |